Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Footballers 3rd Series (Orange Back 171-255) | EX | 350 to 375 |
|
| 2 | A.B.C.Gum | Set | Footballers Football Facts (118-170) | EX | 100 to 120 |
|
| 3 | A.B.C.Gum | Set | Footballers Football Facts (1-64) | EX | 130 to 140 |
|
| 4 | A.B.C.Gum | Set | Footballers Football Facts (65-117) | EX | 100 to 120 |
|
| 5 | A.T.C. | Type | Actresses (Set 2) - No 18 Irene Vera | EX | 14 to 16 |
|
| 6 | A.T.C. | Type | Battle Scenes - An Episode in French Revolution | VG | 16 to 18 |
|
| 7 | A.T.C. | Type | Battle Scenes - Balaklava | VG+ | 16 to 18 |
|
| 8 | A.T.C. | Type | Battle Scenes - Battle of Omdurman | VG+ | 16 to 18 |
|
| 9 | A.T.C. | Type | Battle Scenes - Defeat of Thracians | VG+ | 16 to 18 |
|
| 10 | A.T.C. | Type | Battle Scenes - Gettysburg | NR VG-EX | 16 to 18 |
|
| 11 | A.T.C. | Type | Battle Scenes - Street Scene in Paris French Revolution | VG+ | 16 to 18 |
|
| 12 | A.T.C. | Type | Battle Scenes - Waterloo | VG-EX | 16 to 18 |
|
| 13 | A.T.C. | Type | Fancy Bathers - Bath | EX | 28 to 30 |
|
| 14 | A.T.C. | Type | Fancy Bathers - Brighton Beach | EX | 28 to 30 |
|
| 15 | A.T.C. | Type | Fancy Bathers - Calais | EX | 28 to 30 |
|
| 16 | A.T.C. | Type | Fancy Bathers - Cherbourg | EX | 28 to 30 |
|
| 17 | A.T.C. | Type | Fancy Bathers - Deal Beach | EX | 28 to 30 |
|
| 18 | A.T.C. | Type | Fancy Bathers - Long Beach | EX | 28 to 30 |
|
| 19 | A.T.C. | Type | Fancy Bathers - Long Branch | EX | 28 to 30 |
|
| 20 | A.T.C. | Type | Fancy Bathers - Manhattan Beach | EX | 28 to 30 |
|
| 21 | Adkin | Type | Pretty Girls - No 3 (What the British Public Say Back) | NR EX | 38 to 40 |
|
| 22 | Adkin | Type | Pretty Girls - No 4 (What the British Public Say Back) | VG-EX | 38 to 40 |
|
| 23 | Adkin | Type | Pretty Girls - No 8 (What the British Public Say Back) | VG-EX | 38 to 40 |
|
| 24 | Allen Ginter | Type | Arms of all Nations - Lance trimmed to picture o/w | VG-EX | 18 to 20 |
|
| 25 | Allen Ginter | Type | Arms of all Nations - Poniard trimmed to picture o/w | VG-EX | 18 to 20 |
|
| 26 | Allen Ginter | Type | Arms of all Nations - Rapier trimmed to picture o/w | VG-EX | 18 to 20 |
|
| 27 | Allen Ginter | Type | Arms of all Nations - Stiletto trimmed to picture o/w | VG-EX | 18 to 20 |
|
| 28 | Allen Ginter | Type | Birds of America (standard size) - Raven | VG+ | 18 to 20 |
|
| 29 | Allen Ginter | Type | Birds of America (standard size) - Robin | VG-EX | 18 to 20 |
|
| 30 | Allen Ginter | Type | Birds of America (standard size) - Song Sparrow | VG-EX | 18 to 20 |
|
| 31 | Allen Ginter | Type | Birds of America (standard size) - Wood Thrush | VG-EX | 18 to 20 |
|
| 32 | Allen Ginter | Type | City Flags - Boston | VG | 14 to 16 |
|
| 33 | Allen Ginter | Type | Fruits - Gooseberry | VG+ | 14 to 16 |
|
| 34 | Allen Ginter | Type | Fruits - Japan Quince | VG-EX | 14 to 16 |
|
| 35 | Allen Ginter | Type | Fruits - Orange | VG+ | 14 to 16 |
|
| 36 | Allen Ginter | Type | General Government and State Buildings - Minnesota | VG+ | 18 to 20 |
|
| 37 | Allen Ginter | Type | General Government and State Buildings - Missouri | NR VG-EX | 18 to 20 |
|
| 38 | Allen Ginter | Type | General Government and State Buildings - Nebraska | VG | 18 to 20 |
|
| 39 | Allen Ginter | Type | General Government and State Buildings - Ohio | VG+ | 18 to 20 |
|
| 40 | Allen Ginter | Type | General Government and State Buildings - Oregon | VG | 18 to 20 |
|
| 41 | Allen Ginter | Type | General Government and State Buildings - Tennessee | NR VG-EX | 18 to 20 |
|
| 42 | Allen Ginter | Type | Natives in Costume - Albania | VG | 35 to 38 |
|
| 43 | Allen Ginter | Type | Natives in Costume - American | VG | 35 to 38 |
|
| 44 | Allen Ginter | Type | Natives in Costume - China | VG+ | 35 to 38 |
|
| 45 | Allen Ginter | Type | Natives in Costume - Hayti | VG | 35 to 38 |
|
| 46 | Allen Ginter | Type | Natives in Costume - Java | NR VG-EX | 35 to 38 |
|
| 47 | Allen Ginter | Type | Natives in Costume - Kirghiz | VG+ | 35 to 38 |
|
| 48 | Allen Ginter | Type | Natives in Costume - Morocco | VG | 35 to 38 |
|
| 49 | Allen Ginter | Type | Natives in Costume - Patagonia | VG+ | 35 to 38 |
|
| 50 | Allen Ginter | Type | Naval Flags - Admiral Netherlands | VG+ | 16 to 18 |
|
| 51 | Allen Ginter | Type | Naval Flags - Admiral Paraguay | VG-EX | 16 to 18 |
|
| 52 | Allen Ginter | Type | Naval Flags - Admiral San Domingo | VG+ | 16 to 18 |
|
| 53 | Allen Ginter | Type | Naval Flags - Commodores Pennant Austria | VG+ | 16 to 18 |
|
| 54 | Allen Ginter | Type | Naval Flags - Commodores Pennant Great Britain | VG | 16 to 18 |
|
| 55 | Allen Ginter | Type | Naval Flags - Commodores Pennant Italy | VG+ | 16 to 18 |
|
| 56 | Allen Ginter | Type | Naval Flags - General Admiral Russia | NR VG-EX | 16 to 18 |
|
| 57 | Allen Ginter | Type | Naval Flags - Naval Despatch United States | VG-EX | 16 to 18 |
|
| 58 | Allen Ginter | Type | Naval Flags - Presidents Flag United States | VG+ | 16 to 18 |
|
| 59 | Allen Ginter | Type | Naval Flags - Vice Admiral Denmark | VG+ | 16 to 18 |
|
| 60 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 20 | NR EX | 80 to 85 |
|
| 61 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 21 | NR EX | 80 to 85 |
|
| 62 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 25 | NR EX | 80 to 85 |
|
| 63 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 34 | NR EX | 80 to 85 |
|
| 64 | Allen Ginter | Type | Types of All Nations - Russia | VG-EX | 25 to 28 |
|
| 65 | B.A.T. | Set | Nederlandsche Leger Uniforms | VG-EX | 120 to 125 |
|
| 66 | Baines | Type | Shields - A Nasty Tackle Rushden | G-VG | 50 to 60 |
|
| 67 | Baines | Type | Shields - Askam | VG | 60 to 70 |
|
| 68 | Baines | Type | Shields - Halifax After the Fray | VG+ | 60 to 70 |
|
| 69 | Baines | Type | Shields - Huddersfield | VG-EX | 50 to 60 |
|
| 70 | Baines | Type | Shields - Play Up Watsonians | VG-EX | 75 to 80 |
|
| 71 | Baines | Type | Shields - Well Played Rochdale Albion | VG | 60 to 70 |
|
| 72 | Birchgrey | Set | The Ryder Cup | EX | 12 to 15 |
|
| 73 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 13 | EX | 8 to 10 |
|
| 74 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 2 | EX | 8 to 10 |
|
| 75 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 20 | EX | 8 to 10 |
|
| 76 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 21 | EX | 8 to 10 |
|
| 77 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 29 | EX | 8 to 10 |
|
| 78 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 33 | EX | 8 to 10 |
|
| 79 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 39 | EX | 8 to 10 |
|
| 80 | Brooke Bond | Type | Canada - Tropical Birds (Top Line Red) - No 4 | EX | 8 to 10 |
|
| 81 | Brooke Bond | Type | Insert Card - 3 Crown Cups and Saucers | EX | 12 to 15 |
|
| 82 | Brooke Bond | Type | Insert Card - Play Better Soccer Great New Series | EX | 12 to 15 |
|
| 83 | Brooke Bond | Type | Insert Card - Police File New Picture Card Series | EX | 40 to 45 |
|
| 84 | Brooke Bond | Type | Insert Card - Six Piece Cutlery Set | EX | 12 to 15 |
|
| 85 | Brooke Bond | Type | Matchmaker Cards Musgrave Brooke Bond on front - Tea Cosy | EX | 40 to 45 |
|
| 86 | Brooke Bond | Type | Matchmaker Cards Musgrave Brooke Bond on front - Three Tea Cloths | EX | 40 to 45 |
|
| 87 | Carreras | Set | Footballers (LARGE Titles) | EX | 130 to 140 |
|
| 88 | Carreras | Set | Footballers (small Titles) | EX | 130 to 140 |
|
| 89 | Chocolade Martougin | Set | Buffalo Bill ( Set stuck in Original Album) | VG-EX | 120 to 125 |
|
| 90 | Chocolade Martougin | Set | Sitting Bull (Set stuck in Original Album) | VG | 120 to 125 |
|
| 91 | Churchman | Type | Football Club Colours - No 12 | EX | 14 to 16 |
|
| 92 | Churchman | Type | Football Club Colours - No 16 | EX | 14 to 16 |
|
| 93 | Churchman | Type | Football Club Colours - No 17 | EX | 14 to 16 |
|
| 94 | Churchman | Type | Football Club Colours - No 19 | VG-EX | 14 to 16 |
|
| 95 | Churchman | Type | Football Club Colours - No 20 | EX | 14 to 16 |
|
| 96 | Churchman | Type | Football Club Colours - No 35 | VG-EX | 14 to 16 |
|
| 97 | Churchman | Type | Football Club Colours - No 36 | EX | 14 to 16 |
|
| 98 | Churchman | Type | Football Club Colours - No 42 | VG-EX | 14 to 16 |
|
| 99 | Churchman | Type | Football Club Colours - No 6 | EX | 14 to 16 |
|
| 100 | Churchman | Type | Football Club Colours - No 9 | EX | 14 to 16 |
|
| 101 | Clarke | Type | Cricketer Series - No 13 | VG+ | 325 to 350 |
|
| 102 | Clarke | Type | Cricketer Series - No 21 | VG-EX | 325 to 350 |
|
| 103 | Clarke | Type | Sporting Terms Golf - Long Odd | G | 70 to 75 |
|
| 104 | Clarke | Type | Sporting Terms Golf- All Square ink mark on front o/w | VG+ | 70 to 75 |
|
| 105 | Clarke | Type | Sporting Terms Golf - A Bulger | VG | 70 to 75 |
|
| 106 | Clarke | Type | Sporting Terms Golf - Giving a Half cnr tear o/w (card intact) | VG+ | 70 to 75 |
|
| 107 | Clevedon | Type | Famous Football Clubs - No 26 Notts Forest | VG-EX | 8 to 10 |
|
| 108 | Clevedon | Type | Famous Football Clubs - No 8 Bury | EX | 8 to 10 |
|
| 109 | Clevedon | Type | Hints on Association Football - No 10 | EX | 4 to 5 |
|
| 110 | Clevedon | Type | Hints on Association Football - No 16 | EX | 4 to 5 |
|
| 111 | Clevedon | Type | Hints on Association Football - No 31 | NR EX | 4 to 5 |
|
| 112 | Clevedon | Type | Hints on Association Football - No 4 | EX | 4 to 5 |
|
| 113 | Clevedon | Type | Hints on Association Football - No 42 | NR EX | 4 to 5 |
|
| 114 | Clevedon | Type | Hints on Association Football - No 46 | EX | 4 to 5 |
|
| 115 | Clevedon | Type | Hints on Association Football - No 6 | EX | 4 to 5 |
|
| 116 | Clevedon | Type | Sporting Memories - No 23 Stanley Mathews | EX | 70 to 75 |
|
| 117 | Dainty Novels | Type | World Famous Liners - Cameronia | NR EX | 16 to 18 |
|
| 118 | Dainty Novels | Type | World Famous Liners - Glenifer | VG+ | 16 to 18 |
|
| 119 | Dainty Novels | Type | World Famous Liners - Majestic | NR EX | 16 to 18 |
|
| 120 | Dainty Novels | Type | World Famous Liners - Naldera | VG-EX | 16 to 18 |
|
| 121 | Donaldson | Type | Golden Series Soccer Cups - Alloa Athletic | EX | 30 to 32 |
|
| 122 | Donaldson | Type | Golden Series Soccer Cups - Charlton Athletic | EX | 30 to 32 |
|
| 123 | Donaldson | Type | Golden Series Soccer Cups - Colchester United | EX | 30 to 32 |
|
| 124 | Donaldson | Type | Golden Series Soccer Cups - Coventry City | EX | 30 to 32 |
|
| 125 | Donaldson | Type | Golden Series Soccer Cups - Crewe Alexandra | EX | 30 to 32 |
|
| 126 | Donaldson | Type | Golden Series Soccer Cups - Dumbarton | EX | 30 to 32 |
|
| 127 | Donaldson | Type | Golden Series Soccer Cups - Fulham | EX | 30 to 32 |
|
| 128 | Duke | Type | Actors and Actresses (Medium Series 2) - Fay Templeton | VG-EX | 38 to 40 |
|
| 129 | Duke | Type | Actors and Actresses (Medium Series 2) - Georgie Cayvan | VG-EX | 38 to 40 |
|
| 130 | Duke | Type | Actors and Actresses (Medium Series 2) - Minnie Conway | VG-EX | 38 to 40 |
|
| 131 | Duke | Type | Actors and Actresses (Medium Series 2) - Sarah Bernhardt | VG-EX | 50 to 60 |
|
| 132 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Ada Rehan | NR EX | 25 to 28 |
|
| 133 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Belle Urquhart | VG+ | 25 to 28 |
|
| 134 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Ellen Terry | NR EX | 25 to 28 |
|
| 135 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Fanny Davenport | NR EX | 25 to 28 |
|
| 136 | Duke | Type | Actors and Actresses (Series 1 With Frame) - John Drew | NR EX | 25 to 28 |
|
| 137 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Lillian Grubb | NR EX | 25 to 28 |
|
| 138 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Margaret Mather | VG | 25 to 28 |
|
| 139 | Duke | Type | Actors and Actresses (Series 1 With Frame) - Miss Fortesque | VG | 25 to 28 |
|
| 140 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Cora Tanner | VG-EX | 25 to 28 |
|
| 141 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Estelle Clayton | VG-EX | 25 to 28 |
|
| 142 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Grace Barton | VG-EX | 25 to 28 |
|
| 143 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Grace Henderson | VG-EX | 25 to 28 |
|
| 144 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Mabel Jordan | VG-EX | 25 to 28 |
|
| 145 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Mark Smith | EX | 25 to 28 |
|
| 146 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Mollie Fuller | EX | 25 to 28 |
|
| 147 | Duke | Type | Actors and Actresses (Series 2 No Frame) - W.J.Florence | VG-EX | 25 to 28 |
|
| 148 | Duke | Type | Breeds of Horses - East Indian ink number on back o/w | EX | 45 to 50 |
|
| 149 | Duke | Type | Breeds of Horses - Norman ink number on back o/w | EX | 45 to 50 |
|
| 150 | Duke | Type | Breeds of Horses - Percheron | NR EX | 45 to 50 |
|
| 151 | Duke | Type | Breeds of Horses - Shetland Pony ink number on back o/w | EX | 45 to 50 |
|
| 152 | Duke | Type | Habitations of Man - Archaic Bee-Hive Huts | VG+ | 28 to 30 |
|
| 153 | Duke | Type | Habitations of Man - Palmetto House | VG+ | 28 to 30 |
|
| 154 | Duke | Type | Habitations of Man - Western Dugout | VG-EX | 28 to 30 |
|
| 155 | Duke | Type | Histories of Generals (Booklets) - Gen Benjamin Butler | EX | 50 to 55 |
|
| 156 | Duke | Type | Histories of Generals (Booklets) - Gen George Pickett | VG-EX | 50 to 55 |
|
| 157 | Duke | Type | Histories of Generals (Booklets) - Gen J.Longstreet | VG | 50 to 55 |
|
| 158 | Duke | Type | Minature Novelties - No 12 Horseshoe and Oval | NR VG-EX | 28 to 30 |
|
| 159 | Duke | Type | Minature Novelties - No 14 Jesters Wand and Fire Screen | NR VG-EX | 28 to 30 |
|
| 160 | Duke | Type | Minature Novelties - No 18 Peach and Oval | VG | 28 to 30 |
|
| 161 | Duke | Type | Minature Novelties - No 23 Tea Pot and Oval | VG-EX | 28 to 30 |
|
| 162 | Duke | Type | Minature Novelties - No 24 Top Hat and Oval | VG+ | 28 to 30 |
|
| 163 | Duke | Type | Minature Novelties - No 25 Watch and Oval | VG-EX | 28 to 30 |
|
| 164 | Duke | Type | Postage Stamps - Burning Old Letters | VG-EX | 18 to 20 |
|
| 165 | Duke | Type | Postage Stamps - Miscarried Valentine | VG-EX | 18 to 20 |
|
| 166 | Duke | Type | Postage Stamps - One for you Too | VG-EX | 18 to 20 |
|
| 167 | Duke | Type | Postage Stamps - Overland Mail | VG-EX | 18 to 20 |
|
| 168 | Duke | Type | Postage Stamps - Russian Mail | NR EX | 18 to 20 |
|
| 169 | Duke | Type | Terrors of America (X Series) - Oh my Shin | VG+ | 35 to 38 |
|
| 170 | Duke | Type | Terrors of America (X Series) - Please come home at once Dicky | NR EX | 35 to 38 |
|
| 171 | Duke | Type | Terrors of America (X Series) - The Catcher sock em in | VG+ | 45 to 50 |
|
| 172 | Duke | Type | Terrors of America (X Series) - The Figure Eight | NR EX | 35 to 38 |
|
| 173 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Canada | NR VG-EX | 8 to 10 |
|
| 174 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - New South Wales | VG-EX | 8 to 10 |
|
| 175 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Persia | VG-EX | 8 to 10 |
|
| 176 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Siam | NR VG-EX | 8 to 10 |
|
| 177 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - United States | VG-EX | 8 to 10 |
|
| 178 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 16 Victoria | NR VG-EX | 8 to 10 |
|
| 179 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 26 China | VG-EX | 8 to 10 |
|
| 180 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 35 Mexico | VG-EX | 8 to 10 |
|
| 181 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 36 Austria | NR EX | 8 to 10 |
|
| 182 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 37 Russia | NR EX | 8 to 10 |
|
| 183 | E.R.B. | 16/25 | Optical Illusions - Less Nos 1,11,13,14,17,22,23,24,25. | EX | 30 to 35 |
|
| 184 | Edmondsons | Type | War Series - British Gun Loader | EX | 18 to 20 |
|
| 185 | Edmondsons | Type | War Series - General French | VG-EX | 18 to 20 |
|
| 186 | Edmondsons | Type | War Series - Seaman Gunners | VG-EX | 18 to 20 |
|
| 187 | Edmondsons | Type | War Series - The London Scottish | NR EX | 18 to 20 |
|
| 188 | Faulkner | Type | Cricket Terms - Leg Before | NR EX | 140 to 150 |
|
| 189 | Faulkner | Type | Cricket Terms - Slip | NR EX | 140 to 150 |
|
| 190 | Faulkner | Type | Cricketers Series - No 14 | VG+ | 400 to 500 |
|
| 191 | Faulkner | Type | Cricketers Series - No 19 | VG | 400 to 500 |
|
| 192 | Faulkner | Type | Cricketers Series - No 2 | VG+ | 400 to 500 |
|
| 193 | Faulkner | Type | Golf Terms - Caught in a Bunker | VG+ | 140 to 150 |
|
| 194 | Faulkner | Type | Golf Terms - Two to One Against Bogey | VG | 140 to 150 |
|
| 195 | Faulkner | Type | Golf Terms - Well Forward | VG+ | 140 to 150 |
|
| 196 | Fosters | Set | Sporting Greats (Beermats) - Incs Golf Tennis Football (Diego Maradona) | EX | 60 to 70 |
|
| 197 | Gabriel | Type | Cricketers - No 10 | VG+ | 400 to 500 |
|
| 198 | Gabriel | Type | Cricketers - No 14 | VG-EX | 400 to 500 |
|
| 199 | Gail & Ax | Type | French Novelties - No 1 Basket of Cherries | NR EX | 45 to 50 |
|
| 200 | Gail & Ax | Type | French Novelties - No 2 Basket of Flowers | NR VG-EX | 45 to 50 |
|
| 201 | Gail & Ax | Type | French Novelties - No 3 Basket of Fruit | EX | 45 to 50 |
|
| 202 | Gail & Ax | Type | French Novelties - No 4 Binoculars | NR EX | 45 to 50 |
|
| 203 | Gail & Ax | Type | Navy Library - Book of Riddles | VG-EX | 80 to 90 |
|
| 204 | Gail & Ax | Type | Navy Library - Dream Book | VG-EX | 80 to 90 |
|
| 205 | Gail & Ax | Type | Navy Library - Fancy Work | VG-EX | 80 to 90 |
|
| 206 | Gail & Ax | Type | Navy Library - Good Form | VG-EX | 80 to 90 |
|
| 207 | Gallaher | 70/100 | Famous Footballers (Green) - Nos 1-4,6,7,16-19,24,44,46,54,57-63,65,73,82, | VG+ | 70 to 75 |
|
| 208 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 141c | NR EX | 75 to 80 |
|
| 209 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 148c | EX | 75 to 80 |
|
| 210 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 205c | EX | 75 to 80 |
|
| 211 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 27c | VG-EX | 75 to 80 |
|
| 212 | Goodwin | Type | Games and Sports - Bowling | VG-EX | 50 to 60 |
|
| 213 | Goodwin | Type | Games and Sports - Chariot Race | VG-EX | 50 to 60 |
|
| 214 | Goodwin | Type | Games and Sports - Fox Hunt | VG-EX | 50 to 60 |
|
| 215 | Goodwin | Type | Games and Sports - Hare and Hounds | VG-EX | 50 to 60 |
|
| 216 | Goodwin | Type | Games and Sports - Rowing | VG-EX | 50 to 60 |
|
| 217 | Goodwin | Type | Games and Sports - Shuttle Cock | VG-EX | 50 to 60 |
|
| 218 | Home and Colonial | Type | War Heroes - Driver Draine V.C. | G-VG | 12 to 14 |
|
| 219 | Home and Colonial | Type | War Heroes - L/Cpl W.Angus V.C. | EX | 12 to 14 |
|
| 220 | Home and Colonial | Type | War Heroes - Lt D.J.Gourney V.C. | VG | 12 to 14 |
|
| 221 | Home and Colonial | Type | War Heroes - Lt D.Nelson V.C. | VG-EX | 12 to 14 |
|
| 222 | Home and Colonial | Type | War Heroes - Major Geo G Massey-Wheeler V.C. | VG-EX | 12 to 14 |
|
| 223 | Home and Colonial | Type | War Heroes - Sgt M.O'Leary V.C. | VG | 12 to 14 |
|
| 224 | I.T.C.India | Set | Nautch Girls (P.C.Inset Railway) | VG-EX | 100 to 120 |
|
| 225 | John Sinclair | Type | Football Favorites (51-101) - No 66 J.Carr Newcastle | NR EX | 250 to 275 |
|
| 226 | John Sinclair | Type | Football Favorites (51-101) - No 77 Low Sunderland | VG-EX | 250 to 275 |
|
| 227 | Kinnear | Type | Australian Cricket Team - A.E.Johns | VG+ | 375 to 400 |
|
| 228 | Kinney | Type | International Cards - England | VG+ | 30 to 35 |
|
| 229 | Kinney | Type | International Cards - Italy | NR VG-EX | 30 to 35 |
|
| 230 | Kinney | Type | Novelties (Circular Thin) - No 20 | EX | 22 to 25 |
|
| 231 | Kinney | Type | Novelties (Circular Thin) - No 24 | EX | 22 to 25 |
|
| 232 | Kinney | Type | Novelties (Circular Thin) - No 29 | EX | 22 to 25 |
|
| 233 | Kinney | Type | Novelties (Circular Thin) - No 32 | EX | 22 to 25 |
|
| 234 | Kinney | Type | Novelties (Circular Thin) - No 36 | EX | 22 to 25 |
|
| 235 | Kinney | Type | Novelties (Circular Thin) - No 37 | EX | 22 to 25 |
|
| 236 | Kinney | Type | Novelties (Circular Thin) - No 41 | EX | 22 to 25 |
|
| 237 | Kinney | Type | Novelties (Circular Thin) - No 46 | EX | 22 to 25 |
|
| 238 | Kinney | Type | Novelties (Die Cut) - No 11 Three Leaf Clover | EX | 14 to 16 |
|
| 239 | Kinney | Type | Novelties (Die Cut) - No 12 Easel | EX | 14 to 16 |
|
| 240 | Kinney | Type | Novelties (Die Cut) - No 13 Horseshoe | EX | 14 to 16 |
|
| 241 | Kinney | Type | Novelties (Die Cut) - No 14 Padlock | EX | 14 to 16 |
|
| 242 | Kinney | Type | Novelties (Die Cut) - No 18 Bust of Woman | EX | 14 to 16 |
|
| 243 | Kinney | Type | Novelties (Die Cut) - No 2 Palette | VG-EX | 14 to 16 |
|
| 244 | Kinney | Type | Novelties (Die Cut) - No 20 Urn | EX | 14 to 16 |
|
| 245 | Kinney | Type | Novelties (Die Cut) - No 6 Racket | EX | 14 to 16 |
|
| 246 | Lambert Butler | Type | Conundrums (Green) - No 14 | VG+ | 18 to 20 |
|
| 247 | Lambert Butler | Type | Conundrums (Green) - No 19 | VG+ | 18 to 20 |
|
| 248 | Lambert Butler | Type | Conundrums (Green) - No 24 | VG-EX | 18 to 20 |
|
| 249 | Lambert Butler | Type | Conundrums (Green) - No 25 | VG-EX | 18 to 20 |
|
| 250 | Lambert Butler | Type | Conundrums (Green) - No 31 | VG-EX | 18 to 20 |
|
| 251 | Lambert Butler | Type | Conundrums (Green) - No 33 | NR VG-EX | 18 to 20 |
|
| 252 | Lingford | Set | British War Leaders | EX | 60 to 70 |
|
| 253 | Lorillard | Type | Circus Scenes - No 19 Man Standing on Horses Rump | EX | 100 to 120 |
|
| 254 | Lorillard | Type | Circus Scenes - No 22 Woman in Ballet Pose on Horse | VG-EX | 100 to 120 |
|
| 255 | Lorillard | Type | Circus Scenes - No 24 Woman Jumping Through Hoop on Horse | NR EX | 100 to 120 |
|
| 256 | Lovell | Type | Photos of Football Stars - No 3 Keenor | VG | 40 to 50 |
|
| 257 | Lovell | Type | Photos of Football Stars - No 5 Ferguson | VG+ | 40 to 50 |
|
| 258 | Marburg | Type | National Costumes - China Lady | EX | 65 to 70 |
|
| 259 | Mayo | Type | Actresses (Diagonal) - No 1 small cnr wrinkle o/w | NR EX | 80 to 90 |
|
| 260 | Mayo | Type | Actresses Burdick 488 - No 26 | VG | 40 to 50 |
|
| 261 | Mayo | Type | Actresses Burdick 488 - No 36 | VG+ | 40 to 50 |
|
| 262 | Mayo | Type | Actresses Burdick 488 - No 39 | VG-EX | 40 to 50 |
|
| 263 | Mayo | Type | Actresses Burdick 488 - No 4 | VG-EX | 40 to 50 |
|
| 264 | Mayo | Type | Actresses Burdick 488 - No 42 | EX | 40 to 50 |
|
| 265 | Mearbeck | Type | Army Pictures and Cartoons - Are We Downhearted No-o-o | VG-EX | 70 to 75 |
|
| 266 | Mearbeck | Type | Army Pictures and Cartoons - Grubs Going Down | VG-EX | 70 to 75 |
|
| 267 | Nabisco | Type | Adventure Books - Famous Explorers | EX | 10 to 12 |
|
| 268 | Nabisco | Type | Adventure Books - Heroes of the Wild West | EX | 10 to 12 |
|
| 269 | Nabisco | Type | Adventure Books - Pirates | EX | 10 to 12 |
|
| 270 | Nathan | Type | Comical Military and Naval Phrases (White Border) - A Salute | NR EX | 80 to 90 |
|
| 271 | Nathan | Type | Comical Military and Naval Phrases (White Border) - Present Arms | VG-EX | 80 to 90 |
|
| 272 | Nathan | Type | Comical Military and Naval Phrases (White Border) - Reparing the Figurehead | EX | 80 to 90 |
|
| 273 | Nathan | Type | Comical Military and Naval Phrases (White Border) - Shoulder Arms | NR EX | 80 to 90 |
|
| 274 | P.C.G.C. | Set | War Bulletin | VG-EX | 160 to 180 |
|
| 275 | Player | Set | Racing Yachts | EX | 70 to 75 |
|
| 276 | Poppletons | Type | Cricketers Series - No 11 | P | 20 to 25 |
|
| 277 | Poppletons | Type | Cricketers Series - No 14 | G | 30 to 35 |
|
| 278 | Poppletons | Type | Wembley Empire Exhibition Series - Malaya | VG+ | 30 to 35 |
|
| 279 | Primrose | Set | Laramie | MINT | 100 to 120 |
|
| 280 | Primrose | Set | Laurel and Hardy (Paper Thin) | MINT | 170 to 175 |
|
| 281 | Primrose | Set | Laurel and Hardy (Thin Card) | MINT | 170 to 175 |
|
| 282 | Primrose | Set | Popeye 2nd | MINT | 225 to 250 |
|
| 283 | Reddish Maid | Type | Famous International Athletes - No 11 | EX | 10 to 12 |
|
| 284 | Reddish Maid | Type | Famous International Athletes - No 14 | EX | 10 to 12 |
|
| 285 | Reddish Maid | Type | Famous International Athletes - No 16 | EX | 10 to 12 |
|
