Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.T.C. | Set | Beauties (Type Set Back Group 4 Set 1B) | VG-EX | 75 to 80 |
|
| 2 | A.T.C. | Type | Dancing Women - Algerian | VG-EX | 18 to 20 |
|
| 3 | A.T.C. | Type | Dancing Women - American 18th Century | VG-EX | 18 to 20 |
|
| 4 | A.T.C. | Type | Dancing Women - Roccoco French | VG-EX | 18 to 20 |
|
| 5 | A.T.C. | Type | Dancing Women - Roman | VG-EX | 18 to 20 |
|
| 6 | A.T.C. | Type | Dancing Women - Scotch | VG-EX | 18 to 20 |
|
| 7 | Adolph | Set | Footballers 1st | EX | 40 to 45 |
|
| 8 | Adolph | Set | Footballers 2nd | EX | 40 to 45 |
|
| 9 | Allen Ginter | Type | American Editors (Standard Size) - No 41 | VG-EX | 35 to 38 |
|
| 10 | Allen Ginter | Type | Celebrated Indian Chiefs - Bull Head wrinkle o/w | NR EX | 50 to 60 |
|
| 11 | Allen Ginter | Type | Flags of all Nations 1st - Ecuador | VG-EX | 10 to 12 |
|
| 12 | Allen Ginter | Type | Flags of all Nations 1st - Hayti | VG-EX | 10 to 12 |
|
| 13 | Allen Ginter | Type | Flags of all Nations 1st - Mexico | NR VG-EX | 10 to 12 |
|
| 14 | Allen Ginter | Type | Flags of all Nations 1st - Portugal | VG-EX | 10 to 12 |
|
| 15 | Allen Ginter | Type | Flags of all Nations 1st - Turkey | NR VG-EX | 10 to 12 |
|
| 16 | Allen Ginter | Type | Flags of all Nations 1st - United States of Columbia | VG-EX | 10 to 12 |
|
| 17 | Allen Ginter | Type | Flags of all Nations 2nd - Madagascar | VG-EX | 14 to 16 |
|
| 18 | Allen Ginter | Type | Flags of all Nations 2nd - Zanzibar | NR EX | 14 to 16 |
|
| 19 | Allen Ginter | Type | Flags of States and Territories - Connecticut | EX | 14 to 16 |
|
| 20 | Allen Ginter | Type | Flags of States and Territories - Illinois | NR EX | 14 to 16 |
|
| 21 | Allen Ginter | Type | Flags of States and Territories - Montana | VG-EX | 14 to 16 |
|
| 22 | Allen Ginter | Type | Flags of States and Territories - New Hampshire | VG | 14 to 16 |
|
| 23 | Allen Ginter | Type | Flags of States and Territories - New Mexico | VG+ | 14 to 16 |
|
| 24 | Allen Ginter | Type | Flags of States and Territories - Pennsylvania | EX | 14 to 16 |
|
| 25 | Allen Ginter | Type | Flags of States and Territories - Tennessee | NR EX | 14 to 16 |
|
| 26 | Allen Ginter | Type | Flags of States and Territories - Texas | VG | 14 to 16 |
|
| 27 | Allen Ginter | Type | Fruit - Japanese Quince | VG-EX | 30 to 35 |
|
| 28 | Allen Ginter | Type | General Government and State Buildings - Maine | NR VG-EX | 14 to 16 |
|
| 29 | Allen Ginter | Type | General Government and State Buildings - North Carolina | NR VG-EX | 14 to 16 |
|
| 30 | Allen Ginter | Type | General Government and State Buildings - Rhode Island | VG+ | 14 to 16 |
|
| 31 | Allen Ginter | Type | General Government and State Buildings - South Carolina | VG | 14 to 16 |
|
| 32 | Allen Ginter | Type | General Government and State Buildings - Vermont | NR VG-EX | 14 to 16 |
|
| 33 | Allen Ginter | Type | General Government and State Buildings - Virginia | NR VG-EX | 14 to 16 |
|
| 34 | Allen Ginter | Type | Prize and Game Chickens - Partridge Cochin Cock | NR EX | 40 to 45 |
|
| 35 | Allen Ginter | Type | Prize and Game Chickens - Partridge Cochin Hen | VG | 40 to 45 |
|
| 36 | Allen Ginter | Type | Prize and Game Chickens - Pile Game Hen | NR VG-EX | 40 to 45 |
|
| 37 | Allen Ginter | Type | Prize and Game Chickens - Rose Combed Dorking Cock | NR VG-EX | 40 to 45 |
|
| 38 | Allen Ginter | Type | Prize and Game Chickens - Silky Hen | VG | 40 to 45 |
|
| 39 | Allen Ginter | Type | Prize and Game Chickens - Wheaten Game Hen | VG | 40 to 45 |
|
| 40 | Allen Ginter | Type | Racing Colours of the World (White Border) - E.J.Baldwin | VG | 28 to 30 |
|
| 41 | Allen Ginter | Type | Racing Colours of the World (White Border) - HRH Duke of Connaught | VG+ | 28 to 30 |
|
| 42 | Allen Ginter | Type | Racing Colours of the World (White Border) - HRH Prince of Wales | VG+ | 28 to 30 |
|
| 43 | Allen Ginter | Type | Racing Colours of the World (White Border) - Mrs G.Lorillard | VG+ | 28 to 30 |
|
| 44 | B.P.Oil | Set | England 98 (Soccer) | MINT | 10 to 12 |
|
| 45 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Play Up Leicester | EX | 40 to 45 |
|
| 46 | Baines | Type | Rugby Ball Shaped Card (Green Background) - Well Played Hemsworth | EX | 40 to 45 |
|
| 47 | Barbers | Type | Advertising Card - Railway Equipment | EX | 5 to 6 |
|
| 48 | Barratt | Type | Cricket Team Foldeers - No 1 Yorkshire | VG-EX | 35 to 38 |
|
| 49 | Barratt | Set | Europes Best (Soccer) | MINT | 6 to 8 |
|
| 50 | Barratt | Type | Famous Cricketers (Medium Numbered) - No 10 S.Barnes Australia | EX | 18 to 20 |
|
| 51 | Barratt | Type | Giants in Sport - No 37 Tony Lock | EX | 16 to 18 |
|
| 52 | Barratt | Set | Great Managers (Series 2) | MINT | 6 to 8 |
|
| 53 | Barratt | Type | South African Cricketers - H.W.Taylor South Africa | EX | 32 to 35 |
|
| 54 | Barratt | Set | Top Strikers (Series 2) | MINT | 6 to 8 |
|
| 55 | Bell | Type | Scottish Clan Series - No 14 Lamond | VG-EX | 18 to 20 |
|
| 56 | Bell | Type | Scottish Clan Series - No 18 Macgregor | VG-EX | 18 to 20 |
|
| 57 | Blakeys | Type | War Series - No 1 | VG | 12 to 14 |
|
| 58 | Brooke Bond | 6/12 | Chimp Stickers (Tak Tik) - Ada,Dolly,Tania,Al B Blowed,Twins,Brooke Bond | EX | 20 to 25 |
|
| 59 | C.W.S. | Type | War Series - No 13 | EX | 35 to 38 |
|
| 60 | C.W.S. | Type | War Series - No 17 | EX | 35 to 38 |
|
| 61 | C.W.S. | Type | War Series - No 6 | VG-EX | 35 to 38 |
|
| 62 | Cadbury | Type | Constellations Series - No 8 | EX | 8 to 10 |
|
| 63 | Cadbury | Type | Copyright (Inventors) Series - No 6 George Stephenson | EX | 18 to 20 |
|
| 64 | Cadbury | Type | Shipping Series (134 x 58) - No 1 | VG-EX | 18 to 20 |
|
| 65 | Cadbury | Type | Shipping Series (164 x 81) - No 1 | VG-EX | 18 to 20 |
|
| 66 | Cadbury | Type | Shipping Series (84 x 40) - No 1 | VG-EX | 18 to 20 |
|
| 67 | Caley | Type | Mickey Mouse Weekly Wisequacks - No 17 | VG-EX | 14 to 16 |
|
| 68 | Caley | Type | Mickey Mouse Weekly Wisequacks - No 24 | EX | 14 to 16 |
|
| 69 | Caley | Type | Mickey Mouse Weekly Wisequacks - No 28 | VG-EX | 14 to 16 |
|
| 70 | Caley | Type | Mickey Mouse Weekly Wisequacks - No 34 | EX | 14 to 16 |
|
| 71 | Calvert | Type | Dan Dare - No 1 | EX | 8 to 10 |
|
| 72 | Carreras | Set | Celebrities of British History | EX | 30 to 35 |
|
| 73 | Carreras | 8/140 | Raemakers War Cartoons (Carreras) - Nos 3,18,28,36,52,58,65,86. | EX | 25 to 28 |
|
| 74 | Charles C Davis | Type | Actresses - Julia Marlowe trimmed to picture right hand side o/w | EX | 60 to 70 |
|
| 75 | Chums | Set | Cricketers | EX | 100 to 120 |
|
| 76 | Chums | Set | Football Teams | EX-MINT | 60 to 70 |
|
| 77 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 1 | NR VG-EX | 80 to 90 |
|
| 78 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 12 | NR EX | 80 to 90 |
|
| 79 | Ogden | Set | Pugilists in Action | VG-EX | 120 to 125 |
|
| 80 | Clarke | Type | Cricketers Series - No 16 | VG | 150 to 175 |
|
| 81 | Clarke | Type | Tobacco Leaf Girls - Lady Holding Hem of Dress some back dam o/w | EX | 250 to 275 |
|
| 82 | Clevedon | Set | Famous Football Clubs | MINT | 250 to 275 |
|
| 83 | Clifford | Type | Footballers - No 2 | VG+ | 18 to 20 |
|
| 84 | Clifford | Type | Footballers - No 26 | VG | 18 to 20 |
|
| 85 | Clifford | Type | Footballers - No 29 | VG | 18 to 20 |
|
| 86 | Clifford | Type | Footballers - No 31 | VG+ | 18 to 20 |
|
| 87 | Clifford | Type | Footballers - No 34 | VG+ | 18 to 20 |
|
| 88 | Clifford | Type | Footballers - No 4 | NR VG-EX | 18 to 20 |
|
| 89 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - S.J.Woods Somerset | NR EX | 35 to 40 |
|
| 90 | Coles Stores | Type | Cricketers (1946) - C.Washbrook | EX | 12 to 14 |
|
| 91 | Coles Stores | Type | Cricketers (1946) - R.Pollard | EX | 12 to 14 |
|
| 92 | Coles Stores | Type | Cricketers (1946) - T.P.B.Smith | EX | 12 to 14 |
|
| 93 | Comptons | Type | Footballers (Series A Coloured) - Aston Villa | VG-EX | 28 to 30 |
|
| 94 | Comptons | Type | Footballers (Series A Coloured) - Birmingham | VG-EX | 28 to 30 |
|
| 95 | Comptons | Type | Footballers (Series A Coloured) - Blackburn Rovers | VG+ | 28 to 30 |
|
| 96 | Comptons | Type | Footballers (Series A Coloured) - Bolton Wanderers | VG-EX | 28 to 30 |
|
| 97 | Comptons | Type | Footballers (Series A Coloured) - Burnley | VG-EX | 28 to 30 |
|
| 98 | Comptons | Type | Footballers (Series A Coloured) - Huddersfield Town | VG-EX | 28 to 30 |
|
| 99 | Cope | Set | Boxers (51-75) | VG-EX | 325 to 350 |
|
| 100 | Cope | Type | Chinese Series (41-65) - No 60 | VG-EX | 14 to 16 |
|
| 101 | Coppicks | Type | War Portraits - No 19 | NR EX | 90 to 100 |
|
| 102 | Donaldson | Type | Sports Favorites - No 309 S.Loxton Cricket | EX | 18 to 20 |
|
| 103 | Donaldson | Type | Sports Favorites - No 331 C.Mcool Cricket | EX | 18 to 20 |
|
| 104 | Duke | Type | Actors and Actresses (Medium Series 2) - Georgie Cayvan | VG-EX | 35 to 38 |
|
| 105 | Duke | Type | Actors and Actresses (Medium Series 2) - Sarah Bernhardt | NR EX | 40 to 45 |
|
| 106 | Duke | Type | Battle Scenes - Foote Supporting Assault on Fort Donelson | NR EX | 50 to 60 |
|
| 107 | Duke | Type | Burlesque Scenes - Borrowed Fire | VG-EX | 38 to 40 |
|
| 108 | Duke | Album | Costumes of all Nations | EX | 250 to 275 |
|
| 109 | Duke | Type | Cowboy Scenes - Outnumbered | VG+ | 60 to 65 |
|
| 110 | Duke | Type | Fairest Flowers in the World - May Newman Yellow Windflower | VG-EX | 38 to 40 |
|
| 111 | Duke | Type | Fancy Dress Ball Costumes (X Series) - Sweet Peas | VG-EX | 30 to 32 |
|
| 112 | Duke | Type | Floral Beauties Language of Flowers - Azalea | VG+ | 16 to 18 |
|
| 113 | Duke | Type | Floral Beauties Language of Flowers - Cactus | VG | 16 to 18 |
|
| 114 | Duke | Type | Floral Beauties Language of Flowers - Corn Flower | VG | 16 to 18 |
|
| 115 | Duke | Type | Floral Beauties Language of Flowers - Geranium | VG | 16 to 18 |
|
| 116 | Duke | Type | Floral Beauties Language of Flowers - Nastertium | VG | 16 to 18 |
|
| 117 | Duke | Type | Floral Beauties Language of Flowers - Peony | VG | 16 to 18 |
|
| 118 | Duke | Type | Floral Beauties Language of Flowers - Pomegranate | VG | 16 to 18 |
|
| 119 | Duke | Type | Floral Beauties Language of Flowers - Sweet Peas | VG | 16 to 18 |
|
| 120 | Duke | Type | Gems of Beauty - No 1 | VG+ | 30 to 35 |
|
| 121 | Duke | Type | Gems of Beauty - No 17 | VG-EX | 30 to 35 |
|
| 122 | Duke | Type | Gems of Beauty - No 18 | VG-EX | 30 to 35 |
|
| 123 | Duke | Type | Gems of Beauty - No 19 | VG-EX | 30 to 35 |
|
| 124 | Duke | Type | Gems of Beauty - No 21 | VG+ | 30 to 35 |
|
| 125 | Duke | Type | Gems of Beauty - No 24 | VG-EX | 30 to 35 |
|
| 126 | Duke | Type | Histories of Generals (X Series) - Gen Sterling Price | VG-EX | 55 to 60 |
|
| 127 | Duke | Type | Histories of Poor Boys and Other Famous People - Ezra Cornell | VG | 30 to 35 |
|
| 128 | Duke | Type | Illustrated Songs - Auld Lang Syne | NR VG-EX | 25 to 28 |
|
| 129 | Duke | Type | Illustrated Songs - Little Maggie May | NR VG-EX | 25 to 28 |
|
| 130 | Duke | Type | Illustrated Songs - Maid of Athens | NR VG-EX | 25 to 28 |
|
| 131 | Duke | Type | Illustrated Songs - Nanny Lee | VG-EX | 25 to 28 |
|
| 132 | Duke | Type | Illustrated Songs - The Last Rose of Summer | VG+ | 25 to 28 |
|
| 133 | Duke | Type | Stars of the Stage 4th (Die Cut) - No 20 | VG-EX | 32 to 35 |
|
| 134 | Duke | Type | Stars of the Stage 4th (Die Cut) - No 8 | VG-EX | 32 to 35 |
|
| 135 | Duke | Type | Types of Vessels (Die Cut) - American Cruiser Bark Rigged | VG+ | 30 to 35 |
|
| 136 | Duke | Type | Types of Vessels (Die Cut) - Cat Boat | VG+ | 30 to 35 |
|
| 137 | Duke | Type | Types of Vessels (Die Cut) - Dutch Coaster | VG | 30 to 35 |
|
| 138 | Duke | Type | Types of Vessels (Die Cut) - Lighter New York Bay | VG+ | 30 to 35 |
|
| 139 | Duke | Type | Types of Vessels (Die Cut) - Oyster Sloop | VG | 30 to 35 |
|
| 140 | Dunkin | Set | Flintstones | EX-MINT | 90 to 100 |
|
| 141 | Edmondsons | Type | War Series - British Gun Loader | EX | 18 to 20 |
|
| 142 | Edmondsons | Type | War Series - General French | VG-EX | 18 to 20 |
|
| 143 | Edmondsons | Type | War Series - Seaman Gunners | EX | 18 to 20 |
|
| 144 | Farrows | Type | Animals at the Zoo - No 13 | EX | 14 to 16 |
|
| 145 | Faulkner | Type | Cricketers Series - No 14 | VG | 500 to 600 |
|
| 146 | Faulkner | Type | Cricketers Series - No 15 | NR VG-EX | 500 to 600 |
|
| 147 | Faulkner | Type | Cricketers Series - No 19 | VG | 500 to 600 |
|
| 148 | Faulkner | Type | Golf Terms - A Nasty Lie | NR VG-EX | 160 to 170 |
|
| 149 | Faulkner | Type | Golf Terms - Caught in a Bunker | NR EX | 160 to 170 |
|
| 150 | Ferguson | Type | V.C.Heroes - No 36 | NR VG-EX | 30 to 35 |
|
| 151 | Fry | Type | Days of Wellington - No 1 | VG | 14 to 16 |
|
| 152 | Fry | Type | Days of Wellington - No 25 | VG | 14 to 16 |
|
| 153 | Gabriel | Type | Cricketers Series - No 10 | VG+ | 500 to 600 |
|
| 154 | Gabriel | Type | Cricketers Series - No 11 | NR VG-EX | 500 to 600 |
|
| 155 | Gabriel | Type | Cricketers Series - No 12 | NR VG-EX | 500 to 600 |
|
| 156 | Gem Library | 15/16 | Marvels of the Future - No 13 | EX | 50 to 60 |
|
| 157 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 100c | EX | 12 to 14 |
|
| 158 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 101c | EX | 12 to 14 |
|
| 159 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 132c | EX | 12 to 14 |
|
| 160 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 194c | EX | 12 to 14 |
|
| 161 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 198c | EX | 12 to 14 |
|
| 162 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 99c | EX | 12 to 14 |
|
| 163 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 121c J.Sharp | EX | 75 to 80 |
|
| 164 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 123c M.N.Kenyon | NR EX | 75 to 80 |
|
| 165 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 1c T.J.E.Andrews | NR EX | 85 to 90 |
|
| 166 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 6c J.M.Taylor | NR EX | 75 to 80 |
|
| 167 | Godfrey Phillips | Type | Cricketers Pinnace (LARGE) - No 194c | VG+ | 70 to 75 |
|
| 168 | Godfrey Phillips | Type | Red Indians - No 19 Red Cloud | EX | 8 to 10 |
|
| 169 | Godfrey Phillips | Type | Red Indians - No 4 Joseph | VG-EX | 8 to 10 |
|
| 170 | Golds | Type | Motorcycles (Blue Back) - No 6 | EX | 60 to 70 |
|
| 171 | Goodwin | Type | Games and Sports - Bicycling | NR EX | 60 to 65 |
|
| 172 | Goodwin | Type | Games and Sports - Dumb Bell Raising | EX | 60 to 65 |
|
| 173 | Goodwin | Type | Games and Sports - Hand Ball | EX | 60 to 65 |
|
| 174 | Goodwin | Type | Games and Sports - Pigeon Shooting | EX | 60 to 65 |
|
| 175 | Goodwin | Type | Games and Sports - Polo | NR EX | 60 to 65 |
|
| 176 | Goodwin | Type | Games and Sports - Roller Skating | EX | 60 to 65 |
|
| 177 | Goodwin | Type | Games and Sports - Skittles | NR EX | 60 to 65 |
|
| 178 | Hill | Type | Famous Footballers Series - No 17 R.Crompton | VG | 30 to 35 |
|
| 179 | Hill | Type | Flags Arms and Types of Nations - No 12 Switzerland | VG+ | 12 to 14 |
|
| 180 | Hill | Type | Lighthouse Series (With Frameline) - No 10 | VG-EX | 28 to 30 |
|
| 181 | Hill | Type | Lighthouse Series (With Frameline) - No 11 | EX | 28 to 30 |
|
| 182 | Hill | Type | Lighthouse Series (With Frameline) - No 14 | VG-EX | 28 to 30 |
|
| 183 | Hill | Type | Lighthouse Series (With Frameline) - No 2 | VG | 28 to 30 |
|
| 184 | Hill | Type | Lighthouse Series (With Frameline) - No 7 | VG-EX | 28 to 30 |
|
| 185 | Hoadleys | Type | Empire Games and Test Teams - No 4 E.Paynter Cricket | EX | 14 to 16 |
|
| 186 | Hoadleys | Type | Test Cricketers (standard size) - No 29 H.Verity | NR EX | 18 to 20 |
|
| 187 | Imperial Tobacco | Type | Coronation Folder | VG-EX | 65 to 70 |
|
| 188 | John Young | Type | Russo Japanese Series - Infantry Private Japan | NR VG-EX | 120 to 125 |
|
| 189 | John Young | Type | Russo Japanese Series - Infantry Private Russia | NR VG-EX | 120 to 125 |
|
| 190 | John Young | Type | Russo Japanese Series - Naval Officer Japan | G-VG | 120 to 125 |
|
| 191 | Kimball | Type | Butterflies - No 26 | NR VG-EX | 28 to 30 |
|
| 192 | Kimball | Type | Butterflies - No 9 | VG+ | 28 to 30 |
|
| 193 | Kimball | Type | Champions of Games and Sports - Tommy Warren Boxer stain to back o/w | VG-EX | 90 to 100 |
|
| 194 | Klene | Type | Footballers - No 47 | EX | 45 to 50 |
|
| 195 | Klene | Type | Footballers - No 6 | EX | 45 to 50 |
|
| 196 | Lingford | Set | British War Leaders | EX | 45 to 50 |
|
| 197 | Mayo | Type | Costumes and Flowers - No 14 | NR EX | 38 to 40 |
|
| 198 | Mayo | Type | Head Dresses of Various Nations - Austria 1550 | VG | 30 to 35 |
|
| 199 | Mayo | Type | Naval Uniforms - German Captain | VG-EX | 50 to 55 |
|
| 200 | Morris | Type | Boer War 1900 - Colenso | NR VG-EX | 50 to 60 |
|
| 201 | Morris | Type | Boer War 1900 - Elandslaagte | NR VG-EX | 50 to 60 |
|
| 202 | Morris | Type | Boer War 1900 - Ladysmith | NR EX | 50 to 60 |
|
| 203 | Murray | Type | Football Rules - No 1 Rugby Football | VG+ | 45 to 50 |
|
| 204 | Ogden | Set | Boy Scouts (Different) | VG-EX | 75 to 80 |
|
| 205 | Ogden | Set | Boy Scouts 5th | VG-EX | 75 to 80 |
|
| 206 | Pattreioeux | Type | Sporting Events and Stars - No 56 Joe Louis | EX | 40 to 45 |
|
| 207 | Perfetti | Set | Trains (Numbered) | EX-MINT | 120 to 125 |
|
| 208 | Perfetti | Set | Trains (Un Numbered) | EX-MINT | 120 to 125 |
|
| 209 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Drake | NR EX | 25 to 28 |
|
| 210 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - R.Adm Pallister | VG-EX | 25 to 28 |
|
| 211 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Rodney | EX | 25 to 28 |
|
| 212 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Sir George Tryon | NR EX | 25 to 28 |
|
| 213 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Sir Walter Hunt Grubbe | EX | 25 to 28 |
|
| 214 | Player | Type | Gallery of Beauty - No 11 | EX | 18 to 20 |
|
| 215 | Player | Type | Gallery of Beauty - No 15 | EX | 18 to 20 |
|
| 216 | Player | Type | Gallery of Beauty - No 19 | VG-EX | 18 to 20 |
|
| 217 | Player | Type | Gallery of Beauty - No 31 | VG-EX | 18 to 20 |
|
| 218 | Player | Type | Gallery of Beauty - No 37 | VG-EX | 18 to 20 |
|
| 219 | Player | Type | Gallery of Beauty - No 39 | VG-EX | 18 to 20 |
|
| 220 | Player | Type | Gallery of Beauty - No 42 | VG-EX | 18 to 20 |
|
| 221 | Player | Type | Gallery of Beauty - No 43 | VG-EX | 18 to 20 |
|
| 222 | Player | Type | Gallery of Beauty - No 7 | VG-EX | 18 to 20 |
|
| 223 | Player | Type | Gallery of Beauty - No 8 | VG-EX | 18 to 20 |
|
| 224 | Player | Type | Military Series - No 15 | VG | 20 to 25 |
|
| 225 | Player | Type | Military Series - No 20 | VG | 20 to 25 |
|
| 226 | Player | Type | Military Series - No 22 | VG | 20 to 25 |
|
| 227 | Player | Type | Military Series - No 24 | VG | 20 to 25 |
|
| 228 | Player | Type | Military Series - No 32 | VG | 20 to 25 |
|
| 229 | Player | Type | Military Series - No 44 | VG | 20 to 25 |
|
| 230 | Player | Type | Military Series - No 50 | VG | 25 to 28 |
|
| 231 | Player | Type | Military Series - No 9 | VG | 20 to 25 |
|
| 232 | Primrose | Set | Popeye 2nd | MINT | 250 to 275 |
|
| 233 | Quaker Oats | Set | History of Flight | EX | 12 to 14 |
|
| 234 | Reddish Maid | Type | Famous International Athletes - No 11 | EX | 12 to 14 |
|
| 235 | Reddish Maid | Type | Famous International Athletes - No 14 | EX | 12 to 14 |
|
| 236 | Reddish Maid | Type | Famous International Athletes - No 16 | EX | 12 to 14 |
|
| 237 | Reddish Maid | Type | Famous International Athletes - No 19 | EX | 12 to 14 |
|
| 238 | Reddish Maid | Type | Famous International Athletes - No 22 | EX | 12 to 14 |
|
| 239 | Reddish Maid | Type | Famous International Athletes - No 6 | EX | 12 to 14 |
|
| 240 | Reddish Maid | Type | Famous International Athletes - No 8 | VG-EX | 12 to 14 |
|
| 241 | Richmond Cavendish | Type | Yachts (White Back) - Fricka | NR VG-EX | 50 to 60 |
|
| 242 | Robinson | Type | Beauties (Gold Flake Honeydew) | VG-EX | 70 to 75 |
|
| 243 | Robinson | Type | Beauties (Jack Tar Navy Cut) | VG-EX | 70 to 75 |
|
| 244 | Robinson | Type | Beauties (Thin twist and Thick Twist) | VG-EX | 70 to 75 |
|
| 245 | Robinson | Type | Beauties (Three Decker Cigarettes) | VG-EX | 70 to 75 |
|
| 246 | Robinson | Type | Tea from Garden to the Home - No 10 | EX | 12 to 14 |
|
| 247 | Robinson | Type | Tea from Garden to the Home - No 14 | EX | 12 to 14 |
|
| 248 | Robinson | Type | Tea from Garden to the Home - No 20 | EX | 12 to 14 |
|
| 249 | Robinson | Type | Tea from Garden to the Home - No 5 | EX | 12 to 14 |
|
| 250 | Rocket | Set | Famous Knockouts | EX | 120 to 125 |
|
| 251 | Sanders | Type | Birds Fowls Pigeons and Rabbits - No 5 Grey Parrot | EX | 10 to 12 |
|
| 252 | Shell Oil | Type | Bateman Series - No 6 | EX | 14 to 16 |
|
| 253 | Shelley | Set | Essex County Champions Cricket | NINT | 5 to 6 |
|
| 254 | Shepherds Dairies | Type | War Pictures - No 13 | EX | 14 to 16 |
|
| 255 | Shepherds Dairies | Type | War Pictures - No 14 | VG-EX | 14 to 16 |
|
| 256 | Shepherds Dairies | Type | War Pictures - No 27 | EX | 14 to 16 |
|
| 257 | Shepherds Dairies | Type | War Pictures - No 32 | EX | 14 to 16 |
|
| 258 | Shepherds Dairies | Type | War Pictures - No 45 | EX | 14 to 16 |
|
| 259 | Smith | Type | Advertisement Card - Smiths Albion Flake | VG | 150 to 160 |
|
| 260 | Smith | Type | Advertisement Card - Smiths Harvest Moon | VG | 150 to 160 |
|
| 261 | Smith | Type | Champions of Sport (Red Back) - No 14 Private Ward | VG-EX | 150 to 160 |
|
| 262 | Smith | Type | Cricketers (1-50) - No 16 | NR VG-EX | 22 to 25 |
|
| 263 | Smith | Type | Cricketers (1-50) - No 18 | VG-EX | 22 to 25 |
|
| 264 | Smith | Type | Cricketers (1-50) - No 19 | VG-EX | 22 to 25 |
|
| 265 | Smith | Type | Cricketers (1-50) - No 20 | NR EX | 22 to 25 |
|
| 266 | Smith | Type | Cricketers (1-50) - No 21 | VG-EX | 22 to 25 |
|
| 267 | Smith | Type | Cricketers (1-50) - No 26 | NR EX | 22 to 25 |
|
| 268 | Smith | Type | Cricketers (1-50) - No 34 | VG-EX | 22 to 25 |
|
| 269 | Smith | Type | Cricketers (1-50) - No 41 | VG-EX | 22 to 25 |
|
| 270 | Smith | Type | Cricketers (1-50) - No 42 | VG-EX | 22 to 25 |
|
| 271 | Smith | Type | Cricketers (1-50) - No 9 | VG-EX | 22 to 25 |
|
| 272 | Smith | Type | Famous Explorers - No 25 | EX | 18 to 20 |
|
| 273 | Smith | Type | Famous Explorers - No 38 | EX | 18 to 20 |
|
| 274 | Smith | Type | Footballers (Blue Back no series title Cup Tie Back) - No 44 | VG+ | 14 to 16 |
|
| 275 | Smith | Type | Footballers (Blue Back no series title Cup Tie Back) - No 57 | NR EX | 14 to 16 |
|
| 276 | Smith | Type | Footballers (Blue Back no series title Cup Tie Back) - No 80 | VG+ | 14 to 16 |
|
| 277 | Smith | Type | Footballers (Blue Back no series title Cup Tie Back) - No 93 | VG+ | 14 to 16 |
|
| 278 | Smith | Type | Footballers (Brown Back) - No 69 | VG-EX | 55 to 60 |
|
| 279 | Smith | Type | Footballers (Brown Back) - No 7 | VG+ | 55 to 60 |
|
| 280 | Smith | Type | Races of Mankind (No title multi back) - No 2 | VG-EX | 70 to 75 |
|
| 281 | Smith | Type | Races of Mankind (No title multi back) - No 20 | VG-EX | 70 to 75 |
|
| 282 | Smith | Type | Races of Mankind (No title multi back) - No 39 | VG-EX | 70 to 75 |
|
| 283 | Smith | Type | Races of Mankind (No title multi back) - No 40 | VG+ | 70 to 75 |
|
| 284 | Sunblest | Set | Prehistoric Animals 1st | EX | 18 to 20 |
|
| 285 | Sunblest | Set | Prehistoric Animals 2nd | EX | 18 to 20 |
|
| 286 | Taddy | Set | Autographs | GEN VG-EX | 225 to 250 |
|
| 287 | Taddy | Type | Boer Leaders - No 20 | VG+ | 30 to 35 |
|
| 288 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 16 | VG-EX | 30 to 35 |
|
| 289 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 18 | NR EX | 30 to 35 |
|
| 290 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 19 | VG-EX | 30 to 35 |
|
| 291 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 32 | EX | 30 to 35 |
|
| 292 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 4 | VG-EX | 30 to 35 |
|
| 293 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 47 | EX | 30 to 35 |
|
| 294 | Taddy | Type | British Medals and Decorations (BLACK BACK) - No 6 | EX | 30 to 35 |
|
