Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Wrapper | Wrapper for A.B.C.Gum Civil War News | NR EX | 75 to 80 |
|
| 2 | A.T.C. | Type | Actress Series - Josie Sadler | VG-EX | 8 to 10 |
|
| 3 | A.T.C. | Type | Automobile Series - Chalmers-Detroit | EX | 14 to 16 |
|
| 4 | A.T.C. | Type | Champion Athletes/Prizefighter Series - (Prizefighters) Abe Attell | VG-EX | 30 to 35 |
|
| 5 | A.T.C. | Type | Champion Athletes/Prizefighter Series - (Prizefighters) Patsey Kline | G-VG | 30 to 35 |
|
| 6 | A.T.C. | Type | Champion Athletes/Prizefighter Series - (Prizefighters) Patsy Brannigan | VG-EX | 30 to 35 |
|
| 7 | A.T.C. | Type | College Series - Golf Illinois College | NR VG-EX | 30 to 35 |
|
| 8 | A.T.C. | Type | College Series - Golf Indiana University | VG+ | 30 to 35 |
|
| 9 | A.T.C. | Type | College Series - Golf Millsaps College | VG+ | 30 to 35 |
|
| 10 | A.T.C. | Type | College Series - Golf West Virginia University | NR VG-EX | 30 to 35 |
|
| 11 | A.T.C. | Type | Columbian and other Postage Stamps | VG+ | 12 to 15 |
|
| 12 | A.T.C. | Type | Dancing Women - Postillion | NR EX | 25 to 28 |
|
| 13 | A.T.C. | Type | Dancing Women - Pulchinella | NR EX | 25 to 28 |
|
| 14 | A.T.C. | Type | Dancing Women - Swede | VG-EX | 25 to 28 |
|
| 15 | A.T.C. | Type | Dancing Women - Swiss | VG-EX | 25 to 28 |
|
| 16 | A.T.C. | Type | Dancing Women - Tyrolean | EX | 25 to 28 |
|
| 17 | A.T.C. | 40/200 | Flags of all Nations Series | VG | 60 to 70 |
|
| 18 | A.T.C. | Type | Jokes - A Dark brown Taste | G-VG | 18 to 20 |
|
| 19 | A.T.C. | Type | Jokes - A Marked Man | G-VG | 18 to 20 |
|
| 20 | A.T.C. | Type | Jokes - Forced to Retire | G-VG | 18 to 20 |
|
| 21 | A.T.C. | Type | Jokes - Getting into the Game | VG+ | 18 to 20 |
|
| 22 | A.T.C. | Type | Jokes - Putting His best Foot Forward | G-VG | 18 to 20 |
|
| 23 | A.T.C. | Type | Jokes - Taking the Thick with the Thin | VG | 18 to 20 |
|
| 24 | A.T.C. | Type | Jokes - Triple Plated | G-VG | 18 to 20 |
|
| 25 | A.T.C. | Type | Men of History 2nd - General Havelock | VG-EX | 14 to 16 |
|
| 26 | Adkin | 23/30 | Sporting Cups and Trophies - Nos 11,12,13,24,25,26,30. | NR EX | 450 to 475 |
|
| 27 | Allen Ginter | Type | Birds of the Tropics (LARGE) - King Bird of Paradise pinhole o/w | VG+ | 25 to 28 |
|
| 28 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Sun Bittern sl back dam o/w | VG-EX | 25 to 28 |
|
| 29 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Yellow Breasted Sun Bird sl back dam o/w | NR EX | 25 to 28 |
|
| 30 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 14 | NR EX | 80 to 85 |
|
| 31 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 17 | EX | 80 to 85 |
|
| 32 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 19 | VG-EX | 80 to 85 |
|
| 33 | Allen Ginter | Type | Our Little Beauties (Sepia Litho Series) - No 6 | NR EX | 80 to 85 |
|
| 34 | Allen Ginter | Type | Quadrupeds (LARGE) - Gnu | VG-EX | 30 to 35 |
|
| 35 | Allen Ginter | Type | Quadrupeds (LARGE) - Grey Squirrel | NR VG-EX | 30 to 35 |
|
| 36 | Allen Ginter | Type | Quadrupeds (LARGE) - Llama | VG-EX | 30 to 35 |
|
| 37 | Allen Ginter | Type | Quadrupeds (LARGE) - Musk Ox | VG+ | 30 to 35 |
|
| 38 | Allen Ginter | Type | Quadrupeds (LARGE) - Zebra | VG+ | 30 to 35 |
|
| 39 | Allen Ginter | Type | Racing Colours of the World (White Border) - C.J.LeFevre | G-VG | 28 to 30 |
|
| 40 | Allen Ginter | Type | Racing Colours of the World (White Border) - Chevalier E.Ginstrelli | G-VG | 28 to 30 |
|
| 41 | Allen Ginter | Type | Racing Colours of the World (White Border) - Count Vauvineaux | G-VG | 28 to 30 |
|
| 42 | Allen Ginter | Type | Racing Colours of the World (White Border) - Duke of Westminster | G-VG | 28 to 30 |
|
| 43 | Allen Ginter | Type | Racing Colours of the World (White Border) - H.M.King of the Netherlands | G-VG | 28 to 30 |
|
| 44 | Amalgamated Press | Type | Famous Test Match Cricketers - No 28 | EX | 8 to 10 |
|
| 45 | Amalgamated Press | Type | Famous Test Match Cricketers - No 30 | NR VG-EX | 8 to 10 |
|
| 46 | Amalgamated Press | Type | Famous Test Match Cricketers - No 9 | VG-EX | 8 to 10 |
|
| 47 | American Eagle | Type | Occupations for Women - Commercial Traveller | NR VG-EX | 40 to 45 |
|
| 48 | American Eagle | Type | Occupations for Women - Dandy | NR VG-EX | 40 to 45 |
|
| 49 | American Eagle | Type | Occupations for Women - Hair - Dresser | G-VG | 40 to 45 |
|
| 50 | American Eagle | Type | Occupations for Women - Highwayman | VG-EX | 40 to 45 |
|
| 51 | Anglo Confectionery | Set | Joe 90 | EX | 225 to 250 |
|
| 52 | Anonymous | Set | Speed Marvels of 1936 with Album (set of 8 Postcard Size Cards) | NR EX | 40 to 45 |
|
| 53 | Ardath | Type | Photocards - No 176 Don Bradman | NR EX | 60 to 70 |
|
| 54 | Barratt | Set | Knight Rider | MINT | 15 to 18 |
|
| 55 | Barratt | Set | Magic Roundabout | MINT | 60 to 65 |
|
| 56 | Barratt | 21/25 | Pop Stars | EX | 32 to 35 |
|
| 57 | Barratt | Set | Space Mysteries | MINT | 32 to 35 |
|
| 58 | British Automatic | Set | Warships of the World | NR EX | 45 to 50 |
|
| 59 | Brook Motors | Set | The Traction Engine | EX | 28 to 30 |
|
| 60 | Brooke Bond | Album | Canada Original Empty Album - Butterflies of N.America | NR EX | 40 to 50 |
|
| 61 | Brooke Bond | Album | Canada Original Empty Album - Songbirds of N.America R.Rose/B.Ribbon | NR EX | 60 to 70 |
|
| 62 | Brooke Bond | Album | Original Empty Album - Asian Wildlife | VG-EX | 30 to 40 |
|
| 63 | Brooke Bond | Album | Original Empty Album - British Butterflies with Order Form intact | EX | 50 to 60 |
|
| 64 | Brooke Bond | Album | Original Empty Album - British Wildlife with cnr mounts | VG | 50 to 60 |
|
| 65 | Brooke Bond | Album | Original Empty Album - Wild Birds in Britain | EX | 30 to 35 |
|
| 66 | Brooke Bond | Type | Posters - British Butterflies | VG-EX | 45 to 50 |
|
| 67 | Brooke Bond | Type | Posters - Olympic Greats | VG-EX | 20 to 25 |
|
| 68 | Brooke Bond | Type | Posters - The Saga of Ships | VG-EX | 20 to 25 |
|
| 69 | Buchner | Type | American Scenes with a Policeman - Bridge at Johnstown | VG | 60 to 70 |
|
| 70 | Buchner | Type | Yacht Club Colours - Black Sea Yacht Club | VG | 50 to 60 |
|
| 71 | Bunsen | Type | Famous Figures Series - No 502 E.C.Elliott | VG | 20 to 25 |
|
| 72 | C.W.S. | Type | Parrot Series - No 11 | NR EX | 65 to 70 |
|
| 73 | Carreras Turf | Set | Sports Series | EX | 120 to 125 |
|
| 74 | Carrs | Set | Cricketers | EX | 125 to 150 |
|
| 75 | Charles C.Davis | Type | Actresses - Julia Marlowe trimmed to right edge o/w | EX | 55 to 60 |
|
| 76 | Churchman | Type | Famous Golfers - No 28 Bobby Jones | VG | 50 to 60 |
|
| 77 | Churchman | Type | Famous Golfers 2nd Series (LARGE) - No 10 | VG-EX | 70 to 75 |
|
| 78 | Churchman | Type | Famous Golfers 2nd Series (LARGE) - No 11 | EX | 70 to 75 |
|
| 79 | Churchman | Type | Famous Golfers 2nd Series (LARGE) - No 2 | VG-EX | 70 to 75 |
|
| 80 | Churchman | Type | Famous Golfers 2nd Series (LARGE) - No 4 | VG-EX | 70 to 75 |
|
| 81 | Churchman | Type | Famous Golfers 2nd Series (LARGE) - No 7 | VG-EX | 70 to 75 |
|
| 82 | Cohen Weenan | Type | Football Captains 1907/08 - Dewhurst | VG-EX | 16 to 18 |
|
| 83 | Cohen Weenan | Type | Football Captains 1907/08 - F.Barron | VG-EX | 16 to 18 |
|
| 84 | Cohen Weenan | Type | Football Captains 1907/08 - Harry Ross | VG-EX | 16 to 18 |
|
| 85 | Cohen Weenan | Type | Football Captains 1907/08 - J.Logan | VG-EX | 16 to 18 |
|
| 86 | Cohen Weenan | Type | Football Captains 1907/08 - J.Smith | VG-EX | 16 to 18 |
|
| 87 | Cohen Weenan | Type | Football Captains 1907/08 - W.Yenson | VG | 16 to 18 |
|
| 88 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers (Series 2) - H.Jones Jockey | VG | 20 to 25 |
|
| 89 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers (Series 2) - L.Reiff Jockey | G-VG | 20 to 25 |
|
| 90 | Cope | Type | Copes Golfers - No 14 The Parson | G-VG | 50 to 60 |
|
| 91 | Cope | Type | Copes Golfers - No 16 An Anxious Moment creased o/w | VG | 50 to 60 |
|
| 92 | Cope | Type | Copes Golfers - No 29 The Mashie | VG | 50 to 60 |
|
| 93 | Cope | Type | Copes Golfers (Narrow) - No 3 Keep your eye on the Ball | VG+ | 50 to 60 |
|
| 94 | Cope | Type | Golf Strokes - No 13 | G-VG | 18 to 20 |
|
| 95 | Cope | Type | Golf Strokes - No 31 | G-VG | 18 to 20 |
|
| 96 | Cope | Type | Golf Strokes - No 32 | G-VG | 18 to 20 |
|
| 97 | Daily Herald | Set | Cricketers (Inc Original Album) | NR EX | 130 to 140 |
|
| 98 | Daily Sketch | Set | World Cup Souvenir | VG-EX | 120 to 125 |
|
| 99 | Duke | Type | Actors and Actresses (Series 1 No Frameline) - Lester Wallack | VG-EX | 25 to 28 |
|
| 100 | Duke | Type | Actors and Actresses (Series 1 No Frameline) - Mme Cottrelly | VG-EX | 25 to 28 |
|
| 101 | Duke | Type | Actors and Actresses (Series 1 No Frameline) - Mrs McKee Rankin | VG-EX | 25 to 28 |
|
| 102 | Duke | Type | Actors and Actresses (Series 1 with Frameline) - Belle Urquhart | EX | 25 to 28 |
|
| 103 | Duke | Type | Actors and Actresses (Series 1 with Frameline) - J.K.Emmet | EX | 25 to 28 |
|
| 104 | Duke | Type | Actors and Actresses (Series 1 with Frameline) - Miss Fortescue | VG | 25 to 28 |
|
| 105 | Duke | Type | Breeds of Horses - Cossack | EX | 45 to 50 |
|
| 106 | Duke | Type | Breeds of Horses - Dongola | EX | 45 to 50 |
|
| 107 | Duke | Type | Coins of all Nations (Coloured Background) - Austria | VG-EX | 18 to 20 |
|
| 108 | Duke | Type | Coins of all Nations (Coloured Background) - Denmark | VG-EX | 18 to 20 |
|
| 109 | Duke | Type | Coins of all Nations (Coloured Background) - Mexico | VG-EX | 18 to 20 |
|
| 110 | Duke | Type | Coins of all Nations (Coloured Background) - Russia | VG-EX | 18 to 20 |
|
| 111 | Duke | Type | Coins of all Nations (Coloured Background) - Spain | VG-EX | 18 to 20 |
|
| 112 | Duke | Type | Coins of all Nations (White Background) - Arabia | NR EX | 18 to 20 |
|
| 113 | Duke | Type | Coins of all Nations (White Background) - Burmah | VG-EX | 18 to 20 |
|
| 114 | Duke | Type | Coins of all Nations (White Background) - Holland | NR EX | 18 to 20 |
|
| 115 | Duke | Type | Coins of all Nations (White Background) - Hungary | NR EX | 18 to 20 |
|
| 116 | Duke | Type | Coins of all Nations (White Background) - Siam | VG-EX | 18 to 20 |
|
| 117 | Duke | Type | Cowboy Scenes - Branding a Steer | VG-EX | 50 to 60 |
|
| 118 | Duke | Type | Gems of Beauty - No 1 | EX | 30 to 35 |
|
| 119 | Duke | Type | Gems of Beauty - No 2 | VG-EX | 30 to 35 |
|
| 120 | Duke | Type | Gems of Beauty - No 20 | VG-EX | 30 to 35 |
|
| 121 | Duke | Type | Gems of Beauty - No 3 | EX | 30 to 35 |
|
| 122 | Duke | Type | Habitations of Man - Archaic Beehive Huts | NR EX | 28 to 30 |
|
| 123 | Duke | Type | Habitations of Man - House in Italy | NR EX | 28 to 30 |
|
| 124 | Duke | Type | Histories of Generals (X Series) - General McDowell | VG-EX | 50 to 55 |
|
| 125 | Duke | Type | Histories of Generals (X Series) - General Rosecrans | VG-EX | 50 to 55 |
|
| 126 | Duke | Type | Histories of Generals (X Series) - General Winfield Scott | VG-EX | 50 to 55 |
|
| 127 | Duke | Type | Postage Stamps - Dear Sir | VG-EX | 18 to 20 |
|
| 128 | Duke | Type | Postage Stamps - English Country Mail | VG-EX | 18 to 20 |
|
| 129 | Duke | Type | Postage Stamps - N.Y.City Mail | VG-EX | 18 to 20 |
|
| 130 | Duke | Type | Postage Stamps - N.Y.Post Office | VG-EX | 18 to 20 |
|
| 131 | Duke | Type | Postage Stamps - Pony Express | VG-EX | 18 to 20 |
|
| 132 | Duke | Type | Postage Stamps - Ship of the Desert | VG-EX | 18 to 20 |
|
| 133 | Duke | Type | Snapshots from Puck - His first look at the new Fountain | VG-EX | 25 to 28 |
|
| 134 | Duke | Type | Snapshots from Puck - In the Museum of Art trim to left edge o/w | NR VG-EX | 25 to 28 |
|
| 135 | Duke | Type | Stars of the Stage (White Border) - No 13 | NR EX | 30 to 35 |
|
| 136 | Duke | Type | Stars of the Stage (White Border) - No 25 | EX | 30 to 35 |
|
| 137 | Duke | Type | Stars of the Stage (White Border) - No 3 | VG-EX | 30 to 35 |
|
| 138 | Duke | Type | Stars of the Stage 3rd - No 13 | VG-EX | 32 to 35 |
|
| 139 | Duke | Type | Stars of the Stage 3rd - No 17 | NR VG-EX | 32 to 35 |
|
| 140 | E.R.B. | Type | Abbeys and Castles (Exmoor Hunt) - No 15 | NR VG-EX | 8 to 10 |
|
| 141 | E.R.B. | Type | Abbeys and Castles (New York) - No 2 | VG | 8 to 10 |
|
| 142 | E.R.B. | Type | Alpine Views (New York ) - No 3 | VG+ | 8 to 10 |
|
| 143 | E.R.B. | Type | Alpine Views (New York ) - No 6 | NR VG-EX | 8 to 10 |
|
| 144 | E.R.B. | Set | Cinema Stars (Inc Charlie Chaplin) | VG+-VG-EX | 90 to 100 |
|
| 145 | E.R.B. | Type | Coast and Country (New York ) - No 5 | NR EX | 8 to 10 |
|
| 146 | E.R.B. | Set | Dogs Series (Klondyke Back) | EX | 90 to 100 |
|
| 147 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Belgium | NR EX | 8 to 10 |
|
| 148 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Natal | NR EX | 8 to 10 |
|
| 149 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Phillipine Islands | EX | 8 to 10 |
|
| 150 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Portugal | EX | 8 to 10 |
|
| 151 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Switzerland | EX | 8 to 10 |
|
| 152 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 10 Germany | NR EX | 8 to 10 |
|
| 153 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 30 Persia | NR EX | 8 to 10 |
|
| 154 | E.R.B. | Type | Flags of all Nations (Vertical Back) - No 9 Canada | EX | 8 to 10 |
|
| 155 | E.R.B. | Set | Musical Instruments | NR EX | 90 to 100 |
|
| 156 | E.R.B. | 16/25 | Sports and Games in Many Lands - Less Nos 3,4,7,16,20,22,23,24,25. | EX | 90 to 100 |
|
| 157 | Faulkner | Type | Cricket Terms - Caught | VG-EX | 140 to 150 |
|
| 158 | Faulkner | Type | Cricket Terms - Hows That | VG-EX | 140 to 150 |
|
| 159 | Faulkner | Type | Cricketers Series - No 4 | VG-EX | 400 to 500 |
|
| 160 | Faulkner | Type | Cricketers Series - No 7 | VG | 400 to 500 |
|
| 161 | Fosters | Set | Fosters Lager Sporting Gold | MINT | 250 to 275 |
|
| 162 | Gabriel | Type | Cricketers Series - No 11 | NR VG-EX | 400 to 500 |
|
| 163 | Gabriel | Type | Cricketers Series - No 7 | VG-EX | 400 to 500 |
|
| 164 | Gail & Ax | Type | Industries of the States - Maryland back dam o/w | VG-EX | 38 to 40 |
|
| 165 | Gail & Ax | Type | Industries of the States - Mississippi back dam o/w | VG+ | 38 to 40 |
|
| 166 | Gail & Ax | Type | Novelties (Die Cut) - No 13 Hand Mirror Lady Facing Left with Headress | NR EX | 38 to 40 |
|
| 167 | Gail & Ax | Type | Novelties (Die Cut) - No 16 Picture Frame With Yellow edge | EX | 38 to 40 |
|
| 168 | Gail & Ax | Type | Novelties (Die Cut) - No 21 Tamborine | NR EX | 38 to 40 |
|
| 169 | Gail & Ax | Type | Stars of the Stage - No 1 some back damage o/w | EX | 40 to 45 |
|
| 170 | Gail & Ax | Type | Stars of the Stage - No 6 some back damage o/w | EX | 40 to 45 |
|
| 171 | Gallaher | Type | Champions 2nd - No 42 Don Bradman | VG-EX | 50 to 60 |
|
| 172 | Gallaher | 19/100 | Sports Series All Cricketers | VG+ | 100 to 120 |
|
| 173 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 151c | VG-EX | 10 to 12 |
|
| 174 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Berghund | VG-EX | 35 to 38 |
|
| 175 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Bloodhound | EX | 35 to 38 |
|
| 176 | Goodwin | Type | Dogs of the World (Name on Front and Back) - English Mastiff | VG-EX | 35 to 38 |
|
| 177 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Gordon Setter | VG-EX | 35 to 38 |
|
| 178 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Otter Hound | EX | 35 to 38 |
|
| 179 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Pug | NR EX | 35 to 38 |
|
| 180 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Sheep Dog or Collie | VG-EX | 35 to 38 |
|
| 181 | Goodwin | Type | Dogs of the World (Name on Front and Back) - Water Dog | NR EX | 35 to 38 |
|
| 182 | Kimball | Type | Arms of Dominions - Argentine Republic | VG | 22 to 25 |
|
| 183 | Kimball | Type | Arms of Dominions - Belgium | VG | 22 to 25 |
|
| 184 | Kimball | Type | Arms of Dominions - Brazil | VG | 22 to 25 |
|
| 185 | Kimball | Type | Arms of Dominions - Hesse-Darmstadt | VG | 22 to 25 |
|
| 186 | Kimball | Type | Arms of Dominions - Holland | VG | 22 to 25 |
|
| 187 | Kimball | Type | Arms of Dominions - Naples | VG | 22 to 25 |
|
| 188 | Kimball | Type | Ballet Queens - Laurette | VG+ | 22 to 25 |
|
| 189 | Kimball | Type | Ballet Queens - Mignon | VG | 22 to 25 |
|
| 190 | Kimball | Type | Ballet Queens - Minolo | VG+ | 22 to 25 |
|
| 191 | Kimball | Type | Beauties (Playing Card Inset) - 10 of Spades | VG+ | 25 to 28 |
|
| 192 | Kimball | Type | Beauties (Playing Card Inset) - 2 of Diamonds | VG+ | 25 to 28 |
|
| 193 | Kimball | Type | Beauties (Playing Card Inset) - 3 of Hearts | VG-EX | 25 to 28 |
|
| 194 | Kimball | Type | Beauties (Playing Card Inset) - 4 of Clubs | VG-EX | 25 to 28 |
|
| 195 | Kimball | Type | Beauties (Playing Card Inset) - 6 of Clubs | NR VG-EX | 25 to 28 |
|
| 196 | Kimball | Type | Beauties (Playing Card Inset) - 6 of Diamonds | VG+ | 25 to 28 |
|
| 197 | Kimball | Type | Beauties (Playing Card Inset) - 9 of Clubs | VG-EX | 25 to 28 |
|
| 198 | Kimball | Type | Beauties (Playing Card Inset) - Ace of Clubs | VG+ | 25 to 28 |
|
| 199 | Kimball | Type | Dancing Women - Neapolitan | VG | 22 to 25 |
|
| 200 | Kimball | Type | Dancing Women - Polish | G-VG | 22 to 25 |
|
| 201 | Kimball | Type | Dancing Women - Pulchinella | VG | 22 to 25 |
|
| 202 | Kimball | Type | French Novelties - No 17 Parasol Open above Head | NR VG-EX | 45 to 48 |
|
| 203 | Kimball | Type | Savage and Barberous Chiefs and Rulers - Mtesa | G-VG | 30 to 35 |
|
| 204 | Kimball | Type | Savage and Barberous Chiefs and Rulers - Princess Shah Jehan | G-VG | 30 to 35 |
|
| 205 | Kimball | Type | Savage and Semi Barberous Chiefs - Hail Stone North American Chief | NR EX | 50 to 60 |
|
| 206 | Kinnear | Type | Jockeys - Tod Sloan cnr wrinkle o/w | VG+ | 90 to 100 |
|
| 207 | Kinnear | Type | Jockeys (Different)(small caption) - A.Nightingal | NR VG-EX | 100 to 120 |
|
| 208 | Kinney | Set | Animals | VG-EX | 450 to 475 |
|
| 209 | Kinney | Type | National Dances (White Border) - Csardas | VG-EX | 22 to 25 |
|
| 210 | Kinney | Type | National Dances (White Border) - Jarabe Female | EX | 22 to 25 |
|
| 211 | Kinney | Type | National Dances (White Border) - Madrilena | NR EX | 22 to 25 |
|
| 212 | Kinney | Type | National Dances (White Border) - Polish Mazurka Female | NR EX | 22 to 25 |
|
| 213 | Kinney | Type | National Dances (White Border) - Polish Mazurka Male | VG-EX | 22 to 25 |
|
| 214 | Kinney | Type | National Dances (White Border) - Sailors Hornpipe Female | VG-EX | 22 to 25 |
|
| 215 | Kinney | Type | National Dances (White Border) - Sailors Hornpipe Male | VG-EX | 22 to 25 |
|
| 216 | Kinney | Type | National Dances (White Border) - Saltarello Female | EX | 22 to 25 |
|
| 217 | Kinney | Type | National Dances (White Border) - Saltarello Male | VG-EX | 22 to 25 |
|
| 218 | Kinney | Type | National Dances (White Border) - Tarantella | NR EX | 22 to 25 |
|
| 219 | Kinney | Type | Naval Vessels of the World - Catherine 11 Russian Navy | VG-EX | 25 to 28 |
|
| 220 | Kinney | Type | Naval Vessels of the World - HMS Dreadnought | G-VG | 25 to 28 |
|
| 221 | Kinney | Type | Naval Vessels of the World - HMS Inflexible | VG-EX | 25 to 28 |
|
| 222 | Kinney | Type | Naval Vessels of the World - HMS Temeraire | NR VG-EX | 25 to 28 |
|
| 223 | Kinney | Type | Naval Vessels of the World - US Sloop Alert | NR VG-EX | 25 to 28 |
|
| 224 | Kinney | Type | Naval Vessels of the World - US Sloop Atlanta | VG | 25 to 28 |
|
| 225 | Kinney | Type | Naval Vessels of the World - USS Baltimore | NR VG-EX | 25 to 28 |
|
| 226 | Lorillard | Type | Actresses (Burdick 264-1 Red Cross Back) - Anna O'Keefe | VG-EX | 32 to 35 |
|
| 227 | Lorillard | Type | Actresses (Burdick 264-1 Red Cross Back) - Edith Kingdon | VG-EX | 32 to 35 |
|
| 228 | Lorillard | Type | Actresses (Burdick 264-1 Sensation Back) - Laura Moore | NR EX | 32 to 35 |
|
| 229 | Lorillard | Type | Actresses (Burdick 264-1 Sensation Back) - Stella Stewart | VG-EX | 32 to 35 |
|
| 230 | Lorillard | 24/25 | Types of the Stage | VG+ | 375 to 400 |
|
| 231 | Lorillard | Type | Types of the Stage - Ladies Maid | NR VG-EX | 25 to 28 |
|
| 232 | Lorillard | Type | Types of the Stage - Ophelia | VG-EX | 25 to 28 |
|
| 233 | Lorillard | Type | Types of the Stage - Soubrette | VG-EX | 25 to 28 |
|
| 234 | Lorillard | Type | Types of the Stage - Spanish Student | VG-EX | 25 to 28 |
|
| 235 | Marburg | Type | National Costumes - Italy (Venice) Water Carrier | VG | 35 to 38 |
|
| 236 | Marburg | Type | National Costumes - Morocco Water Carrier | VG | 35 to 38 |
|
| 237 | Marburg | Type | National Costumes - Wurtemberg Peasant | NR VG-EX | 35 to 38 |
|
| 238 | Marburg | Type | Typical Ships - Bark | VG+ | 70 to 75 |
|
| 239 | Marburg | Type | Typical Ships - Greenland Boat | G-VG | 70 to 75 |
|
| 240 | Marburg | Type | Typical Ships - Norwegian Boat | VG+ | 70 to 75 |
|
| 241 | Marburg | Type | Typical Ships - Steam Yacht Atalanta | VG+ | 70 to 75 |
|
| 242 | Mayo | Type | Costumes of Warriors and Soldiers - French Knight 11th Century | VG+ | 38 to 40 |
|
| 243 | Mayo | Type | Costumes of Warriors and Soldiers - German Knight 16th Century | NR EX | 38 to 40 |
|
| 244 | Mayo | Type | Costumes of Warriors and Soldiers - Polish Chief 15th Century | VG-EX | 38 to 40 |
|
| 245 | Mayo | Type | Costumes of Warriors and Soldiers - Prussian Infantry 18th Century | VG | 38 to 40 |
|
| 246 | Miller | Type | Battleships - Indiana | VG-EX | 45 to 50 |
|
| 247 | Miller | Type | Battleships - Iowa | VG-EX | 45 to 50 |
|
| 248 | Miller | Type | Battleships - Iowa | VG-EX | 45 to 50 |
|
| 249 | Miller | Type | Battleships - Minneapolis | VG-EX | 45 to 50 |
|
| 250 | Miller | Type | Generals and Admirals of the Spanish War - Brig Gen L.Wood | VG+ | 50 to 60 |
|
| 251 | Mitchell | Set | Old Sporting Prints | EX | 28 to 30 |
|
| 252 | National Cig Company | Type | National Types (Sailor Girls) - Dutch Admiral | NR VG-EX | 25 to 28 |
|
| 253 | Ogden | Set | Cricket 1926 | VG-EX | 100 to 120 |
|
| 254 | Ogden | Type | Cricketers (Base I) - Lord Hawke | VG-EX | 20 to 25 |
|
| 255 | Ogden | Type | General Interest (Item 97-2 Golf) - James Braid | VG+ | 50 to 60 |
|
| 256 | Ogden | Type | General Interest (Item 97-2 Golf) - Vardon vs Braid Vardon Putting | VG+ | 50 to 60 |
|
| 257 | Ogden | Type | Golf (Base I) - James Rowe | NR EX | 60 to 70 |
|
| 258 | Ogden | Type | Golf (Base I) - Varden Vs Braid at Eltham | VG-EX | 60 to 70 |
|
| 259 | Ogden | Type | Our Leading Cricketers - Abel Surrey | NR EX | 25 to 28 |
|
| 260 | Ogden | Type | Our Leading Cricketers - Gunn Notts | NR EX | 25 to 28 |
|
| 261 | Ogden | Type | Our Leading Cricketers - J.T.Hearne Middlesex | NR EX | 25 to 28 |
|
| 262 | Player | Type | Cricketers 1930 - No 4 Don Bradman | VG+ | 40 to 50 |
|
| 263 | Reddish Maid | Type | Famous International Athletes - No 11 Figuerola | EX | 12 to 14 |
|
| 264 | Reddish Maid | Type | Famous International Athletes - No 14 Dorothy Hyman | EX | 12 to 14 |
|
| 265 | Reddish Maid | Type | Famous International Athletes - No 16 Kazimirez Zimny | EX | 12 to 14 |
|
| 266 | Reddish Maid | Type | Famous International Athletes - No 19 Peter Snell | EX | 12 to 14 |
|
| 267 | Reddish Maid | Type | Famous International Athletes - No 21 Waltraud Kaufmann | EX | 12 to 14 |
|
| 268 | Reddish Maid | Type | Famous International Athletes - No 22 Ono | EX | 12 to 14 |
|
| 269 | Reddish Maid | Type | Famous International Athletes - No 3 David Jones | EX | 12 to 14 |
|
| 270 | Reddish Maid | Type | Famous International Athletes - No 6 Dawn Fraser | EX | 12 to 14 |
|
| 271 | Robertsons | Type | British Medals (Circular) - Distinguished Conduct Medal | EX | 32 to 35 |
|
| 272 | Robertsons | Type | British Medals (Circular) - Distinguished Service Order | EX | 32 to 35 |
|
| 273 | Roche | 47/50 | Famous Footballers - Less Nos 21,32,46. | EX | 600 to 650 |
|
| 274 | S.C.W.S. | Set | Famous Pictures Glasgow Gallery (Non Adhesive) | NR EX | 42 to 45 |
|
| 275 | Salmon & Gluckstein | Type | Billiard Terms (Large Numbers) - No 7 Angled | VG | 50 to 60 |
|
