Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Civil War News (Clean Checklist) | EX | 150 to 175 |
|
2 | A.B.C.Gum | 13/16 | World Cup Posters | GEN VG-EX | 60 to 70 |
|
3 | A.T.C. | 10/100 | 10 Different Bird Series | VG | 30 to 35 |
|
4 | A.T.C. | 10/153 | 10 Different Champion Athletes Series | G-VG | 80 to 90 |
|
5 | A.T.C. | Type | Beauties Flower Girls - Forget me not Austria | VG | 12 to 14 |
|
6 | A.T.C. | Type | Beauties Playing Card Inset (Typeset Back) - 7 of Hearts | VG+ | 10 to 12 |
|
7 | A.T.C. | Type | Beauties Playing Card Superimposed (52 Subjects) - 3 of Spades | G-VG | 10 to 12 |
|
8 | A.T.C. | Type | Beauties Playing Card Superimposed (53 Subjects) - 10 of Hearts | G-VG | 10 to 12 |
|
9 | A.T.C. | 23/25 | Boer War A (Numbered) - Nos 12,24. (Incs Baden Powell) | NR VG-EX | 150 to 160 |
|
10 | A.T.C. | Type | Military Uniforms C (Green Net Back) - No 19 6th Bengal Cavalty | VG-EX | 12 to 14 |
|
11 | Adkin | Type | Pretty Girl Series - No 10 (Back H) | VG-EX | 40 to 50 |
|
12 | Adkin | Type | Pretty Girl Series - No 7 (Q5 Back) | VG+ | 40 to 50 |
|
13 | Adkin | Set | Wild Animals of the World | NR EX | 70 to 75 |
|
14 | Allen Ginter | Oct-50 | 10 Different Flags of all Nations | VG | 80 to 90 |
|
15 | American Eagle | Type | Occupations for Women - Dandy | VG+ | 70 to 75 |
|
16 | Anglo Confection | Set | World Cup 1970 | NR EX | 100 to 120 |
|
17 | Anonymous | Set | Types of British Soldiers | GEN VG-EX | 150 to 175 |
|
18 | Ardath | Type | British Born Film Stars - No 38 Charlie Chaplin | NR EX | 25 to 28 |
|
19 | Ardath | 40/100 | Scenes from Big Films (Standard Size) | EX | 50 to 60 |
|
20 | Aston Cards | Set | Pioneers of the Dirt Track Series 1 | MINT | 18 to 20 |
|
21 | Aston Cards | Set | Pioneers of the Dirt Track Series 2 | MINT | 18 to 20 |
|
22 | Aston Cards | Set | Pioneers of the Dirt Track Series 3 | MINT | 18 to 20 |
|
23 | Avon | Set | Leading Riders of 1963 | MINT | 50 to 60 |
|
24 | B.A.T. | Oct-50 | 10 Different Actresses Four Colours Surround | EX | 25 to 28 |
|
25 | B.A.T. | 30/50 | Girls of all Nations | VG-EX | 40 to 50 |
|
26 | Baker | Type | Beauties of all Nations (A.Baker) - Albanian | VG-EX | 16 to 18 |
|
27 | Baker | Type | Beauties of all Nations (A.Baker) - American | VG-EX | 16 to 18 |
|
28 | Baker | Type | Beauties of all Nations (A.Baker) - Australian | VG+ | 16 to 18 |
|
29 | Baker | Type | Beauties of all Nations (A.Baker) - Brazilian | EX | 16 to 18 |
|
30 | Baker | Type | Beauties of all Nations (A.Baker) - Canadian | EX | 16 to 18 |
|
31 | Baker | Type | Beauties of all Nations (A.Baker) - Hindoo | VG-EX | 16 to 18 |
|
32 | Baker | Type | Beauties of all Nations (A.Baker) - Norwegian | VG-EX | 16 to 18 |
|
33 | Baker | Type | Beauties of all Nations (A.Baker) - Roumanian | VG-EX | 16 to 18 |
|
34 | Baker | Type | Beauties of all Nations (A.Baker) - Russian | NR VG-EX | 16 to 18 |
|
35 | Baker | Type | Beauties of all Nations (A.Baker) - Scotch | EX | 16 to 18 |
|
36 | Baker | Type | Beauties of all Nations (A.Baker) - Swiss | EX | 16 to 18 |
|
37 | Baker | Type | Beauties of all Nations (A.Baker) - Turkish | VG-EX | 16 to 18 |
|
38 | Barratt | Set | Captain Scarlet and the Mysterons | MINT | 140 to 150 |
|
39 | Barratt | 30/60 | Famous Footballers A4 | VG | 80 to 90 |
|
40 | Barratt | 45/50 | Famous Footballers A9 - Nos 10,13,19,25,44. | EX | 220 to 225 |
|
41 | Bell | Type | Actresses HAGG - Miss Lamborne | VG+ | 60 to 70 |
|
42 | Bell | Type | Rigsvaabner - No 44 Peru | EX | 25 to 28 |
|
43 | Bell | Type | Women of all Nations (Printed Back) - No 50 Graekenland | EX | 28 to 30 |
|
44 | Bewlay | Type | War Series (Modern Man Cigarettes) - No 13 | VG | 12 to 14 |
|
45 | Bewlay | Type | War Series (Modern Man Mixture) - No 19 | VG-EX | 12 to 14 |
|
46 | Bewlay | Type | War Series (Modern Man Mixture) - No 24 | VG | 12 to 14 |
|
47 | Bewlay | Type | War Series (Modern Man Mixture) - No 5 | VG-EX | 12 to 14 |
|
48 | Boys Friend | Set | Footballers (1/2 Length) | NR EX | 18 to 20 |
|
49 | Bradford | Type | Boer War Cartoons - The Conspiritors Opportunity | G-VG | 150 to 175 |
|
50 | Brooke Bond | Set | British Birds | EX | 50 to 60 |
|
51 | Brooke Bond | Set | Canada - Indians of Canada | EX-MINT | 40 to 50 |
|
52 | Brooke Bond | Set | Polyfilla Modelling Cards | EX | 120 to 125 |
|
53 | Brooke Bond | Type | The Dinosaur Trail (Scarce Grey Back Standard size) - No 15 RARE | EX | 14 to 16 |
|
54 | Brooke Bond | Type | The Dinosaur Trail (Scarce Grey Back Standard size) - No 17 RARE | EX | 14 to 16 |
|
55 | Brooke Bond | Type | The Dinosaur Trail (Scarce Grey Back Standard size) - No 7 RARE | EX | 14 to 16 |
|
56 | Brooke Bond | Type | The Dinosaur Trail (Scarce Grey Back Standard size) - No 8 RARE | EX | 14 to 16 |
|
57 | Brooke Bond | Type | The Dinosaur Trail (Scarce Grey Back Standard size) - No 9 RARE | EX | 14 to 16 |
|
58 | Brooke Bond | Set | USA Tropical Birds | MINT | 175 to 180 |
|
59 | Brooke Bond | Type | Zena Skinner International Cookery Cards - Flemish Beef Stew | EX | 20 to 25 |
|
60 | Brooke Bond | Type | Zena Skinner International Cookery Cards - Glazed Gammon | EX | 20 to 25 |
|
61 | Brooke Bond | Type | Zena Skinner International Cookery Cards - Orange Sorbet | EX | 20 to 25 |
|
62 | Brooke Bond | Type | Zena Skinner International Cookery Cards - Salad Nicoise | EX | 20 to 25 |
|
63 | Brooke Bond | Type | Zena Skinner International Cookery Cards - Wiener Schnizel | EX | 20 to 25 |
|
64 | Bubbles/Topps | Type | Mars Attacks - No 29 | VG-EX | 20 to 25 |
|
65 | Bubbles/Topps | Type | Mars Attacks - No 3 | NR EX | 20 to 25 |
|
66 | Bubbles/Topps | Type | Mars Attacks - No 31 | NR EX | 20 to 25 |
|
67 | Bubbles/Topps | Type | Mars Attacks - No 39 | VG-EX | 20 to 25 |
|
68 | Bubbles/Topps | Type | Mars Attacks - No 43 | VG-EX | 20 to 25 |
|
69 | C.W.S. | Type | Boy Scout Series - No 12 small stain o/w | VG-EX | 45 to 50 |
|
70 | C.W.S. | Type | Boy Scout Series - No 5 | VG-EX | 45 to 50 |
|
71 | Cadle | Type | Actresses BLARM - G.Galois | VG+ | 30 to 35 |
|
72 | Cadle | Type | Actresses BLARM - L.Bernard | VG+ | 30 to 35 |
|
73 | Cadle | Type | Actresses BLARM - Lucy Gerard | G-VG | 30 to 35 |
|
74 | Cameron & Cameron | Type | Occupations for Women - Door Keeper | VG | 50 to 60 |
|
75 | Cameron & Cameron | Type | Occupations for Women - Drummer | G | 50 to 60 |
|
76 | Carreras | Type | Coupon - Black Cat Red Band List 2 | VG-EX | 18 to 20 |
|
77 | Carreras | Type | Coupon - Black Cat Red Band List 3 | VG-EX | 18 to 20 |
|
78 | Carreras | Type | Coupon - Black Cat Red Band List 4 | VG | 18 to 20 |
|
79 | Carreras | Type | Famous Film Stars - Laurel and Hardy | G-VG | 25 to 28 |
|
80 | Carreras | Type | Women on War Work - No 11 | EX | 8 to 10 |
|
81 | Carreras | Type | Women on War Work - No 17 | VG-EX | 8 to 10 |
|
82 | Carreras | Type | Women on War Work - No 23 | VG-EX | 8 to 10 |
|
83 | Carreras | Type | Women on War Work - No 29 | VG-EX | 8 to 10 |
|
84 | Carreras | Type | Women on War Work - No 42 | EX | 8 to 10 |
|
85 | Carreras | Type | Women on War Work - No 49 | EX | 8 to 10 |
|
86 | Carreras | Type | Women on War Work - No 7 | VG-EX | 8 to 10 |
|
87 | Carreras | Type | Women on War Work - No 8 | VG-EX | 8 to 10 |
|
88 | Champion | Set | Portfolio of Sport | EX | 80 to 90 |
|
89 | Charlesworth Austin | Type | Flags and Flags with Soldiers - Tasmania | VG-EX | 35 to 38 |
|
90 | Churchman | Type | Boer War Celebrities and Actresses - Col Plummer | VG | 20 to 25 |
|
91 | Churchman | Type | Boer War Celebrities and Actresses - Margaret Halstan | VG-EX | 20 to 25 |
|
92 | Churchman | Type | Boer War Celebrities and Actresses - Miss Davenaut | VG-EX | 20 to 25 |
|
93 | Churchman | Set | Curious Dwellings (standard) | NR EX | 35 to 40 |
|
94 | Churchman | Type | Silhouettes of Warships - No 16 | VG-EX | 10 to 12 |
|
95 | Churchman | Type | Silhouettes of Warships - No 19 | VG-EX | 10 to 12 |
|
96 | Churchman | Type | Silhouettes of Warships - No 3 | VG-EX | 10 to 12 |
|
97 | Churchman | Type | Silhouettes of Warships - No 31 | VG-EX | 10 to 12 |
|
98 | Churchman | Type | Silhouettes of Warships - No 45 | VG-EX | 10 to 12 |
|
99 | Clarke | Type | Army Life - No 20 | VG-EX | 18 to 20 |
|
100 | Clarke | Type | Butterflies and Moths - No 18 | EX | 10 to 12 |
|
101 | Clarke | Type | Football Series - No 43 | VG-EX | 40 to 45 |
|
102 | Clarke | Type | Football Series - No 53 | VG+ | 40 to 45 |
|
103 | Clarke | Type | Football Series - No 62 | EX | 40 to 45 |
|
104 | Clarke | Type | Football Series - No 66 | EX | 50 to 60 |
|
105 | Clarke | Type | Marine Series - No 1 | G-VG | 18 to 20 |
|
106 | Clarke | Type | Marine Series - No 20 | G-VG | 18 to 20 |
|
107 | Clarke | Type | Marine Series - No 6 | G-VG | 18 to 20 |
|
108 | Clarke | Type | Royal Mail - No 29 | VG-EX | 12 to 15 |
|
109 | Clarke | Type | Sporting Terms - Cricket PADS | VG+ | 75 to 80 |
|
110 | Clarke | Type | Sporting Terms - Cricket SLIP | G-VG | 50 to 60 |
|
111 | Clarke | Type | Sporting Terms - Golf A Good Grip | VG+ | 70 to 80 |
|
112 | Clarke | Type | Sporting Terms - Golf Long Odd | G | 50 to 60 |
|
113 | Clarke | Type | Sporting Terms Cricket - WIDE | VG | 75 to 80 |
|
114 | Clarke | Type | Tobacco Leaf Girls - Lady holding hem of red dress back dam o/w | EX | 280 to 290 |
|
115 | Cohen Weenan | Type | Naval and Military Phrases (Blue Back) - Calling out the Militia | G-VG | 25 to 28 |
|
116 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - Engineers Damming a Stream | VG+ | 25 to 28 |
|
117 | Cohen Weenan | Type | War Series - No 13 | NR EX | 14 to 16 |
|
118 | Cohen Weenan | Type | War Series - No 19 | VG-EX | 14 to 16 |
|
119 | Cohen Weenan | Type | War Series - No 23 | VG-EX | 14 to 16 |
|
120 | Cohen Weenan | Type | War Series - No 27 | EX | 14 to 16 |
|
121 | Cohen Weenan | Type | War Series - No 42 | NR EX | 14 to 16 |
|
122 | Compton Gravy | Type | Footballers (Series A Coloured) - No 1 Arsenal | VG+ | 30 to 35 |
|
123 | Compton Gravy | Type | Footballers (Series A Coloured) - No 14 Newcastle | VG-EX | 30 to 35 |
|
124 | Compton Gravy | Type | Footballers (Series A Coloured) - No 3 Birmingham | VG-EX | 30 to 35 |
|
125 | Compton Gravy | Type | Footballers (Series A Coloured) - No 6 Burnley | NR EX | 30 to 35 |
|
126 | Compton Gravy | Type | Footballers (Series A Coloured) - No 7 Bury | NR EX | 30 to 35 |
|
127 | Cope | Set | Boats of the World | VG-EX | 250 to 275 |
|
128 | Cope | Type | British Warriors (Black Back) - No 12 | EX | 8 to 10 |
|
129 | Cope | Type | British Warriors (Black Back) - No 24 | NR EX | 8 to 10 |
|
130 | Cope | Type | British Warriors (Black Back) - No 26 | NR VG-EX | 8 to 10 |
|
131 | Cope | Type | British Warriors (Black Back) - No 28 | EX | 8 to 10 |
|
132 | Cope | Type | British Warriors (Black Back) - No 29 | EX | 8 to 10 |
|
133 | Cope | Type | British Warriors (Black Back) - No 39 | VG-EX | 8 to 10 |
|
134 | Cope | Type | British Warriors (Black Back) - No 8 | VG-EX | 8 to 10 |
|
135 | Cope | Type | Chinese Series - No 60 | VG-EX | 14 to 16 |
|
136 | Cotton | Type | Golf Strokes E/F - E10/F41 | EX | 20 to 25 |
|
137 | Cotton | Type | Golf Strokes E/F - E25/F26 | EX | 20 to 25 |
|
138 | Cotton | Type | Golf Strokes E/F - E28/F23 | EX | 20 to 25 |
|
139 | Cotton | Type | Golf Strokes E/F - E30/F21 | EX | 20 to 25 |
|
140 | Cotton | Type | Golf Strokes E/F - E31/F20 | EX | 20 to 25 |
|
141 | Cotton | Type | Golf Strokes E/F - E33/F18 | EX | 20 to 25 |
|
142 | Cotton | Type | Golf Strokes E/F - E34/F17 | EX | 20 to 25 |
|
143 | Cotton | Type | Golf Strokes E/F - E47/F4 | EX | 20 to 25 |
|
144 | Cotton | Type | Golf Strokes E/F - E7/F14 | EX | 20 to 25 |
|
145 | Cotton | Type | Golf Strokes E/F - E9/F42 | EX | 20 to 25 |
|
146 | Daily Sketch | Set | World Cup Souvenir Cards | VG-EX | 80 to 90 |
|
147 | Duke | Set | Beauties (Black Border) | VG-EX | 450 to 475 |
|
148 | Duke | Type | Burlesque Scenes - A New Step small stain o/w | VG-EX | 35 to 38 |
|
149 | Duke | Type | Burlesque Scenes - Going On | VG+ | 35 to 38 |
|
150 | Duke | Type | Burlesque Scenes - Two of a Kind | NR VG-EX | 35 to 38 |
|
151 | Duke | Type | Fishers and Fish - Flying Fish | VG | 22 to 25 |
|
152 | Duke | Type | Fishers and Fish - Gar Fish | G-VG | 22 to 25 |
|
153 | Duke | Type | Fishers and Fish - Globe Fish | VG | 22 to 25 |
|
154 | Duke | Type | Fishers and Fish - Herring | VG | 22 to 25 |
|
155 | Duke | Type | Fishers and Fish - Sheepshead | VG | 22 to 25 |
|
156 | Duke | Type | Fishers and Fish - Wolf Fish | G-VG | 22 to 25 |
|
157 | Duke | Type | Fishers and Fishing (LARGE) - Pipe Fish/Speckled Trout crease o/w | NR VG-EX | 35 to 38 |
|
158 | Duke | Type | Gems of Beauty - No 23 | VG-EX | 30 to 35 |
|
159 | Duke | Type | Gems of Beauty - No 25 | NR EX | 40 to 45 |
|
160 | Duke | Type | Gems of Beauty - No 8 | NR EX | 30 to 35 |
|
161 | Duke | Type | Gymnastic Exercises (Duke in Blue) - Giant Swing | VG+ | 28 to 30 |
|
162 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Dumb Bells | VG | 28 to 30 |
|
163 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Fencing | VG+ | 28 to 30 |
|
164 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Flying Trapeze Leg Fly | VG-EX | 28 to 30 |
|
165 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Parrallel Bar Handspring | VG+ | 28 to 30 |
|
166 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Slanting Ladder | VG-EX | 28 to 30 |
|
167 | Duke | Type | Gymnastic Exercises (Duke in Brown) - Swing and Snap up | VG-EX | 28 to 30 |
|
168 | Duke | Type | Habitations of Man - Arab House | VG-EX | 28 to 30 |
|
169 | Duke | Type | Habitations of Man - Arabic Bee Hive Huts | VG-EX | 28 to 30 |
|
170 | Duke | Type | Musical Instruments - Bass Drum | VG-EX | 20 to 22 |
|
171 | Duke | Type | Musical Instruments - Bass Viol | VG-EX | 20 to 22 |
|
172 | Duke | Type | Musical Instruments - Lyre | VG-EX | 20 to 22 |
|
173 | Duke | Type | Stars of the Stage (White Border) - No 19 | EX | 30 to 35 |
|
174 | Duke | Type | Stars of the Stage (White Border) - No 23 | G-VG | 30 to 35 |
|
175 | Duke | Type | Stars of the Stage (White Border) - No 4 | VG-EX | 30 to 35 |
|
176 | Duke | Type | Stars of the Stage (White Border) - No 6 | VG-EX | 30 to 35 |
|
177 | Duke | Type | Stars of the Stage (White Border) - No 8 | EX | 30 to 35 |
|
178 | Duke | Type | Stars of the Stage (White Border) - No 9 | VG-EX | 30 to 35 |
|
179 | Dunkin | Set | Motor Cycles of the World | EX-MINT | 70 to 75 |
|
180 | E.R.B. | Set | Dogs (Klondyke Back) | EX | 70 to 75 |
|
181 | Faulkner | 21/25 | Angling | EX | 140 to 150 |
|
182 | Franks | Type | Nautical Expressions - Layed too | VG | 70 to 80 |
|
183 | Godfrey Phillips | Set | Lawn Tennis | VG-EX | 50 to 60 |
|
184 | Goodies | Set | Indian Tribes | EX-MINT | 150 to 175 |
|
185 | Goodwin | Type | Flowers - Azalia | VG-EX | 28 to 30 |
|
186 | Goodwin | Type | Flowers - Bachelors Button | VG-EX | 28 to 30 |
|
187 | Goodwin | Type | Flowers - Butter Cups | VG+ | 28 to 30 |
|
188 | Goodwin | Type | Flowers - Cardinal | VG-EX | 28 to 30 |
|
189 | Goodwin | Type | Flowers - Forget me Not sl staing to back o/w | VG-EX | 28 to 30 |
|
190 | Goodwin | Type | Flowers - Poppy | VG | 28 to 30 |
|
191 | Goodwin | Type | Flowers - Seaflower | NR VG-EX | 28 to 30 |
|
192 | Goodwin | Type | Flowers - Snowball | VG-EX | 28 to 30 |
|
193 | Goodwin | Type | Flowers - Tulip | NR VG-EX | 28 to 30 |
|
194 | Goodwin | Type | Holidays - Annual Fete Persia | EX | 35 to 38 |
|
195 | Goodwin | Type | Holidays - Christmas in Merry England | EX | 35 to 38 |
|
196 | Goodwin | Type | Holidays - Christmas U.S. | EX | 35 to 38 |
|
197 | H.C.Lloyd | Type | Academy Gems (Green Front Multi Back) - Cupids Spell | VG+ | 35 to 40 |
|
198 | H.C.Lloyd | Type | Academy Gems (Green Front Multi Back) - Fox Hunting | VG+ | 35 to 40 |
|
199 | H.C.Lloyd | Type | Academy Gems (Green Front Multi Back) - King Cophetua | VG+ | 35 to 40 |
|
200 | H.C.Lloyd | Type | Academy Gems (Mauve Front Multi Back) - Madonna and Child | NR VG-EX | 35 to 40 |
|
201 | Hignett | Type | Animal Ptctures - Spotted Hyena sl stain on back o/w | VG-EX | 30 to 35 |
|
202 | Hill | Type | Battleships and Crests - No 10 | VG-EX | 25 to 28 |
|
203 | Hill | Type | Battleships and Crests - No 11 | VG-EX | 25 to 28 |
|
204 | Hill | Type | Battleships and Crests - No 14 | VG | 25 to 28 |
|
205 | Hill | Type | Lighthouse Series (With Frameline) - No 7 | VG-EX | 32 to 35 |
|
206 | Hill | Type | Sports - No 21 | NR EX | 15 to 18 |
|
207 | Hill | Type | Sports - No 45 | EX | 15 to 18 |
|
208 | Kimball | Type | Ballet Queens - Bettina | VG+ | 22 to 25 |
|
209 | Kimball | Type | Ballet Queens - Corinne | VG+ | 22 to 25 |
|
210 | Kimball | Type | Ballet Queens - Corinth | VG-EX | 22 to 25 |
|
211 | Kimball | Type | Ballet Queens - Cozette | VG-EX | 22 to 25 |
|
212 | Kimball | Type | Ballet Queens - Edita | VG-EX | 22 to 25 |
|
213 | Kimball | Type | Ballet Queens - Estelle | VG-EX | 22 to 25 |
|
214 | Kimball | Type | Ballet Queens - Florine | VG-EX | 22 to 25 |
|
215 | Kimball | Type | Ballet Queens - Henrietta | VG-EX | 22 to 25 |
|
216 | Kimball | Type | Ballet Queens - Mignon | VG-EX | 22 to 25 |
|
217 | Kimball | Type | Ballet Queens - Nanette | VG | 22 to 25 |
|
218 | Kimball | Type | Dancing Women - Algerian | NR VG-EX | 25 to 28 |
|
219 | Kimball | Type | Dancing Women - Assyrian | VG-EX | 25 to 28 |
|
220 | Kimball | Type | Dancing Women - Diavolo | NR VG-EX | 25 to 28 |
|
221 | Kimball | Type | Dancing Women - Egyptian | VG-EX | 25 to 28 |
|
222 | Kimball | Type | Dancing Women - Russian | VG-EX | 25 to 28 |
|
223 | Kimball | Type | Dancing Women - Spanish | NR VG-EX | 25 to 28 |
|
224 | Kimball | Type | Dancing Women - Swede | VG-EX | 25 to 28 |
|
225 | Kimball | Type | Fancy Bathers - Bar Harbor | G-VG | 28 to 30 |
|
226 | Kimball | Type | Fancy Bathers - Greve D'Azette | G-VG | 28 to 30 |
|
227 | Kimball | Type | Fancy Bathers - Isle of Shoals | VG | 28 to 30 |
|
228 | Kimball | Type | Fancy Bathers - Livorno some back dam o/w | NR EX | 28 to 30 |
|
229 | Kimball | Type | Fancy Bathers - Nantasket Beach light stain to bottom cnr o/w | VG-EX | 28 to 30 |
|
230 | Kimball | Type | Fancy Bathers - Nantucket back dam o/w | NR VG-EX | 28 to 30 |
|
231 | Kimball | Type | Fancy Bathers - Newport | G-VG | 28 to 30 |
|
232 | Kimball | Type | Fancy Bathers - Parame | G-VG | 28 to 30 |
|
233 | Kimball | Type | Gems of Beauty - No 21 cnr wrinkle o/w | NR EX | 40 to 45 |
|
234 | Kimball | Type | National Flags - Pontifical States | VG+ | 40 to 45 |
|
235 | Kinney | Types | 10 Photographic Cards | VG-EX | 25 to 30 |
|
236 | Kinney | Type | Leaders (Narrow) - Com Farragut | VG-EX | 35 to 38 |
|
237 | Kinney | Type | Leaders (Narrow) - Julius Caesar | VG-EX | 35 to 38 |
|
238 | Kinney | Type | Leaders (Narrow) - Martha Washington | VG-EX | 35 to 38 |
|
239 | Kinney | Type | Leaders (Narrow) - Mary Queen of Scots | VG-EX | 35 to 38 |
|
240 | Kinney | Type | Leaders (Narrow) - Miss Mary Anderson | VG-EX | 35 to 38 |
|
241 | Kinney | Type | Leaders (Narrow) - MME De Stael | VG-EX | 35 to 38 |
|
242 | Kinney | Oct-50 | National Dances (White Border) | VG | 90 to 100 |
|
243 | Kinney | Type | Surf Beauties - Dieppe | VG | 22 to 25 |
|
244 | Kinney | Type | Surf Beauties - Fire Island | VG | 22 to 25 |
|
245 | Kinney | Type | Surf Beauties - Livorno | VG-EX | 22 to 25 |
|
246 | Kinney | Type | Surf Beauties - St Clement | VG | 22 to 25 |
|
247 | Lorillard | Type | Actresses Coloured - Agnes Huntington | NR VG-EX | 30 to 35 |
|
248 | Lorillard | Type | Actresses Coloured - Agnes Miller | G-VG | 30 to 35 |
|
249 | Lorillard | Type | Ancient Mythology Burlesqued - No 15 Calliope | G-VG | 20 to 25 |
|
250 | Lorillard | Type | Types of the Stage - Columbine cnr wrinkle o/w | VG-EX | 25 to 28 |
|
251 | Lorillard | Type | Types of the Stage - Gretchen | VG | 25 to 28 |
|
252 | Lyons Maid | Set | Pop Stars | VG+-VG-EX | 70 to 75 |
|
253 | Marsuma | Type | Famous Golfers - No 12 | EX | 65 to 70 |
|
254 | Morris | Set | Golf Strokes Series | EX-MINT | 150 to 175 |
|
255 | Murray | Type | Flags (Silk) - Australia | EX | 25 to 28 |
|
256 | Murray | Type | Flags (Silk) - Belgium | EX | 25 to 28 |
|
257 | Murray | Type | Flags (Silk) - Canada | EX | 25 to 28 |
|
258 | Murray | Type | Flags (Silk) - Egypt | EX | 25 to 28 |
|
259 | Murray | Type | Flags (Silk) - India | EX | 25 to 28 |
|
260 | Murray | Set | Regimental Badges (Silk) 1 vg rest EX | EX | 450 to 475 |
|
261 | National Cigarette Tob | Type | National Types (Sailor Girls) - Belgian Admiral | NR VG-EX | 30 to 35 |
|
262 | National Cigarette Tob | Type | National Types (Sailor Girls) - Dutch Admiral | VG+ | 30 to 35 |
|
263 | National Cigarette Tob | Type | National Types (Sailor Girls) - Paraguayan Admiral | NR VG-EX | 30 to 35 |
|
264 | National Cigarette Tob | Type | National Types (Sailor Girls) - Peruvian Admiral | VG+ | 30 to 35 |
|
265 | National Cigarette Tob | Type | National Types (Sailor Girls) - Roumanian Admiral | EX | 30 to 35 |
|
266 | Nicholls | Set | Orders of Chivalry | NR EX | 275 to 300 |
|
267 | Ogden | Set | A.B.C.of Sport | NR EX | 100 to 120 |
|
268 | Ogden | Type | Boxers - No 45 | EX | 8 to 10 |
|
269 | Ogden | Set | British Birds and Their Eggs | NR EX | 70 to 75 |
|
270 | Ogden | Set | Construction of Railway Trains | VG+ | 70 to 75 |
|
271 | Ogden | Type | Coupon - Redeemable after January 30th 1905 | VG-EX | 20 to 25 |
|
272 | Ogden | Type | Guinea Gold General Interest Numbered RARE Numbers - No 1048 | NR EX | 45 to 50 |
|
273 | Ogden | Set | Owners Racing Colours and Jockeys (Blue Back) | VG-EX | 100 to 120 |
|
274 | Ogden | Set | Prominent Racehorses of 1933 | EX | 60 to 70 |
|
275 | Ogden | Set | Racing Pigeons | VG | 70 to 75 |
|
276 | Ogden | Set | Whaling | VG-EX | 30 to 35 |
|
277 | P.C.G.C. | Set | War Bulletin | VG-EX | 125 to 130 |
|
278 | Player | Set | Actors and Actresses | GEN VG-EX | 425 to 450 |
|
279 | Player | Type | Coupon - Players Gamefeather a Tobacco for the Pipe | EX | 10 to 12 |
|
280 | Player | Type | Englands Naval Heroes (Non Descriptive Wide) - Rear Adm Dale | VG+ | 28 to 30 |
|
281 | Player | Set | Famous Authors and Poets (Narrow) | VG-EX | 275 to 280 |
|
282 | Player | Type | Famous Authors and Poets (Wide) - Bacon | NR EX | 25 to 28 |
|
283 | Player | Type | Famous Authors and Poets (Wide) - Huxley | NR EX | 25 to 28 |
|
284 | Player | Type | Famous Authors and Poets (Wide) - Shakespeare | NR EX | 25 to 28 |
|
285 | Player | Type | Famous Authors and Poets (Wide) - Thackeray | NR EX | 25 to 28 |
|
286 | Player | Set | Gallery of Beauty | VG-EX | 500 to 600 |
|
287 | Player | Type | Military Series - No 10 | VG-EX | 22 to 25 |
|
288 | Player | Type | Military Series - No 18 | NR VG-EX | 22 to 25 |
|
289 | Player | Type | Military Series - No 24 | VG+ | 22 to 25 |
|
290 | Player | Type | Military Series - No 28 | VG+ | 22 to 25 |
|
291 | Player | Type | Military Series - No 44 | VG+ | 22 to 25 |
|
292 | Player | Type | Military Series - No 47 | VG+ | 22 to 25 |
|
293 | Player | Type | Military Series - No 48 | VG+ | 22 to 25 |
|
294 | Player | Type | Military Series - No 49 | VG-EX | 22 to 25 |
|
295 | Player | Type | Military Series - No 7 | VG-EX | 22 to 25 |
|
296 | Player | Set | Old Englands Defenders | VG-EX | 375 to 400 |
|
297 | Richmond Cavendish | Type | Yachts (White Back) - Fricka | NR EX | 75 to 80 |
|
298 | Robinson | 23/40 | Nature Series - Nos 1,4,8,9,10,12,14,15,16,21,22,23,27,30,35,36,39. | NR EX | 375 to 400 |
|
299 | Robinson & Sons | Type | Beauties - Blonde Lady in White Dress with Red spots. | NR VG-EX | 75 to 80 |
|
300 | Robinson & Sons | Type | Beauties - Blonde Lady looking right with red bow on each shoulder | VG-EX | 75 to 80 |
|
301 | Smith | Type | Footballers (Brown Back) - No 5 | VG-EX | 50 to 60 |
|
302 | Somportex | 44/60 | Film Scene Series James Bond 007 | GEN VG-EX | 275 to 280 |
|
303 | Spaulding & Merrick | Type | Animals - No 14 | VG | 18 to 20 |
|
304 | Spaulding & Merrick | Type | Animals - No 15 | EX | 18 to 20 |
|
305 | Spaulding & Merrick | Type | Animals - No 23 | NR EX | 18 to 20 |
|
306 | Taddy | Type | Actresses with Flowers - No 25 | G-VG | 50 to 60 |
|
307 | Taddy | Type | Admirals and Generals (South Africa) - No 10 | EX | 40 to 45 |
|
308 | Taddy | Type | Admirals and Generals (South Africa) - No 16 | EX | 40 to 45 |
|
