Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Football Facts (65-117) | EX | 90 to 100 |
|
| 2 | A.T.C. | Type | Jokes - A Marked Man | G-VG | 15 to 18 |
|
| 3 | A.T.C. | Type | Jokes - Getting into the Game | VG+ | 15 to 18 |
|
| 4 | A.T.C. | Type | Jokes - Seeing him Through | VG | 15 to 18 |
|
| 5 | A.T.C. | Type | Jokes - The Dead of Night | VG+ | 15 to 18 |
|
| 6 | Allen Ginter | Type | Racing Colours of the World (White Border) - Count Elemer de Balthyany | NR VG-EX | 28 to 30 |
|
| 7 | Allen Ginter | Type | Racing Colours of the World (White Border) - G.B.Morris | VG+ | 28 to 30 |
|
| 8 | Allen Ginter | Type | Racing Colours of the World (White Border) - Gen Owen Williams | VG+ | 28 to 30 |
|
| 9 | Allen Ginter | Type | Racing Colours of the World (White Border) - A.J.Cassatt | G-VG | 28 to 30 |
|
| 10 | Allen Ginter | Type | Racing Colours of the World (White Border) - J.D.Morrisey | VG | 28 to 30 |
|
| 11 | Allen Ginter | Type | Racing Colours of the World (White Border) - Wm Hendrie | VG+ | 28 to 30 |
|
| 12 | Anglo Cig Manufacturing | Type | Tarrif Reform Series - Got Him | NR VG-EX | 40 to 45 |
|
| 13 | Anstie | Set | Clifton Suspension Bridge | EX | 35 to 40 |
|
| 14 | Anstie | Set | Stonehenge | EX | 35 to 40 |
|
| 15 | Ardath | Type | Photocards GS - Don Bradman | EX | 70 to 75 |
|
| 16 | Ardath | Type | Photocards Series E (Six other 1938 test probables) - Don Bradman | EX | 80 to 90 |
|
| 17 | Ardath | Type | Photocards Series E (Six other 1938 test probables) - Len Hutton | EX | 70 to 75 |
|
| 18 | Ardath | Type | Photocards Series E (Six other 1938 test probables) - W.R.Hammond | EX | 70 to 75 |
|
| 19 | Atlantic | Set | English Historical Series | GEN VG-EX | 40 to 45 |
|
| 20 | Baines | Type | Football Circular Card (Green Background) - Well Played West Ham | EX | 60 to 70 |
|
| 21 | Baines | Type | Football Circular Card (Red Background) - Well Played West Ham | EX | 60 to 70 |
|
| 22 | Baker | Type | British Royal Family - HRH Duchess of Cornwall & York | VG | 45 to 50 |
|
| 23 | Baker | Type | British Royal Family - HRH Duke of Cornwall & York | VG | 45 to 50 |
|
| 24 | Baker | Type | British Royal Family - Queen Victoria 1900 | G-VG | 45 to 50 |
|
| 25 | Banner | Type | Beauties (X Size) - No 17 | VG-EX | 60 to 65 |
|
| 26 | Banner | Type | Beauties (X Size) - No 7 | NR VG-EX | 60 to 65 |
|
| 27 | Barkers | Set | Circus Scenes | EX | 40 to 45 |
|
| 28 | Barratt | Type | Cricket Team Folders - No 14 Essex | VG-EX | 25 to 28 |
|
| 29 | Barratt | Type | Cricketers Footballers and Football Teams - J.W.Hearne Cricket | VG-EX | 25 to 28 |
|
| 30 | Barratt | Set | Disneyland True Life | EX | 70 to 75 |
|
| 31 | Barratt | Type | Football A14 - No 4 | EX | 6 to 8 |
|
| 32 | Barratt | Type | Football A14 - No 44 | EX | 6 to 8 |
|
| 33 | Barratt | Type | Football A14 - No 45 | EX | 6 to 8 |
|
| 34 | Barratt | Type | Football A14 - No 8 | EX | 6 to 8 |
|
| 35 | Bassett | Set | Football 1987-88 | EX-MINT | 40 to 45 |
|
| 36 | Bell | Type | Beauties (Tobacco Leaf and Three Bells Back) - No 11 | EX | 140 to 150 |
|
| 37 | Bell | Type | Beauties (Tobacco Leaf and Three Bells Back) - No 21 | NR EX | 140 to 150 |
|
| 38 | Bells Scotch Whiskey | 40/42 | Other Famous Bells | EX | 10 to 12 |
|
| 39 | Brooke Bond | Set | British Birds | EX | 40 to 45 |
|
| 40 | Cadbury | Set | British Colonial Maps and Industries | VG | 75 to 80 |
|
| 41 | Cadbury | Set | Colonial Premiers Series | NR VG | 75 to 80 |
|
| 42 | Cadet | Set | Buccaneers | EX-MINT | 20 to 25 |
|
| 43 | Cadet | Set | Buccaneers (Different) | EX-MINT | 20 to 25 |
|
| 44 | Cadet | Set | Doctor Who and the Daleks | EX | 160 to 170 |
|
| 45 | Cadet | Set | Footballers (Inverted Backs) | EX-MINT | 18 to 20 |
|
| 46 | Cadet | Set | Footballers (Large Text) | EX-MINT | 40 to 45 |
|
| 47 | Cadet | Set | Footballers (Small Text) | EX-MINT | 20 to 25 |
|
| 48 | Cadet | Set | Railways of the World (Cadet) | EX-MINT | 12 to 15 |
|
| 49 | Cadet | Set | Railways of the World (Paramount Sweets) | EX-MINT | 22 to 25 |
|
| 50 | Carreras | Set | Footballers (small titles) - Inc Dixie Dean | EX | 100 to 120 |
|
| 51 | Churchman | Set | Association Footballers 2nd Series | VG-EX | 35 to 40 |
|
| 52 | Churchman | Set | Association Footballers A Series | VG-EX | 18 to 20 |
|
| 53 | Churchman | Type | Can you beat Bogey (No Overprint) - No 55 Joker | VG-EX | 80 to 90 |
|
| 54 | Churchman | Type | Can you beat Bogey (Red Overprint) - No 55 Joker | VG-EX | 80 to 90 |
|
| 55 | Churchman | Set | Cricketers | EX | 100 to 120 |
|
| 56 | Churchman | Type | Cricketers - No 50 | EX | 12 to 15 |
|
| 57 | Churchman | Type | Football Club Colours - No 27 | NR EX | 14 to 16 |
|
| 58 | Churchman | Type | Prominent Golfers (Standard Size) - No 27 | NR EX | 12 to 14 |
|
| 59 | Churchman | Type | Prominent Golfers (Standard Size) - No 36 | NR EX | 12 to 14 |
|
| 60 | Churchman | Type | Prominent Golfers (Standard Size) - No 37 | NR EX | 12 to 14 |
|
| 61 | Churchman | Type | Prominent Golfers (Standard Size) - No 38 | NR EX | 12 to 14 |
|
| 62 | Churchman | Type | Prominent Golfers (Standard Size) - No 45 | NR EX | 12 to 14 |
|
| 63 | Churchman | Type | Prominent Golfers (Standard Size) - No 47 | NR EX | 12 to 14 |
|
| 64 | Churchman | Type | Prominent Golfers (Standard Size) - No 48 | NR EX | 12 to 14 |
|
| 65 | Churchman | Type | Prominent Golfers (Standard Size) - No 50 | EX | 18 to 20 |
|
| 66 | Churchman | Type | Silhouettes of Warships - No 12 | EX | 10 to 12 |
|
| 67 | Clarke | Type | Cricketer Series - No 13 | VG+ | 250 to 275 |
|
| 68 | Clarke | Type | Marine Series - No 20 | G-VG | 14 to 16 |
|
| 69 | Clarke | Type | Marine Series - No 25 | G-VG | 14 to 16 |
|
| 70 | Clevedon | Set | Famous Football Clubs | MINT | 200 to 220 |
|
| 71 | Clevedon | 10/50 | Hints on Association Football - Nos 3,4,5,6,9,11,17,25,27,39. | VG-EX | 32 to 35 |
|
| 72 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Agnes Fraser | NR EX | 14 to 16 |
|
| 73 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Irene Vanbrugh | EX | 14 to 16 |
|
| 74 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Mabel Love | VG-EX | 14 to 16 |
|
| 75 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Marie Studholme | VG-EX | 14 to 16 |
|
| 76 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Phyllis Rankin | EX | 14 to 16 |
|
| 77 | Cohen Weenan | Type | Nations (Non Descriptive) - Italy | VG-EX | 14 to 16 |
|
| 78 | Cohen Weenan | Type | Owners Jockeys Footballers (Series 3) - F.W.Sutcliffe wrinkle o/w | VG+ | 18 to 20 |
|
| 79 | Cohen Weenan | 35/50 | Star Artistes | GEN VG-VG-EX | 140 to 150 |
|
| 80 | Cope | Type | British Warriors (Black Back) - No 17 | EX | 10 to 12 |
|
| 81 | Cope | Type | British Warriors (Black Back) - No 25 | EX | 10 to 12 |
|
| 82 | Cope | Type | British Warriors (Black Back) - No 41 | EX | 10 to 12 |
|
| 83 | Cope | Type | British Warriors (Grey Back) - No 23 | EX | 14 to 16 |
|
| 84 | Cope | Type | British Warriors (Grey Back) - No 27 | EX | 14 to 16 |
|
| 85 | Cope | Type | British Warriors (Grey Back) - No 31 | EX | 14 to 16 |
|
| 86 | Cope | Type | British Warriors (Grey Back) - No 36 | EX | 14 to 16 |
|
| 87 | Cope | Type | British Warriors (Grey Back) - No 45 | EX | 14 to 16 |
|
| 88 | Cope | Type | Copes Golfers - No 23 A Duffers Stroke | VG-EX | 80 to 90 |
|
| 89 | Cope | Type | Copes Golfers - No 29 The Mashie | NR VG-EX | 80 to 90 |
|
| 90 | Cope | Type | Copes Golfers - No 40 The Graces of Golf | VG | 80 to 90 |
|
| 91 | Cope | 10/25 | The Worlds Police - Inc Nos 3,4,5,7,8,9,11,13,17,19. | VG+ | 25 to 30 |
|
| 92 | Cotton | Set | Golf Strokes A/B | EX | 300 to 325 |
|
| 93 | David Rowland | Set | Famous Footballers (Series 6) | EX-MINT | 12 to 15 |
|
| 94 | David Rowland | Set | Medals of the World | EX-MINT | 15 to 18 |
|
| 95 | Davies | Type | Army Life - No 23 | EX | 18 to 20 |
|
| 96 | Drapkin | Type | How to Keep Fit (Crayol) - No 7 | VG | 14 to 16 |
|
| 97 | Drapkin | Type | How to Keep Fit (Drapkin) - No 20 | NR VG-EX | 14 to 16 |
|
| 98 | E.R.B. | Type | War Map of the Western Front (Series 2 Exmoor Hunt Back) - No 12 | VG+ | 16 to 18 |
|
| 99 | E.R.B. | Type | War Map of the Western Front (Series 2 Exmoor Hunt Back) - No 35 | VG+ | 16 to 18 |
|
| 100 | E.R.B. | Type | War Map of the Western Front (Series 2 Exmoor Hunt Back) - No 42 | VG-EX | 16 to 18 |
|
| 101 | E.R.B. | Type | War Map of the Western Front (Series 2 Exmoor Hunt Back) - No 47 | VG+ | 16 to 18 |
|
| 102 | E.R.B. | Type | War Map of the Western Front (Series 2 Exmoor Hunt Back) - No 48 | VG+ | 16 to 18 |
|
| 103 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 10 | VG+ | 16 to 18 |
|
| 104 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 13 | VG-EX | 16 to 18 |
|
| 105 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 21 | VG+ | 16 to 18 |
|
| 106 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 27 | VG+ | 16 to 18 |
|
| 107 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 8 | VG+ | 16 to 18 |
|
| 108 | Faulkner | Type | Cricketers Series - No 2 | NR VG-EX | 500 to 600 |
|
| 109 | Faulkner | Type | Cricketers Series - No 4 | VG-EX | 500 to 600 |
|
| 110 | Faulkner | Set | Football Terms 2nd | VG+ | 220 to 225 |
|
| 111 | Gabriel | Type | Cricketers Series - No 14 | VG-EX | 500 to 600 |
|
| 112 | Gabriel | Type | Cricketers Series - No 18 | NR VG-EX | 500 to 600 |
|
| 113 | Gallaher | Set | Regimental Colours and Cap Badges (151-200) | VG-EX | 300 to 350 |
|
| 114 | Gallaher | Type | Sports Series - No 75 Cricket C.B.Fry | VG | 70 to 75 |
|
| 115 | Godfrey Phillips | Type | Actresses C (Volunteer Back) - Miss Pauline Chase | VG-EX | 90 to 100 |
|
| 116 | Godfrey Phillips | Type | Actresses C (Volunteer Back) - Miss Zena Dare | VG-EX | 90 to 100 |
|
| 117 | Godfrey Phillips | Set | British Butterflies (25) | NR EX | 30 to 35 |
|
| 118 | Godfrey Phillips | 8/50 | Busts of Famous People (Green) - Inc Nos 10,11,12,17,27,30,36,43. | VG-VG-EX | 45 to 50 |
|
| 119 | Godfrey Phillips | Type | Colonial Troops - A Boxer | G-VG | 25 to 28 |
|
| 120 | Godfrey Phillips | Type | In the Public Eye Cricket Jack Hobbs | VG-EX | 40 to 50 |
|
| 121 | Godfrey Phillips | Set | Model Railways | EX | 70 to 75 |
|
| 122 | Goodwin | Type | Old Judge Actresses - Jennie Lind | EX | 120 to 125 |
|
| 123 | Hignett | Type | Yachts (Black Back) - Almida Capt Steward | VG+ | 70 to 75 |
|
| 124 | Hignett | Type | Yachts (Black Back) - Trebor Mr D.T.Morrison | VG-EX | 70 to 75 |
|
| 125 | Hignett | Type | Yachts (White Back) - Almida Capt Steward | NR VG-EX | 70 to 75 |
|
| 126 | Hignett | Type | Yachts (White Back) - Trebor Mr D.T.Morrison | VG-EX | 70 to 75 |
|
| 127 | Hill | 15/50 | Famous Cricketers Inc S.Africa Test Team (standard) | EX | 60 to 70 |
|
| 128 | Hill | 31/50 | Famous Cricketers Inc The S.Africa Test Team (LARGE) | EX | 140 to 150 |
|
| 129 | Hoadley | Set | Wild West Series | VG-EX | 160 to 170 |
|
| 130 | John Allen | Set | Sports (1-25) | MINT | 35 to 38 |
|
| 131 | Junior Express Weekly | Set | Jeff Hawke & Space Gen | EX | 140 to 150 |
|
| 132 | Kellogg | Set | A Question of Sport (Sealed as issued) | EX | 20 to 25 |
|
| 133 | Kellogg | Set | Hand Knits (Sealed as Issued) | EX | 30 to 35 |
|
| 134 | Kinnear | Type | Australian Cricket Team - A.E.Johns | VG+ | 325 to 350 |
|
| 135 | Kuit | Type | British Beauties (Oval) - No 1 | EX | 80 to 90 |
|
| 136 | Kuit | Type | Crosmedo Bijou Cards - No 12 | NR EX | 150 to 160 |
|
| 137 | Lambert Butler | Type | Waverley Series - Redgauntlet Chap 4 | NR VG-EX | 14 to 16 |
|
| 138 | Lambert Butler | Type | Waverley Series - The Pirate Chap 7 | NR VG-EX | 14 to 16 |
|
| 139 | Lambert Butler | Type | Waverley Series - The Talisman Chap 12 | VG+ | 14 to 16 |
|
| 140 | Lloyds | Set | Tricks and Puzzles | NR EX | 40 to 45 |
|
| 141 | Marsuma | Type | Famous Golfers and Their Strokes - No 12 | EX | 70 to 75 |
|
| 142 | Marsuma | Type | Famous Golfers and Their Strokes - No 14 | NR EX | 70 to 75 |
|
| 143 | Marsuma | Type | Famous Golfers and Their Strokes - No 16 | EX | 70 to 75 |
|
| 144 | Marsuma | Type | Famous Golfers and Their Strokes - No 43 | EX | 70 to 75 |
|
| 145 | Marsuma | Type | Famous Golfers and Their Strokes - No 45 | EX | 70 to 75 |
|
| 146 | Marsuma | Type | Famous Golfers and Their Strokes - No 49 | EX | 70 to 75 |
|
| 147 | Millhoff | Set | Famous Test Cricketers (MF) | VG-EX | 140 to 150 |
|
| 148 | Murray | Type | Flags and Arms - The Royal Standard | EX | 70 to 75 |
|
| 149 | Murray | Type | Football Rules - No 1 | VG | 50 to 60 |
|
| 150 | Nabisco | 18/20 | Champions of Sport - Nos 4,16. | NR VG-EX | 45 to 50 |
|
| 151 | Nabisco | Set | Footballers (No Ltd) | EX | 65 to 70 |
|
| 152 | Nabisco | Set | Footballers (With Ltd) | EX | 65 to 70 |
|
| 153 | National Cig Company | Type | National Types (Sailor Girls) - Chilian Admiral | NR VG-EX | 25 to 28 |
|
| 154 | National Cig Company | Type | National Types (Sailor Girls) - Corsair Admiral | NR VG-EX | 25 to 28 |
|
| 155 | National Cig Company | Type | National Types (Sailor Girls) - English Admiral | VG | 25 to 28 |
|
| 156 | Nortons | Set | Evolution of the Royal Navy (SCARCE) | EX-MINT | 45 to 50 |
|
| 157 | Ogden | Set | A.B.C. of Sport | NR EX | 60 to 70 |
|
| 158 | Ogden | 12/50 | Prominent Cricketers of 1938 - Inc Nos 3,6,10,14,16,21,23,26,30,35,39,47. | EX | 25 to 28 |
|
| 159 | Ogden Tabs | Type | General Interest (Golf 97-2) - Douglas McEwan | VG-EX | 70 to 75 |
|
| 160 | Ogden Tabs | Type | General Interest (Golf 97-2) - H.H.Hilton | VG-EX | 70 to 75 |
|
| 161 | Ogden Tabs | Type | General Interest (Golf 97-2) - James Braid | EX | 70 to 75 |
|
| 162 | Ogden Tabs | Type | General Interest (Golf 97-2) - Miss Armstrong | VG | 70 to 75 |
|
| 163 | Ogden Tabs | Type | W.G.Grace No 175 | VG+ | 75 to 80 |
|
| 164 | Oliver | Set | Vehicles of the Wehrmacht | EX | 30 to 35 |
|
| 165 | Packer | Set | Humerous Drawings | EX | 150 to 160 |
|
| 166 | Pattreioeux | Type | Cricketers (Plain Back) - C90 | EX | 80 to 90 |
|
| 167 | Pattreioeux | Type | Cricketers (Printed Back) - C88 | VG-EX | 80 to 90 |
|
| 168 | Pattrieoeux | Type | Cricketers Series - No 28 | EX | 16 to 18 |
|
| 169 | Pattrieoeux | Type | Cricketers Series - No 30 | EX | 16 to 18 |
|
| 170 | Pattrieoeux | Type | Cricketers Series - No 33 | EX | 16 to 18 |
|
| 171 | Pattrieoeux | Type | Cricketers Series - No 35 | EX | 16 to 18 |
|
| 172 | Pattrieoeux | Type | Cricketers Series - No 39 | EX | 16 to 18 |
|
| 173 | Pattrieoeux | Type | Cricketers Series - No 40 | EX | 16 to 18 |
|
| 174 | Pattrieoeux | Type | Cricketers Series - No 52 | EX | 16 to 18 |
|
| 175 | Pattrieoeux | Type | Cricketers Series - No 57 | EX | 16 to 18 |
|
| 176 | Pattrieoeux | Type | Cricketers Series - No 62 | EX | 16 to 18 |
|
| 177 | Pattrieoeux | Type | Cricketers Series - No 63 | EX | 16 to 18 |
|
| 178 | Peterkin | Set | English Sporting Dogs | VG-EX | 75 to 80 |
|
| 179 | Player | Set | Association Cup Winners | VG-EX | 45 to 50 |
|
| 180 | Player | Type | Castles and Abbeys (White Border) - Newstead Abbey | VG+ | 28 to 30 |
|
| 181 | Player | Type | Castles and Abbeys (White Border) - Tower of London | VG+ | 28 to 30 |
|
| 182 | Player | Set | Celebrated Gateways | NR EX | 50 to 60 |
|
| 183 | Player | Set | Championship Golf Courses | EX | 100 to 120 |
|
| 184 | Player | Set | Game Birds and Wild Fowl (Standard Size) | NR EX | 50 to 55 |
|
| 185 | Player | Type | Old Englands Defenders - No 17 | VG-EX | 20 to 25 |
|
| 186 | Player | Type | Old Englands Defenders - No 20 | VG-EX | 20 to 25 |
|
| 187 | Player | Type | Old Englands Defenders - No 21 | NR EX | 20 to 25 |
|
| 188 | Player | Type | Old Englands Defenders - No 35 | VG-EX | 20 to 25 |
|
| 189 | Player | Type | Old Englands Defenders - No 42 | VG-EX | 20 to 25 |
|
| 190 | Player | Type | Old Englands Defenders - No 46 | EX | 20 to 25 |
|
| 191 | Player | Type | Old Englands Defenders - No 48 | EX | 20 to 25 |
|
| 192 | Player | Set | Regimental Uniforms (Blue Back) | VG-EX | 60 to 70 |
|
| 193 | Robinson | Set | Beauties (10 Brands) | VG-EX | 600 to 650 |
|
| 194 | Rutter | Type | Comic Phrases - Caught in the Act | VG+ | 18 to 20 |
|
| 195 | Rutter | Type | Comic Phrases - Keeping Pace with the Times | VG-EX | 18 to 20 |
|
| 196 | Rutter | Type | Comic Phrases - Stewed Soles and Eels | VG-EX | 18 to 20 |
|
| 197 | Rutter | Type | Comic Phrases - The Mother in Law | VG-EX | 18 to 20 |
|
| 198 | Rutter | Type | Flags and Flags with Soldiers - China | G-VG | 28 to 30 |
|
| 199 | Rutter | Type | Flags and Flags with Soldiers - Netherlands | G-VG | 28 to 30 |
|
| 200 | Rutter | Type | Flags and Flags with Soldiers - Norway & Sweden | VG | 28 to 30 |
|
| 201 | Rutter | Type | Flags and Flags with Soldiers - Switzerland | VG | 28 to 30 |
|
| 202 | Rutter | Type | Girls Flags and Arms of Countries - Denmark | VG | 28 to 30 |
|
| 203 | Rutter | Type | Girls Flags and Arms of Countries - Italy | G | 28 to 30 |
|
| 204 | Rutter | Type | Shadowgraphs - No 5 | VG | 40 to 45 |
|
| 205 | S.C.W.S. | 20/50 | Wireless | VG+ | 40 to 45 |
|
| 206 | Salmon Gluckstein | Type | Billiard Terms (Large Numerals) - No 3 | VG+ | 90 to 100 |
|
| 207 | Salmon Gluckstein | Type | Characters from Dickens - Mr Pecksniff | NR VG-EX | 28 to 30 |
|
| 208 | Salmon Gluckstein | Type | Characters from Dickens - Rev Stiggins | VG+ | 28 to 30 |
|
| 209 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Capt Cox Rare Subject | EX | 50 to 60 |
|
| 210 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Capt Lambton Rare Subject | VG-EX | 50 to 60 |
|
| 211 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Gen Gatacre Rare Subject | NR VG-EX | 50 to 60 |
|
| 212 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Chermside Rare Subject | EX | 50 to 60 |
|
| 213 | Salmon Gluckstein | Type | Owners and Jockeys Series - Finley | VG-EX | 90 to 100 |
|
| 214 | Salmon Gluckstein | Type | Owners and Jockeys Series - Rickaby | VG-EX | 90 to 100 |
|
| 215 | Salmon Gluckstein | Type | Owners and Jockeys Series - Toon | NR EX | 90 to 100 |
|
| 216 | Salmon Gluckstein | 10/50 | Pottery Types (Numbered Backs Only) Nos 7,10,14,16,18,24,26,37,43,47. | NR VG-EX | 35 to 38 |
|
| 217 | Salmon Gluckstein | Type | Pretty Girls RASH - No 16 | G-VG | 45 to 50 |
|
| 218 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 14 | VG-EX | 30 to 35 |
|
| 219 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 21 | VG | 30 to 35 |
|
| 220 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 22 | VG+ | 30 to 35 |
|
| 221 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 3 | VG+ | 30 to 35 |
|
| 222 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 5 | VG-EX | 30 to 35 |
|
| 223 | Salmon Gluckstein | Type | The Great White City - No 17 | EX | 18 to 20 |
|
| 224 | Salmon Gluckstein | Type | The Great White City - No 29 | EX | 18 to 20 |
|
| 225 | Salmon Gluckstein | Type | The Great White City - No 33 | EX | 18 to 20 |
|
| 226 | Salmon Gluckstein | Type | The Great White City - No 41 | EX | 18 to 20 |
|
| 227 | Salmon Gluckstein | Type | The Great White City - No 43 | EX | 18 to 20 |
|
| 228 | Salmon Gluckstein | Type | The Great White City - No 5 | NR EX | 18 to 20 |
|
| 229 | Sarony | 40/50 | Ships of all Ages (Medium) - Nos 1,2,4,11,12,21,23,30,31,37. | VG-EX | 30 to 35 |
|
| 230 | Sinclair | Type | Billiards (First Set) - No 3 | NR VG-EX | 10 to 12 |
|
| 231 | Sinclair | Type | Billiards (Third Set) - No 28 | VG | 10 to 12 |
|
| 232 | Singleton & Cole | Type | Atlantic Liners - No 11 | VG-EX | 28 to 30 |
|
| 233 | Singleton & Cole | Type | Atlantic Liners - No 30 | VG+ | 28 to 30 |
|
| 234 | Singleton & Cole | Type | Atlantic Liners - No 7 | VG+ | 28 to 30 |
|
| 235 | Singleton & Cole | Type | Celebrities - Boer War Period - Mrs Patrick Campbell | VG+ | 28 to 30 |
|
| 236 | Singleton & Cole | Type | Celebrities - Boer War Period - Violet Vanbrugh | VG-EX | 28 to 30 |
|
| 237 | Singleton & Cole | Type | Famous Film Stars - No 10 | VG-EX | 10 to 12 |
|
| 238 | Singleton & Cole | Type | Kings and Queens - Alfred | VG-EX | 25 to 28 |
|
| 239 | Singleton & Cole | Type | Kings and Queens - Elizabeth 1 | VG-EX | 25 to 28 |
|
| 240 | Singleton & Cole | Type | Kings and Queens - Henry IV | VG-EX | 25 to 28 |
|
| 241 | Singleton & Cole | Type | Kings and Queens - William IV | EX | 25 to 28 |
|
| 242 | Smith | Type | Champions of Sport (Red Back) - G.C.McWattie | VG+ | 120 to 125 |
|
| 243 | Smith | Type | Champions of Sport (Red Back) - Harding | VG | 120 to 125 |
|
| 244 | Smith | Type | Champions of Sport (Red Back) - Steadman | VG | 120 to 125 |
|
| 245 | Smith | Type | Footballers (Titled Dark Blue Back) - No 11 W.Walker Clyde F.C. | VG-EX | 16 to 18 |
|
| 246 | Smith | Type | Footballers (Titled Dark Blue Back) - No 12 James Brownlee Third Lanark | NR EX | 16 to 18 |
|
| 247 | Smith | Type | Footballers (Titled Dark Blue Back) - No 15 A.Raisbeck | VG-EX | 350 to 375 |
|
| 248 | Smith | Type | Footballers (Titled Dark Blue Back) - No 20 J.Montgomery Notts County | VG-EX | 16 to 18 |
|
| 249 | Smith | Type | Footballers (Titled Dark Blue Back) - No 25 J.Dodds Celtic | VG-EX | 16 to 18 |
|
| 250 | Smith | Type | Footballers (Titled Dark Blue Back) - No 26 Meredith | G-VG | 350 to 375 |
|
| 251 | Smith | Type | Footballers (Titled Dark Blue Back) - No 3 J.Leivesley Sheffield United | VG-EX | 16 to 18 |
|
| 252 | Smith | Type | Footballers (Titled Dark Blue Back) - No 31 J.H.Edmondson Bolton Wanderers | VG-EX | 16 to 18 |
|
| 253 | Smith | Type | Footballers (Titled Dark Blue Back) - No 40 R.Wilson Partick Thistle | VG-EX | 16 to 18 |
|
| 254 | Smith | Type | Footballers (Titled Dark Blue Back) - No 99 W.Fiske Blackpool | NR EX | 16 to 18 |
|
| 255 | Snideers & Abrahams | Type | Cricket Terms - Another Darling | VG-EX | 75 to 80 |
|
| 256 | South Wales Tobacco | Type | Views of London - Gaiety Theatre | VG+ | 18 to 20 |
|
| 257 | Sunblest | Set | Explorer Cards | EX | 14 to 16 |
|
| 258 | Taddy | Type | British Medals and Decorations (Black Back) - No 11 | EX | 30 to 35 |
|
| 259 | Taddy | Type | British Medals and Decorations (Black Back) - No 24 | EX | 30 to 35 |
|
| 260 | Taddy | Type | British Medals and Decorations (Black Back) - No 29 | EX | 30 to 35 |
|
| 261 | Taddy | Type | British Medals and Decorations (Black Back) - No 3 | VG-EX | 30 to 35 |
|
| 262 | Taddy | Type | British Medals and Decorations (Black Back) - No 38 | EX | 30 to 35 |
|
| 263 | Taddy | Type | British Medals and Decorations (Black Back) - No 43 | EX | 30 to 35 |
|
| 264 | Taddy | Type | British Medals and Decorations (Black Back) - No 5 | EX | 30 to 35 |
|
| 265 | Taddy | Type | British Medals and Decorations (Black Back) - No 7 | VG-EX | 30 to 35 |
|
| 266 | Taddy | Type | County Cricketers - A.E.Newton Somersetshire | NR EX | 60 to 70 |
|
| 267 | Taddy | Type | County Cricketers - A.Winstone Gloucestershire | VG-EX | 60 to 70 |
|
| 268 | Taddy | Type | County Cricketers - E.H.Killick Sussex | VG-EX | 60 to 70 |
|
| 269 | Taddy | Type | County Cricketers - E.Humphries Kent | EX | 60 to 70 |
|
| 270 | Taddy | Type | County Cricketers - E.Smith Yorkshire | EX | 60 to 70 |
|
| 271 | Taddy | Type | County Cricketers - F.A.Tarrant Middlesex | VG-EX | 60 to 70 |
|
| 272 | Taddy | Type | County Cricketers - G.Dennett Gloucestershire | EX | 60 to 70 |
|
| 273 | Taddy | Type | County Cricketers - J.N.Crawford Surrey | EX | 60 to 70 |
|
| 274 | Taddy | Type | County Cricketers - J.Strudwick Surrey | NR EX | 60 to 70 |
|
| 275 | Taddy | Type | County Cricketers - K.L.Hutchings Kent | VG-EX | 60 to 70 |
|
| 276 | Taddy | Type | County Cricketers - P.H.Ford Gloucestershire | EX | 60 to 70 |
|
| 277 | Taddy | Type | County Cricketers - W.H.Wilkinson Yorkshire | VG-EX | 60 to 70 |
|
| 278 | Taddy | Type | Famous Horses and Cattle - No 39 | EX | 120 to 125 |
|
| 279 | Taddy | Type | Klondyke Series - No 4 | NR EX | 80 to 90 |
|
| 280 | Taddy | Type | Prominent Footballers (LONDON MIXTURE) - J.Borthwick Millwall | EX | 500 to 600 |
|
| 281 | Taddy | Type | Prominent Footballers (LONDON MIXTURE) - T.Nevins Hull City | EX | 500 to 600 |
|
| 282 | Taddy | Type | Prominent Footballers (LONDON MIXTURE) - W.Batty Swindon Town | EX | 500 to 600 |
|
