Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.T.C. | Type | Military Uniforms C (Green Net Back) - No 11 | VG+ | 12 to 15 |
|
| 2 | A.T.C. | Type | Military Uniforms C (Green Net Back) - No 15 | VG-EX | 12 to 15 |
|
| 3 | A.T.C. | Type | Military Uniforms C (Type Set Back) - 20th Punjab Infantry | VG+ | 12 to 15 |
|
| 4 | Adkin | Type | Sporting Cups and Trophies - No 2 | NR EX | 25 to 28 |
|
| 5 | Adkin | Type | Sporting Cups and Trophies - No 23 | NR EX | 25 to 28 |
|
| 6 | Adkin | Type | Sporting Cups and Trophies - No 3 | NR EX | 25 to 28 |
|
| 7 | Adkin | Type | Sporting Cups and Trophies - No 4 | NR EX | 25 to 28 |
|
| 8 | Adkin | Type | Sporting Cups and Trophies - No 5 | NR EX | 25 to 28 |
|
| 9 | Adolph | Set | Famous Footballers 2nd Series | EX | 35 to 38 |
|
| 10 | Adolph | Set | Famous Footballers A Series | EX | 35 to 38 |
|
| 11 | African Tobacco | Type | The Arcadia Fair | VG-EX | 10 to 12 |
|
| 12 | African Tobacco | Type | The Arcadia Fair (Different) | VG+ | 10 to 12 |
|
| 13 | Amalgamated Press | Type | Sportsmen - No 9 Jack Dempsey | G-VG | 20 to 25 |
|
| 14 | Anglo Confection | Set | Joe 90 | NR EX | 250 to 275 |
|
| 15 | Aug & Beck | Type | Beauties (Burdick 488) - No 28 trimmed to picture o/w | VG-EX | 20 to 25 |
|
| 16 | Aug & Beck | Type | Beauties (Burdick 488) - No 31 trimmed to picture o/w | VG-EX | 20 to 25 |
|
| 17 | Aug & Beck | Type | Beauties (Burdick 488) - No 32 trimmed to picture o/w | VG-EX | 20 to 25 |
|
| 18 | Aug & Beck | Type | Beauties (Burdick 488) - No 33 trimmed to picture o/w | VG-EX | 20 to 25 |
|
| 19 | Aug & Beck | Type | Beauties (Burdick 488) - No 49 trimmed to picture o/w | VG-EX | 20 to 25 |
|
| 20 | Avon | Set | Leading Riders of 1963 | MINT | 60 to 70 |
|
| 21 | Barratt | Type | Football Teams 1st Division - Aston Villa Bowen/Gibson/Walker/Talbot | VG-EX | 25 to 28 |
|
| 22 | Barratt | Type | Football Teams 1st Division - Aston Villa Briddlestone/Smart/York/Chester | EX | 25 to 28 |
|
| 23 | Barratt | Type | Football Teams 1st Division - Aston Villa Mandley/Waring/Houghton/Brown | EX | 25 to 28 |
|
| 24 | Barratt | Type | Football Teams 1st Division - Derby County Barker/Stephenson/Carr/Cooper | Nr EX | 25 to 28 |
|
| 25 | Barratt | Type | Football Teams 1st Division - Derby County Crooks/Barclay/Ramage/Scott | Nr EX | 25 to 28 |
|
| 26 | Barratt | Type | Football Teams 1st Division - Derby County Wilkes/Bedford/McItyre/Davidson | VG-EX | 25 to 28 |
|
| 27 | Barratt | Set | Knight Rider | MINT | 16 to 18 |
|
| 28 | Barratt | Set | Magic Roundabout | MINT | 50 to 60 |
|
| 29 | Bassett | Set | Football 1909-91 | MINT | 14 to 16 |
|
| 30 | Bassett | Set | Football 1988-89 | MINT | 14 to 16 |
|
| 31 | Bassett | Set | Football 1989-90 | MINT | 14 to 16 |
|
| 32 | Bassett | Set | Premier Players (Football) | MINT | 12 to 14 |
|
| 33 | Boys Cinema | Set | Film Stars (Anon) | EX | 25 to 28 |
|
| 34 | British Automatic | Set | Warships of the World | VG-EX | 40 to 45 |
|
| 35 | Brook Motors | Set | The Traction Engine | EX | 28 to 30 |
|
| 36 | Brooke Bond | Set | Canada - Indians of Canada | MINT | 35 to 40 |
|
| 37 | Bunsen | Type | Famous Figure Series - 502 e.c.Elliott | VG | 20 to 25 |
|
| 38 | C.W.S. | Type | War Series - No 6 | NR VG-EX | 35 to 38 |
|
| 39 | Cadet | Set | Buccaneers | EX | 20 to 25 |
|
| 40 | Cadet | Set | Buccaneers (Different) | EX | 20 to 25 |
|
| 41 | Cadet | Set | Footballers (Inverted Backs) | EX | 18 to 20 |
|
| 42 | Cadet | Set | Footballers (LARGETEXT) | EX | 40 to 45 |
|
| 43 | Cadet | Set | Footballers (small text) | EX | 20 to 25 |
|
| 44 | Cadet | Set | Railways of the World (Cadet) | EX | 12 to 15 |
|
| 45 | Cadet | Set | Railways of the World (Paramount Sweets) | EX | 20 to 25 |
|
| 46 | Carreras | 11-Dec | Races Historic and Modern (P Size) - Less No 2 | VG-EX | 50 to 60 |
|
| 47 | Carreras Turf Slides | Set | Sports Series | EX | 120 to 125 |
|
| 48 | Churchman | Set | Boxing Personalities | VG-EX | 50 to 60 |
|
| 49 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 2 | VG-EX | 75 to 80 |
|
| 50 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 4 | VG-EX | 75 to 80 |
|
| 51 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 6 | VG-EX | 75 to 80 |
|
| 52 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 7 | VG-EX | 75 to 80 |
|
| 53 | Clevedon | Type | Sporting Memories - No 17 Jaroslav Drobny | VG-EX | 25 to 28 |
|
| 54 | Comptons | Type | Footballers (Series A Coloured) - Arsenal | VG+ | 28 to 30 |
|
| 55 | Comptons | Type | Footballers (Series A Coloured) - Everton | VG-EX | 28 to 30 |
|
| 56 | Comptons | Type | Footballers (Series A Coloured) - Liverpool | VG-EX | 28 to 30 |
|
| 57 | Comptons | Type | Footballers (Series A Coloured) - Newcastle United | VG-EX | 28 to 30 |
|
| 58 | Comptons | Type | Footballers (Series A Coloured) - Preston North End | VG-EX | 28 to 30 |
|
| 59 | Comptons | Type | Footballers (Series A Coloured) - Tottenham Hotspur | VG-EX | 28 to 30 |
|
| 60 | Cope | Type | Copes Golfers - No 32 Lady Margaret Scott | NR VG-EX | 80 to 90 |
|
| 61 | Cope | Type | Copes Golfers - No 36 The Mystery of a Bunker | VG+ | 80 to 90 |
|
| 62 | Cope | Type | Copes Golfers - No 9 Andrew Lang | NR VG-EX | 80 to 90 |
|
| 63 | Cope | Type | Eminent British Officers Uniforms (English Claret Back) - No 11 | VG-EX | 18 to 20 |
|
| 64 | Cope | Type | Eminent British Officers Uniforms (English Claret Back) - No 19 | VG-EX | 18 to 20 |
|
| 65 | Cope | Type | Eminent British Officers Uniforms (English Claret Back) - No 5 | VG-EX | 18 to 20 |
|
| 66 | Cope | Type | Eminent British Officers Uniforms( English Brown Back) - No 20 | VG-EX | 18 to 20 |
|
| 67 | Cope | Type | Eminent British Officers Uniforms( English Brown Back) - No 6 | VG-EX | 18 to 20 |
|
| 68 | Cope | Type | Golf Strokes - No 10 | VG | 25 to 28 |
|
| 69 | Cope | Type | Golf Strokes - No 12 | VG+ | 25 to 28 |
|
| 70 | Cope | Type | Golf Strokes - No 16 | VG | 25 to 28 |
|
| 71 | Cope | Type | Golf Strokes - No 26 | VG | 25 to 28 |
|
| 72 | Cope | Type | Golf Strokes - No 28 | VG+ | 25 to 28 |
|
| 73 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - 2nd Lt Moorhouse | EX | 14 to 16 |
|
| 74 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - Basil Guy | VG-EX | 14 to 16 |
|
| 75 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - G.Herbert | VG-EX | 14 to 16 |
|
| 76 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - George Samson | EX | 14 to 16 |
|
| 77 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - L.Drewry | VG-EX | 14 to 16 |
|
| 78 | Coppick | Type | War Portraits - No 19 Gen Sir Douglas Haig | NR EX | 50 to 60 |
|
| 79 | Cotton | Type | Golf Strokes E/F - E4/F4 | EX | 28 to 30 |
|
| 80 | Cotton | Type | Golf Strokes E/F - E44/F7 | EX | 28 to 30 |
|
| 81 | Cotton | Type | Golf Strokes E/F - E46/F5 | EX | 28 to 30 |
|
| 82 | Cotton | Type | Golf Strokes E/F - E48/F3 | EX | 28 to 30 |
|
| 83 | Cotton | Type | Golf Strokes E/F - E49/F2 | EX | 28 to 30 |
|
| 84 | Daily Herald | Set | Turf Personalities | EX | 35 to 38 |
|
| 85 | Daily Sketch | Set | World Cup Souvenir | NR EX | 120 to 125 |
|
| 86 | Daniel | Type | Colonial Troops (Brown Back) - 2nd Beloochs | G | 80 to 90 |
|
| 87 | De Breukeler | Set | Film Stars (132 Gold Background) | EX | 175 to 180 |
|
| 88 | Dobson | Set | Newcastle and Sunderlands 100 Greatest Footballers | MINT | 30 to 35 |
|
| 89 | Duke | Type | Breeds of Horses - Egyptian Donkey | VG-EX | 40 to 45 |
|
| 90 | Duke | Type | Gems of Beauty - No 10 | EX | 30 to 35 |
|
| 91 | Duke | Type | Gems of Beauty - No 12 | EX | 30 to 35 |
|
| 92 | Duke | Type | Gems of Beauty - No 14 | VG-EX | 30 to 35 |
|
| 93 | Duke | Type | Gems of Beauty - No 4 | VG-EX | 30 to 35 |
|
| 94 | Duke | Type | Gems of Beauty - No 7 | VG-EX | 30 to 35 |
|
| 95 | Duke | Type | Gems of Beauty - No 8 | EX | 30 to 35 |
|
| 96 | Duke | Type | Industries of the States - Maine | VG-EX | 35 to 38 |
|
| 97 | Duke | Type | Stars of the Stage (3rd Series) - No 1 | VG-EX | 45 to 50 |
|
| 98 | Duke | Type | Stars of the Stage (3rd Series) - No 13 | EX | 38 to 40 |
|
| 99 | Duke | Type | Stars of the Stage (White Border) - No 23 | G-VG | 30 to 35 |
|
| 100 | Duke | Type | Stars of the Stage (White Border) - No 24 | VG+ | 30 to 35 |
|
| 101 | Fleetway | Set | Busters Twelve Men of Danger (Uncut) | MINT | 25 to 28 |
|
| 102 | Fleetway | Album | Empty Album for Busters Twelve men of Danger (RARE) | EX | 30 to 35 |
|
| 103 | Franklyn Davey | Set | Boxing | NR EX | 60 to 70 |
|
| 104 | Franklyn Davey | Set | Hunting | EX | 18 to 20 |
|
| 105 | Gabriel | Type | Cricketers Series - No 14 Brockwell Surrey | VG-EX | 600 to 700 |
|
| 106 | Gabriel | Type | Cricketers Series - No 15 Briggs Lancashire | VG+ | 500 to 600 |
|
| 107 | Gabriel | Type | Cricketers Series - No 16 S.M.J.Woods Somerset | NR VG-EX | 600 to 700 |
|
| 108 | Gallaher | Type | The Great War V.C.Heroes - No 1 | VG-EX | 14 to 16 |
|
| 109 | Gds | Set | 1970s Racehorse Winners | MINT | 8 to 10 |
|
| 110 | Godfrey Phillips | Type | BDV - Jockeys Orange Border Paper - C.Elliott | EX | 5 to 6 |
|
| 111 | Godfrey Phillips | Type | BDV - Jockeys Orange Border Paper - J.Sirett | EX | 5 to 6 |
|
| 112 | Godfrey Phillips | Type | BDV - Jockeys Orange Border Paper - Joe Childs | VG-EX | 5 to 6 |
|
| 113 | Godfrey Phillips | Type | BDV - Jockeys Orange Border Paper - P.Donoghue | EX | 5 to 6 |
|
| 114 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 502 | VG+ | 10 to 12 |
|
| 115 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 505 | VG | 10 to 12 |
|
| 116 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 520 | VG+ | 10 to 12 |
|
| 117 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 529 | VG+ | 10 to 12 |
|
| 118 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 530 | VG+ | 10 to 12 |
|
| 119 | Godfrey Phillips | Type | Beautiful Women (W.I.) - No W 532 | VG+ | 10 to 12 |
|
| 120 | Godfrey Phillips | Type | War Photos - No 16 | EX | 12 to 14 |
|
| 121 | Godfrey Phillips | Type | War Photos - No 22 | VG-EX | 12 to 14 |
|
| 122 | Godfrey Phillips | Type | War Photos - No 29 | EX | 12 to 14 |
|
| 123 | Godfrey Phillips | Type | War Photos - No 34 | EX | 12 to 14 |
|
| 124 | Godfrey Phillips | Type | War Photos - No 43 | EX | 12 to 14 |
|
| 125 | Godfrey Phillips | Type | War Photos - No 52 | EX | 12 to 14 |
|
| 126 | Godfrey Phillips | Type | War Photos - No 58 | EX | 12 to 14 |
|
| 127 | Godfrey Phillips | Type | War Photos - No 9 | VG-EX | 12 to 14 |
|
| 128 | Goodbody | Type | Boer War Celebrities (2 Horizontal Lines) - Brig Gen H.Macdonald | VG-EX | 50 to 60 |
|
| 129 | Goodbody | Type | Boer War Celebrities (2 Horizontal Lines) - Maj Lord Edward Cecil | VG+ | 50 to 60 |
|
| 130 | Goodbody | Type | Eminent Actresses - Miss Fortesque | NR EX | 70 to 75 |
|
| 131 | Goodbody | Type | Eminent Actresses - Miss May Palfrey | VG-EX | 70 to 75 |
|
| 132 | Goodies | Set | Indian Tribes | EX | 170 to 175 |
|
| 133 | Hill | Type | Famous Cricketers (Blue Back) - No 19 W.Bardsley | G | 70 to 75 |
|
| 134 | Hill | Type | Lighthouse Series (With Frameline) - No 11 | EX | 32 to 35 |
|
| 135 | Hill | Type | Lighthouse Series (With Frameline) - No 14 | EX | 32 to 35 |
|
| 136 | Home and Colonial | Type | War Heroes - Driver Draine V.C. | G-VG | 12 to 14 |
|
| 137 | Home and Colonial | Type | War Heroes - Lance Cpl W.Angus V.C. | EX | 12 to 14 |
|
| 138 | Home and Colonial | Type | War Heroes - Lt D.J.Gourney D.C.M. D.S.C. | VG | 12 to 14 |
|
| 139 | Home and Colonial | Type | War Heroes - Sgt M.O'Leary V.C. | VG | 12 to 14 |
|
| 140 | Hull City Football Club | Set | Footballers | VG-EX | 220 to 225 |
|
| 141 | I.T.C. | Type | Coronation Folder | NR EX | 65 to 70 |
|
| 142 | Kane | Set | Disc Stars (L50) | EX-MINT | 80 to 90 |
|
| 143 | Kimball | Type | Savage and Semi Barberous Chiefs - Flies Above | VG-EX | 45 to 50 |
|
| 144 | Kimball | Type | Savage and Semi Barberous Chiefs - Hailstone | NR EX | 45 to 50 |
|
| 145 | Kimball | Type | Savage and Semi Barberous Chiefs - Khan of Lolpora | VG-EX | 45 to 50 |
|
| 146 | Kimball | Type | Savage and Semi Barberous Chiefs - King Cetewayo | NR EX | 45 to 50 |
|
| 147 | Kimball | Type | Savage and Semi Barberous Chiefs - Mahomed Sadikh Khan Ruler of Lalpura | NR EX | 45 to 50 |
|
| 148 | Kimball | Type | Savage and Semi Barberous Chiefs - Meat Catchem | NR VG-EX | 45 to 50 |
|
| 149 | Kinnear | Type | Jockeys - Tod Sloan | VG+ | 120 to 125 |
|
| 150 | Kinnear | Type | Jockeys Set 1 - K.Canon | VG+ | 70 to 75 |
|
| 151 | Kinnear | Type | Jockeys Set 1 - R.Chaloner | VG | 70 to 75 |
|
| 152 | Kinney | Type | Novelties (Oval) - No 10 | VG-EX | 40 to 45 |
|
| 153 | Kinney | Type | Novelties (Oval) - No 11 | EX | 40 to 45 |
|
| 154 | Kinney | Type | Novelties (Oval) - No 12 | EX | 40 to 45 |
|
| 155 | Kinney | Type | Novelties (Oval) - No 3 | VG-EX | 40 to 45 |
|
| 156 | Kinney | Type | Novelties (Oval) - No 9 | EX | 40 to 45 |
|
| 157 | Lambert Butler | Type | International Yachts America vs England since 1871 - No 14 | EX | 55 to 60 |
|
| 158 | Lambert Butler | Type | International Yachts America vs England since 1871 - No 16 | EX | 55 to 60 |
|
| 159 | Lambert Butler | Type | International Yachts America vs England since 1871 - No 5 | VG-EX | 55 to 60 |
|
| 160 | Lambert Butler | Type | The Thames from London to Lechlade (small numbers) - No 13 | VG-EX | 8 to 10 |
|
| 161 | Lambert Butler | Type | The Thames from London to Lechlade (small numbers) - No 44 | NR VG-EX | 8 to 10 |
|
| 162 | Lambert Butler | Type | The Thames from London to Lechlade (small numbers) - No 47 | VG-EX | 8 to 10 |
|
| 163 | Lambert Butler | Set | Types of the British Army (Brown Specialities Back) | NR EX | 250 to 275 |
|
| 164 | Lambert Butler | Type | Waverley Series - Holyrood House | EX | 16 to 18 |
|
| 165 | Lambert Butler | Type | Waverley Series - Melrose Abbey | VG-EX | 16 to 18 |
|
| 166 | Lambert Butler | Type | Waverley Series - Rob Roy in the Tollbooth | VG-EX | 16 to 18 |
|
| 167 | Lambert Butler | Type | Waverley Series - The Duel Kenilworth | VG-EX | 16 to 18 |
|
| 168 | Lambert Butler | Type | Waverley Series - ThE Porteous Mob | EX | 16 to 18 |
|
| 169 | Lambert Butler | Type | Waverley Series - Tomb of Sir Walter Scott Dryburgh Abbey | NR VG-EX | 16 to 18 |
|
| 170 | Lorillard | Type | Actresses (Coloured) - Sally Cohen | VG-EX | 28 to 30 |
|
| 171 | Madison | Set | Disc Jockeys 2nd | EX | 70 to 75 |
|
| 172 | Master Vending | Set | Cardmaster Football Tips (Dark Blue Back) | VG-EX | 225 to 250 |
|
| 173 | Morris | Type | Boer War 1900 - Capt M.F.M.Meiklejohn | VG | 45 to 50 |
|
| 174 | Nathan | Type | Comoical Military & Naval Pictures (White Border) - A Heavy Dragoon | G-VG | 40 to 45 |
|
| 175 | Ogden | Set | Boy Scouts 1st (Green Back) | NR VG-EX | 90 to 100 |
|
| 176 | Ogden | Set | Boy Scouts 2nd (Green Back) | VG-EX | 90 to 100 |
|
| 177 | Ogden | Set | Boy Scouts 3rd (Green Back) | NR VG-EX | 90 to 100 |
|
| 178 | Ogden Tabs | Type | Our Leading Cricketers - A.E.Stoddart | EX | 28 to 30 |
|
| 179 | Ogden Tabs | Type | Our Leading Cricketers - A.G.Steel | VG-EX | 28 to 30 |
|
| 180 | Ogden Tabs | Type | Our Leading Cricketers - Abel | NR EX | 28 to 30 |
|
| 181 | Ogden Tabs | Type | Our Leading Cricketers - Shrewesbury | NR EX | 28 to 30 |
|
| 182 | Ogden Tabs | Type | Our Leading Cricketers - W.W.Read | NR EX | 28 to 30 |
|
| 183 | Pattreioeux | Type | Cricketers Series - No 41 | EX | 16 to 18 |
|
| 184 | Pattreioeux | Type | Cricketers Series - No 56 | EX | 16 to 18 |
|
| 185 | Pattreioeux | Type | Cricketers Series - No 57 | EX | 16 to 18 |
|
| 186 | Pattreioeux | Type | Cricketers Series - No 62 | EX | 16 to 18 |
|
| 187 | Pattreioeux | Type | Cricketers Series - No 65 | EX | 16 to 18 |
|
| 188 | Pattreioeux | Type | Cricketers Series - No 68 | EX | 16 to 18 |
|
| 189 | Pattreioeux | Type | Cricketers Series - No 69 | EX | 16 to 18 |
|
| 190 | Pattreioeux | Type | Cricketers Series - No 70 | EX | 16 to 18 |
|
| 191 | Player | Type | Gallery of Beauty - No 10 | VG-EX | 18 to 20 |
|
| 192 | Player | Type | Gallery of Beauty - No 14 | VG-EX | 18 to 20 |
|
| 193 | Player | Type | Gallery of Beauty - No 16 | VG-EX | 18 to 20 |
|
| 194 | Player | Type | Gallery of Beauty - No 18 | VG-EX | 18 to 20 |
|
| 195 | Player | Type | Gallery of Beauty - No 28 | VG-EX | 18 to 20 |
|
| 196 | Player | Type | Gallery of Beauty - No 31 | VG-EX | 18 to 20 |
|
| 197 | Player | Type | Gallery of Beauty - No 32 | VG-EX | 18 to 20 |
|
| 198 | Player | Type | Gallery of Beauty - No 33 | VG-EX | 18 to 20 |
|
| 199 | Player | Type | Gallery of Beauty - No 35 | VG-EX | 18 to 20 |
|
| 200 | Player | Type | Gallery of Beauty - No 45 | VG-EX | 18 to 20 |
|
| 201 | Player | Type | Military Series - No 1 | VG+ | 25 to 28 |
|
| 202 | Player | Type | Military Series - No 27 | VG | 25 to 28 |
|
| 203 | Player | Type | Military Series - No 28 | VG+ | 25 to 28 |
|
| 204 | Player | Type | Military Series - No 32 | VG+ | 25 to 28 |
|
| 205 | Player | Type | Military Series - No 38 | VG | 25 to 28 |
|
| 206 | Player | Type | Military Series - No 44 | VG+ | 25 to 28 |
|
| 207 | Player | Type | Military Series - No 46 | VG+ | 25 to 28 |
|
| 208 | Player | Type | Military Series - No 47 | VG-EX | 25 to 28 |
|
| 209 | Player | Set | Types of Horses | EX | 60 to 70 |
|
| 210 | Poppletons | Type | Cricketers Series - No 14 P.G.H.Fender Surrey | G | 40 to 45 |
|
| 211 | Reddish Maid | Type | Famous International Athletess - No 12 | EX | 12 to 14 |
|
| 212 | Reddish Maid | Type | Famous International Athletess - No 13 | EX | 12 to 14 |
|
| 213 | Reddish Maid | Type | Famous International Athletess - No 15 | EX | 12 to 14 |
|
| 214 | Reddish Maid | Type | Famous International Athletess - No 17 | EX | 12 to 14 |
|
| 215 | Reddish Maid | Type | Famous International Athletess - No 4 | EX | 12 to 14 |
|
| 216 | Reddish Maid | Type | Famous International Athletess - No 7 | EX | 12 to 14 |
|
| 217 | Reddish Maid | Type | Famous International Athletess - No 9 | EX | 12 to 14 |
|
| 218 | Redford | Type | Picture Series - No 12 | EX | 80 to 90 |
|
| 219 | Ritchie | Set | Arms Park Heroes | MINT | 60 to 70 |
|
| 220 | Ritchie | Set | Welsh Wizards | MINT | 60 to 70 |
|
| 221 | Salmon & Gluckstein | Type | British Queens - No 2 | P | 25 to 28 |
|
| 222 | Salmon & Gluckstein | Type | British Queens - No 3 | P | 25 to 28 |
|
| 223 | Salmon & Gluckstein | Type | British Queens - No 4 | P | 25 to 28 |
|
| 224 | Salmon & Gluckstein | Type | British Queens - No 8 | P | 25 to 28 |
|
| 225 | Salmon & Gluckstein | Type | British Queens - No 9 | P | 25 to 28 |
|
| 226 | Salmon & Gluckstein | Type | Castles and Abbeys (Brown Back) - Chepstow Castle | VG | 18 to 20 |
|
| 227 | Salmon & Gluckstein | Type | Castles and Abbeys (Brown Back) - Kingsgate Castle | VG | 18 to 20 |
|
| 228 | Salmon & Gluckstein | Type | Castles and Abbeys (Brown Back) - Lowther Castle | VG-EX | 18 to 20 |
|
| 229 | Salmon & Gluckstein | Type | Castles and Abbeys (Brown Back) - Tower of London | VG-EX | 18 to 20 |
|
| 230 | Salmon & Gluckstein | Type | Characters from Dickens - Dick Swiveller | VG-EX | 35 to 38 |
|
| 231 | Salmon & Gluckstein | Type | Characters from Dickens - Micawber | VG | 35 to 38 |
|
| 232 | Salmon & Gluckstein | Type | Characters from Dickens - Mr Weller | VG-EX | 35 to 38 |
|
| 233 | Salmon & Gluckstein | Type | Characters from Dickens - Mrs Bardell | NR VG-EX | 35 to 38 |
|
| 234 | Salmon & Gluckstein | Type | Characters from Dickens - Oliver Twist | VG-EX | 35 to 38 |
|
| 235 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Col Greene RARE SUBJECT | VG-EX | 50 to 60 |
|
| 236 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Col Plummer | EX | 25 to 28 |
|
| 237 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Gen Sir Archibald Hunter | EX | 25 to 28 |
|
| 238 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Gen Sir Redvers Buller | VG-EX | 25 to 28 |
|
| 239 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - General French | EX | 25 to 28 |
|
| 240 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Lord Kitchener | VG-EX | 25 to 28 |
|
| 241 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Lord Roberts | VG-EX | 25 to 28 |
|
| 242 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Fitzroy Hart | EX | 25 to 28 |
|
| 243 | Salmon & Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Lyttleton | EX | 25 to 28 |
|
| 244 | Salmon & Gluckstein | Type | Music Hall Stage Characters - No 23 Mr A.C.Lilley | G-VG | 35 to 40 |
|
| 245 | Salmon & Gluckstein | Type | Owners and Jockeys Series - M.Canon | EX | 100 to 120 |
|
| 246 | Salmon & Gluckstein | Type | Owners and Jockeys Series - O'Madden | VG+ | 100 to 120 |
|
| 247 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 1 | VG | 30 to 35 |
|
| 248 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 14 | NR VG-EX | 30 to 35 |
|
| 249 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 15 | NR VG-EX | 30 to 35 |
|
| 250 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 16 | NR VG-EX | 30 to 35 |
|
| 251 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 20 | NR VG-EX | 30 to 35 |
|
| 252 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 5 | NR VG-EX | 30 to 35 |
|
| 253 | Salmon & Gluckstein | Type | Shakespearean Characters (With Frame) - No 8 | NR VG-EX | 30 to 35 |
|
| 254 | Salmon & Gluckstein | Type | The Post in Various Countries - Venezuela | VG | 20 to 22 |
|
| 255 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 10 | VG-EX | 20 to 25 |
|
| 256 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 12 | VG-EX | 20 to 25 |
|
| 257 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 18 | VG-EX | 20 to 25 |
|
| 258 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 21 | VG-EX | 20 to 25 |
|
| 259 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 23 | VG-EX | 20 to 25 |
|
| 260 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 7 | VG-EX | 20 to 25 |
|
| 261 | Salmon & Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 9 | VG-EX | 20 to 25 |
|
| 262 | Salmon & Gluckstein | Type | Wireless Explained - No 14 | VG+ | 5 to 6 |
|
| 263 | Salmon & Gluckstein | Type | Wireless Explained - No 20 | VG+ | 5 to 6 |
|
| 264 | Salmon & Gluckstein | Type | Wireless Explained - No 25 | VG+ | 6 to 8 |
|
| 265 | Schoolgirls Weekly | Set | Famous Film Stars (Anon) | EX | 70 to 75 |
|
| 266 | Scottish Co Op | Set | Glasgow Gallery (Adhesive A) | NR EX | 28 to 30 |
|
| 267 | Singleton & Cole | Type | Famous Officers - No 21 | VG-EX | 16 to 18 |
|
| 268 | Singleton & Cole | Type | Famous Officers - No 26 | VG-EX | 16 to 18 |
|
| 269 | Smith | Type | Cricketers 2nd - No 56 | NR VG-EX | 35 to 38 |
|
| 270 | Smith | Type | Cricketers 2nd - No 63 | NR VG-EX | 35 to 38 |
|
| 271 | Smith | Type | Cricketers 2nd - No 66 | NR VG-EX | 35 to 38 |
|
| 272 | Smith | Type | Footballers (Brown Back) - No 5 | VG-EX | 45 to 50 |
|
| 273 | Smith | Type | Phil May Sketches (Grey Multi Back) - No 22 | VG-EX | 8 to 10 |
|
| 274 | Sniders & Abrahams | Type | Australian Jockeys (Brown Back) - E.King | VG-EX | 6 to 8 |
|
| 275 | Sniders & Abrahams | Type | Australian Jockeys (Brown Back) - W.H.Smith | VG | 6 to 8 |
|
| 276 | Sniders & Abrahams | Type | Cricketers in Action - R.E.Foster Finish off the Drive | EX | 100 to 120 |
|
| 277 | Soccer Bubble Gum | Set | Soccer Teams No 1 Series A | VG-EX | 100 to 110 |
|
| 278 | Star Tobacco India | Type | Beauties (P.C.Inset) - Queen of Hearts | VG-EX | 28 to 30 |
|
| 279 | Sunblest | Set | Inventions and Discoveries 1st | EX | 18 to 20 |
|
| 280 | Sunblest | Set | Inventions and Discoveries 2nd | EX | 18 to 20 |
|
| 281 | Sweet Nell Cigarettes | Type | Racehorses and Incidents - Strayland | VG+ | 75 to 80 |
|
