Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Flags of the World (LARGE) | VG+ | 50 to 60 |
|
| 2 | A.B.C.Gum | Type | Footballers Yellow (1-54) - No 44 George Best Manchester United | NR EX | 80 to 90 |
|
| 3 | A.B.C.Gum | 35/50 | Top Stars - Nos 7,12-14,16,17,20,29,34,35,37,41,43,44,46. | NR VG-EX | 120 to 125 |
|
| 4 | A.I.Jones | Type | Nautical Terms - Harbour Lights | F | 30 to 40 |
|
| 5 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Green) - Blanche Ring | EX | 10 to 12 |
|
| 6 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Green) - Elsa Reinhardt | EX | 10 to 12 |
|
| 7 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Light Green) - Katie Williams | VG+ | 10 to 12 |
|
| 8 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Orange) - Julia Sanderson | VG-EX | 10 to 12 |
|
| 9 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Pink Back) - Mary Ryan | VG-EX | 10 to 12 |
|
| 10 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Pink) - Gertrude Hoffmann | EX | 10 to 12 |
|
| 11 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Pink) - Julia Sanderson | VG-EX | 10 to 12 |
|
| 12 | A.T.C. | Type | Actresses (M113) - Old Mill Cigarettes (Pink) - Maude Gray | EX | 10 to 12 |
|
| 13 | A.T.C. | Type | Fancy Bathers - Cette | VG-EX | 28 to 30 |
|
| 14 | A.T.C. | Type | Fancy Bathers - Coney Island | EX | 28 to 30 |
|
| 15 | A.T.C. | Type | Fancy Bathers - Dieppe | EX | 28 to 30 |
|
| 16 | A.T.C. | Type | Fancy Bathers - Dinard | EX | 28 to 30 |
|
| 17 | A.T.C. | Type | Fancy Bathers - Fire Island | EX | 28 to 30 |
|
| 18 | A.T.C. | Type | Fancy Bathers - Isle of Shoals | VG-EX | 28 to 30 |
|
| 19 | A.T.C. | Type | Fancy Bathers - Livorno | VG-EX | 28 to 30 |
|
| 20 | A.T.C. | Type | Fancy Bathers - Nantucket | EX | 28 to 30 |
|
| 21 | A.T.C. | Type | Fancy Bathers - Santa Monica | EX | 28 to 30 |
|
| 22 | A.T.C. | Type | Fancy Bathers - Sea Girt | EX | 28 to 30 |
|
| 23 | Action Man | Type | Intellegence Manuel | VG-EX | 40 to 50 |
|
| 24 | Adkin | Type | Character Sketches (Black Back) - Vesta Tilley | EX | 8 to 10 |
|
| 25 | Adkin | 23/30 | Sporting Cups and Trophies - Less Nos 11,12,13,24,25,26,30. | VG-EX | 450 to 475 |
|
| 26 | Allen Ginter | Type | American Editors (LARGE) - No 17 | VG-EX | 50 to 60 |
|
| 27 | Allen Ginter | Type | American Editors (LARGE) - No 25 | VG+ | 50 to 60 |
|
| 28 | Allen Ginter | Type | American Editors (LARGE) - No 27 | VG+ | 50 to 60 |
|
| 29 | Allen Ginter | Type | American Editors (LARGE) - No 28 | VG-EX | 50 to 60 |
|
| 30 | Allen Ginter | Type | Birds of America (LARGE) - Blue Bunting | VG-EX | 35 to 40 |
|
| 31 | Allen Ginter | Type | Birds of America (LARGE) - Blue Jay | NR VG-EX | 35 to 40 |
|
| 32 | Allen Ginter | Type | Birds of America (LARGE) - Bob O Link | NR VG-EX | 35 to 40 |
|
| 33 | Allen Ginter | Type | Birds of America (LARGE) - Cardinal Grosbeak | VG | 35 to 40 |
|
| 34 | Allens | Type | Bradmans Records (Steamroller Back) - No 11 | NR VG-EX | 250 to 300 |
|
| 35 | Allens | Type | Bradmans Records (Steamroller Back) - No 15 | G-VG | 250 to 300 |
|
| 36 | Allens | Type | Bradmans Records (Steamroller Back) - No 3 | NR VG-EX | 250 to 300 |
|
| 37 | Amalgamated Press | Type | Britains Defenders (Folder Only) | VG+ | 20 to 25 |
|
| 38 | Amalgamated Press | Type | Sportsmen - No 21 J.B.Hobbs | EX | 20 to 25 |
|
| 39 | Amalgamated Press | Type | Test Match Favorites - W.E.Bowes | VG-EX | 16 to 18 |
|
| 40 | American Eagle | Type | Flags of all Nations - Equador | NR EX | 50 to 55 |
|
| 41 | Anglo Confectionery | Set | Tarzan | EX | 75 to 80 |
|
| 42 | Anglo Confectionery | Set | Wild West | EX | 225 to 250 |
|
| 43 | Ardath | Set | Photocards Z (Cricket) All Test Match Cards - 166-176 Inc Bradman | EX | 250 to 300 |
|
| 44 | Australian Licorice | Type | English Cricketers (18 in set) - D.R.Jardine | VG+ | 18 to 20 |
|
| 45 | Australian Licorice | Type | English Cricketers (18 in set) - H.Larwood | VG+ | 18 to 20 |
|
| 46 | Australian Licorice | Type | English Cricketers (18 in set) - L.Ames | VG+ | 18 to 20 |
|
| 47 | Australian Licorice | Type | English Cricketers (18 in set) - M.Leyland | VG-EX | 18 to 20 |
|
| 48 | B.A.T. | 47/48 | Movie Stars (1928 Plain Back) | EX | 50 to 60 |
|
| 49 | Baines | Type | Football Shaped Ball (Blue) - Well Centered South Liverpool | EX | 80 to 90 |
|
| 50 | Baines | Type | Football Shaped Ball (Brown) - Well Played Bank Top white Star | EX | 80 to 90 |
|
| 51 | Baines | Type | Rugby Shaped Card (Brown) - Well Kicked Otley St Josephs RARE | EX | 75 to 80 |
|
| 52 | Baines | Type | Shields - Birkenhead Park | VG-EX | 100 to 120 |
|
| 53 | Baines | Type | Shields - Held Donaghadee | VG-EX | 100 to 120 |
|
| 54 | Baines | Type | Shields - Pontefract | VG+ | 60 to 70 |
|
| 55 | Baines | Type | Shields - W.E.S.B.National | NR EX | 125 to 150 |
|
| 56 | Barratt | Type | Famous Footballers (Unnumbered Black) - D.Astley Aston Villa | NR EX | 22 to 25 |
|
| 57 | Barratt | Set | T.Vs Yogi Bear and Friends | MINT | 35 to 40 |
|
| 58 | Bell | Type | Scottish Clan Series - No 10 | NR VG-EX | 18 to 20 |
|
| 59 | Bell | Type | Scottish Clan Series - No 14 | VG-EX | 18 to 20 |
|
| 60 | Bell | Type | Scottish Clan Series - No 22 | VG-EX | 18 to 20 |
|
| 61 | Bell | Type | Scottish Clan Series - No 3 | VG | 18 to 20 |
|
| 62 | Bell | Type | Scottish Clan Series - No 4 | VG-EX | 18 to 20 |
|
| 63 | Bell | Type | Scottish Clan Series - No 5 | VG | 18 to 20 |
|
| 64 | Boguslavsky | Set | Sports Records 2nd (inc Baseball) | VG+ | 120 to 125 |
|
| 65 | Bon Air | Set | Heritage Collection - Civil War Generals | MINT | 40 to 50 |
|
| 66 | Boxing | Type | Sugar Ray Robinson Card No 11 Top Flight Stars | MINT | 40 to 45 |
|
| 67 | Boys Friend | Set | Footballers (1/2 Length) | EX | 20 to 25 |
|
| 68 | Boys Friend | Set | Rising Boxing Stars (1 vg Rest NR EX) | NR EX | 70 to 75 |
|
| 69 | Boys Magazine | Set | Coloured Studies - Famous International Footballers | EX | 50 to 60 |
|
| 70 | Boys Magazine | Set | Cricketers | EX | 120 to 130 |
|
| 71 | Boys Magazine | Set | Famous Cricketers (Inc Baden Powell) | EX | 130 to 150 |
|
| 72 | Boys Realm | Set | Famous Footballers | EX | 40 to 45 |
|
| 73 | British Automatic | Set | Space Travel | GEN VG-EX | 65 to 70 |
|
| 74 | Brooke Bond | Set | 40 Years of Chimp T.V.Advertising | EX | 10 to 12 |
|
| 75 | Brooke Bond | Type | Crown Cup(Blue Writing Blank Back) | EX | 30 to 35 |
|
| 76 | Brooke Bond | Type | Food Service Game (Unused) | EX | 40 to 45 |
|
| 77 | Brooke Bond | Set | Pyramid Power (Red Back) | EX | 18 to 20 |
|
| 78 | Brooke Bond | Set | The Secret Diary of Kevin Tipps | EX | 12 to 15 |
|
| 79 | Bucktrout | 41/50 | Cinema Stars 2nd - Nos 16,24,28,30,32,35,42,44,49. | VG+-VG-EX | 50 to 60 |
|
| 80 | Bucktrout | Set | Football Teams of the Balliwick | NR EX | 38 to 40 |
|
| 81 | Bunsen | Type | Famous Figures Series - 502 E.C.Elliott Jockey | VG | 25 to 28 |
|
| 82 | Cadet | Type | Famous Explorer (Packets) - No 11 | EX | 12 to 15 |
|
| 83 | Cadet | Type | Famous Explorer (Packets) - No 21 | EX | 12 to 15 |
|
| 84 | Cadet | Type | Famous Explorer (Packets) - No 9 | EX | 12 to 15 |
|
| 85 | Calvert | Set | Dan Dare Series | EX-MINT | 170 to 175 |
|
| 86 | Cameron & Cameron | Type | Occupations for Women - Fencing Master | VG-EX | 75 to 80 |
|
| 87 | Cameron & Cameron | Type | Occupations for Women - Tourist | VG-EX | 75 to 80 |
|
| 88 | Carreras | 32/50 | Women on War Work - Less Nos 2-4,9,13,16,18,22,26,27,31,37-40,43,45,48. | VG+-VG-EX | 150 to 175 |
|
| 89 | Cartledge | Set | Famous Prizefighters | EX | 225 to 250 |
|
| 90 | Chums | Set | Football Teams (New Series) | EX-MINT | 30 to 35 |
|
| 91 | Churchman | Set | Boxing Personalities | EX | 70 to 80 |
|
| 92 | Churchman | 38/50 | Famous Golfers - Less Nos 15,18,19,20,23,27,28,33,35,48,49,50. | VG | 300 to 325 |
|
| 93 | Churchman | 11/12 | Famous Golfers 2nd Series - Less No 8 | VG-EX | 600 to 650 |
|
| 94 | Churchman | Type | Football Club Colours - No 2 | VG+ | 14 to 16 |
|
| 95 | Churchman | Type | Football Club Colours - No 25 | EX | 14 to 16 |
|
| 96 | Churchman | Type | Football Club Colours - No 26 | VG+ | 14 to 16 |
|
| 97 | Churchman | Type | Football Club Colours - No 30 | EX | 14 to 16 |
|
| 98 | Churchman | Type | Football Club Colours - No 33 | EX | 14 to 16 |
|
| 99 | Churchman | Type | Football Club Colours - No 34 | EX | 14 to 16 |
|
| 100 | Churchman | Type | Football Club Colours - No 4 | VG-EX | 14 to 16 |
|
| 101 | Churchman | Type | Football Club Colours - No 40 | EX | 14 to 16 |
|
| 102 | Churchman | Type | Football Club Colours - No 41 | VG+ | 14 to 16 |
|
| 103 | Churchman | Type | Football Club Colours - No 44 | VG-EX | 14 to 16 |
|
| 104 | Churchman | 31/50 | Silhouettes of Warships - Less 5,9,11-13,18,21,22,24,26,28,33,35-38,47,49,50. | VG+ | 175 to 180 |
|
| 105 | Clarke | Type | Butterflies and Moths - No 25 | EX | 12 to 15 |
|
| 106 | Clarke | Type | Football Series - No 10 Tom Smith | VG | 12 to 14 |
|
| 107 | Clarke | Type | Marine Series - No 20 | VG-EX | 18 to 20 |
|
| 108 | Clarke | Type | Marine Series - No 6 | NR VG-EX | 18 to 20 |
|
| 109 | Clevedon | Type | Famous Footballers - No 14 | EX | 10 to 12 |
|
| 110 | Clevedon | Type | Famous Footballers - No 16 | VG-EX | 10 to 12 |
|
| 111 | Clevedon | Type | Famous Footballers - No 17 | EX | 10 to 12 |
|
| 112 | Clevedon | Type | Famous Footballers - No 34 | EX | 10 to 12 |
|
| 113 | Clevedon | Type | Famous Footballers - No 4 | EX | 10 to 12 |
|
| 114 | Clevedon | Type | Famous Footballers - No 6 | VG-EX | 10 to 12 |
|
| 115 | Clevedon | Type | Famous Footballers - No 7 | NR EX | 10 to 12 |
|
| 116 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - K.S.Ranjitsinhji | VG | 100 to 125 |
|
| 117 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - Mornington Canon | VG+ | 40 to 45 |
|
| 118 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - Rigby | NR EX | 40 to 45 |
|
| 119 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - W.C.Athersmith Aston Villa | VG | 200 to 250 |
|
| 120 | Cohen Weenan | Type | Naval and Military Phrases (Blue Back) - Calling out the Militia | G-VG | 30 to 35 |
|
| 121 | Cope | Type | Beauties (Playing Card Inset) - 6 of Clubs | VG+ | 40 to 45 |
|
| 122 | Cope | Set | Boxing Lessons | NR EX | 90 to 100 |
|
| 123 | Cope | Type | Chinese Series (21-40 Golden Cloud) - No 23 | VG | 14 to 16 |
|
| 124 | Cope | Type | Copes Golfers - No 36 The Mystery of the Bunker | NR VG-EX | 70 to 75 |
|
| 125 | Cope | Type | Copes Golfers - No 9 Andrew Lang | VG-EX | 70 to 75 |
|
| 126 | Cope | Type | Noted Footballers (Solace) - No 155 J.Logan Aston Villa | VG | 28 to 30 |
|
| 127 | Cope | Type | Noted Footballers (Solace) - No 166 Spencer Aston Villa | VG | 28 to 30 |
|
| 128 | Cope | Type | Scandinavian Actors and Actresses - Vald Kolling | VG+ | 38 to 40 |
|
| 129 | Cotton | Type | Golf Strokes E/F - E27/F24 | EX | 28 to 30 |
|
| 130 | Cotton | Type | Golf Strokes E/F - E28/F23 | EX | 28 to 30 |
|
| 131 | Cotton | Type | Golf Strokes E/F - E29/F22 | EX | 28 to 30 |
|
| 132 | Cotton | Type | Golf Strokes E/F - E30/F21 | EX | 28 to 30 |
|
| 133 | Cotton | Type | Golf Strokes E/F - E44/F7 | EX | 28 to 30 |
|
| 134 | CWS | Set | Western Stars | EX | 12 to 15 |
|
| 135 | Daily Mirror | 89/100 | Star Soccer Sides - Nos 16,20,27,29,32,37,46,58,60,61,65. | EX | 38 to 40 |
|
| 136 | Danckelman & Schrader | Set | Series 8 Bathing Beauties (I card with cnr missing) o/w | NR EX | 150 to 175 |
|
| 137 | Donaldson | Type | Golden Series Soccer Cups - Albion Rovers | EX | 28 to 30 |
|
| 138 | Donaldson | Type | Golden Series Soccer Cups - Barnsley light wrinkle o/w | EX | 28 to 30 |
|
| 139 | Donaldson | Type | Golden Series Soccer Cups - Bologna F.C.Italy | EX | 28 to 30 |
|
| 140 | Donaldson | Type | Golden Series Soccer Cups - Exeter City | EX | 28 to 30 |
|
| 141 | Donaldson | Type | Golden Series Soccer Cups - Millwall | VG-EX | 28 to 30 |
|
| 142 | Donaldson | Type | Golden Series Soccer Cups - Montrose | EX | 28 to 30 |
|
| 143 | Donaldson | Type | Golden Series Soccer Cups - Newcastle United | EX | 28 to 30 |
|
| 144 | Donaldson | Type | Golden Series Soccer Cups - Oldham Athletic | EX | 28 to 30 |
|
| 145 | Duke | Type | Album of American Stars (Imitation Wood Back) - No 12 | NR VG-EX | 60 to 70 |
|
| 146 | Duke | Type | Album of American Stars (Imitation Wood Back) - No 15 | VG+ | 60 to 70 |
|
| 147 | Duke | Type | Album of American Stars (Imitation Wood Back) - No 22 | NR VG-EX | 60 to 70 |
|
| 148 | Duke | Type | Album of American Stars (Imitation Wood Back) - No 6 | VG+ | 60 to 70 |
|
| 149 | Duke | Type | Histories of General (Booklets) - General Meade | VG+ | 40 to 45 |
|
| 150 | Duke | Type | History of Poor Boys/Other Famous People (Booklets) - Sarah Bernhardt | VG+ | 150 to 160 |
|
| 151 | Duke | Type | History of Poor Boys/Other Famous People (Booklets) - William Gladstone | VG-EX | 70 to 80 |
|
| 152 | Duke | Type | Musical Instruments (LARGE) - Saxaphone/Flute | VG | 30 to 35 |
|
| 153 | Duke | Type | Ocean and River steamers - Bordeaux Line | NR EX | 28 to 30 |
|
| 154 | Duke | Type | Ocean and River steamers - Canadian Pacific Line | VG+ | 28 to 30 |
|
| 155 | Duke | Type | Ocean and River steamers - Guion Line | NR VG-EX | 28 to 30 |
|
| 156 | Duke | Type | Ocean and River steamers - Red Star Line | NR VG-EX | 28 to 30 |
|
| 157 | Duke | Type | Ocean and River steamers - Warren Line | NR VG-EX | 28 to 30 |
|
| 158 | Duke | Set | Postage Stamps | GEN VG-EX | 600 to 650 |
|
| 159 | Duke | Type | Sea Captains - E.H.Freeth (American British Princess) | VG | 60 to 70 |
|
| 160 | Duke | Type | Sea Captains - Patrick Urquhart (American Lord Clive) | EX | 60 to 70 |
|
| 161 | Duke | Type | Sea Captains - R.D.Munro (Anchor City of Rome) | VG | 60 to 70 |
|
| 162 | Duke | Type | Sea Captains - S.Santelli (Compagnie Generale Transatlantique Amerique) | VG+ | 60 to 70 |
|
| 163 | E.R.B. | Type | A Tour round the World - No 38 | VG | 12 to 14 |
|
| 164 | E.R.B. | Type | Birds and Eggs - Magpie | VG | 18 to 20 |
|
| 165 | E.R.B. | Set | Musical Instruments | VG+ | 65 to 70 |
|
| 166 | F.K.S. | Type | World Cup Soccer Stars Mexico 70 Album approx 50% Complete | VG-EX | 70 to 80 |
|
| 167 | Faulkner | Type | Cricket Terms - Over | VG+ | 140 to 150 |
|
| 168 | Faulkner | Type | Football Terms 1st - Kick Off | VG-EX | 50 to 60 |
|
| 169 | Faulkner | Type | Golf terms - A Rub of the Green | NR VG-EX | 140 to 150 |
|
| 170 | Faulkner | Type | Golf terms - Agriculture | VG-EX | 140 to 150 |
|
| 171 | Faulkner | Type | Golf terms - Pressed From Behind | EX | 140 to 150 |
|
| 172 | Faulkner | Type | Golf terms - Two Up and One to Play | VG+ | 140 to 150 |
|
| 173 | Faulkner | Set | Nautical Terms 1st | NR EX | 300 to 350 |
|
| 174 | Faulkner | Type | Puzzle series (Nosegay) - Where is the Burglar | P-F | 45 to 50 |
|
| 175 | Filshill | Type | Birds and Their Eggs - Pied Wagtail | NR EX | 14 to 16 |
|
| 176 | Fleetway | Set | Football Teams 1958-59 | EX | 90 to 100 |
|
| 177 | Football Post | Type | Book of Records No 2 | EX | 8 to 10 |
|
| 178 | Football Post | Type | World Cup Handbook Espana 82 | EX | 20 to 25 |
|
| 179 | Gallaher | 40/50 | Footballers in Action - (Missing 1-10) | VG-EX | 90 to 100 |
|
| 180 | Gem Library | Set | Autographed action Series | NR EX | 20 to 25 |
|
| 181 | Godfrey Phillips | Type | Beauties Plums (Plum Front) - No 34 | VG-EX | 100 to 110 |
|
| 182 | Godfrey Phillips | Type | Boxer Rebellion - Kwang Hsu Present emperor of China | NR EX | 35 to 38 |
|
| 183 | Godfrey Phillips | Type | Boxer Rebellion - Li Hung Chang | VG-EX | 35 to 38 |
|
| 184 | Godfrey Phillips | Type | Colonial Troops - General Lord Kitchener | VG-EX | 35 to 38 |
|
| 185 | Godfrey Phillips | Type | Colonial Troops - Natal Carbineers | NR EX | 35 to 38 |
|
| 186 | Godfrey Phillips | Type | Colonial Troops - Rhodesian Horse | VG+ | 35 to 38 |
|
| 187 | Godfrey Phillips | Type | County Cricket Badges (BDV Silk) - Kent | VG-EX | 28 to 30 |
|
| 188 | Godfrey Phillips | Type | County Cricket Badges (BDV Silk) - Lancashire | VG+ | 28 to 30 |
|
| 189 | Godfrey Phillips | Type | County Cricket Badges (BDV Silk) - Warwickshire | VG-EX | 28 to 30 |
|
| 190 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 156c | VG+ | 10 to 12 |
|
| 191 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 52c | VG-EX | 10 to 12 |
|
| 192 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 10c | NR EX | 75 to 80 |
|
| 193 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 160c | NR EX | 75 to 80 |
|
| 194 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 2c | NR EX | 75 to 80 |
|
| 195 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 6c | NR EX | 75 to 80 |
|
| 196 | Godfrey Phillips | Set | Our Puppies (Medium) | EX | 15 to 18 |
|
| 197 | Godfrey Phillips | Type | Territorial series (Motors Back) - No 60 | VG+ | 35 to 38 |
|
| 198 | Godfrey Phillips | Type | Territorial series (Motors Back) - No 72 | VG-EX | 35 to 38 |
|
| 199 | Grangers | Set | Dr Mabuse Series (1 good rest EX) | EX | 140 to 150 |
|
| 200 | Gum Incorporated | Set | Wild West Series | VG+ | 400 to 450 |
|
| 201 | Gum Incorporated | Type | Wrapper for 1933 Wild West Series RARE RARE | VG+ | 120 to 125 |
|
| 202 | Hill | Type | Actresses Continental (Seven Wonders) - Derike | NR EX | 18 to 20 |
|
| 203 | Hill | Type | Actresses Continental (Seven Wonders) - Nebbia | VG | 18 to 20 |
|
| 204 | Hill | Type | Famous Cricketers Series (RED BACK) - No 4 Woolley Kent | VG | 150 to 180 |
|
| 205 | Hill | Type | Famous Cricketers Series (RED BACK) - No 5 Hearne Middx | NR EX | 180 to 200 |
|
| 206 | Hill | Type | Famous Cricketers Series (RED BACK) - No 8 Tyldesley Lancashire | VG-EX | 180 to 200 |
|
| 207 | Hill | Type | Flags and Types of Nations - No 4 New South Wales | EX | 14 to 16 |
|
| 208 | Hoadleys | Type | Empire Games and Test Teams - No 32 D.R.Jardine Cricket | EX | 20 to 25 |
|
| 209 | Hoadleys | Type | Empire Games and Test Teams - No 35 W.R,Hammond Cricket | EX | 20 to 25 |
|
| 210 | Hoadleys | Type | Test Cricketers (40) - No 11 K.Rigg | VG-EX | 18 to 20 |
|
| 211 | Hoadleys | Type | Test Cricketers (40) - No 15 L.Fleetwood Smith | NR EX | 18 to 20 |
|
| 212 | Hoadleys | Type | Test Cricketers (40) - No 20 K.Farnes | NR VG-EX | 18 to 20 |
|
| 213 | Hoadleys | Type | Test Cricketers (40) - No 3 T.Wall | NR VG-EX | 18 to 20 |
|
| 214 | Hoadleys | Type | Test Cricketers (40) - No 6 W.A.Oldfield | VG-EX | 18 to 20 |
|
| 215 | Hoadleys | Type | Test Cricketers (40) - No 7 V.Richardson | NR VG-EX | 18 to 20 |
|
| 216 | Hoadleys | Type | Victorian Footballers (51-100) - No 81 | VG+ | 8 to 10 |
|
| 217 | Hoadleys | Type | Victorian Footballers (51-100) - No 89 | VG | 8 to 10 |
|
| 218 | Hornet | Type | 1966 World Cup My own World Cup Scorebook (Completed) | VG-EX | 30 to 35 |
|
| 219 | Kane | Set | Kings and Queens (LARGE) | EX | 30 to 35 |
|
| 220 | Kellogg | Set | International Soccer Tips | EX | 40 to 45 |
|
| 221 | Kimball | Type | Savage and Semi Barberous Chiefs - King Cetewayo | EX | 45 to 50 |
|
| 222 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharana of Oudeypoor | EX | 45 to 50 |
|
| 223 | Kimball | Type | Savage and Semi Barberous Chiefs - Mahomed Sadikh Khan | EX | 45 to 50 |
|
| 224 | Kinney | Type | Novelties (Die Cut) - No 58 Shell | EX | 14 to 16 |
|
| 225 | Kinney | Type | Novelties (Die Cut) - No 66 Corn | EX | 14 to 16 |
|
| 226 | Lambert Butler | Type | Conundrums (Blue Back) - No 30 | VG+ | 24 to 26 |
|
| 227 | Lambert Butler | Set | Motor Index Marks | VG+ | 80 to 100 |
|
| 228 | Lambert Butler | Set | Motors | EX | 375 to 400 |
|
| 229 | Lambert Butler | Set | Waverley Series | EX | 300 to 325 |
|
| 230 | Lea | Set | War Pictures | NR EX | 125 to 130 |
|
| 231 | Lovells | Type | Photos of Football Stars - No 25 Ridley Mamchester City | EX | 60 to 70 |
|
| 232 | Maclin Zimmer | Type | Playing Cards (Actresses) - 2 of Hearts | VG-EX | 20 to 25 |
|
| 233 | Maclin Zimmer | Type | Playing Cards (Actresses) - 4 of Clubs | VG+ | 20 to 25 |
|
| 234 | Maclin Zimmer | Type | Playing Cards (Actresses) - 4 of Spades | VG-EX | 20 to 25 |
|
| 235 | Maclin Zimmer | Type | Playing Cards (Actresses) - 6 of Clubs | VG-EX | 20 to 25 |
|
| 236 | Maclin Zimmer | Type | Playing Cards (Actresses) - 6 of Spades | VG+ | 20 to 25 |
|
| 237 | Maclin Zimmer | Type | Playing Cards (Actresses) - 9 of Clubs | NR VG-EX | 20 to 25 |
|
| 238 | Magnet | Set | Football Teams 1922 | VG-EX | 28 to 30 |
|
| 239 | Magnet | Set | Football Teams 1923 | VG-EX | 20 to 25 |
|
| 240 | Major Drapkin | Set | Australian and English Test Cricketers | EX | 140 to 150 |
|
| 241 | Maynards | Type | Football Clubs - Aston Villa | VG-EX | 65 to 70 |
|
| 242 | Maynards | Type | Football Clubs - Aston Villa small piece of paper stuck to reverse o/w | NR EX | 65 to 70 |
|
| 243 | Maynards | Type | Football Clubs - Blackburn Rovers | NR EX | 65 to 70 |
|
| 244 | Maynards | Type | Football Clubs - Bolton Wanderers | EX | 65 to 70 |
|
| 245 | Maynards | Type | Football Clubs - Chelsea | EX | 65 to 70 |
|
| 246 | Maynards | Type | Football Clubs - Portsmouth | VG+ | 65 to 70 |
|
| 247 | Mearbeck | Type | Army Pictures Cartoons - Are we Downhearted No o o (1/- Back) | VG-EX | 100 to 120 |
|
| 248 | Mearbeck | Type | Army Pictures Cartoons - Are we Downhearted No o o (1/6 Back) | VG-EX | 100 to 120 |
|
| 249 | Mearbeck | Type | Army Pictures Cartoons - D'ont be Alarmed grubs going down. | NR VG-EX | 100 to 120 |
|
| 250 | Michael Owen | Set | Michael Owens Soccer Skills | EX | 12 to 15 |
|
| 251 | Mister Softee | Set | Pop Stars (Shaped) | EX | 12 to 15 |
|
| 252 | Mitchell | Type | Boxer Rebellion Sketches - Count Von Waldersee | VG+ | 35 to 38 |
|
| 253 | Mitchell | Type | Scottish Clan Series - No 20 Macleod | VG+ | 12 to 15 |
|
| 254 | Mitchell | Type | Sports - Football | VG+ | 20 to 25 |
|
| 255 | Morning Foods | Set | Test Cricketers (Inc Don Bradman) | VG-EX | 120 to 125 |
|
| 256 | Morris | Type | War Pictures - No 16 | VG-EX | 14 to 16 |
|
| 257 | Morris | Type | War Pictures - No 17 | VG-EX | 14 to 16 |
|
| 258 | Muratti | Type | Actresses FROGA (Cigarette Connoisseur) - Ida Rene | VG+ | 28 to 30 |
|
| 259 | Muratti | Type | Actresses FROGA (Cigarette Connoisseur) - Miss Cynthia Brooke | VG | 28 to 30 |
|
| 260 | Muratti | Type | Japanese Series (Printed Back) - 4 of Spades | EX | 20 to 25 |
|
| 261 | Muratti | Type | Views of Jersey (Plain Back) - Bouley Bay Jersey | NR EX | 20 to 25 |
|
| 262 | Murray | Type | Polo Pictures - F.M.Freake Old Cantabs Team | NR VG-EX | 28 to 30 |
|
| 263 | Murray | Type | Prominent Politicians (Without in two Strengths) - Mr John Dillon M.P. | NR VG-EX | 18 to 20 |
|
| 264 | Nottingham Eve Post | Set | Football Legends | MINT | 60 to 70 |
|
| 265 | Ogden | Type | Beauty Series - No 3 Lily Langtree | NR EX | 40 to 50 |
|
| 266 | Ogden | Type | Dominoes Actresses Corners Mitred - 5/1 Flo Levy | VG-EX | 25 to 28 |
|
| 267 | Ogden | Type | Dominoes Beauties Corners not Mitred - 6/0 | VG+ | 25 to 28 |
|
| 268 | Ogden | Type | Famous Footballers - W.Meredith | VG-EX | 60 to 70 |
|
| 269 | Ogden Guinea Gold | Type | General Interest Numbered (RARE Numbers) - No 1042 May Page | VG-EX | 50 to 60 |
|
| 270 | Ogden Guinea Gold | Type | General Interest Numbered (RARE Numbers) - No 1088 Louise Hepner | VG-EX | 50 to 60 |
|
| 271 | Ogden Guinea Gold | Type | General Interest Numbered (RARE Numbers) - No 523 Bonnie Maguire | VG-EX | 50 to 60 |
|
| 272 | Ogden Guinea Gold | Type | General Interest Numbered (RARE Numbers) - No 943 Dolly Harmer | VG-EX | 50 to 60 |
|
| 273 | Ogden Guinea Gold | Set | Golf (Base i) (Massey has wrinkle) o/w | NR EX | 1200 to 1250 |
|
| 274 | Ogden Guinea Gold | Type | Lieut Gen Baden Powell | EX | 40 to 50 |
|
