Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.T.C. | 10/153 | Champion Athlete and Prizefighter Series (All Athletes) | G | 60 to 70 |
|
2 | Adkin | Type | Sporting Cups and Trophies - No 12 | VG+ | 18 to 20 |
|
3 | Adkin | Type | Sporting Cups and Trophies - No 17 | VG+ | 18 to 20 |
|
4 | Adkin | Type | Sporting Cups and Trophies - No 18 | VG-EX | 18 to 20 |
|
5 | Adkin | Type | Sporting Cups and Trophies - No 21 | VG+ | 18 to 20 |
|
6 | Adkin | Type | Sporting Cups and Trophies - No 3 | VG+ | 18 to 20 |
|
7 | Adkin | Type | Sporting Cups and Trophies - No 5 | VG+ | 18 to 20 |
|
8 | Adkin | Type | Sporting Cups and Trophies - No 7 | VG+ | 18 to 20 |
|
9 | Allen Ginter | Type | Celebrated Indian Chiefs - Bull Head v slight wrinkling o/w | NR EX | 50 to 60 |
|
10 | Allen Ginter | Type | Flags of all Nations 1st - Hayti | VG-EX | 10 to 12 |
|
11 | Allen Ginter | Type | Flags of all Nations 1st - Italy | NR EX | 10 to 12 |
|
12 | Allen Ginter | Type | Flags of all Nations 1st - Japan | VG+ | 10 to 12 |
|
13 | Allen Ginter | Type | Flags of all Nations 1st - Mexico | NR VG-EX | 10 to 12 |
|
14 | Allen Ginter | Type | Flags of all Nations 1st - Papal Standard | VG-EX | 10 to 12 |
|
15 | Allen Ginter | Type | Flags of all Nations 1st - Portugal | VG-EX | 10 to 12 |
|
16 | Allen Ginter | Type | Flags of all Nations 1st - Turkey | NR VG-EX | 10 to 12 |
|
17 | Allen Ginter | Type | Flags of all Nations 1st - Venezuela | NR EX | 10 to 12 |
|
18 | Allen Ginter | Type | Flags of all Nations 2nd - Madagascar | VG-EX | 14 to 16 |
|
19 | Allen Ginter | Type | Flags of all Nations 2nd - Zanzibar | NR EX | 14 to 16 |
|
20 | Allen Ginter | Type | Flags of States and Territories - Connecticut | EX | 14 to 16 |
|
21 | Allen Ginter | Type | Flags of States and Territories - Illinois | NR EX | 14 to 16 |
|
22 | Allen Ginter | Type | Flags of States and Territories - Massachusetts | EX | 14 to 16 |
|
23 | Allen Ginter | Type | Flags of States and Territories - Montana | VG+ | 14 to 16 |
|
24 | Allen Ginter | Type | Flags of States and Territories - Pennsylvania | EX | 14 to 16 |
|
25 | Allen Ginter | Type | Flags of States and Territories - Tennessee | NR EX | 14 to 16 |
|
26 | Allen Ginter | Type | General And Government and State Capitol Buildings - Maine | NR VG-EX | 16 to 18 |
|
27 | Allen Ginter | Type | General And Government and State Capitol Buildings - Minnesota | NR VG-EX | 16 to 18 |
|
28 | Allen Ginter | Type | General And Government and State Capitol Buildings - Missouri | VG-EX | 16 to 18 |
|
29 | Allen Ginter | Type | General And Government and State Capitol Buildings - Nebraska | VG+ | 16 to 18 |
|
30 | Allen Ginter | Type | General And Government and State Capitol Buildings - Ohio | VG+ | 16 to 18 |
|
31 | Allen Ginter | Type | General And Government and State Capitol Buildings - Pension Building | VG-EX | 16 to 18 |
|
32 | Allen Ginter | Type | General And Government and State Capitol Buildings - Tennessee | VG-EX | 16 to 18 |
|
33 | Allen Ginter | Type | General And Government and State Capitol Buildings - War Dept | VG-EX | 16 to 18 |
|
34 | Allen Ginter | 10/50 | Natives in Costume | VG | 140 to 150 |
|
35 | Allen Ginter | Type | Naval Flags - Admiral Italy | EX | 20 to 22 |
|
36 | Allen Ginter | Type | Naval Flags - Admiral Paraguay | VG-EX | 20 to 22 |
|
37 | Allen Ginter | Type | Naval Flags - Commodores Pennant Italy | VG-EX | 20 to 22 |
|
38 | Allen Ginter | Type | Naval Flags - General Admiral Russia | VG+ | 20 to 22 |
|
39 | Allen Ginter | Type | Naval Flags - Lord Lieutenant of Ireland | VG-EX | 20 to 22 |
|
40 | Allen Ginter | Type | Naval Flags - Naval Despatch United States | VG-EX | 20 to 22 |
|
41 | Allen Ginter | Type | Naval Flags - Vice Admiral Denmark | VG+ | 20 to 22 |
|
42 | Allen Ginter | Type | The Worlds Champions 2nd (N29) - John Morrell Baseball | VG | 500 to 600 |
|
43 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 10 | NR VG-EX | 16 to 18 |
|
44 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 11 | VG | 16 to 18 |
|
45 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 17 | VG-EX | 16 to 18 |
|
46 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 2 | VG | 16 to 18 |
|
47 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 22 | G-VG | 16 to 18 |
|
48 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 23 | NR VG-EX | 16 to 18 |
|
49 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 24 | NR VG-EX | 16 to 18 |
|
50 | Allen Ginter | Type | The Worlds Decorations (Standard Size) - No 50 | VG | 18 to 20 |
|
51 | Allen Ginter | Type | Worlds Sovereigns - King of Roumania light stain to back o/w | VG-EX | 28 to 30 |
|
52 | Allen Ginter | Type | Worlds Sovereigns - Mikado of Japan | G-VG | 28 to 30 |
|
53 | Allen Ginter | Type | Worlds Sovereigns - Queen of Greece | VG+ | 28 to 30 |
|
54 | Australian Licorice | Type | Australian Cricketers - L.O.Fleetwood-Smith Victoria | VG+ | 18 to 20 |
|
55 | Australian Licorice | Type | Test Cricket Series - No 11 Jim Laker | NR EX | 18 to 20 |
|
56 | B.A.T. | Type | The World of Sport - No 23 W.T.Tilden Tennis | EX | 12 to 15 |
|
57 | B.A.T. | Type | The World of Sport - No 32 Gerald L.Patterson Tennis | VG-EX | 12 to 15 |
|
58 | B.A.T. | Type | The World of Sport - No 33 J.Brugnon Tennis | VG-EX | 12 to 15 |
|
59 | B.A.T. | Type | The World of Sport - No 38 Miss Helen Wills Tennis | VG-EX | 12 to 15 |
|
60 | Barratt | Set | Australian Cricketers (Action Series) | VG-EX | 220 to 225 |
|
61 | Barratt | Type | Famous Footballers (Non Descriptive) - D.Reid Portsmouth | EX | 20 to 25 |
|
62 | Barratt | Type | Famous Footballers (Non Descriptive) - W.Hughes Chelsea | EX | 20 to 25 |
|
63 | Barratt | Type | South African Cricketers - A.G.Bell South Africa | VG-EX | 28 to 30 |
|
64 | Barratt | Set | Test Cricketers A | NR EX | 175 to 180 |
|
65 | Boys Captain | Type | Australian Cricketers - No 11 R.G.Gregory light gum mark to back o/w | EX | 22 to 25 |
|
66 | Boys Captain | Type | Australian Cricketers - No 12 J.H.Fingleton light gum mark to back o/w | EX | 22 to 25 |
|
67 | Boys Captain | Type | Australian Cricketers - No 13 S.Barnes light gum mark to back o/w | EX | 22 to 25 |
|
68 | Boys Captain | Type | Australian Cricketers - No 16 B.A.Barnett light gum mark to back o/w | EX | 22 to 25 |
|
69 | Boys Captain | Type | Australian Cricketers - No 17 F.A.Ward light gum mark to back o/w | EX | 22 to 25 |
|
70 | Boys Magazine | Set | Famous Footballers Series | VG-EX | 50 to 60 |
|
71 | Brooke Bond | Set | Canada - Animals of North America (Rolland) | MINT | 60 to 70 |
|
72 | Brooke Bond | Set | Canada - Songbirds of North America (Albums Available) | MINT | 125 to 130 |
|
73 | Brooke Bond | 44/48 | Canada - Tropical Birds (Top Line Red) - Nos 3,10,25,46. | MINT | 300 to 350 |
|
74 | Brooke Bond | Set | Fridge Magnets 3D | MINT | 90 to 100 |
|
75 | Brooke Bond | Set | Incrdible Creatures (Green Back Irish) | MINT | 120 to 125 |
|
76 | Brooke Bond | Set | International Soccer Stars | MINT | 10 to 12 |
|
77 | Brooke Bond | Set | Rhodesia - Butterflies of the World | MINT | 200 to 225 |
|
78 | Brooke Bond | Set | U.S.A. - Tropical Birds | MINT | 180 to 200 |
|
79 | Browne | Set | History of Railways 1st | EX | 18 to 20 |
|
80 | C.W.S. | Type | British Sports Series - No 16 Boxing | G-VG | 50 to 60 |
|
81 | C.W.S. | Type | British Sports Series - No 27 | G-VG | 50 to 60 |
|
82 | C.W.S. | Type | British Sports Series - No 31 | VG-EX | 50 to 60 |
|
83 | C.W.S. | Type | British Sports Series - No 36 | VG-EX | 50 to 60 |
|
84 | C.W.S. | Type | British Sports Series - No 38 | G-VG | 50 to 60 |
|
85 | C.W.S. | Type | British Sports Series - No 45 | NR VG-EX | 50 to 60 |
|
86 | C.W.S. | Type | British Sports Series - No 50 cnr wrinkle o/w | NR EX | 50 to 60 |
|
87 | Cadbury | Type | Shadow Series - No 10 Elephant | VG-EX | 15 to 18 |
|
88 | Cadbury | Type | Shadow Series - No 11 Sheep | VG-EX | 15 to 18 |
|
89 | Cadle | Type | Footballers - G.L.Lloyd Newport | VG-EX | 70 to 75 |
|
90 | Carreras | Set | Amusing Tricks and How to do them | VG-EX | 50 to 55 |
|
91 | Carreras | Set | Believe it or Not | EX | 18 to 20 |
|
92 | Chums | Set | Football Teams New Series | EX | 28 to 30 |
|
93 | Churchman | Set | Boxing Personalities | NR EX | 50 to 60 |
|
94 | Churchman | Type | Footballers (Coloured) - No 17 | VG+ | 18 to 20 |
|
95 | Churchman | Type | Footballers (Coloured) - No 20 | VG+ | 18 to 20 |
|
96 | Churchman | Type | Footballers (Coloured) - No 23 | VG+ | 18 to 20 |
|
97 | Churchman | Type | Footballers (Coloured) - No 45 | VG+ | 18 to 20 |
|
98 | Churchman | Type | Footballers (Coloured) - No 5 | VG+ | 18 to 20 |
|
99 | Churchman | Type | Men of the Moment in Sport (Standard Size) - No 13 Jack Dempsey | NR EX | 120 to 125 |
|
100 | Churchman | Type | Sporting Celebrities - No 15 Don Bradman | EX | 125 to 150 |
|
101 | Churchman | Sets | Two sets Association Football 1st and 2nd | VG-EX | 35 to 40 |
|
102 | Clifford | Type | Footballers - No 50 | VG+ | 28 to 30 |
|
103 | Cohen Weenan | Type | Celebrities Gainsbrough 1 (400 Back) - Miss Agnes Fraser | EX | 14 to 16 |
|
104 | Cohen Weenan | Type | Celebrities Gainsbrough 1 (400 Back) - Miss Dorothea Baird | EX | 14 to 16 |
|
105 | Cohen Weenan | Type | Celebrities Gainsbrough 1 (400 Back) - Miss Irene Vanbrough | EX | 14 to 16 |
|
106 | Cohen Weenan | Type | Celebrities Gainsbrough 1 (400 Back) - Miss Mabel Love | NR EX | 14 to 16 |
|
107 | Cohen Weenan | Type | Celebrities Gainsbrough 1 (400 Back) - Miss Phyllis Rankin | EX | 14 to 16 |
|
108 | Cohen Weenan | Type | Owners,Jockeys,Footballers,Cricketers Series 2 - Cooch | G-VG | 16 to 18 |
|
109 | Comet Sweets | Set | Footballers and Club Colours | EX | 60 to 65 |
|
110 | Compton Gravy | Type | Footballers Series B (Black) - B3 Blackburn Rovers | VG-EX | 28 to 30 |
|
111 | Compton Gravy | Type | Footballers Series B (Black) - B4 Bolton Wanderers | VG-EX | 28 to 30 |
|
112 | Compton Gravy | Type | Footballers Series B (Black) - B5 Burnley | VG-EX | 28 to 30 |
|
113 | Connells | Type | Prominent Cricketers - No 43 J.Scaife | NR EX | 65 to 70 |
|
114 | Cope | Set | Dickens Gallery (Back Listed) | NR VG-EX | 225 to 250 |
|
115 | Cope | Type | Noted Footballers (Clips 120) - No 4 Harris Everton | VG-EX | 25 to 28 |
|
116 | Cope | Type | Noted Footballers (Clips 500) - No 332 Wareing Preston North End | VG-EX | 25 to 28 |
|
117 | Cope | Set | V.C. and D.S.O.Naval and Flying Heroes (Un-Numbered) | VG-EX | 375 to 380 |
|
118 | Cotton | Type | Golf Stokes E/F - E10/F41 | EX | 25 to 28 |
|
119 | Cotton | Type | Golf Stokes E/F - E25/F26 | EX | 25 to 28 |
|
120 | Cotton | Type | Golf Stokes E/F - E31/F20 | EX | 25 to 28 |
|
121 | Cotton | Type | Golf Stokes E/F - E47/F4 | EX | 25 to 28 |
|
122 | Cotton | Type | Golf Stokes E/F - E7/F44 | EX | 25 to 28 |
|
123 | Cotton | Type | Golf Stokes E/F - E8/F43 | EX | 25 to 28 |
|
124 | Cricket | Type | Telephone Card Caymen Islands - Cricket Ian Bishop | EX | 25 to 28 |
|
125 | Cricket | Type | Telephone Card Caymen Islands - Cricket Jimmy Adams | EX | 25 to 28 |
|
126 | Cricket | Type | Telephone Card Caymen Islands - Cricket Ritchie Richardson | EX | 25 to 28 |
|
127 | Cricket | Type | Telephone Card St Kitts and Nevis - Cricket Keith Arthurton | EX | 25 to 28 |
|
128 | Cummings | Set | Famous Fighters (Inc Dempsey,Louis) | EX | 250 to 275 |
|
129 | Dainty Novels | Type | World Famous Liners - Empress of Canada | VG+ | 14 to 16 |
|
130 | Dainty Novels | Type | World Famous Liners - Gleniffer | VG | 14 to 16 |
|
131 | Dainty Novels | Type | World Famous Liners - Highland Glen | VG+ | 14 to 16 |
|
132 | Dainty Novels | Type | World Famous Liners - Naldera | NR VG-EX | 14 to 16 |
|
133 | Donaldson | Type | Sport Favorites - No 313 Cricket - K.Miller Victoria | EX | 14 to 16 |
|
134 | Donaldson | Type | Sport Favorites - No 462 J.Harris Chelsea | EX-MINT | 14 to 16 |
|
135 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Blanche Rosevelt | EX | 24 to 26 |
|
136 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Courtney Thorpe | EX | 24 to 26 |
|
137 | Duke | Type | Actors and Actresses (Series 2 With Frame) - De Wolf Hopper | EX | 24 to 26 |
|
138 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Henry Miller | EX | 24 to 26 |
|
139 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Kate Claxton | VG-EX | 24 to 26 |
|
140 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Leslie Chester | VG-EX | 24 to 26 |
|
141 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Louis James | EX | 24 to 26 |
|
142 | Duke | Type | Actors and Actresses (Series 2 With Frame) - Miss Billy Barlow | VG-EX | 24 to 26 |
|
143 | Duke | Type | Actors and Actresses Series 2 (Medium) - Fay Templeton | VG-EX | 40 to 45 |
|
144 | Duke | Type | Actors and Actresses Series 2 (Medium) - George Cayvan | VG-EX | 40 to 45 |
|
145 | Duke | Type | Actors and Actresses Series 2 (Medium) - Minnie Conway | NR EX | 40 to 45 |
|
146 | Duke | Type | Actors and Actresses Series 2 (Medium) - Sarah Bernhardt | NR EX | 70 to 75 |
|
147 | Duke | Set | Beauties (Black Border) | VG-EX | 425-450 |
|
148 | Duke | Type | Bridges - Natural Bridge near Kilkee Ireland | NR EX | 28 to 30 |
|
149 | Duke | Type | Bridges - Smithfield Street Bridge over the Monongahala Pittsburg Pa | NR EX | 28 to 30 |
|
150 | Duke | Type | Bridges - The First American Bridge | NR EX | 28 to 30 |
|
151 | Duke | Type | Bridges - The Suspension Bridge Niagara | EX | 28 to 30 |
|
152 | Duke | Type | Coins of all Nations (White Background) - Algeria | EX | 16 to 18 |
|
153 | Duke | Type | Coins of all Nations (White Background) - Arabia | VG-EX | 16 to 18 |
|
154 | Duke | Type | Coins of all Nations (White Background) - Belgium | VG-EX | 16 to 18 |
|
155 | Duke | Type | Coins of all Nations (White Background) - Burmah | VG-EX | 16 to 18 |
|
156 | Duke | Type | Coins of all Nations (White Background) - Egypt | EX | 16 to 18 |
|
157 | Duke | Type | Coins of all Nations (White Background) - England | EX | 16 to 18 |
|
158 | Duke | Type | Coins of all Nations (White Background) - Hungary | VG-EX | 16 to 18 |
|
159 | Duke | Type | Coins of all Nations (White Background) - Liberia | EX | 16 to 18 |
|
160 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - Bats and Rats | VG-EX | 16 to 18 |
|
161 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - Fascination | VG-EX | 16 to 18 |
|
162 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - Light and Shade | EX | 16 to 18 |
|
163 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - Sweet Peas | EX | 16 to 18 |
|
164 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - The Fire Lassie | EX | 16 to 18 |
|
165 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - The Garden Fairy | VG-EX | 16 to 18 |
|
166 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - The Paraquet | EX | 16 to 18 |
|
167 | Duke | Type | Fancy Dress and Ball Costumes (Standard Size) - The Pipe of Peace | VG-EX | 16 to 18 |
|
168 | Duke | 10/50 | Floral Beauties Language of Flowers | VG | 80 to 90 |
|
169 | Duke | Type | Habitations of Man - Arab House | VG-EX | 30 to 35 |
|
170 | Duke | Type | Habitations of Man - Arabic Bee-Hive Huts | NR VG-EX | 30 to 35 |
|
171 | Duke | Type | Habitations of Man - House in Calcutta | VG-EX | 30 to 35 |
|
172 | Duke | Type | Habitations of Man - Hut in Damen -I-koh | G-VG | 30 to 35 |
|
173 | Duke | Type | Histories of Generals (Booklets) - Adm Farragut | VG-EX | 35 to 38 |
|
174 | Duke | Type | Histories of Generals (Booklets) - Gen Beauregard | NR VG-EX | 35 to 38 |
|
175 | Duke | Type | Histories of Generals (Booklets) - Gen John B Hood | NR VG-EX | 35 to 38 |
|
176 | Duke | Type | Histories of Generals (Booklets) - Gen Longstreet | VG | 35 to 38 |
|
177 | Duke | Type | Histories of Generals (Booklets) - Gen Phil Sheriden | VG | 35 to 38 |
|
178 | Duke | Type | Histories of Generals (Booklets) - Gen T.J.Jackson | VG+ | 35 to 38 |
|
179 | Duke | Type | Histories of Generals (Booklets) - Gen Wade Hampton | VG-EX | 35 to 38 |
|
180 | Duke | Type | Holidays - 14th July France | G-VG | 20 to 22 |
|
181 | Duke | Type | Holidays - Caledonian Games Scotland | VG-EX | 20 to 22 |
|
182 | Duke | Type | Holidays - Carnival at Nice France | NR EX | 20 to 22 |
|
183 | Duke | Type | Holidays - Carnival at Rome Italy | VG-EX | 20 to 22 |
|
184 | Duke | Type | Holidays - Decoration Day | VG | 20 to 22 |
|
185 | Duke | Type | Holidays - Flower Day Japan | VG-EX | 20 to 22 |
|
186 | Duke | Type | Holidays - Forefathers Day USA | VG-EX | 20 to 22 |
|
187 | Duke | Type | Holidays - Franco German Treaty | VG | 20 to 22 |
|
188 | Duke | Type | Holidays - New Year The Netherlands | VG-EX | 20 to 22 |
|
189 | Duke | Type | Holidays - Shrove Tide Denmark | VG-EX | 20 to 22 |
|
190 | Duke | Type | Minature Novelties - No 12 Horseshoe and Oval | NR VG-EX | 28 to 30 |
|
191 | Duke | Type | Minature Novelties - No 14 Jesters Wand and Fire Screen | NR VG-EX | 28 to 30 |
|
192 | Duke | Type | Minature Novelties - No 18 Peach and Oval | VG | 28 to 30 |
|
193 | Duke | Type | Minature Novelties - No 20 Quiver and Banjo | VG | 28 to 30 |
|
194 | Duke | Type | Minature Novelties - No 24 Top Hat and Oval | VG+ | 28 to 30 |
|
195 | Duke | 10/50 | Postage Stamps | VG | 80 to 90 |
|
196 | Duke | 10/50 | Terrors of America (Standard size) | VG | 80 to 90 |
|
197 | Dunkin | Set | Flintstones | MINT | 100 to 120 |
|
198 | Edmondson | Type | War series - British Gun Loader | NR EX | 20 to 25 |
|
199 | Edmondson | Type | War series - General French | VG-EX | 20 to 25 |
|
200 | Edmondson | Type | War series - The London Scottish | NR EX | 20 to 25 |
|
201 | Faulkner | Set | Kipling Series | VG-EX | 250 to 275 |
|
202 | Faulkner | Type | Police Terms - A Smart Capture | VG+ | 25 to 28 |
|
203 | Faulkner | Type | Police Terms - One of the Best | VG+ | 25 to 28 |
|
204 | Faulkner | Type | Police Terms - Pass Along Please | VG | 25 to 28 |
|
205 | Faulkner | Type | Police Terms - Police Court | VG | 25 to 28 |
|
206 | Faulkner | Type | Police Terms - Prepare for Action | VG+ | 25 to 28 |
|
207 | Faulkner | Type | Police Terms - Where Duty Calls | VG | 25 to 28 |
|
208 | Faulkner | Type | Street Cries - Ave a teaser Mum | VG-EX | 25 to 28 |
|
209 | Filshill | Type | Footballers - Andy Wilson Middlesbrough | VG-EX | 28 to 30 |
|
210 | Fleetway | Set | Star Footballers of 1963 | EX | 70 to 75 |
|
211 | Foster Clark | Set | The Sea our Other World | MINT | 75 to 80 |
|
212 | Godfrey Phillips | Type | General Interest - Beauties Full frontal both hands on hips. | EX | 40 to 50 |
|
213 | Godfrey Phillips | Type | General Interest - Beauties Side view both hands on hips | VG-EX | 40 to 50 |
|
214 | Godfrey Phillips | Type | General Interest - Dr Jim | VG+ | 40 to 50 |
|
215 | Godfrey Phillips | Type | General Interest - Houses of Parliament | NR EX | 40 to 50 |
|
216 | Godfrey Phillips | Type | General Interest - Mornington Cannon | VG | 40 to 50 |
|
217 | Goodwin | Type | Games and Sports - Bowling | NR EX | 50 to 55 |
|
218 | Goodwin | Type | Games and Sports - Dumb Bell Raising | VG-EX | 50 to 55 |
|
219 | Goodwin | Type | Games and Sports - Fox Hunt | NR EX | 50 to 55 |
|
220 | Goodwin | Type | Games and Sports - Rowing | VG-EX | 50 to 55 |
|
221 | Goodwin | Type | Games and Sports - Shuttle Cock | VG-EX | 50 to 55 |
|
222 | Goodwin | Type | Games and Sports - Skittles | VG-EX | 50 to 55 |
|
223 | Hill | Type | Famous Cricketers (Red Back) - No 28 | G-VG | 75 to 80 |
|
224 | Hill | Set | Fragments from France (Coloured) | GEN VG-EX | 300 to 325 |
|
225 | Hoadleys | Type | Cricketers (Black Front) - F.R.Brown Surrey | VG-EX | 22 to 25 |
|
226 | Hoadleys | Type | Empire Games and Test Teams - No 32 D.R.Jardine | EX | 12 to 15 |
|
227 | Hoadleys | Type | Empire Games and Test Teams - No 35 W.R.Hammond | NR EX | 12 to 15 |
|
228 | J.M.Wix | Set | Henry 5th (Copyright reserved with Dash) | VG-EX | 35 to 40 |
|
229 | Kimball | Type | Savage and Semi Barberous Chiefs - Eagle | VG-EX | 40 to 45 |
|
230 | Kimball | Type | Savage and Semi Barberous Chiefs - Heir to the Throne of Chumbiri | VG-EX | 40 to 45 |
|
231 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharana of Oudeypoor | VG+ | 40 to 45 |
|
232 | Kimball | Type | Savage and Semi Barberous Chiefs - Mtesa | G-VG | 40 to 45 |
|
233 | Klene | Type | Footballers - No 39 Roy John Swansea | NR EX | 50 to 60 |
|
234 | Klene | Type | Footballers - No 6 | EX | 45 to 50 |
|
235 | Kriegsfelds | Type | Phrases and Advertisements - A Lovely Smoke | F | 45 to 50 |
|
236 | Kuit | Type | Types of beauty - No 14 | EX | 100 to 120 |
|
237 | Lambert Butler | Type | Coronation Robes - A Marchioness | NR EX | 20 to 25 |
|
238 | Lambert Butler | Type | Coronation Robes - Earl Marshall Duke of Norfolk | VG+ | 20 to 25 |
|
239 | Lambert Butler | Type | Flag Girls of all Nations - Belgium | NR VG-EX | 10 to 12 |
|
240 | Lambert Butler | Type | Flag Girls of all Nations - Canada | VG | 10 to 12 |
|
241 | Lambert Butler | Type | Insert - Butler | EX | 18 to 20 |
|
242 | Lambert Butler | Type | Insert - Butler, This packet looks odd | EX | 18 to 20 |
|
243 | Lambert Butler | Type | Insert - Butler,This redesign of the Packet | EX | 18 to 20 |
|
244 | Lambert Butler | Type | International Yachts America Vs England Since 1871 - No 14 | EX | 60 to 70 |
|
245 | Lambert Butler | Type | International Yachts America Vs England Since 1871 - No 16 | EX | 60 to 70 |
|
246 | Lambert Butler | Type | International Yachts America Vs England Since 1871 - No 5 | VG-EX | 60 to 70 |
|
247 | Mackintosh | Type | South African Cricketers - No 4 R.J.Crisp | VG-EX | 14 to 16 |
|
248 | Martins | Type | V.C.Heroes - No 18 | VG | 30 to 35 |
|
249 | Master Vending | Set | Taxing the Sheriff (Robin Hood) | EX | 28 to 30 |
|
250 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 11 | VG-EX | 38 to 40 |
|
251 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 13 | VG-EX | 38 to 40 |
|
252 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 36 | EX | 38 to 40 |
|
253 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 42 | VG-EX | 38 to 40 |
|
254 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 44 | EX | 38 to 40 |
|
255 | McIntyre | Type | Australian Champion Eleven 1920-21 - E.A.McDonald | VG-EX | 28 to 30 |
|
256 | Mitcham | Set | Footballers | MINT | 75 to 80 |
|
257 | Mitchell | Type | Actors and Actresses FROGA D - E.H.Southern | NR EX | 28 to 30 |
|
258 | Mitchell | Type | Actors and Actresses FROGA D - Francis Wilson | NR EX | 28 to 30 |
|
259 | Mitchell | Type | Actors and Actresses FROGA D - James K.Hackett | NR EX | 28 to 30 |
|
260 | Mitchell | Type | Actors and Actresses FROGA D - Mr Fred Terry | NR EX | 28 to 30 |
|
261 | Mitchell | Type | Actors and Actresses FROGA D - Mr H.B.Irving | NR EX | 28 to 30 |
|
262 | Mitchell | Type | Actors and Actresses FROGA D - Nat Goodwin | NR EX | 28 to 30 |
|
263 | Mitchell | Type | British Warships 1st - No 11 | EX | 10 to 12 |
|
264 | Mitchell | Type | British Warships 1st - No 21 | VG | 10 to 12 |
|
265 | Mitchell | Type | British Warships 1st - No 3 | EX | 10 to 12 |
|
266 | Mitchell | Type | British Warships 1st - No 4 | EX | 10 to 12 |
|
267 | Mitchell | Type | British Warships 1st - No 9 | VG-EX | 10 to 12 |
|
268 | Moore & Calvi | Set | Beauties (Playing Card Inset 3) | VG-EX | 475 to 500 |
|
269 | Morris | Set | Australian Cricketers | VG-EX | 80 to 90 |
|
270 | Morris | Set | Golf Strokes Series | EX | 160 to 180 |
|
271 | Morris | Type | London Views (Gold Flake) - The Guildhall | VG+ | 25 to 28 |
|
272 | Murray | Set | Bathing Belles | EX | 18 to 20 |
|
273 | National Spastics | Set | Famous Footballers | MINT | 50 to 60 |
|
274 | Nestle | Set | Wild West Cards (Rare Inc Sitting Bull) | EX | 120 to 125 |
|
275 | Ogden | Type | Beauty Series - No 3 Lily Langtry | VG-EX | 40 to 45 |
|
276 | Ogden | Type | Guinea Gold - Col Cody | VG-EX | 90 to 100 |
|
277 | Ogden | Type | Guinea Gold - Colonel Cody (Buffalo Bill) | NR VG-EX | 90 to 100 |
|
278 | Ogden | Type | New Series 1 - Dr Grace and Tom Robertson | VG | 120 to 150 |
|
279 | Ogden | Type | Our Leading Footballers - A.G.Raisbeck Liverpool | VG-EX | 250-275 |
|
280 | Ogden | Type | Victoria Cross Heroes - Gunner J.Collis | NR EX | 25 to 28 |
|
281 | Ogden | Type | Victoria Cross Heroes - Lt Alexander Edward Murray | VG-EX | 25 to 28 |
|
282 | Ogden | Type | Victoria Cross Heroes - Lt C.J.W.Grant | NR EX | 25 to 28 |
|
283 | Ogden | Type | Victoria Cross Heroes - Private Henry Hook | NR EX | 25 to 28 |
|
284 | Ogden | Type | Victoria Cross Heroes - Private P.MacManus | NR EX | 25 to 28 |
|
285 | Ogden | Type | Victoria Cross Heroes - Rev J.W.Adams | VG-EX | 25 to 28 |
|
286 | Ogden Tabs | Type | General Interest Golf (97-2) - James Braid | EX | 60 to 70 |
|
287 | Ogden Tabs | Type | General Interest Golf (97-2) - John Graham | EX | 60 to 70 |
|
288 | Ogden Tabs | Type | General Interest Golf (97-2) - Miss Issette Pearson | EX | 60 to 70 |
|
289 | Ogden Tabs | Type | General Interest Golf (97-2) - Mrs Ryder Richardson | EX | 60 to 70 |
|
290 | Oliver | Set | German Orders and Decorations | MINT | 100 to 120 |
|
291 | Oliver | Set | German Uniforms | MINT | 25 to 28 |
|
