Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Huck Finn (HANNA BARBERA) | EX | 180 to 190 |
|
2 | A.B.C.Gum | Set | Huck Finn (ILLAMI) | EX | 180 to 190 |
|
3 | A.I.Jones | Type | Nautical Terms - Harbour Lights | F | 30 to 35 |
|
4 | Adkin | Type | Pretty Girls Series (Actresses) - Miss Fanny Leslie | VG+ | 40 to 45 |
|
5 | Adkin | Type | Pretty Girls Series (Actresses) - Miss Irene Vernon | VG+ | 40 to 45 |
|
6 | Adkin | Type | Pretty Girls Series (Actresses) - Miss Kate Chapman | VG+ | 40 to 45 |
|
7 | Allen Ginter | Type | Celebrated Indian Chiefs - Bull Head light wrinkling o/w | NR EX | 50 to 60 |
|
8 | Allen Ginter | 10/50 | Quadrupeds (Standard Size) | VG | 90 to 100 |
|
9 | Allen Ginter | Type | Types of Nations - Russia | NR VG-EX | 28 to 30 |
|
10 | Allen Ginter | Type | Wild Animals of the World - Elephant | VG+ | 18 to 20 |
|
11 | Allen Ginter | Type | Worlds Dudes - Coaching | VG-EX | 28 to 30 |
|
12 | Allen Ginter | Type | Worlds Dudes - Cockney | VG-EX | 28 to 30 |
|
13 | Allen Ginter | Type | Worlds Dudes - Frankfort | VG-EX | 28 to 30 |
|
14 | Allen Ginter | Type | Worlds Dudes - Hoboken | VG+ | 28 to 30 |
|
15 | Allen Ginter | Type | Worlds Dudes - Magyar | VG-EX | 28 to 30 |
|
16 | Allen Ginter | Type | Worlds Dudes - Scotch | VG+ | 28 to 30 |
|
17 | Allen Ginter | Type | Worlds Dudes - Signor Macaroni | VG | 28 to 30 |
|
18 | Anglo Confection | Set | Beatles Yellow Submarine | VG-EX | 700-750 |
|
19 | Anonymous | 7/20 | The European War Series | G | 35 to 38 |
|
20 | Baker | Type | Beauties of all Nations (A.Baker) - Brazilian | EX | 16 to 18 |
|
21 | Baker | Type | Beauties of all Nations (A.Baker) - French | VG-EX | 16 to 18 |
|
22 | Baker | Set | Beauties of all Nations A.Baker) | EX | 400 to 425 |
|
23 | Barkers | Set | Circus Scenes | EX | 60 to 70 |
|
24 | Barratt | Set | Australian Cricketers (Action Series) | VG-EX | 250 to 275 |
|
25 | Barratt | Set | Captain Scarlet and the Mysterons | EX | 120 to 125 |
|
26 | Barratt | Type | Cricket Team Folders - No 7 Somersetshire | VG-EX | 30 to 35 |
|
27 | Barratt | 20/35 | TVs Sea Hunt - Inc Nos 1,2,4-6,8-11,13,15,17,19,22,23,24,26,30,31,35. | VG | 28 to 30 |
|
28 | Bassett | Set | Football 1982/83 | EX | 125 to 150 |
|
29 | Bassett | Set | Super Heroes | EX | 90 to 100 |
|
30 | Beano | Set | This Age of Speed 2 Buses and Trams | NR EX | 70 to 75 |
|
31 | Bell | Type | Scottish Clans Series - No 5 | VG-EX | 18 to 20 |
|
32 | Bell | Type | Scottish Clans Series - No 17 | VG-EX | 18 to 20 |
|
33 | Boguslavsky | 10/25 | Mythological Gods and Goddesses - Inc Nos 2,3,4,5,7,15,17,18,20,24. | VG+ | 25 to 28 |
|
34 | Boys Friend | Set | Rising Boxing Stars (2 VG REST EX) | EX | 60 to 70 |
|
35 | Boys Magazine | Type | Famous Cricketers Series - No 5 | NR EX | 8 to 10 |
|
36 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Anthony Barber,Jack Charlton,Edward Heath | EX | 40 to 45 |
|
37 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Dustin Hoffman,Richard Nixon,Ringo Starr | VG-EX | 40 to 45 |
|
38 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Paul Newman,Richard Nixon,Elvis Presley | EX | 40 to 45 |
|
39 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Richard Burton,Edward Heath,Steve McQueen | EX | 40 to 45 |
|
40 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Steve McQueen,Elvis Presley,Eliz Taylor | EX | 40 to 45 |
|
41 | Brooke Bond | Type | Bingo Cards (Triple Heads) - Tony Blackburn,Agatha Christie,Dustin Hoffman. | EX | 40 to 45 |
|
42 | Brooke Bond | Set | Bird Portraits (No Address) | EX | 60 to 70 |
|
43 | Brooke Bond | Set | USA - Tropical Birds | EX | 170 to 175 |
|
44 | Brooke Bond | Set | Wild Flowers 1st | EX | 50 to 60 |
|
45 | Brooke Bond | Set | Wild Flowers 2nd (issued in) | EX | 50 to 60 |
|
46 | Bucktrout | Set | Inventors Series | VG-EX | 25 to 28 |
|
47 | C.W.S. | Type | British Sports Series - No 1 cnr wrinkle o/w | NR EX | 60 to 65 |
|
48 | C.W.S. | Type | British Sports Series - No 16 Boxing | VG | 60 to 65 |
|
49 | C.W.S. | Type | British Sports Series - No 27 | G-VG | 60 to 65 |
|
50 | C.W.S. | Type | British Sports Series - No 28 | G-VG | 60 to 65 |
|
51 | C.W.S. | Type | British Sports Series - No 31 | VG-EX | 60 to 65 |
|
52 | C.W.S. | Type | British Sports Series - No 50 cnr wrinkle o/w | NR EX | 60 to 65 |
|
53 | C.W.S. | Type | Co-Operative Buildings and Works - Brush and Mat Works Leeds | VG+ | 14 to 16 |
|
54 | C.W.S. | Type | Co-Operative Buildings and Works - Bucket and Fender Works Dudley | VG-EX | 14 to 16 |
|
55 | C.W.S. | Type | Co-Operative Buildings and Works - Butter Factory Brislington Bristol | VG+ | 14 to 16 |
|
56 | C.W.S. | Type | Co-Operative Buildings and Works - Cocoa Works Luton | VG-EX | 14 to 16 |
|
57 | C.W.S. | Type | Co-Operative Buildings and Works - Colour and Varnishing Works Rochdale | VG-EX | 14 to 16 |
|
58 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Tea Dept London | VG-EX | 14 to 16 |
|
59 | C.W.S. | Type | Co-Operative Buildings and Works - Drug and Dry Saltery Works Pelaw | VG+ | 14 to 16 |
|
60 | C.W.S. | Type | Co-Operative Buildings and Works - Flour Mills Dunstan | VG-EX | 14 to 16 |
|
61 | C.W.S. | Type | Co-Operative Buildings and Works - West Blandford St Newcastle on Tyne | VG | 14 to 16 |
|
62 | C.W.S. | Type | War Series - No 6 | VG+ | 35 to 40 |
|
63 | Calvert | Set | Dan Dare | MINT | 70 to 75 |
|
64 | Carerras | Type | Women on War Work - No 1 | VG-EX | 10 to 12 |
|
65 | Carerras | Type | Women on War Work - No 10 | VG-EX | 8 to 10 |
|
66 | Carerras | Type | Women on War Work - No 19 | VG+ | 8 to 10 |
|
67 | Carerras | Type | Women on War Work - No 24 | VG-EX | 8 to 10 |
|
68 | Carerras | Type | Women on War Work - No 44 | VG+ | 8 to 10 |
|
69 | Carerras | Type | Women on War Work - No 46 | VG+ | 8 to 10 |
|
70 | Carerras | Type | Women on War Work - No 5 | VG-EX | 8 to 10 |
|
71 | Carerras | Type | Women on War Work - No 9 | VG+ | 8 to 10 |
|
72 | Carreras | Set | Famous Escapes (Standard Size) | EX | 30 to 35 |
|
73 | Carreras | Set | Horses and Hounds (Standard Size) | EX | 40 to 45 |
|
74 | Cartledge | Set | Famous Prizefighters | EX | 125 to 150 |
|
75 | Castrol | Set | Famous Riders | EX | 75 to 80 |
|
76 | Churchman | Type | Actresses FROGA A - Ida Rehan (Looking Left) | VG+ | 28 to 30 |
|
77 | Churchman | Type | Actresses FROGA A - Millie Lindon | VG+ | 28 to 30 |
|
78 | Churchman | Type | Actresses FROGA A - Miss Sedohr Rhodes | VG+ | 28 to 30 |
|
79 | Churchman | Set | Frisky | VG-EX | 100 to 120 |
|
80 | Churchman | Type | Frisky Instructions | VG-EX | 12 to 15 |
|
81 | Churchman | Type | Prominent Golfers (standard size) - No 36 | VG-EX | 12 to 14 |
|
82 | Churchman | Type | Prominent Golfers (standard size) - No 37 | VG-EX | 12 to 14 |
|
83 | Churchman | Type | Prominent Golfers (standard size) - No 38 | VG-EX | 12 to 14 |
|
84 | Churchman | Type | Prominent Golfers (standard size) - No 48 | VG-EX | 12 to 14 |
|
85 | Churchman | Type | Prominent Golfers (standard size) - No 50 | VG-EX | 15 to 18 |
|
86 | Clarke | Type | Boer War Celebrities - Maj Gen George Henry Marshall | VG+ | 40 to 45 |
|
87 | Clarke | Type | Sporting Terms - Cricket A Maiden Over | VG+ | 75 to 80 |
|
88 | Clarke | Type | Sporting Terms - Cycling High Gear tiny tear o/w | VG-EX | 75 to 80 |
|
89 | Clarke | Type | Sporting Terms - Cycling Side Shake | VG+ | 75 to 80 |
|
90 | Clevedon | Type | Famous Footballers - No 14 | EX | 10 to 12 |
|
91 | Clevedon | Type | Famous Footballers - No 17 | EX | 10 to 12 |
|
92 | Clevedon | Type | Famous Footballers - No 2 | NR EX | 10 to 12 |
|
93 | Clevedon | Type | Famous Footballers - No 23 | VG-EX | 10 to 12 |
|
94 | Clevedon | Type | Famous Footballers - No 24 | VG-EX | 10 to 12 |
|
95 | Clevedon | Type | Famous Footballers - No 25 | EX | 10 to 12 |
|
96 | Clevedon | Type | Famous Footballers - No 39 | EX | 10 to 12 |
|
97 | Clevedon | Type | Famous Footballers - No 6 | NR EX | 10 to 12 |
|
98 | Clevedon | Type | Famous Footballers - No 7 | NR EX | 10 to 12 |
|
99 | Clevedon | Type | Famous Footballers - No 9 | NR EX | 10 to 12 |
|
100 | Clevedon | Set | Famous International Aircraft | EX | 80 to 90 |
|
101 | Clevedon | Type | Football Club Managers - No 6 | VG | 20 to 25 |
|
102 | Cohen Weenan | Type | Naval and Military Phrases (Blue Back) - Calling out the Militia | G | 28 to 30 |
|
103 | Cohen Weenan | 35/50 | Star Artistes | VG+-VG-EX | 175 to 180 |
|
104 | Coles Stores | Type | Cricketers (No Frame) - Dick Pollard | EX | 18 to 20 |
|
105 | Coles Stores | Type | Cricketers (No Frame) - T.P.B.Smith | EX | 18 to 20 |
|
106 | Comet Sweets | Set | Olympic Achievements 1st | EX | 35 to 40 |
|
107 | Commodex | Set | Operation Moon | EX | 125 to 130 |
|
108 | Como | 30/50 | Sooty's Latest Adventures 3rd | MINT | 40 to 45 |
|
109 | Cope | Set | Boxing Lessons | EX | 75 to 80 |
|
110 | Cope | Type | Copes Golfers - No 16 | NR VG-EX | 80 to 85 |
|
111 | Cope | Type | Copes Golfers - No 23 | VG-EX | 80 to 85 |
|
112 | Cope | Type | Copes Golfers - No 39 | VG-EX | 80 to 85 |
|
113 | Cope | Type | Copes Golfers - No 41 | NR VG-EX | 80 to 85 |
|
114 | Cope | Type | Eminent British Regiments Officers Uniforms (Eng Brown) - No 10 | VG | 18 to 20 |
|
115 | Cope | Type | Eminent British Regiments Officers Uniforms (Eng Brown) - No 20 | VG-EX | 18 to 20 |
|
116 | Cope | Type | Eminent British Regiments Officers Uniforms (Eng Brown) - No 21 | VG-EX | 18 to 20 |
|
117 | Cope | Type | Eminent British Regiments Officers Uniforms (Eng Brown) - No 5 | VG-EX | 18 to 20 |
|
118 | Cope | Type | Eminent British Regiments Officers Uniforms (Eng Claret) - No 5 | VG-EX | 18 to 20 |
|
119 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 1 | VG+ | 8 to 10 |
|
120 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 10 | VG+ | 8 to 10 |
|
121 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 12 | VG-EX | 8 to 10 |
|
122 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 16 | VG+ | 8 to 10 |
|
123 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 5 | VG+ | 8 to 10 |
|
124 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 7 | VG-EX | 8 to 10 |
|
125 | Cope | Type | Uniforms (Circular Medallion Back) - United States Rifleman | VG | 20 to 25 |
|
126 | Cope | Type | Uniforms (Square Medallion Back Narrow) - Austrian Garde Du Corps | NR VG-EX | 20 to 25 |
|
127 | Cope | Type | Uniforms (Square Medallion Back Narrow) - British Infantry Officer | NR VG-EX | 20 to 25 |
|
128 | Cope | Type | Uniforms (Square Medallion Back Narrow) - French Artillery Officer | NR VG-EX | 20 to 25 |
|
129 | Cope | Type | Uniforms (Square Medallion Back Narrow) - Russian Paulowski Infatry | NR VG-EX | 20 to 25 |
|
130 | Cummings | Set | Famous Fighters Inc Joe Louis and Jack Dempsey | EX-MINT | 180 to 200 |
|
131 | Daily Ice Cream | Set | Modern British Locomotives | EX-MINT | 90 to 100 |
|
132 | Drapkin | Set | Shots from the Films (RARE) | EX | 450 to 475 |
|
133 | Duke | Type | Fancy Dress Ball Gowns (Standard Size) - Cinderella | NR EX | 18 to 20 |
|
134 | Duke | Type | Fancy Dress Ball Gowns (Standard Size) - Tiger Lily | EX | 18 to 20 |
|
135 | Duke | Type | Floral Beauties and Language of Flowers - Primrose Flirtation | VG-EX | 18 to 20 |
|
136 | Duke | Album | Heroes of the Civil War (small piece missing from back cover) o/w | VG-EX | 320 to 325 |
|
137 | Duke | 10/50 | Postage Stamps | VG | 80 to 90 |
|
138 | Duke | Type | Scenes of Perilous Occupations - Electric Line Man | VG-EX | 28 to 30 |
|
139 | Duke | Type | Scenes of Perilous Occupations - Fisherman off the coast of Newfoundland | VG-EX | 28 to 30 |
|
140 | Duke | Type | Scenes of Perilous Occupations - Horse Training | VG-EX | 28 to 30 |
|
141 | Duke | Type | Scenes of Perilous Occupations - The Lion Tamer | VG-EX | 28 to 30 |
|
142 | Duke | Type | Stars of the Stage (White Border) - No 13 | VG-EX | 30 to 35 |
|
143 | Duke | Type | Stars of the Stage (White Border) - No 25 | EX | 30 to 35 |
|
144 | Duke | Type | Stars of the Stage (White Border) - No 3 | VG-EX | 30 to 35 |
|
145 | Edmondsons | Type | Pictures from the Fairey Stories - Hey Diddle Diddle | VG-EX | 6 to 8 |
|
146 | Edmondsons | Type | Pictures from the Fairey Stories - Old Mother Hubbard | EX | 6 to 8 |
|
147 | Edmondsons | Type | Pictures from the Fairey Stories - Wendy and the Fairies | NR EX | 6 to 8 |
|
148 | Faulkner | Type | Grenadier Guards - Drummer 1745 | VG-EX | 30 to 35 |
|
149 | Faulkner | Type | Grenadier Guards - Officer 1792 | NR EX | 30 to 35 |
|
150 | Faulkner | Type | Grenadier Guards - Pikeman 1660 | NR EX | 30 to 35 |
|
151 | Faulkner | Type | Grenadier Guards - Private 1745 | VG-EX | 30 to 35 |
|
152 | Faulkner | Type | Grenadier Guards - Private 1850 | VG-EX | 30 to 35 |
|
153 | Faulkner | Type | Our Gallant Grenadiers (With ITC Clause) - No 14 | VG-EX | 28 to 30 |
|
154 | Faulkner | Type | Our Gallant Grenadiers (With ITC Clause) - No 15 | VG-EX | 28 to 30 |
|
155 | Faulkner | Type | Our Gallant Grenadiers (With ITC Clause) - No 4 | VG-EX | 28 to 30 |
|
156 | Faulkner | Type | Police Terms - Police Court | VG | 22 to 25 |
|
157 | Faulkner | Type | Police Terms - Prepare for Action | VG | 22 to 25 |
|
158 | Faulkner | Type | Street Cries - Muffins cnr wrinkle o/w | VG-EX | 25 to 28 |
|
159 | Gallaher | Set | Regimental Colours and Standards (151-200) | VG-EX | 200 to 225 |
|
160 | Gallaher | Type | Votaries of the Weed - No 10 | VG+ | 6 to 8 |
|
161 | Gallaher | Type | Votaries of the Weed - No 7 | VG-EX | 6 to 8 |
|
162 | Gaycon | Set | British Butterflies | EX | 20 to 25 |
|
163 | Girls Friend | Set | Actresses (Silk) | VG-EX | 50 to 60 |
|
164 | Gloag | Type | Beauites PLUM (Black and White Challenge Flat) - Lady leaning on Chair | NR VG-EX | 80 to 90 |
|
165 | Gloag | Type | Beauites PLUM (Black and White Challenge Flat) - Lady seated reading | G-VG | 80 to 90 |
|
166 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 100c | EX | 12 to 14 |
|
167 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 101c | EX | 12 to 14 |
|
168 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 132c | EX | 12 to 14 |
|
169 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 133c | EX | 12 to 14 |
|
170 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 194c | EX | 12 to 14 |
|
171 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 195c | EX | 12 to 14 |
|
172 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 196c | EX | 12 to 14 |
|
173 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 197c | EX | 12 to 14 |
|
174 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 198c | EX | 12 to 14 |
|
175 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 99c | EX | 12 to 14 |
|
176 | Godfrey Phillips | Set | Famous Cricketers | VG-EX | 150 to 175 |
|
177 | Godfrey Phillips | Set | Film Favorites | VG-EX | 25 to 30 |
|
178 | Godfrey Phillips | Set | Lawn Tennis | EX | 60 to 70 |
|
179 | Godfrey Phillips | Set | Red Indians | VG-EX | 50 to 60 |
|
180 | Godfrey Phillips | Set | Stars of the Screen (Not Embossed) | VG-EX | 35 to 40 |
|
181 | Goodbody | Type | Eminent Actresses (Name at Bottom) - Miss Fortesque | VG-EX | 60 to 70 |
|
182 | Goodbody | Type | Eminent Actresses (Name at Bottom) - Miss May Palfrey | VG-EX | 60 to 70 |
|
183 | Goodies | Set | Wide World People of other Lands | EX | 25 to 28 |
|
184 | Goodwin | Type | Occupations For Women - Aeronaut | NR VG-EX | 60 to 70 |
|
185 | Goodwin | Type | Occupations For Women - Bodyguard | VG-EX | 60 to 70 |
|
186 | Goodwin | Type | Occupations For Women - Lawyer | VG-EX | 60 to 70 |
|
187 | Goodwin | Type | Occupations For Women - Teacher | VG-EX | 60 to 70 |
|
188 | Hignett | Set | Greetings of the World | NR EX | 45 to 50 |
|
189 | Hignett | Type | Yachts (Black Back) - Fricka | NR VG-EX | 50 to 60 |
|
190 | Hill | Type | Battleships and Crests - No 13 | G-VG | 14 to 16 |
|
191 | Hill | Type | Battleships and Crests - No 4 | G-VG | 14 to 16 |
|
192 | Hill | Type | Battleships and Crests - No 5 | G-VG | 14 to 16 |
|
193 | Hill | Type | Battleships and Crests - No 7 | G-VG | 14 to 16 |
|
194 | Hill | Type | Battleships and Crests - No 9 | G-VG | 14 to 16 |
|
195 | Hill | Type | Boer War Generals Campaigners - Lord Kitchener | VG | 60 to 65 |
|
196 | Hill | Type | Boer War Generals Campaigners - Lt Gen Sir George White | VG-EX | 60 to 65 |
|
197 | Hoadleys | Type | Empire Games and Teams - No 32 D.R.Jardine Cricket | EX | 15 to 18 |
|
198 | Hoadleys | Set | Wild West Series | VG-EX | 150 to 175 |
|
199 | Hobbypress | Set | The Worlds Great Cricketers | EX-MINT | 6 to 8 |
|
200 | Kane | Set | International Football Stars | EX | 70 to 75 |
|
201 | Kensitas | Set | Flowers (P.Series Printed Back) 2 vg mostly NR EX | NR EX | 1000 to 1200 |
|
202 | Kensitas | Set | Flowers (Silk 3 Printed Backs) | NR EX | 150 to 160 |
|
203 | Kensitas | Set | Flowers 2nd Series LARGE (Silk) | NR EX | 425 to 450 |
|
204 | Kimball | Type | Dancing Women - Swiss | NR EX | 28 to 30 |
|
205 | Kimball | Type | Fancy Bathers - Brighton Beach | NR EX | 28 to 30 |
|
206 | Kimball | Type | Fancy Bathers - Greve D'Azette | VG-EX | 28 to 30 |
|
207 | Kimball | Type | Fancy Bathers - Nantucket | NR VG-EX | 28 to 30 |
|
208 | Kimball | Type | Fancy Bathers - Rockaway | VG | 28 to 30 |
|
209 | Kimball | Type | Fancy Bathers - Saint Briac | G-VG | 28 to 30 |
|
210 | Kinney | Set | Harlequin Cards (52) | GEN VG-EX | 500 to 550 |
|
211 | Kinney | Type | Harlequin Cards Series 2 - 4 of Clubs | VG-EX | 25 to 28 |
|
212 | Kinney | Type | Harlequin Cards Series 2 - Queen of Spades | VG+ | 25 to 28 |
|
213 | Kinney | 10/50 | National Dances (White Border) | VG | 70 to 75 |
|
214 | Lambert Butler | Type | Conundrums (Green) - No 4 | NR VG-EX | 12 to 15 |
|
215 | Lambert Butler | Type | Conundrums (Green) - No 7 | NR VG-EX | 12 to 15 |
|
216 | Lambert Butler | Set | Interesting Customs and Traditions of the Navy, Army and Air Force | NR EX | 50 to 60 |
|
217 | Lambert Butler | 49/50 | Motor Cars 3rd - No 22 | NR EX | 125 to 130 |
|
218 | Lambert Butler | Type | Motors - No 19 | EX | 30 to 35 |
|
219 | Lambert Butler | 18/25 | Waverley Series | NR EX | 200 to 250 |
|
220 | Macfisheries | Set | Poster Pointers | EX | 10 to 12 |
|
221 | Madison | Set | Disc Jockeys 2nd | EX | 75 to 80 |
|
222 | Marburg | Type | Typical Ships - Bark | VG+ | 80 to 90 |
|
223 | Marburg | Type | Typical Ships - Greenland Boat | G-VG | 80 to 90 |
|
224 | Marburg | Type | Typical Ships - Norwegian Boat | VG+ | 80 to 90 |
|
225 | Marburg | Type | Typical Ships - Steam Yacht Atlanta | VG+ | 80 to 90 |
|
226 | Marlow | Set | Famous Clowns | EX-MINT | 28 to 30 |
|
227 | Mars | Set | Famous Film Stars | VG | 40 to 45 |
|
228 | Mitcham Foods | Set | Footballers | EX | 70 to 75 |
|
229 | Mitchell | Set | Clan Tartans 2nd | NR EX | 20 to 25 |
|
230 | Mitchell | Set | Old Sporting Prints | EX | 30 to 35 |
|
231 | Molassine | Type | Dogs of all Coutries - No 11 | EX | 10 to 12 |
|
232 | Molassine | Type | Dogs of all Coutries - No 12 | EX | 14 to 16 |
|
233 | Morris | Set | Australian Cricketers | NR EX | 90 to 100 |
|
234 | Morris | Type | Boer War 1900 - Capt M.F.M.Meiklejohn | VG+ | 60 to 65 |
|
235 | Morris | Type | Boer War 1900 - Lt Norwood | VG-EX | 60 to 65 |
|
236 | Morris | Type | Boer War 1900 - Major Babtie | VG+ | 60 to 65 |
|
237 | Morrita | Set | Red Indians incs Geronimo and Red Cloud | EX | 45 to 50 |
|
238 | Murray | Set | Types of Aeroplanes | EX | 50 to 60 |
|
239 | Murray | Type | War Series K - Bengal Lancers | VG-EX | 30 to 35 |
|
240 | Murray | Type | War Series K - Earl Kitchener of Khartoum | EX | 30 to 35 |
|
241 | Nicholls | Set | Orders of Chivalry | VG-EX | 275 to 280 |
|
242 | Ogden | Type | Beauties HOL (Blue Printed Back) - No 18 | VG-EX | 18 to 20 |
|
243 | Ogden | Type | Beauties HOL (Blue Printed Back) - No 2 | VG-EX | 18 to 20 |
|
244 | Ogden | Set | Cricket 1926 | NR VG-EX | 70 to 75 |
|
245 | Ogden | Set | Famous Dirt Track Riders | VG-EX | 100 to 120 |
|
246 | Ogden | Set | Trick Billiards | EX | 50 to 60 |
|
247 | Ogden Guinea Gold | Set | Golf Base I - Massey creased o/w | VG-EX | 700 to 750 |
|
248 | Ogden Tabs | Type | Gen Interest (97-2 Golf) - Douglas Mcewan | NR EX | 70 to 75 |
|
249 | Ogden Tabs | Type | Gen Interest (97-2 Golf) - James Braid | EX | 70 to 75 |
|
250 | Ogden Tabs | Type | Gen Interest (97-2 Golf) - John Graham | EX | 70 to 75 |
|
251 | Ogden Tabs | Type | Gen Interest (97-2 Golf) - Miss Issette Pearson | EX | 70 to 75 |
|
252 | Oliver | Set | German Orders and Decorations | EX | 100 to 120 |
|
253 | Oxo | Set | Bull Series | EX | 35 to 40 |
|
254 | Packer | Set | Humerous Drawings | EX | 120 to 125 |
|
255 | Player | Type | Advert Card (estimonial Back) - Sailor Long Pipe | VG | 250 to 275 |
|
256 | Player | 3/10 | Characters From Dickens (LARGE) - Sgt Buzzfuz,Capt Cuttle,Artful Dodger | EX | 15 to 18 |
|
257 | Player | Type | Englands Military Heroes (Wide Plain Back) - Maj Gen Lord Methuen | G-VG | 30 to 35 |
|
258 | Player | Type | Englands Naval Heroes (Narrow Non Descriptive) - Markham | VG-EX | 25 to 28 |
|
259 | Player | Set | Gilbert and Sullivan 2nd (LARGE) | EX | 70 to 75 |
|
260 | Player | Set | Military Series | VG | 550 to 600 |
|
261 | Player | 4/25 | Picturesque Cottages - Nos 2,5,20,22. | EX | 10 to 12 |
|
262 | Player | Set | Polar Exploration 2nd | VG-EX | 30 to 35 |
|
263 | Player | Set | Speedway Riders | GEN EX | 45 to 50 |
|
264 | Player | Type | Famous Authors and Poets (Narrow) - Byron | EX | 18 to 20 |
|
265 | Player | Type | Famous Authors and Poets (Narrow) - Carlyle | EX | 18 to 20 |
|
266 | Player | Type | Famous Authors and Poets (Narrow) - Lord Lytton | EX | 18 to 20 |
|
267 | Player | Type | Famous Authors and Poets (Narrow) - Shakespeare | NR EX | 18 to 20 |
|
268 | Player | Type | Famous Authors and Poets (Narrow) - Tom Hood | EX | 18 to 20 |
|
269 | Player Overseas | Set | Picturesque People of the Empire | EX | 30 to 35 |
|
270 | Primrose | Set | Laurel and Hardy (1/-) | EX-MINT | 150 to 175 |
|
271 | Primrose | Set | Queen Elizabeth 2 (Thick Card) | EX | 50 to 60 |
|
272 | Ray | Type | War Series (26-100) - No 79 | G-VG | 14 to 16 |
|
273 | Red Letter | Type | Charlie Chaplin Cards - A Ticklish Job | NR VG-EX | 10 to 12 |
|
274 | Red Letter | Type | Charlie Chaplin Cards - Charlie at Work | NR VG-EX | 10 to 12 |
|
275 | Red Letter | Type | Charlie Chaplin Cards - Spoons | NR VG-EX | 10 to 12 |
|
276 | Robinson | Type | Egyptian Studies - No 24 | VG | 40 to 50 |
|
277 | Rocket | Set | Famous Knockouts | EX | 120 to 125 |
|
278 | Rossi | Set | Worlds Fastest Aircraft | EX | 18 to 20 |
|
279 | Rutter | Type | Comic Phrases - Keeping Pace with the Times | VG-EX | 16 to 18 |
|
280 | Rutter | Type | Comic Phrases - The Mother in Law | VG-EX | 16 to 18 |
|
281 | Salmon Gluckstein | Type | Characters From Dickens - Mrs Gamp | NR EX | 25 to 28 |
|
282 | Salmon Gluckstein | Set | The Great White City | NR EX | 225 to 230 |
|
283 | Salmon Gluckstein | Type | Traditions of the Army and Navy (small numbers) - No 25 | EX | 20 to 25 |
|
284 | Scots Sports | Set | Legends of Golf - Ben Hogan | EX-MINT | 40 to 45 |
|
285 | Sheriden | Set | Bobby Jones at St Andrews | MINT | 8 to 10 |
|
286 | Sheriden | Set | The Bobby Jones Story | MINT | 8 to 10 |
|
287 | Singleton & Cole | Type | Orient Royal Mail Line - RMS Omrah | VG+ | 35 to 40 |
|
288 | Singleton & Cole | Type | Orient Royal Mail Line - RMS Ophir | NR VG-EX | 35 to 40 |
|
289 | Smith | Type | Footballers (Blue Back No Series Title Cup Tie Cigs) - No 34 | EX | 14 to 16 |
|
290 | Stollwerck | Type | Views of the World - Venice The Ca d'Oro Palace | VG | 5 to 6 |
|
291 | Sword | Type | Dogs - No 1 | VG | 20 to 25 |
|
292 | Sword | Type | Dogs - No 20 | VG | 20 to 25 |
|
293 | Sword | Type | Dogs - No 6 | VG | 20 to 25 |
|
294 | Taddy | Type | Admirals and Generals - No 1 | VG | 25 to 28 |
|
295 | Taddy | Type | Admirals and Generals - No 19 | VG-EX | 18 to 20 |
|
296 | Taddy | Type | Admirals and Generals - No 20 | VG-EX | 18 to 20 |
|
297 | Taddy | Type | Admirals and Generals - No 29 | VG-EX | 18 to 20 |
|
298 | Taddy | Type | Admirals and Generals - No 3 | VG-EX | 18 to 20 |
|
