Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Footballers 1st Series (Orange Backs) 1-85 (Clean Checklist) | EX | 125 to 150 |
|
| 2 | Abdulla | Set | Old Favorites | EX | 18 to 20 |
|
| 3 | Adkin | Type | Character Sketches (Black Back) - Julie Mackey | EX | 10 to 12 |
|
| 4 | Adkin | Type | Character Sketches (Black Back) - Marie Loftus | EX | 10 to 12 |
|
| 5 | Adkin | Type | Character Sketches (Black Back) - Vesta Tilley | EX | 10 to 12 |
|
| 6 | Adkin | Type | Pretty Girls Series (Other Backs) - No 11 | VG | 32 to 35 |
|
| 7 | Adkin | Set | Wild Animals of the World | VG-EX | 50 to 60 |
|
| 8 | Allen | Type | Cricketers (Flesh Tinted No Frame) - No 35 N.McCorkell | VG+ | 14 to 16 |
|
| 9 | Allen | Type | Cricketers (Flesh Tinted With Frame) - No 18 S,J,McCabe | VG-EX | 14 to 16 |
|
| 10 | Allen | Type | Cricketers (Flesh Tinted With Frame) - No 35 R.E.S.Wyatt | VG-EX | 14 to 16 |
|
| 11 | Anglo Cigarettes | Type | Tariff Reform Series -Free Trade | NR VG-EX | 42 to 45 |
|
| 12 | Anglo Confection | Set | Captain Scarlett and the Mysterons | VG | 100 to 120 |
|
| 13 | Archer | Type | Prince of Wales Series - No 1 wrinkles o/w | VG | 50 to 55 |
|
| 14 | Archer | Type | Prince of Wales Series - No 19 | VG | 50 to 55 |
|
| 15 | Archer | Type | Prince of Wales Series - No 7 wrinkles o/w | VG | 50 to 55 |
|
| 16 | Ardath | 45/50 | Life in the Service (Adhesive) | VG-EX | 38 to 40 |
|
| 17 | Ardath | 40/100 | Scenes from Big Films (Standard Size) | EX | 45 to 50 |
|
| 18 | Baker | Type | Actresses BLARM (64mm) - Miss Alice De Winter | VG | 45 to 48 |
|
| 19 | Baker | Type | Actresses BLARM (64mm) - Miss Anderson | VG | 45 to 48 |
|
| 20 | Baker | Type | Actresses BLARM (64mm) - Miss Sybil Arundale | VG | 45 to 48 |
|
| 21 | Baker | Type | Actresses BLARM (64mm) - Miss Warren | VG | 45 to 48 |
|
| 22 | Baker | Type | Actresses HAGG - E,D'Alencon | VG | 45 to 48 |
|
| 23 | Barratt | Type | Famous Footballers (New Series) - No 9 Billy Wright | EX | 30 to 35 |
|
| 24 | Barratt | Type | Famous Footballers A1 - No 23 | EX | 8 to 10 |
|
| 25 | Barratt | Type | Famous Footballers A2 - No 26 | VG-EX | 6 to 8 |
|
| 26 | Barratt | Type | Famous Footballers A3 - No 7 John Charles | EX | 8 to 10 |
|
| 27 | Barratt | Set | Football 1980 - 81 | EX | 18 to 20 |
|
| 28 | Barratt | Type | Football Teams 1st Division - Birmingham(Haywars/Barkas/Hicks/Briggs)Sunderland (England/Morris/Gallagher/Murray) | EX | 22 to 25 |
|
| 29 | Barratt | Type | Football Teams 1st Division - Newcastle(Cape/Urwin/Burns/Richardson) Sunderland (England/Morris/Gallagher/Murray) | EX | 22 to 25 |
|
| 30 | Barratt | Type | Football Teams 1st Division - Portsmouth(Cook/Eason/Kearnley/Thackeray) | EX | 22 to 25 |
|
| 31 | Barratt | Type | Football Teams 1st Division - Sheffield Utd(Gibson/Green/Oxley/Pickering | EX | 22 to 25 |
|
| 32 | Barratt | Type | Football Teams 1st Division - Sunderland(England/Morris/Gallagher/Murray) | EX | 22 to 25 |
|
| 33 | Barratt | Set | Pirates and Buccaneers | MINT | 20 to 25 |
|
| 34 | Barratt | Set | Robin Hood (Set of 30) | NR EX | 80 to 90 |
|
| 35 | Barratt | Set | Soldiers of the World | MINT | 32 to 35 |
|
| 36 | Barratt | Type | South African Cricketers - H.W.Taylor South Africa | EX | 30 to 35 |
|
| 37 | Barratt | Set | Survival on Star Colony 9 | MINT | 45 to 48 |
|
| 38 | Barratt | Set | Victoria Cross Heroes in Action | MINT | 38 to 40 |
|
| 39 | Barratt | Set | Warriors through the Ages | MINT | 20 to 25 |
|
| 40 | Barratt | Type | Willum - No 15 | EX | 10 to 12 |
|
| 41 | Bassett | Sets | 10 Different Bassett Sets (Min Cat Value £200) | MINT | 120 to 125 |
|
| 42 | Bassett | Set | Football 1987-88 | MINT | 40 to 45 |
|
| 43 | Bassett | Set | Lord of the Rings | MINT | 32 to 35 |
|
| 44 | Bassett | Set | Popular Dogs | MINT | 18 to 20 |
|
| 45 | Bassett | Set | Premier Players | MINT | 12 to 14 |
|
| 46 | Bassett | Set | World Beaters | MINT | 30 to 35 |
|
| 47 | Bassett | Set | World Stars | MINT | 30 to 35 |
|
| 48 | Bradford | Type | Beauties CHOAB - No 21 | G-VG | 40 to 45 |
|
| 49 | Bradford | Type | Boer War Cartoons - The Conspiritors Opportunity | G-VG | 120 to 125 |
|
| 50 | Brooke Bond | Sets | 10 Different Canadian Sets (Min Cat Value £300) | EX | 175 to 180 |
|
| 51 | Brooke Bond | Sets | 10 Different UK Sets (Min Cat Value £300) | EX | 140 to 150 |
|
| 52 | Brooke Bond | 38/48 | Canada Tropical Birds (Top Line Red) - Nos 1,3,10,11,14,18,25,30,42,46. | EX | 150 to 175 |
|
| 53 | Brooke Bond | Set | Doubles - Natural Neighbours | MINT | 8 to 10 |
|
| 54 | Brooke Bond | Set | Incredible Creatures (Green Back Irish) | MINT | 120 to 125 |
|
| 55 | Brooke Bond | Set | Incredible Creatures (Thick Card) | MINT | 200 to 225 |
|
| 56 | Brooke Bond | Set | South Africa - Out into Space | MINT | 180 to 200 |
|
| 57 | Brooke Bond | Set | The Dinosaur Trail (Doubles BB1 1 1PG) | MINT | 4 to 5 |
|
| 58 | Brooke Bond | Set | The Wonderful World of Kevin Tipps | EX | 18 to 20 |
|
| 59 | Calvert | Type | Dan Dare - No 1 | EX | 10 to 12 |
|
| 60 | Carreras | Type | Coupon Black Cat Red Band - Lot No 2 | VG | 40 to 45 |
|
| 61 | Carreras | Type | Coupon Black Cat Red Band - Lot No 3 | EX | 40 to 45 |
|
| 62 | Carreras | Type | Coupon Black Cat Red Band - Lot No 4 | VG | 40 to 45 |
|
| 63 | Carreras | Type | Women on War Work - No 10 | NR EX | 8 to 10 |
|
| 64 | Carreras | Type | Women on War Work - No 11 | EX | 8 to 10 |
|
| 65 | Carreras | Type | Women on War Work - No 27 | EX | 8 to 10 |
|
| 66 | Carreras | Type | Women on War Work - No 4 | EX | 8 to 10 |
|
| 67 | Carreras | Type | Women on War Work - No 49 | EX | 8 to 10 |
|
| 68 | Carreras | Type | Women on War Work - No 8 | EX | 8 to 10 |
|
| 69 | Churchman | Type | A Tour Round the World - No 23 | EX | 8 to 10 |
|
| 70 | Churchman | Set | Curious Dwellings (Standard Size) | NR EX | 38 to 40 |
|
| 71 | Clarke | Type | Army Life - No 20 | VG+ | 14 to 16 |
|
| 72 | Clarke | Type | Marine Series - No 20 | G-VG | 18 to 20 |
|
| 73 | Clarke | Type | Marine Series - No 25 | G-VG | 18 to 20 |
|
| 74 | Clarke | Type | Marine Series - No 6 | VG | 18 to 20 |
|
| 75 | Clarke | Type | Marine Series - No 7 | VG | 18 to 20 |
|
| 76 | Clarke | Type | Royal Mail - No 29 | VG-EX | 14 to 16 |
|
| 77 | Clevedon | Type | Sporting Memories - No 1 | NR EX | 40 to 45 |
|
| 78 | Clevedon | Type | Sporting Memories - No 23 Stanley Mathews | EX | 70 to 75 |
|
| 79 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Agnes Fraser | EX | 14 to 16 |
|
| 80 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Ellie Snyder | NR EX | 14 to 16 |
|
| 81 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Julia Neilson | NR EX | 14 to 16 |
|
| 82 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Mabel Love | NR EX | 14 to 16 |
|
| 83 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Marie Studholme | NR EX | 14 to 16 |
|
| 84 | Cohen Weenan | Type | Football Captains 1907/08 - A.Bridgett | VG-EX | 16 to 18 |
|
| 85 | Cohen Weenan | Type | Football Captains 1907/08 - A.Gardner | NR EX | 16 to 18 |
|
| 86 | Cohen Weenan | Type | Football Captains 1907/08 - E.D.G.Wright | EX | 16 to 18 |
|
| 87 | Cohen Weenan | Type | Football Captains 1907/08 - F.Thorpe | VG-EX | 16 to 18 |
|
| 88 | Cohen Weenan | Type | Football Captains 1907/08 - Henry Kent | NR EX | 16 to 18 |
|
| 89 | Cohen Weenan | Type | Football Captains 1907/08 - Herbert Munday | VG-EX | 16 to 18 |
|
| 90 | Cohen Weenan | Type | Football Captains 1907/08 - Scott | VG-EX | 16 to 18 |
|
| 91 | Cohen Weenan | Type | Football Captains 1907/08 - Woolridge | NR EX | 16 to 18 |
|
| 92 | Cohen Weenan | Type | Home and Colonial Regiments(100 Back) - Cape Town Highlanders | VG-EX | 14 to 16 |
|
| 93 | Cohen Weenan | Type | Home and Colonial Regiments(100 Back) - Natal Carbineers | VG-EX | 14 to 16 |
|
| 94 | Cohen Weenan | Type | Home and Colonial Regiments(100 Back) - Officer Cameronians | VG-EX | 14 to 16 |
|
| 95 | Cohen Weenan | Type | Home and Colonial Regiments(100 Back) - Royal Canadian Art Winter Kit | NR EX | 14 to 16 |
|
| 96 | Cohen Weenan | Type | Home and Colonial Regiments(100 Back) - Victoria Mounted Rifles | VG-EX | 14 to 16 |
|
| 97 | Comet Sweets | Set | Footballers and Club Colours | VG-EX | 75 to 80 |
|
| 98 | Cope | Type | British Warriors (Black Back) - No 12 | EX | 10 to 12 |
|
| 99 | Cope | Type | British Warriors (Black Back) - No 24 | VG-EX | 10 to 12 |
|
| 100 | Cope | Type | British Warriors (Black Back) - No 26 | NR VG-EX | 10 to 12 |
|
| 101 | Cope | Type | British Warriors (Black Back) - No 28 | EX | 10 to 12 |
|
| 102 | Cope | Type | British Warriors (Black Back) - No 35 | VG-EX | 10 to 12 |
|
| 103 | Cope | Type | British Warriors (Black Back) - No 8 | EX | 10 to 12 |
|
| 104 | Cope | Type | British Warriors (Grey Back) - No 18 | NR VG-EX | 14 to 16 |
|
| 105 | Cope | Type | British Warriors (Grey Back) - No 3 | VG+ | 14 to 16 |
|
| 106 | Cope | Type | British Warriors (Grey Back) - No 30 | VG-EX | 14 to 16 |
|
| 107 | Cope | Type | British Warriors (Grey Back) - No 32 | VG+ | 14 to 16 |
|
| 108 | Cope | Type | British Warriors (Grey Back) - No 47 | VG | 14 to 16 |
|
| 109 | Cope | Type | British Warriors (Grey Back) - No 49 | VG | 14 to 16 |
|
| 110 | Cope | Type | Uniforms (Circular Medallion Back) - French Chasseur Field Dress | VG+ | 20 to 25 |
|
| 111 | Cope | Type | Uniforms (Circular Medallion Back) - French Infantry Drummer | VG+ | 20 to 25 |
|
| 112 | Cope | Type | Uniforms (Circular Medallion Back) - French Senegal Rifleman | VG | 20 to 25 |
|
| 113 | Cope | Type | Uniforms (Circular Medallion Back) - German Cuirassier | VG | 20 to 25 |
|
| 114 | County Print | Set | Somerset County Cricketers (Series 1) | MINT | 10 to 12 |
|
| 115 | County Print | Set | Somerset County Cricketers (Series 2) | MINT | 10 to 12 |
|
| 116 | Dickson Orde | Set | Footballers | NR EX | 18 to 20 |
|
| 117 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Agnes Folsom | VG-EX | 25 to 28 |
|
| 118 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Denman Thompson | EX | 25 to 28 |
|
| 119 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Eben Plympton | VG-EX | 25 to 28 |
|
| 120 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Geraldine Ulmer | VG-EX | 25 to 28 |
|
| 121 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Herbert Kelsey | EX | 25 to 28 |
|
| 122 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Isabella Irving | VG-EX | 25 to 28 |
|
| 123 | Duke | Type | Actors and Actresses (Series 2 No Frame) - May Bardell | VG-EX | 25 to 28 |
|
| 124 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Mme Rhea | VG-EX | 25 to 28 |
|
| 125 | Duke | Set | Beauties (Black Border) | VG-EX | 425 to 450 |
|
| 126 | Duke | Type | Breeds of Horses - East Indian ink number on back o/w | NR EX | 38 to 40 |
|
| 127 | Duke | Type | Breeds of Horses - Norman ink number on back o/w | NR EX | 38 to 40 |
|
| 128 | Duke | Type | Breeds of Horses - Percheron | NR EX | 38 to 40 |
|
| 129 | Duke | Type | Breeds of Horses - Shetland Pony ink number on back o/w | NR EX | 38 to 40 |
|
| 130 | Duke | Type | Burlesque Scenes - A New Step | G-VG | 35 to 38 |
|
| 131 | Duke | Type | Burlesque Scenes - Going On | VG | 35 to 38 |
|
| 132 | Duke | Type | Burlesque Scenes - Two of a Kind | VG | 35 to 38 |
|
| 133 | Duke | Type | Fishers and Fish - Flying Fish | VG | 25 to 28 |
|
| 134 | Duke | Type | Fishers and Fish - Gar Fish | G-VG | 25 to 28 |
|
| 135 | Duke | Type | Fishers and Fish - Globe Fish | VG | 25 to 28 |
|
| 136 | Duke | Type | Fishers and Fish - Herring | VG | 25 to 28 |
|
| 137 | Duke | Type | Gems of Beauty - No 13 | NR VG-EX | 30 to 35 |
|
| 138 | Duke | Type | Gems of Beauty - No 2 | NR VG-EX | 30 to 35 |
|
| 139 | Duke | Type | Gems of Beauty - No 25 | VG-EX | 30 to 35 |
|
| 140 | Duke | Type | Gems of Beauty - No 6 | VG-EX | 30 to 35 |
|
| 141 | Duke | Type | Gems of Beauty - No 9 | VG-EX | 30 to 35 |
|
| 142 | Duke | Type | Habitations of Man - Archaic Bee-Hive Huts | VG+ | 30 to 35 |
|
| 143 | Duke | Type | Habitations of Man - House in Calcutta | NR VG-EX | 30 to 35 |
|
| 144 | Duke | Type | Histories of Generals (Booklets) - Gen Robert E Lee | VG+ | 100 to 120 |
|
| 145 | Duke | Type | Histories of Generals (Booklets) - Gen U.S.Grant | VG+ | 100 to 120 |
|
| 146 | Duke | Type | Holidays - 14th July France | G-VG | 18 to 20 |
|
| 147 | Duke | Type | Holidays - Carnival at Rome | VG-EX | 18 to 20 |
|
| 148 | Duke | Type | Holidays - Forefathers Day U.S. | VG-EX | 18 to 20 |
|
| 149 | Duke | Type | Holidays - Nile Bride Egypt | G | 18 to 20 |
|
| 150 | Duke | Type | Holidays - Shrovetide Denmark | VG-EX | 18 to 20 |
|
| 151 | Duke | Type | Jokes (standard size) - Brain Food | VG+ | 14 to 16 |
|
| 152 | Duke | Type | Jokes (standard size) - Business is Dull but he cant kick | VG-EX | 14 to 16 |
|
| 153 | Duke | Type | Jokes (standard size) - Dressed Beef | VG+ | 14 to 16 |
|
| 154 | Duke | Type | Jokes (standard size) - The Colored Race | VG+ | 14 to 16 |
|
| 155 | Duke | Type | Jokes (standard size) - Worth Winning | VG | 14 to 16 |
|
| 156 | Duke | Type | Yacht Colours of the World (standard size) - Berliner Yacht Club | VG | 18 to 20 |
|
| 157 | Duke | Type | Yacht Colours of the World (standard size) - Brooklyn Yacht Club | VG+ | 18 to 20 |
|
| 158 | Duke | Type | Yacht Colours of the World (standard size) - Columbia Yacht Club | VG+ | 18 to 20 |
|
| 159 | Duke | Type | Yacht Colours of the World (standard size) - Eastern Yacht Club | VG+ | 18 to 20 |
|
| 160 | Duke | Type | Yacht Colours of the World (standard size) - Glenelg Yacht Club | VG+ | 18 to 20 |
|
| 161 | Duke | Type | Yacht Colours of the World (standard size) - Haverhill Yacht Club | VG-EX | 18 to 20 |
|
| 162 | Duke | Type | Yacht Colours of the World (standard size) - Long Island Yacht Club | NR VG-EX | 18 to 20 |
|
| 163 | Duke | Type | Yacht Colours of the World (standard size) - Manhattan Yacht Club | NR VG-EX | 18 to 20 |
|
| 164 | Duke | Type | Yacht Colours of the World (standard size) - Prospect Park Yacht Club | VG-EX | 18 to 20 |
|
| 165 | Duke | Type | Floral Beauties Language of Flowers - China Aster | VG-EX | 16 to 18 |
|
| 166 | Duke | Type | Floral Beauties Language of Flowers - Clematis | NR VG-EX | 16 to 18 |
|
| 167 | Duke | Type | Floral Beauties Language of Flowers - Cyclamen | NR VG-EX | 16 to 18 |
|
| 168 | Duke | Type | Floral Beauties Language of Flowers - Gladiola | VG+ | 16 to 18 |
|
| 169 | Duke | Type | Floral Beauties Language of Flowers - Lilacs | VG-EX | 16 to 18 |
|
| 170 | Duke | Type | Floral Beauties Language of Flowers - Magnolia | VG-EX | 16 to 18 |
|
| 171 | Duke | Type | Floral Beauties Language of Flowers - Marigold | NR VG-EX | 16 to 18 |
|
| 172 | Duke | Type | Floral Beauties Language of Flowers - Narcisus | NR VG-EX | 16 to 18 |
|
| 173 | Duke | Type | Floral Beauties Language of Flowers - Rhododendron | VG+ | 16 to 18 |
|
| 174 | Duncan | Type | Scottish Clans Arms of Chiefs (Green) - Mac Aulay | VG+ | 18 to 20 |
|
| 175 | E.R.B. | 11/23 | Dogs (Klondyke) - Nos 1,2,3,8,9,11,14,15,16,17,20. | GEN VG-EX | 40 to 45 |
|
| 176 | Faulkner | Type | Our Colonial Troops (Grenadier With Copyright 1-30) - No 19 | VG+ | 40 to 45 |
|
| 177 | Faulkner | Type | Our Colonial Troops (Grenadier With Copyright 1-30) - No 25 | VG-EX | 40 to 45 |
|
| 178 | Faulkner | Type | Our Colonial Troops (Grenadier With Copyright 1-30) - No 28 | VG | 40 to 45 |
|
| 179 | Faulkner | Type | Our Colonial Troops (Grenadier With Copyright 1-30) - No 6 | VG | 40 to 45 |
|
| 180 | Faulkner | Type | South African War Series - Group of Officers at Lunch after Battle of Modder River | VG | 20 to 25 |
|
| 181 | Faulkner | Type | South African War Series - Men of 44thh Comp Suffolk Imp Yeomanry | NR VG-EX | 20 to 25 |
|
| 182 | Faulkner | Type | South African War Series - Shoeing Smiths of Imp Yeo on Mackenzies Farm | VG-EX | 20 to 25 |
|
| 183 | Franklyn Davey | Set | Hunting | MINT | 25 to 28 |
|
| 184 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 104c | EX | 10 to 12 |
|
| 185 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 196c | VG-EX | 10 to 12 |
|
| 186 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 213c | VG-EX | 10 to 12 |
|
| 187 | Godfrey Phillips | Type | Cricketers (Brown Back) - No 99c | VG-EX | 10 to 12 |
|
| 188 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 133c | NR EX | 12 to 14 |
|
| 189 | Godfrey Phillips | Type | Cricketers (Pinnace KF) - 195c | NR EX | 12 to 14 |
|
| 190 | Godfrey Phillips | Type | Cricketers (Premium Issue) - 157c G.B.Rudd Leicester | VG-EX | 75 to 80 |
|
| 191 | Godfrey Phillips | Type | Cricketers (Premium Issue) - 160c Skelding Leicester | NR EX | 75 to 80 |
|
| 192 | Godfrey Phillips | Type | Cricketers (Premium Issue) - 1c T.E.Andrews Australian Team | VG-EX | 75 to 80 |
|
| 193 | Godfrey Phillips | Type | Cricketers (Premium Issue) - 6c J.M.Taylor Australian Team | NR EX | 75 to 80 |
|
| 194 | Godfrey Phillips | Type | Territorial Serioes (Motors Back) - No 53 | VG+ | 28 to 30 |
|
| 195 | Godfrey Phillips | Type | Territorial Series (Motors Back) - No 56 | VG+ | 28 to 30 |
|
| 196 | Godfrey Phillips | Type | Territorial Series (Motors Back) - No 59 | VG | 28 to 30 |
|
| 197 | Godfrey Phillips | Type | Territorial Series (Motors Back) - No 71 | VG+ | 28 to 30 |
|
| 198 | Godfrey Phillips | Type | Territorial Series (Motors Back) - No 72 | VG+ | 28 to 30 |
|
| 199 | Golf Gifts | Set | Ryder Cup 89 | EX-MINT | 12 to 15 |
|
| 200 | Goodies | 24/25 | The Monkees 1st - No 17 1 good rest | VG-EX | 22 to 25 |
|
| 201 | Griffiths | Type | Cricketers (Cruising Toffee) - M.G.Waite RARE | VG+ | 40 to 45 |
|
| 202 | Griffiths | Type | Cricketers (Cruising Toffee) - S.J.McCabe RARE | VG+ | 40 to 45 |
|
| 203 | Hignett | Type | Yachts (Black Back) - Euriquita Lola Mr R.Lee Hogg | VG-EX | 70 to 75 |
|
| 204 | Hignett | Type | Yachts (Black Back) - Lola Mr G.F.Watson | NR VG-EX | 70 to 75 |
|
| 205 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 17 crease o/w | VG | 22 to 25 |
|
| 206 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 3 | VG | 22 to 25 |
|
| 207 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 9 | VG | 22 to 25 |
|
| 208 | Hill | Type | Boer War Generals Campaigners - Field Marshall Lord Roberts | VG-EX | 60 to 65 |
|
| 209 | Hill | Type | Boer War Generals Campaigners - Gen Sir Charles Warren | EX | 60 to 65 |
|
| 210 | Hill | Type | Boer War Generals Campaigners - Gen Sir Francis Clery | EX | 60 to 65 |
|
| 211 | Hill | Type | Boer War Generals Campaigners - Lt Gen Sir George White | NR EX | 60 to 65 |
|
| 212 | Hill | Type | Famous Cricketers Series (Red Back) - No 28 | G-VG | 100 to 120 |
|
| 213 | Hill | Type | Famous Footballers Series - No 17 | VG | 28 to 30 |
|
| 214 | Kane | Set | Cricketers 1956 1st Series | MINT | 40 to 45 |
|
| 215 | Kane | Set | Cricketers 1956 2nd Series | MINT | 40 to 45 |
|
| 216 | Kane | Set | Kings and Queens | EX | 30 to 35 |
|
| 217 | Kinney | Type | Novelties (Die Cut) - No 30 - Grandfather Clock | EX | 14 to 16 |
|
| 218 | Kinney | Type | Novelties (Die Cut) - No 31 - Sledge | EX | 14 to 16 |
|
| 219 | Kinney | Type | Novelties (Die Cut) - No 32 - Banjo | EX | 14 to 16 |
|
| 220 | Kinney | Type | Novelties (Die Cut) - No 36 - Penny Fathing Bicycle | EX | 14 to 16 |
|
| 221 | Kinney | Type | Novelties (Die Cut) - No 38 Box of Cigars | EX | 14 to 16 |
|
| 222 | Kinney | Type | Novelties (Die Cut) - No 51 - Plate | EX | 14 to 16 |
|
| 223 | Kinney | Type | Novelties (Die Cut) - No 52 - Drum | EX | 14 to 16 |
|
| 224 | Kinney | Type | Novelties (Die Cut) - No 57 - Trunk | EX | 14 to 16 |
|
| 225 | Kinney | Type | Novelties (Die Cut) - No 58 Sea Shell | EX | 14 to 16 |
|
| 226 | Kinney | Type | Novelties (Die Cut) - No 61 - Kite | EX | 14 to 16 |
|
| 227 | Kinney | Type | Novelties (Oval) - No 10 | EX | 38 to 40 |
|
| 228 | Kinney | Type | Novelties (Oval) - No 12 | EX | 38 to 40 |
|
| 229 | Kinney | Type | Novelties (Oval) - No 3 | VG-EX | 38 to 40 |
|
| 230 | Kinney | Type | Novelties Circular (Thin) - No 10 | EX | 25 to 28 |
|
| 231 | Kinney | Type | Novelties Circular (Thin) - No 14 | EX | 25 to 28 |
|
| 232 | Kinney | Type | Novelties Circular (Thin) - No 16 | EX | 25 to 28 |
|
| 233 | Kinney | Type | Novelties Circular (Thin) - No 27 | EX | 25 to 28 |
|
| 234 | Kinney | Type | Novelties Circular (Thin) - No 28 | EX | 25 to 28 |
|
| 235 | Kinney | Type | Novelties Circular (Thin) - No 33 | EX | 25 to 28 |
|
| 236 | Kinney | Type | Novelties Circular (Thin) - No 35 | EX | 25 to 28 |
|
| 237 | Kinney | Type | Novelties Circular (Thin) - No 38 | EX | 25 to 28 |
|
| 238 | Kinney | Type | Novelties Circular (Thin) - No 44 | EX | 25 to 28 |
|
| 239 | Kinney | Type | Novelties Circular (Thin) - No 9 | EX | 25 to 28 |
|
| 240 | Kuit | Type | Types of Beauty - No 15 | EX | 120 to 125 |
|
| 241 | Kuit | Type | Types of Beauty - No 21 | EX | 120 to 125 |
|
| 242 | Kuit | Type | Types of Beauty - No 7 | EX | 120 to 125 |
|
| 243 | Lambert Butler | Set | Motors | NR EX | 420 to 425 |
|
| 244 | Lea | Set | War Pictures | VG-EX | 120 to 125 |
|
| 245 | Lea | 15/25 | War Portraits - Less Nos 2,4,8,9,15,20,21,22,23,24. | VG | 70 to 75 |
|
| 246 | Lyons Maid | Set | Views of London | EX | 28 to 30 |
|
| 247 | Molasine | Set | Dogs (Full Length) | NR EX | 28 to 30 |
|
| 248 | Molasine | Set | Dogs (Heads) | EX | 28 to 30 |
|
| 249 | Nabisco Australia | Type | Leading Cricketers (Crispies) - No 28 D.Ring | VG | 6 to 8 |
|
| 250 | Nelson Lee | Type | Modern British Locomotives - No 1 | EX | 10 to 12 |
|
| 251 | Nugget | Type | Flags of all Nations - No 45 | EX | 6 to 8 |
|
| 252 | Pals | Type | Football Series - No 1 Liverpool | EX | 8 to 10 |
|
| 253 | Player | Set | Cricketers 1938 | EX | 30 to 35 |
|
| 254 | Primrose | Set | Famous Footballers F.B.S.I. | NR EX | 18 to 20 |
|
| 255 | Primrose | Set | Popeye 3rd | EX | 22 to 25 |
|
| 256 | Robinson Barnsdale | Type | Advertisement Card Colin Campbell | VG-EX | 90 to 100 |
|
| 257 | Salmon Gluckstein | Type | Billiard Terms (small numbers) - No 1 | VG-EX | 100 to 110 |
|
| 258 | Salmon Gluckstein | Type | British Queens - No 12 Alexandra | VG+ | 40 to 45 |
|
| 259 | Salmon Gluckstein | Type | Characters from Dickens - Micawber | VG | 28 to 30 |
|
| 260 | Salmon Gluckstein | Type | Coronation Series 1911 - No 1 | VG-EX | 18 to 20 |
|
| 261 | Salmon Gluckstein | Type | Methods of Conveying the Mails - Hungary | VG+ | 18 to 20 |
|
| 262 | Salmon Gluckstein | Type | Methods of Conveying the Mails - Venezuela | VG | 18 to 20 |
|
| 263 | Salmon Gluckstein | Type | Music Hall Stage Characters - No 16 | VG+ | 45 to 50 |
|
| 264 | Salmon Gluckstein | Type | Music Hall Stage Characters - No 21 | VG+ | 45 to 50 |
|
| 265 | Salmon Gluckstein | Type | Music Hall Stage Characters - No 23 | VG | 45 to 50 |
|
| 266 | Salmon Gluckstein | Type | Owners and Jockeys Series - C.Martin | VG-EX | 90 to 100 |
|
| 267 | Salmon Gluckstein | Type | Owners and Jockeys Series - C.Wood | NR EX | 90 to 100 |
|
| 268 | Salmon Gluckstein | Type | Owners and Jockeys Series - J.Watts | NR EX | 90 to 100 |
|
| 269 | Salmon Gluckstein | Type | Owners and Jockeys Series - Toon | NR EX | 90 to 100 |
|
| 270 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 1 | VG-EX | 40 to 45 |
|
| 271 | Salmon Gluckstein | Type | The Great White City - No 15 | NR EX | 18 to 20 |
|
| 272 | Salmon Gluckstein | Type | The Great White City - No 17 | NR EX | 18 to 20 |
|
| 273 | Salmon Gluckstein | Type | The Great White City - No 3 | VG-EX | 18 to 20 |
|
| 274 | Salmon Gluckstein | Type | The Great White City - No 34 | VG-EX | 18 to 20 |
|
| 275 | Salmon Gluckstein | Type | The Great White City - No 4 | VG-EX | 18 to 20 |
|
| 276 | Salmon Gluckstein | Type | The Great White City - No 48 | EX | 18 to 20 |
|
| 277 | Salmon Gluckstein | Type | The Great White City - No 49 | VG-EX | 18 to 20 |
|
| 278 | Salmon Gluckstein | Type | The Great White City - No 5 | VG-EX | 18 to 20 |
|
