Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.I.Jones | Type | Nautical Terms - Harbour Lights | P-G | 30 to 35 |
|
2 | A.I.Jones | Type | Nautical Terms - Soundings | NR VG-EX | 40 to 45 |
|
3 | Adkin | Type | Sporting Cups and Trophies - No 16 | NR EX | 20 to 22 |
|
4 | Adkin | Type | Sporting Cups and Trophies - No 17 | VG-EX | 20 to 22 |
|
5 | Adkin | Type | Sporting Cups and Trophies - No 18 | VG-EX | 20 to 22 |
|
6 | Adkin | Type | Sporting Cups and Trophies - No 20 | VG-EX | 20 to 22 |
|
7 | Adkin | Type | Sporting Cups and Trophies - No 9 | VG-EX | 20 to 22 |
|
8 | Allen Ginter | Type | Game Birds (LARGE) Pheasant | VG | 25 to 28 |
|
9 | Allen Ginter | Type | Quadrupeds (LARGE) - Armadillo | VG-EX | 35 to 38 |
|
10 | Allen Ginter | Type | Quadrupeds (LARGE) - Gnu | VG-EX | 35 to 38 |
|
11 | Allen Ginter | Type | Quadrupeds (LARGE) - Llama | VG-EX | 35 to 38 |
|
12 | Allen Ginter | Type | Quadrupeds (LARGE) - Tiger | VG-EX | 35 to 38 |
|
13 | Allen Ginter | Type | The Worlds Beauties 1st - Belle Archer | VG | 22 to 25 |
|
14 | Allen Ginter | Type | The Worlds Beauties 1st - Estelle Clayton | NR VG-EX | 22 to 25 |
|
15 | Allen Ginter | Type | The Worlds Beauties 1st - Miss Maud Branscombe | VG+ | 22 to 25 |
|
16 | Allen Ginter | Type | The Worlds Beauties 1st - Mollie Fuller | VG+ | 22 to 25 |
|
17 | Allen Ginter | Type | The Worlds Beauties 1st - Princess Eulalia of Spain | VG | 22 to 25 |
|
18 | Allen Ginter | Type | The Worlds Beauties 1st - The Princess of Wales | VG+ | 22 to 25 |
|
19 | Allen Ginter | Type | The Worlds Beauties 1st - Theo light wrinkles o/w | VG-EX | 22 to 25 |
|
20 | Allen Ginter | Type | The Worlds Beauties 1st -The Vienna Beauty | VG+ | 22 to 25 |
|
21 | Ardath | 45/50 | Life in the Services (Adhesive) - Nos 5,25,34,40,49. | NR EX | 30 to 35 |
|
22 | B.P.Oil | Set | England 98 | MINT | 6 to 8 |
|
23 | Baines | Type | Shields Rugby - Bradford Half Time | EX | 50 to 60 |
|
24 | Baines | Type | Shields Rugby - Good Kick Broughton Rangers | EX | 50 to 60 |
|
25 | Baines | Type | Shields Rugby - Leigh | EX | 50 to 60 |
|
26 | Baines | Type | Shields Rugby - Well Played Manningham | EX | 50 to 60 |
|
27 | Baines | Type | Shields Rugby - Well Played Widnes | EX | 50 to 60 |
|
28 | Baines | Type | Shields Rugby - Wigan | VG-EX | 50 to 60 |
|
29 | Barratt | Type | Cricket Team Folders - Somersetshire | VG-EX | 25 to 28 |
|
30 | Barratt | Type | Football Team Folders - Blackpool | VG-EX | 40 to 45 |
|
31 | Barratt | Type | Football Team Folders - Bolton Wanderers | EX | 40 to 45 |
|
32 | Barratt | Type | Football Team Folders - Grimsby Town | VG-EX | 40 to 45 |
|
33 | Barratt | Type | Football Team Folders - Preston North End | EX | 40 to 45 |
|
34 | Barratt | Type | Leaders of Sport - No 29 creased o/w | VG-EX | 18 to 20 |
|
35 | Barratt | Type | Leaders of Sport - No 4 | VG | 18 to 20 |
|
36 | Barratt | Type | Leaders of Sport - No 6 | VG | 18 to 20 |
|
37 | Birchgrey | Set | Panasonic European Open | MINT | 14 to 16 |
|
38 | Boys Friend | Type | Famous Boxers Series - No 2 | VG-EX | 18 to 20 |
|
39 | Boys Friend | Type | Famous Boxers Series - No 3 | VG-EX | 18 to 20 |
|
40 | Boys Magazine | Set | Famous Footballer Series | VG-EX | 60 to 70 |
|
41 | Boys Magazine | Set | Zat Cards - Cricketers Medium (M11) | GEN VG-EX | 120 to 125 |
|
42 | Brindley | Set | Old Golf Greats | MINT | 20 to 25 |
|
43 | Brooke Bond | Sets | 10 different UK Sets (min value £200) | EX | 60 to 70 |
|
44 | Brooke Bond | Set | British Birds | EX | 50 to 60 |
|
45 | Brooke Bond | Set | Canada - Animals of North America (Rolland) | EX-MINT | 70 to 75 |
|
46 | Brooke Bond | Set | Canada - Birds of North America | EX-MINT | 40 to 45 |
|
47 | Brooke Bond | Set | Canada - Canadian American Songbirds | EX-MINT | 70 to 75 |
|
48 | Brooke Bond | Set | Canada - Dinosaurs | EX-MINT | 100 to 125 |
|
49 | Brooke Bond | Set | Canada - Indians of Canada | EX-MINT | 40 to 45 |
|
50 | Brooke Bond | Set | Canada - Songbirds of North America (Albums Available) | EX | 120 to 125 |
|
51 | Brooke Bond | Set | Canada - Songbirds of North America (Red Rose Blue Ribbon) | EX-MINT | 35 to 38 |
|
52 | Brooke Bond | Set | Canada - The Space Age | EX-MINT | 18 to 20 |
|
53 | Brooke Bond | 44/48 | Canada - Tropical Birds (Top Line Red) - Nos 3,10,25,46. | EX | 275 to 280 |
|
54 | Brooke Bond | Set | Canada - Wild Flowers of North America | EX-MINT | 28 to 30 |
|
55 | Brooke Bond | Set | USA - Tropical Birds | EX-MINT | 170 to 175 |
|
56 | Brooke Bond | Set | Wild Flowers A Series | EX | 50 to 60 |
|
57 | C.W.S. | Type | British Sports Series - No 16 Boxing | VG-EX | 50 to 60 |
|
58 | C.W.S. | Type | British Sports Series - No 29 Throwing the Hammer | VG+ | 50 to 60 |
|
59 | C.W.S. | Type | British Sports Series - No 34 Otter Hunting | NR VG-EX | 50 to 60 |
|
60 | C.W.S. | Type | British Sports Series - No 35 Hawking | VG-EX | 50 to 60 |
|
61 | C.W.S. | Type | British Sports Series - No 38 Walking | VG | 50 to 60 |
|
62 | C.W.S. | Type | British Sports Series - No 42 Coaching | NR EX | 50 to 60 |
|
63 | C.W.S. | Type | British Sports Series - No 45 Cliff Climbing | VG | 50 to 60 |
|
64 | C.W.S. | Type | British Sports Series - No 48 Knur and Spell | NR VG-EX | 50 to 60 |
|
65 | C.W.S. | Type | Co-Op Buildings and Works - Bucket and Fender Works Dudley | VG-EX | 12 to 14 |
|
66 | C.W.S. | Type | Co-Op Buildings and Works - Drug and Dry Saltery Works Pelaw | NR VG-EX | 12 to 14 |
|
67 | C.W.S. | Type | Co-Op Buildings and Works - Tea Warehouse London | NR EX | 12 to 14 |
|
68 | C.W.S. | Set | Wayside Flowers (Green Back Different) | EX | 38 to 40 |
|
69 | Cadbury | Set | Dangerous Animals | EX | 12 to 14 |
|
70 | Cadbury | Set | Fairy Tales | VG-EX | 75 to 80 |
|
71 | Cadbury | Set | Strange but True | EX | 4 to 5 |
|
72 | Carreras | Set | Footballers (small Titles) | EX | 150 to 160 |
|
73 | Carreras | Set | Old Staffordshire Figures (Standard 24) | VG-EX | 25 to 28 |
|
74 | Chums | Set | Cricketers | EX | 125 to 130 |
|
75 | Churchman | Set | Boxing Personalities | EX | 80 to 90 |
|
76 | Churchman | Type | Footballers (Brown) - No 15 | VG-EX | 40 to 45 |
|
77 | Churchman | Type | Footballers (Brown) - No 19 | VG | 40 to 45 |
|
78 | Churchman | Type | Footballers (Brown) - No 2 | EX | 40 to 45 |
|
79 | Churchman | Type | Footballers (Brown) - No 20 | EX | 40 to 45 |
|
80 | Churchman | Type | Footballers (Brown) - No 39 | VG | 40 to 45 |
|
81 | Churchman | Type | Footballers (Brown) - No 46 | VG | 40 to 45 |
|
82 | Churchman | Type | Footballers (Brown) - No 47 cnr crease o/w | VG-EX | 40 to 45 |
|
83 | Churchman | Type | Footballers (Brown) - No 5 | EX | 40 to 45 |
|
84 | Churchman | Type | Footballers (Brown) - No 6 | EX | 40 to 45 |
|
85 | Churchman | Type | Footballers (Brown) - No 8 | EX | 40 to 45 |
|
86 | Churchman | Type | Footballers (Brown) - No 9 | VG-EX | 40 to 45 |
|
87 | Churchman | Type | Prominent Golfers - No 4 Walter Hagen (LARGE) | EX | 80 to 90 |
|
88 | Churchman | Set | Sports and Games in Many Lands | EX | 200 to 225 |
|
89 | Cigarette Cards | Types | 500 cards from Various U.K.manufacturers | VG-EX | 60 to 70 |
|
90 | Clarke | Type | Football Series - No 13 | VG | 35 to 40 |
|
91 | Clarke | Type | Football Series - No 42 | VG | 35 to 40 |
|
92 | Clarke | Type | Football Series - No 43 | VG | 35 to 40 |
|
93 | Clarke | Type | Football Series - No 51 | VG | 35 to 40 |
|
94 | Clarke | Type | Football Series - No 56 | VG | 35 to 40 |
|
95 | Clarke | Type | Football Series - No 64 | VG | 35 to 40 |
|
96 | Clarke | Type | Sporting Terms - Golf Terms An Uneven Match | NR EX | 120 to 125 |
|
97 | Cohen Weenan | Type | Naval and Military Phrases (Blue Back) - Calling out the Militia | G-VG | 25 to 28 |
|
98 | Cope | Type | Boxers (101-125) - No 104 | VG+ | 20 to 25 |
|
99 | Cope | Type | Boxers (101-125) - No 105 | NR EX | 20 to 25 |
|
100 | Cope | Type | Boxers (101-125) - No 106 | NR EX | 20 to 25 |
|
101 | Cope | Type | Boxers (101-125) - No 110 | NR EX | 20 to 25 |
|
102 | Cope | Type | Boxers (101-125) - No 111 | VG-EX | 20 to 25 |
|
103 | Cope | Type | Boxers (101-125) - No 117 | NR EX | 20 to 25 |
|
104 | Cope | Type | Boxers (101-125) - No 118 | VG | 20 to 25 |
|
105 | Cope | Type | Boxers (101-125) - No 121 | NR EX | 20 to 25 |
|
106 | Cope | Type | Boxers (26-50) - No 44 | VG-EX | 20 to 25 |
|
107 | Cope | Type | Copes Golfers - No 23 | VG-EX | 80 to 90 |
|
108 | Cope | Type | Copes Golfers - No 29 | NR VG-EX | 80 to 90 |
|
109 | Cope | Type | Copes Golfers - No 43 | VG-EX | 80 to 90 |
|
110 | Cope | Type | Noted Footballers (Clips 282) - No 140 | EX | 20 to 25 |
|
111 | Cope | Type | Noted Footballers (Clips 282) - No 145 | VG-EX | 20 to 25 |
|
112 | Cope | Type | Noted Footballers (Clips 282) - No 148 | VG-EX | 20 to 25 |
|
113 | Cope | Type | Noted Footballers (Clips 282) - No 150 | VG-EX | 20 to 25 |
|
114 | Cope | Type | Noted Footballers (Clips 282) - No 156 | VG-EX | 20 to 25 |
|
115 | Cummings | Type | Famous Fighters - No 50 Jack Dempsey | MINT | 60 to 70 |
|
116 | Donaldson | Type | Sports Favorites - No 331 C.McCool Cricket New South Wales | EX-MINT | 15 to 18 |
|
117 | Duke | Type | Comic Characters - What er I giving us creased o/w | VG-EX | 22 to 25 |
|
118 | Duke | Type | French Novelties - No 15 Mandolin Hung on Shoulder | EX | 35 to 38 |
|
119 | Duke | Type | French Novelties - No 16 Mandolin Strumming | NR VG-EX | 35 to 38 |
|
120 | Duke | Type | French Novelties - No 22 Serving Tray with Wine Bottle | EX | 35 to 38 |
|
121 | Duke | Type | French Novelties - No 24 Shepherds Crook in Both Hands | VG-EX | 35 to 38 |
|
122 | Duke | Type | French Novelties - No 7 Fan Green | EX | 35 to 38 |
|
123 | Duke | Type | French Novelties - No 9 Fan Red | VG-EX | 35 to 38 |
|
124 | Duke | Type | Presidential Possibilities - John .M.Palmer | NR EX | 22 to 25 |
|
125 | Duke | Type | Presidential Possibilities - John Carlisle | VG-EX | 22 to 25 |
|
126 | Duke | Type | Presidential Possibilities - Russell A.Alger | VG-EX | 22 to 25 |
|
127 | Duncan | Type | Types of British Soldier - Corporal Cape Mounted Rifles Review Order | VG-EX | 60 to 65 |
|
128 | Ellis | Type | Breeds of Dogs - Bull Dog | VG+ | 35 to 40 |
|
129 | Ellis | Type | Breeds of Dogs - St Bernard Dog (Rough) | VG+ | 35 to 40 |
|
130 | Ellis | Type | Breeds of Dogs - Yorkshire Terrier | VG | 35 to 40 |
|
131 | Faulkner | Type | British Royal Family - Queen Victoria Aged 20 | NR VG-EX | 30 to 35 |
|
132 | Faulkner | Type | Football Terms 2nd - A Good Throw In | EX | 40 to 45 |
|
133 | Faulkner | Type | Football Terms 2nd - A Good Try | VG-EX | 40 to 45 |
|
134 | Faulkner | Type | Football Terms 2nd - Collar Him Now | EX | 40 to 45 |
|
135 | Faulkner | Set | Nautical Terms 1st | VG-EX | 250 to 275 |
|
136 | Faulkner | Type | Sporting Terms - A Sweep Stake | EX | 40 to 45 |
|
137 | Faulkner | Type | Sporting Terms - An Outsider | NR EX | 40 to 45 |
|
138 | Faulkner | Type | Sporting Terms - Two to One | EX | 40 to 45 |
|
139 | Fax Pax | Set | Famous Golfers | MINT | 10 to 12 |
|
140 | Fax Pax | Set | Famous Greats (Golf) | MINT | 8 to 10 |
|
141 | Fax Pax | Set | Football Greats (sealed in box of issue) | MINT | 8 to 10 |
|
142 | Fax Pax | Set | World of Sport (sealed in box of issue) | MINT | 8 to 10 |
|
143 | Franklyn Davey | Set | Boxing Personalities | VG-EX | 60 to 65 |
|
144 | Gallaher | Set | Army Badges | VG-EX | 18 to 20 |
|
145 | Godfrey Phillips | Set | Bird Painting | EX | 45 to 50 |
|
146 | Godfrey Phillips | Type | County Cricket Badges (B.D.V.) - Somersetshire | EX | 22 to 25 |
|
147 | Godfrey Phillips | Type | Cricketers (Pinnace LARGE) - No 194 | VG+ | 50 to 60 |
|
148 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 100 | EX | 10 to 12 |
|
149 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 101 | EX | 10 to 12 |
|
150 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 132 | EX | 10 to 12 |
|
151 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 194 | EX | 10 to 12 |
|
152 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 195 | EX | 10 to 12 |
|
153 | Godfrey Phillips | Type | Cricketers (Pinnace) - No 99 | EX | 10 to 12 |
|
154 | Godfrey Phillips | Set | Famous Cricketers | VG-EX | 175 to 180 |
|
155 | Godfrey Phillips | Set | Red Indians | EX | 70 to 75 |
|
156 | Golf Gifts | Set | Ryder Cup 89 | MINT | 12 to 15 |
|
157 | Goodies | Set | Indian Tribes | MINT | 130 to 140 |
|
158 | Goodwin | Type | Games and Sports - Bicycling | EX | 50 to 60 |
|
159 | Goodwin | Type | Games and Sports - Chariot Racing | VG-EX | 50 to 60 |
|
160 | Goodwin | Type | Games and Sports - Club Swinging | VG-EX | 50 to 60 |
|
161 | Goodwin | Type | Games and Sports - Coasting | EX | 50 to 60 |
|
162 | Goodwin | Type | Games and Sports - Curling | VG-EX | 50 to 60 |
|
163 | Goodwin | Type | Games and Sports - Dumb Bell Raising | EX | 50 to 60 |
|
164 | Goodwin | Type | Games and Sports - Polo | VG-EX | 50 to 60 |
|
165 | Hignett | Set | Actors Natural and Character Studies | EX | 60 to 70 |
|
166 | Hignett | Type | Cabinet 1900 - Lord Ashbourne | NR VG-EX | 65 to 70 |
|
167 | Hignett | Type | Cabinet 1900 - Marquis of Salisbury | VG | 65 to 70 |
|
168 | Hignett | Set | Celebrated Old Inns | NR EX | 120 to 125 |
|
169 | Hignett | Set | Greetings of the World | EX | 50 to 60 |
|
170 | Hignett | Set | Historical London | EX | 45 to 50 |
|
171 | Hignett | Type | Medals - Maharajpoor 1843 | NR VG-EX | 25 to 28 |
|
172 | Hignett | Type | Medals - Victoria Cross | VG+ | 25 to 28 |
|
173 | Hignett | Set | Turnpikes | EX | 50 to 60 |
|
174 | Hill | Type | Battleships and Crests - No 1 creased o/w | VG | 20 to 22 |
|
175 | Hill | Type | Colonial Troops (Leading Lines) - 2nd Beloochs sl back dam o/w | EX | 22 to 25 |
|
176 | Hill | Type | Colonial Troops (Leading Lines) - Natal Caribineers | VG-EX | 22 to 25 |
|
177 | Hill | 18/20 | Popular Footballers Series B - Nos 31,47 | EX | 50 to 60 |
|
178 | Hoadleys | Type | Test Cricketers (40) - No 11 | VG-EX | 14 to 16 |
|
179 | Hoadleys | Type | Test Cricketers (40) - No 12 | VG-EX | 14 to 16 |
|
180 | Hoadleys | Type | Test Cricketers (40) - No 15 | VG-EX | 14 to 16 |
|
181 | Hoadleys | Type | Test Cricketers (40) - No 17 | VG-EX | 14 to 16 |
|
182 | Hoadleys | Type | Test Cricketers (40) - No 22 | VG-EX | 14 to 16 |
|
183 | Hoadleys | Type | Test Cricketers (40) - No 3 | VG-EX | 14 to 16 |
|
184 | Hoadleys | Type | Test Cricketers (40) - No 37 | VG-EX | 14 to 16 |
|
185 | Hoadleys | Type | Test Cricketers (40) - No 6 | VG-EX | 14 to 16 |
|
186 | Hoadleys | Type | Victorian Footballers (51-100) - No 52 | VG | 8 to 10 |
|
187 | Hoadleys | Type | Victorian Footballers (51-100) - No 64 | VG | 8 to 10 |
|
188 | Hoadleys | Type | Victorian Footballers (51-100) - No 74 | VG+ | 8 to 10 |
|
189 | Hoadleys | Type | Victorian Footballers (51-100) - No 79 | VG+ | 8 to 10 |
|
190 | Hoadleys | Type | Victorian Footballers (51-100) - No 81 | VG+ | 8 to 10 |
|
191 | Hoadleys | Type | Victorian Footballers (51-100) - No 89 | VG+ | 8 to 10 |
|
192 | Hoadleys | Type | Victorian Footballers (51-100) - No 93 | VG | 8 to 10 |
|
193 | Hoadleys | Type | Victorian Footballers (51-100) - No 99 slight back dam o/w | NR VG-EX | 8 to 10 |
|
194 | Hobson | Type | Motor Cycle Series - No 4 | VG-EX | 75 to 80 |
|
195 | Hustler | Set | Animals 1st Series | EX | 18 to 20 |
|
196 | Hustler | Set | Animals 2nd Series | EX | 18 to 20 |
|
197 | Hustler | Set | Animals 3rd Series | EX | 18 to 20 |
|
198 | Imperial Publishing | Set | American Golfers | MINT | 8 to 10 |
|
199 | Kellogg | Set | International Soccer Stars | EX | 25 to 28 |
|
200 | Kellogg | Set | The Story of the Bicycle | EX | 25 to 28 |
|
201 | Kimball | Type | Savage and Semi Barberous Chiefs - Dabularzi | VG+ | 40 to 45 |
|
202 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharajah of Gwalior | NR VG-EX | 40 to 45 |
|
203 | Kimball | Type | Savage and Semi Barberous Chiefs - Mahomed Sadikh Khan | EX | 40 to 45 |
|
204 | Kimball | Type | Savage and Semi Barberous Chiefs - Ponto Warrior | EX | 40 to 45 |
|
205 | Kimball | Type | Savage and Semi Barberous Chiefs - Rajah of Nagound | EX | 40 to 45 |
|
206 | Kimball | Type | Savage and Semi Barberous Chiefs - Rajah of Punnah | EX | 40 to 45 |
|
207 | Kinney | Set | Butterflies (White) | VG-EX | 200 to 220 |
|
208 | Kinney | Set | Famous Gems of the World | GEN EX | 475 to 480 |
|
209 | Klene | Type | Footballers - No 47 | EX | 45 to 50 |
|
210 | Klene | Type | Footballers - No 6 | EX | 45 to 50 |
|
211 | Leaf Gum | Type | Boxing Greats - No 55 James J.Corbett | VG | 40 to 45 |
|
212 | Lorillard | Type | Playing Cards Inset Girls - 4 of Diamonds | EX | 38 to 40 |
|
213 | Lorillard | Type | Playing Cards Inset Girls - 5 of Diamonds | VG | 38 to 40 |
|
214 | Lorillard | Type | Playing Cards Inset Girls - 7 of Diamonds | EX | 38 to 40 |
|
215 | Lorillard | Type | Playing Cards Inset Girls - Ace of Hearts | VG+ | 38 to 40 |
|
216 | Lorillard | Type | Playing Cards Inset Girls - Queen of Hearts | VG | 38 to 40 |
|
217 | Lorillard | Type | Types of the Stage - Amazon Ballet | VG | 30 to 35 |
|
218 | Lorillard | Type | Types of the Stage - Circus Rider | VG+ | 30 to 35 |
|
219 | Lorillard | Type | Types of the Stage - Ophelia | NR VG-EX | 30 to 35 |
|
220 | Lorillard | Type | Types of the Stage - Spanish Dancer | NR VG-EX | 30 to 35 |
|
221 | Lorillard | Type | Types of the Stage - Spanish Student | VG-EX | 30 to 35 |
|
222 | Lorillard | Type | Types of the Stage - Theodora | VG | 30 to 35 |
|
223 | Lorillard | Type | Types of the Stage - Tight Rope Dancer | VG+ | 30 to 35 |
|
224 | Magnet | Set | Football Teams (1923) | VG-EX | 18 to 20 |
|
225 | Mail on Sunday | Type | Xmen Battle Cards in Pkt of Issue | EX | 20 to 25 |
|
226 | Mayo | Type | Actresses (Burdick 488) - No 11 | VG-EX | 40 to 45 |
|
227 | Mayo | Type | Actresses (Burdick 488) - No 2 | VG-EX | 40 to 45 |
|
228 | Mayo | Type | Actresses (Burdick 488) - No 4 | VG+ | 40 to 45 |
|
229 | Mayo | Type | Actresses (Burdick 488) - No 42 | VG-EX | 40 to 45 |
|
230 | Mayo | Type | Actresses (Diagonal) - No 6 | VG-EX | 75 to 80 |
|
231 | Mayo | Type | Actresses (Diagonal) - No 8 | VG-EX | 75 to 80 |
|
232 | Mitcham Foods | Type | Footballers - No 16 Stanley Mathews | MINT | 10 to 12 |
|
233 | Mitcham Foods | Type | Footballers - No 20 Tom Finney | MINT | 10 to 12 |
|
234 | Mitchell | Type | Interesting Buildings - No 13 | VG-EX | 8 to 10 |
|
235 | Mitchell | Type | Interesting Buildings - No 16 | VG-EX | 8 to 10 |
|
236 | Mitchell | Type | Interesting Buildings - No 25 | VG-EX | 8 to 10 |
|
237 | Mitchell | Type | Interesting Buildings - No 34 | VG-EX | 8 to 10 |
|
238 | Mitchell | Type | Interesting Buildings - No 39 | EX | 8 to 10 |
|
239 | Mitchell | Type | Interesting Buildings - No 46 | EX | 8 to 10 |
|
240 | Mitchell | Type | Interesting Buildings - No 50 | VG-EX | 10 to 12 |
|
241 | Nabisco | 7/8 | Englands Soccer Stars Tactic Cards | EX | 22 to 25 |
|
242 | Nabisco | Set | Footballers (With Ltd) | MINT | 70 to 75 |
|
243 | Nabisco | Set | Footballers (Without Ltd) | MINT | 70 to 75 |
|
244 | National Cig & Tob Co | Type | National Types Sailor Girls - American Admiral | VG-EX | 28 to 30 |
|
245 | National Cig & Tob Co | Type | National Types Sailor Girls - Austrian Admiral | EX | 28 to 30 |
|
246 | National Cig & Tob Co | Type | National Types Sailor Girls - Belgian Admiral | NR VG-EX | 28 to 30 |
|
247 | National Cig & Tob Co | Type | National Types Sailor Girls - Corsair Admiral | NR VG-EX | 28 to 30 |
|
248 | National Cig & Tob Co | Type | National Types Sailor Girls - Dutch Admiral | NR VG-EX | 28 to 30 |
|
249 | National Cig & Tob Co | Type | National Types Sailor Girls - Italian Admiral | NR EX | 28 to 30 |
|
250 | National Cig & Tob Co | Type | National Types Sailor Girls - Paraguayan Admiral | NR VG-EX | 28 to 30 |
|
251 | National Cig & Tob Co | Type | National Types Sailor Girls - Peruvian Admiral | NR VG-EX | 28 to 30 |
|
252 | Nostalgia | Set | Celebrated American Indian Chiefs (Reprint) | MINT | 8 to 10 |
|
253 | Ogden | Set | Boxers | NR EX | 375 to 380 |
|
254 | Ogden | Set | Boy Scouts (Blue Back) | VG-EX | 140 to 150 |
|
255 | Ogden | Set | Boy Scouts 2nd (Blue Back) | VG-EX | 140 to 150 |
|
256 | Ogden | Set | Boy Scouts 3rd (Blue Back) | VG-EX | 140 to 150 |
|
257 | Ogden | Set | British Birds and Their Eggs | VG-EX | 120 to 125 |
|
258 | Ogden | Set | Famous Dirt Track Riders | NR EX | 120 to 125 |
|
259 | Ogden | 37/50 | Famous Footballers - Nos 3,6,7,11,14,24,28,33,36,38,39,42,49. | EX | 120 to 125 |
|
260 | Ogden | 47/50 | Football Club Captains - Nos 4,10,16. | EX | 100 to 120 |
|
261 | Ogden | Set | Fowls Pigeons and Dogs | EX-MINT | 180 to 200 |
|
262 | Ogden | Set | Pugilists in Action | VG-EX | 125 to 130 |
|
263 | Panini | Album | Empty Original Album for Euro 2016. | EX-MINT | 8 to 10 |
|
264 | Pascall | Set | Devon Worthies | EX | 45 to 50 |
|
265 | Pattreioeux | Type | Footballers (FB1-96) - No 69 Murphy Man City | VG | 10 to 12 |
|
266 | Pattreioeux | Type | Footballers (FB1-96) - No 70 Barnes Man City | VG | 10 to 12 |
|
267 | Pattreioeux | Type | Footballers (FB1-96) - No 80 Sharp Man City | EX | 10 to 12 |
|
268 | Pattreioeux | Type | Footballers (FB1-96) - No 81 Cookson Man City | EX | 10 to 12 |
|
269 | Pattreioeux | Type | Sporting Events and Stars - No 56 Joe Louis | EX | 40 to 45 |
|
270 | Player | Type | British Livestock (Blue Back) - No 1 | NR EX | 6 to 8 |
|
271 | Player | Type | Englands Military Heroes (Wide) - Cromwell | NR EX | 40 to 45 |
|
272 | Player | Type | Englands Military Heroes (Wide) - Duke of Cambridge | VG-EX | 40 to 45 |
|
273 | Player | Type | Englands Military Heroes (Wide) - Duke of Connaught | VG | 40 to 45 |
|
274 | Player | Type | Englands Military Heroes (Wide) - Sir Harry Lumsden | EX | 40 to 45 |
|
275 | Player | Type | Englands Military Heroes (Wide) - Sir Henry Havelock | NR EX | 40 to 45 |
|
276 | Player | Type | Englands Military Heroes (Wide) - Sir Phillip Sydney | VG-EX | 40 to 45 |
|
277 | Player | Type | Englands Military Heroes (Wide) - Sir William Lockhart | G-VG | 40 to 45 |
|
278 | Player | Set | Game Birds and Wild Fowl (standard size) | VG-EX | 50 to 60 |
|
279 | Player | Set | Poultry | VG-EX | 50 to 60 |
|
280 | Players | Set | Racing Yachts | EX | 70 to 75 |
|
281 | Pluck | 18/27 | Famous Football Teams - Nos 9,10,11,12,13,14,15,16,22. | EX | 50 to 60 |
|
282 | Primrose | Set | Laurel and Hardy (1/- Price) | EX | 140 to 150 |
|
283 | Primrose | Set | Laurel and Hardy (1/6 Price) | EX | 140 to 150 |
|
284 | Primrose | Set | Laurel and Hardy (Farham Road) | EX | 140 to 150 |
|
285 | Reddish Maid | Type | International Footballers of Today - No 10 | VG | 12 to 14 |
|
286 | Reddish Maid | Type | International Footballers of Today - No 13 | VG | 12 to 14 |
|
287 | Reddish Maid | Type | International Footballers of Today - No 20 | VG | 12 to 14 |
|
288 | Reddish Maid | Type | International Footballers of Today - No 22 | VG | 12 to 14 |
|
289 | Reddish Maid | Type | International Footballers of Today - No 6 | VG | 12 to 14 |
|
290 | Reddish Maid | Type | International Footballers of Today - No 8 | VG | 12 to 14 |
|
291 | S.C.W.S. | Type | Dogs - No 13 | VG-EX | 12 to 15 |
|
292 | S.C.W.S. | Type | Dogs - No 15 | EX | 12 to 15 |
|
293 | S.C.W.S. | Type | Dogs - No 17 | EX | 12 to 15 |
|
294 | S.C.W.S. | Type | Dogs - No 19 | EX | 12 to 15 |
|
295 | S.C.W.S. | Type | Dogs - No 5 | EX | 12 to 15 |
|
296 | S.C.W.S. | Type | Dogs - No 6 | VG-EX | 12 to 15 |
|
297 | S.C.W.S. | Type | Dogs - No 7 | VG-EX | 12 to 15 |
|
298 | Scots Sports | Set | Ben Hogan Legends of Golf | MINT | 35 to 40 |
|
299 | Shell N.Z. | Set | Racing Cars of the World | EX | 35 to 38 |
|
300 | Sheriden Collectibles | Set | Bobby Jones at St Andrews inc Promo Card | MINT | 10 to 12 |
|
301 | Sheriden Collectibles | Set | The Bobby Jones Story | MINT | 6 to 8 |
|
302 | Sinclair | Set | British Seadogs | EX | 200 to 225 |
|
303 | Smith | Type | Advertisement Card - Pen and Pencil | VG-EX | 200 to 225 |
|
304 | Smith | Type | Boer War Series (Coloured) - No 10 | VG-EX | 40 to 45 |
|
305 | Smith | Type | Boer War Series (Coloured) - No 11 | VG | 40 to 45 |
|
306 | Smith | Type | Boer War Series (Coloured) - No 12 | NR EX | 40 to 45 |
|
307 | Smith | Type | Boer War Series (Coloured) - No 39 | NR VG-EX | 40 to 45 |
|
308 | Smith | Type | Boer War Series (Coloured) - No 44 | VG+ | 40 to 45 |
|
