Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Cricketers 1961 Test Series (94 x 69mm) Inc Wrapper | EX | 170 to 175 |
|
2 | Abdulla | Set | Old Favorites | EX | 18 to 20 |
|
3 | Adkin | Set | Wild Animals of the World | VG-EX | 60 to 70 |
|
4 | Allen Ginter | Type | Arms of all Nations - Arquebus cnr wrinkle o/w | VG+ | 22 to 25 |
|
5 | Allen Ginter | Type | Arms of all Nations - Cimeter sl trim to edge o/w | VG-EX | 22 to 25 |
|
6 | Allen Ginter | Type | Arms of all Nations - Dagger | VG+ | 22 to 25 |
|
7 | Allen Ginter | Type | Arms of all Nations - Duelling Pistol sl trim to edge o/w | VG-EX | 22 to 25 |
|
8 | Allen Ginter | Type | Arms of all Nations - Lance sl trim to edge o/w | VG-EX | 22 to 25 |
|
9 | Allen Ginter | Type | Arms of all Nations - Navaja Knife sl back dam o/w | VG-EX | 22 to 25 |
|
10 | Allen Ginter | Type | Arms of all Nations - Nubian Sword sl trim to edge o/w | VG-EX | 22 to 25 |
|
11 | Allen Ginter | Type | Flags of all Nations - Ecuador | NR EX | 10 to 12 |
|
12 | Allen Ginter | Type | Flags of all Nations - Egypt | NR EX | 10 to 12 |
|
13 | Allen Ginter | Type | Flags of all Nations - Venezuela | NR EX | 10 to 12 |
|
14 | Allen Ginter | Type | Quadrupeds (LARGE) - Flying Squirrel some back damage o/w | VG-EX | 25 to 28 |
|
15 | Allen Ginter | Type | Quadrupeds (LARGE) - Kangaroo some back damage o/w | VG-EX | 25 to 28 |
|
16 | Allen Ginter | Type | Quadrupeds (LARGE) - Peccary some back damage o/w | VG-EX | 25 to 28 |
|
17 | Allen Ginter | Type | Worlds Smokers - Prussian Officer of 1725 | NR EX | 22 to 25 |
|
18 | Anglo Cigarettes | Type | Tariff Reform Series - Got Him | NR VG-EX | 38 to 40 |
|
19 | Anglo Confection | Set | Capt Scarlett and the Mysterons | NR EX | 150 to 160 |
|
20 | Anglo Confection | Set | Railway Trains and Crests | EX | 80 to 90 |
|
21 | Anglo Confection | Set | Walt Disney Characters | VG+ | 175 to 180 |
|
22 | Ardath | Set | Cricket Tennis and Golf Celebrities (G.B) | EX | 120 to 125 |
|
23 | Ardath | 40/100 | Scenes from Big Films (Standard) | EX | 50 to 60 |
|
24 | Atlantic | Set | English Historical Series | GEN VG-EX | 45 to 50 |
|
25 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Well Played Skipton | EX | 50 to 60 |
|
26 | Baines | Type | Rugby Ball Shaped Card (Green Background) - Well Played Hemsworth | EX | 50 to 60 |
|
27 | Baines | Type | Rugby Ball Shaped Card (Red Background) - Well Played Stirling | EX | 50 to 60 |
|
28 | Baker | Type | Beauties of all Nations (A.Baker) - Albanian | NR VG-EX | 18 to 20 |
|
29 | Baker | Type | Beauties of all Nations (A.Baker) - Brazilian | NR EX | 18 to 20 |
|
30 | Baker | Type | Beauties of all Nations (A.Baker) - Canadian | VG-EX | 18 to 20 |
|
31 | Baker | Type | Beauties of all Nations (A.Baker) - Chinese | NR EX | 18 to 20 |
|
32 | Baker | Type | Beauties of all Nations (A.Baker) - Egyptian | VG-EX | 18 to 20 |
|
33 | Baker | Type | Beauties of all Nations (A.Baker) - French | VG-EX | 18 to 20 |
|
34 | Baker | Type | Beauties of all Nations (A.Baker) - Japanese | VG-EX | 18 to 20 |
|
35 | Baker | Type | Beauties of all Nations (A.Baker) - Roumanian | NR VG-EX | 18 to 20 |
|
36 | Baker | Type | Beauties of all Nations (A.Baker) - Russian | VG-EX | 18 to 20 |
|
37 | Baker | Type | Beauties of all Nations (A.Baker) - Spanish | NR EX | 18 to 20 |
|
38 | Baker | Type | Beauties of all Nations (A.Baker) - Turkish | VG-EX | 18 to 20 |
|
39 | Barratt | Set | Australian Cricketers Action Series | VG-EX | 275 to 280 |
|
40 | Barratt | Type | Cricket Team Folders - No 14 Essex | VG-EX | 28 to 30 |
|
41 | Barratt | Type | Cricket Team Folders - No 15 Glamorgan | VG-EX | 28 to 30 |
|
42 | Barratt | Set | Disneyland True Life | EX | 75 to 80 |
|
43 | Barratt | Type | Famous Footballers New Series (Different) - D.Reid Portsmouth | EX | 12 to 15 |
|
44 | Barratt | Type | Famous Footballers New Series (Different) - W.Hughes Chelsea | EX | 12 to 15 |
|
45 | Barratt | Type | Football Teams 1st Division - Blackpool | NR EX | 20 to 25 |
|
46 | Barratt | Type | Football Teams 1st Division - Grimsby Town | NR EX | 20 to 25 |
|
47 | Barratt | Type | Leaders of Sport - No 4 | VG | 18 to 20 |
|
48 | Barratt | Type | Leaders of Sport - No 29 | VG | 18 to 20 |
|
49 | Barratt | Set | Magic Roundabout | EX-MINT | 45 to 50 |
|
50 | Bell | Type | Colonial Series - No 6 | VG-EX | 50 to 55 |
|
51 | Bell | Type | Colonial Series - No 12 | VG-EX | 50 to 55 |
|
52 | Bell | Type | Colonial Series - No 15 | VG-EX | 50 to 55 |
|
53 | Bell | Type | Colonial Series - No 23 | VG-EX | 50 to 55 |
|
54 | Bewley | Type | War Series (Modern Man Cigarettes) - No 13 | VG-EX | 14 to 16 |
|
55 | Bewley | Type | War Series (Modern Man Mixture) - No 19 | VG-EX | 14 to 16 |
|
56 | Bewley | Type | War Series (Modern Man Mixture) - No 24 | VG+ | 14 to 16 |
|
57 | Bewley | Type | War Series (Modern Man Mixture) - No 5 | VG-EX | 14 to 16 |
|
58 | Boys Friend | Type | Famous Boxers Series - No 3 | VG-EX | 18 to 20 |
|
59 | Boys Magazine | Set | Boxers | NR VG-EX | 50 to 60 |
|
60 | Boys Magazine | Set | Famous Footballers Series | NR EX | 50 to 60 |
|
61 | Brooke Bond | Type | Place the Face Bingo Cards ( One Portrait) - Agatha Christie | EX | 18 to 20 |
|
62 | Brooke Bond | Type | Place the Face Bingo Cards ( One Portrait) - Richard Nixon | EX | 18 to 20 |
|
63 | Brooke Bond | Type | Place the Face Bingo Cards ( Triple Portrait) - Heath,Christie,Starr | EX | 28 to 30 |
|
64 | Brooke Bond | Type | Place the Face Bingo Cards ( Triple Portrait) - Nixon,Newman,Presley | EX | 28 to 30 |
|
65 | Brooke Bond | Set | The Secret Diary of Kevin Tipps | EX | 10 to 12 |
|
66 | Burger King | Set | Save the Animals (Set of four Albums with cards) Sealed as issued | MINT | 50 to 60 |
|
67 | C & G Confection | Set | Box of Tricks 2nd | EX | 80 to 90 |
|
68 | C.W.S. | Type | Boy Scout Series - No 12 light mark top front right cnr o/w | VG-EX | 40 to 45 |
|
69 | C.W.S. | Type | Boy Scout Series - No 17 | VG-EX | 40 to 45 |
|
70 | C.W.S. | Type | Boy Scout Series - No 23 | VG-EX | 40 to 45 |
|
71 | C.W.S. | Type | Boy Scout Series - No 4 | NR EX | 40 to 45 |
|
72 | C.W.S. | Type | Boy Scout Series - No 5 | NR EX | 40 to 45 |
|
73 | C.W.S. | Type | Boy Scout Series - No 6 | VG-EX | 40 to 45 |
|
74 | C.W.S. | Type | Co-Operative Buildings and Works - Biscuit,Jelly Works Crumpsall | NR EX | 14 to 16 |
|
75 | C.W.S. | Type | Co-Operative Buildings and Works - Butter Factory Brislington Bristol | VG-EX | 14 to 16 |
|
76 | C.W.S. | Type | Co-Operative Buildings and Works - Hosiery Factory Huthwaite | EX | 14 to 16 |
|
77 | Cadbury | Type | Shipping Series (164 x 82) - No 1 | NR EX | 18 to 20 |
|
78 | Cadbury | Type | Shipping Series (164 x 82) - No 2 | EX | 14 to 16 |
|
79 | Cadbury | Type | Shipping Series (164 x 82) - No 3 | VG-EX | 14 to 16 |
|
80 | Cadet | Set | Buccaneers | MINT | 18 to 20 |
|
81 | Cadet | Set | Buccaneers (Different) | MINT | 18 to 20 |
|
82 | Cadet | Type | Famous Explorers (Packets) - No 11 Drakes Voyage Around the World | EX | 12 to 15 |
|
83 | Cadet | Type | Famous Explorers (Packets) - No 19 Capt Scott reaches South Pole | EX | 12 to 15 |
|
84 | Cadet | Type | Famous Explorers (Packets) - No 21 Hilary and Tensing Climb Mount Everest | EX | 12 to 15 |
|
85 | Cadet | Type | Famous Explorers (Packets) - No 9 Pizzaro Invades Peru | EX | 12 to 15 |
|
86 | Carreras | Set | Footballers (small titles) - Inc Dixie Dean | EX | 120 to 125 |
|
87 | Carreras | Type | Women on War Work - No 10 | NR EX | 8 to 10 |
|
88 | Carreras | Type | Women on War Work - No 11 | EX | 8 to 10 |
|
89 | Carreras | Type | Women on War Work - No 27 | EX | 8 to 10 |
|
90 | Carreras | Type | Women on War Work - No 4 | EX | 8 to 10 |
|
91 | Carreras | Type | Women on War Work - No 42 | EX | 8 to 10 |
|
92 | Carreras | Type | Women on War Work - No 49 | VG-EX | 8 to 10 |
|
93 | Charlesworth Austin | Type | Flags and Flags with Soldiers - Tasmania | VG-EX | 28 to 30 |
|
94 | Chums | Set | Cricketers | EX | 120 to 125 |
|
95 | Churchman | Set | Cricketers | EX | 120 to 125 |
|
96 | Churchman | Type | Footballers (Brown) - No 10 | EX | 38 to 40 |
|
97 | Churchman | Type | Footballers (Brown) - No 11 | EX | 38 to 40 |
|
98 | Churchman | Type | Footballers (Brown) - No 13 | EX | 38 to 40 |
|
99 | Churchman | Type | Footballers (Brown) - No 15 | EX | 38 to 40 |
|
100 | Churchman | Type | Footballers (Brown) - No 30 | EX | 38 to 40 |
|
101 | Churchman | Type | Footballers (Brown) - No 31 | EX | 38 to 40 |
|
102 | Churchman | Type | Footballers (Brown) - No 32 | EX | 38 to 40 |
|
103 | Churchman | Type | Footballers (Brown) - No 35 | EX | 38 to 40 |
|
104 | Churchman | Type | Footballers (Brown) - No 45 | EX | 38 to 40 |
|
105 | Churchman | Type | Footballers (Brown) - No 48 | VG-EX | 38 to 40 |
|
106 | Churchman | Set | Footballers (Coloured) | VG-EX | 600 to 650 |
|
107 | Churchman | Set | Frisky (Inc Instructions) | VG-EX | 80 to 90 |
|
108 | Churchman | Type | Prominent Golfers (LARGE) - No 5 Bobby Jones | EX | 250 to 275 |
|
109 | Churchman | Type | Prominent Golfers (LARGE) - No 8 C.J.Tolley | EX | 30 to 35 |
|
110 | Churchman | Set | Racing Greyhounds | EX | 80 to 90 |
|
111 | Churchman | Set | Rivers and Broads of Norfolk and Suffolk | VG-EX | 140 to 150 |
|
112 | Churchman | Type | Silhouettes of Warships - No 3 | VG-EX | 8 to 10 |
|
113 | Churchman | Type | Silhouettes of Warships - No 31 | VG-EX | 8 to 10 |
|
114 | Churchman | Set | Sporting Celebrities | EX | 125 to 130 |
|
115 | Churchman | Set | Sporting Trophies (Standard) | VG-EX | 70 to 75 |
|
116 | Clarke | Type | Football Series - No 21 | VG-EX | 38 to 40 |
|
117 | Clarke | Type | Football Series - No 58 | VG-EX | 38 to 40 |
|
118 | Clarke | Type | Royal Mail - No 43 | NR EX | 12 to 15 |
|
119 | Clarke | Type | Sporting Terms Golf - 2 up and 1 to Play. | VG | 75 to 80 |
|
120 | Clarke | Type | Sporting Terms Golf - A Good Grip | VG | 75 to 80 |
|
121 | Clevedon | Set | Famous Football Clubs | MINT | 225 to 250 |
|
122 | Clevedon | Type | Sporting Memories - No 10 Gordon Richards | VG-EX | 25 to 28 |
|
123 | Clevedon | Type | Sporting Memories - No 17 Jaroslov Drobny | VG-EX | 25 to 28 |
|
124 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - A.Fiscal Reformer | VG-EX | 10 to 12 |
|
125 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Dumping | VG+ | 10 to 12 |
|
126 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Food Production | VG-EX | 10 to 12 |
|
127 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Food Supply | VG-EX | 10 to 12 |
|
128 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Home Industries | VG+ | 10 to 12 |
|
129 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Hostile Tariffs | EX | 10 to 12 |
|
130 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Output | VG+ | 10 to 12 |
|
131 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - Encountering a Land Swell | VG | 25 to 28 |
|
132 | Commodex | Set | Operation Moon | EX | 120 to 125 |
|
133 | Como | Set | Noddy and his Playmates | EX | 75 to 80 |
|
134 | Cope | Set | Boxers (51-75) | VG-EX | 350 to 375 |
|
135 | Cope | Type | Boxing Lessons - No 1 | VG | 8 to 10 |
|
136 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 1 | VG+ | 10 to 12 |
|
137 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 10 | VG+ | 10 to 12 |
|
138 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 12 | VG-EX | 10 to 12 |
|
139 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 16 | VG+ | 10 to 12 |
|
140 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 5 | VG+ | 10 to 12 |
|
141 | Cope | Type | Flags Arms and Types of All Nations (Numbered) - No 7 | VG-EX | 10 to 12 |
|
142 | Cope | Type | Pigeons - No 1 | NR EX | 12 to 15 |
|
143 | Cotton | Set | Golf Strokes A/B | EX | 325 to 350 |
|
144 | Cotton | Set | Golf Strokes C/D | EX-MINT | 450 to 475 |
|
145 | Creata | Set | Happy Halleys Happenings | MINT | 40 to 45 |
|
146 | Daily Sketch | Set | World Cup Souvenir Cards | VG-EX | 80 to 90 |
|
147 | Daily Telegraph | Sets | All 4 Sets Rugby World Cup 1995. - England,Wales,Scotland,Ireland | MINT | 30 to 35 |
|
148 | De Beukelaer | Set | Film Stars (Gold Background A) | EX | 150 to 160 |
|
149 | Donaldson | Type | Sports Favorites - No 329 Fred Daly Golf | VG-EX | 50 to 60 |
|
150 | Duke | Type | Actors and Actresses Series 1 (Medium) - Alice Hood | VG-EX | 45 to 50 |
|
151 | Duke | Type | Actors and Actresses Series 1 (Medium) - Jane Hading | VG-EX | 45 to 50 |
|
152 | Duke | Type | Actors and Actresses Series 1 (Medium) - Mabel Jordan | VG-EX | 45 to 50 |
|
153 | Duke | Type | Actors and Actresses Series 1 (Medium) - Maud Branscombe | VG-EX | 45 to 50 |
|
154 | Duke | Type | Flags and Costumes - Austria | VG | 32 to 35 |
|
155 | Duke | Type | Flags and Costumes - Chili | VG+ | 32 to 35 |
|
156 | Duke | Type | Flags and Costumes - France | VG | 32 to 35 |
|
157 | Duke | Type | Flags and Costumes - Japan | VG+ | 32 to 35 |
|
158 | Duke | Type | Flags and Costumes - South Australia | VG+ | 32 to 35 |
|
159 | Duke | Type | French Novelties - No 15 Mandolin on Shoulder | EX | 30 to 35 |
|
160 | Duke | Type | French Novelties - No 21 Robin on Left Arm | VG-EX | 30 to 35 |
|
161 | Duke | Type | French Novelties - No 7 Green Fan | EX | 30 to 35 |
|
162 | Duke | Type | Gems of Beauty - No 7 | VG-EX | 30 to 35 |
|
163 | Duke | Type | Gems of Beauty - No 8 | NR EX | 30 to 35 |
|
164 | Duke | Type | Histories of Generals (Booklets) - Gen Pickett | NR VG-EX | 70 to 75 |
|
165 | Duke | Type | Minature Novelties - Horseshoe and Oval | NR VG-EX | 28 to 30 |
|
166 | Duke | Type | Minature Novelties - Jester and Firescreen | NR VG-EX | 28 to 30 |
|
167 | Duke | Type | Minature Novelties - Peach and Oval | VG | 28 to 30 |
|
168 | Duke | Type | Minature Novelties - Quiver and Banjo | VG | 28 to 30 |
|
169 | Duke | Type | Minature Novelties - Top Hat and Oval | VG | 28 to 30 |
|
170 | Duke | Type | Playing Cards - 10 of Hearts | VG-EX | 10 to 12 |
|
171 | Duke | Type | Playing Cards - Jack of Hearts | VG-EX | 10 to 12 |
|
172 | Duke | Type | Playing Cards - Queen of Spades | VG+ | 10 to 12 |
|
173 | Duke | Type | Terrors of America (X Size) - Please come home at once Dicky | NR EX | 30 to 32 |
|
174 | Duke | Type | Terrors of America (X Size) - The Figure of Eight | EX | 30 to 32 |
|
175 | Duke | Type | The Terrors of America (X Size) - Football on My Shin | VG-EX | 30 to 32 |
|
176 | Pattreioeux | Type | Cricketers Series - No 4 | EX | 16 to 18 |
|
177 | Duke | Type | Types of Vessels (Die Cut) - Am Cruiser Bark Rigged | VG+ | 28 to 30 |
|
178 | Duke | Type | Types of Vessels (Die Cut) - Cat Boat | NR VG-EX | 28 to 30 |
|
179 | Duke | Type | Types of Vessels (Die Cut) - Dutch Coaster | VG | 28 to 30 |
|
180 | Duke | Type | Types of Vessels (Die Cut) - Flat Bottomed Sailboat sl back dam o/w | NR EX | 28 to 30 |
|
181 | Duke | Type | Types of Vessels (Die Cut) - Oyster Sloop | VG+ | 28 to 30 |
|
182 | E.R.B. | Set | Dogs (Klondyke Back) | EX | 50 to 60 |
|
183 | Fleetway | Set | Star Footballers of 1963 | EX | 60 to 65 |
|
184 | Fosters | Set | Sporting Greats (Beer Mats) | MINT | 50 to 60 |
|
185 | Franklyn Davey | Set | Boxing | EX | 70 to 75 |
|
186 | Franklyn Davey | Set | Hunting | EX | 22 to 25 |
|
187 | Gail & Ax | Type | Battle Scenes - Foote Assaulting Fort Donelson | VG+ | 50 to 55 |
|
188 | Gail & Ax | Type | Battle Scenes - Lee at Malvern Hill | VG | 50 to 55 |
|
189 | Gail & Ax | Type | Battle Scenes - Sheridens Ride | VG | 50 to 55 |
|
190 | Gail & Ax | Type | Battle Scenes - Sherman at Atlanta | NR VG-EX | 50 to 55 |
|
191 | Gerard | Set | Modern Armaments (Numbered) | EX | 40 to 50 |
|
192 | Godfrey Phillips | Type | Actresses C - (Ball of Beauty Back) - No 107 Delecourt | VG-EX | 75 to 80 |
|
193 | Godfrey Phillips | Type | Actresses C - (Volunteer Back) - Miss Pauline Chase | VG-EX | 75 to 80 |
|
194 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - 2c W.Bardsley | VG-EX | 70 to 75 |
|
195 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - 6c J.M.Taylor | NR EX | 70 to 75 |
|
196 | Goodwin | Type | Flowers - Azalia | VG-EX | 25 to 28 |
|
197 | Goodwin | Type | Flowers - Bachelors Button | VG-EX | 25 to 28 |
|
198 | Goodwin | Type | Flowers - Cardinal | VG-EX | 25 to 28 |
|
199 | Goodwin | Type | Flowers - Pinks | VG-EX | 25 to 28 |
|
200 | Goodwin | Type | Flowers - Snowball | VG-EX | 25 to 28 |
|
201 | Goodwin | Type | Flowers - Tulip | NR VG-EX | 25 to 28 |
|
202 | Goodwin | Type | Holidays - Battle of Sedan Germany | VG+ | 28 to 30 |
|
203 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - Q.Macmillan | NR VG-EX | 75 to 80 |
|
204 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - R.H.Catterall | G-VG | 75 to 80 |
|
205 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - S.Steyn | VG-EX | 75 to 80 |
|
206 | Hignett | Type | Actresses FROGA - Violet Friend | G | 45 to 50 |
|
207 | Hignett | Type | Beauties Gravure (Golden Butterfly Back) - No 3 | EX | 75 to 80 |
|
208 | Hill | Type | Famous Cricketers (Red Back) - No 28 | G-VG | 75 to 80 |
|
209 | Home and Colonial | Type | War Pictures (Medium) - Capt A.Martin Leake V.C. | NR EX | 10 to 12 |
|
210 | Home and Colonial | Type | War Pictures (Medium) - Cpl Rendle V.C. | NR EX | 10 to 12 |
|
211 | Home and Colonial | Type | War Pictures (Medium) - Lance Cpl W.Angus V.C. | NR EX | 10 to 12 |
|
212 | Home and Colonial | Type | War Pictures (Medium) - Major Geo G.Massey Wheeler V.C. | NR EX | 10 to 12 |
|
213 | Huntley Palmer | Type | Sports (Semi Circular Background) - Sea Fishing | VG+ | 16 to 18 |
|
214 | Huntley Palmer | Type | Sports (Semi Circular Background) - Tennis | VG | 18 to 20 |
|
215 | Hustler Soap | Set | Animals 1st | EX | 15 to 18 |
|
216 | Hustler Soap | Set | Animals 2nd | EX | 15 to 18 |
|
217 | Hustler Soap | Set | Animals 3rd | EX | 15 to 18 |
|
218 | Imperial Tobacco | Type | Coronation Folder | VG-EX | 70 to 75 |
|
219 | Kellogg | Set | International Soccer Stars | EX | 40 to 45 |
|
220 | Kimball | Type | Champions of Games and Sports - J.H.Jordan | VG | 50 to 60 |
|
221 | Kimball | Type | Champions of Games and Sports - Jem Smith Boxing | G | 50 to 60 |
|
222 | Kimball | Type | Champions of Games and Sports - Thomas Humphrey | G | 50 to 60 |
|
223 | Kimball | Type | Fancy Bathers - Dieppe | G-VG | 18 to 20 |
|
224 | Kimball | Type | Fancy Bathers - Nahant | G | 18 to 20 |
|
225 | Kimball | Type | Fancy Bathers - Rotheneuf | G | 18 to 20 |
|
226 | Kimball | Type | Fancy Bathers - Saint Briac | G | 18 to 20 |
|
227 | Kimball | Type | Fancy Bathers - Sea Girt | G | 18 to 20 |
|
228 | Kimball | Type | Fancy Bathers - Tregastel | G | 18 to 20 |
|
229 | Kinnear | Type | A Gentleman in Khaki | VG-EX | 50 to 60 |
|
230 | Kinney | Type | Butterflies of the World(Gold) - No 10 | VG-EX | 18 to 20 |
|
231 | Kinney | Type | Butterflies of the World(Gold) - No 13 | EX | 18 to 20 |
|
232 | Kinney | Type | Butterflies of the World(Gold) - No 23 | VG-EX | 18 to 20 |
|
233 | Kinney | Type | Butterflies of the World(Gold) - No 25 | VG-EX | 18 to 20 |
|
234 | Kinney | Type | Butterflies of the World(Gold) - No 5 | VG+ | 18 to 20 |
|
235 | Kinney | Type | Butterflies of the World(Gold) - No 9 | VG-EX | 18 to 20 |
|
236 | Kinney | 24/25 | Famous Running Horses (English) -The Marquis | VG-EX | 375 to 400 |
|
237 | Kinney | Type | Novelties (Rectangular) - No 11 Three Leaf Clover | VG+ | 18 to 20 |
|
238 | Kinney | Type | Novelties (Rectangular) - No 12 Easel | VG+ | 18 to 20 |
|
239 | Kinney | Type | Novelties (Rectangular) - No 17 Oil Lamp | VG-EX | 18 to 20 |
|
240 | Kinney | Type | Novelties (Rectangular) - No 43 Top Hat | VG+ | 18 to 20 |
|
241 | Kinney | Type | Novelties (Rectangular) - No 44 Coal Scuttle | VG-EX | 18 to 20 |
|
242 | Kinney | Type | Novelties (Rectangular) - No 47 Straw Hat | VG-EX | 18 to 20 |
|
243 | Kinney | Type | Novelties (Rectangular) - No 5 Boot | VG-EX | 18 to 20 |
|
244 | Kinney | Type | Novelties (Rectangular) - No 50 Disc | NR EX | 18 to 20 |
|
245 | Klene | Type | Footballers - No 47 A.Venters Glasgow Rangers | VG-EX | 50 to 55 |
|
246 | Klene | Type | Footballers - No 6 J.Morton West Ham Utd | EX | 50 to 55 |
|
247 | Kriegsfelds | Type | Phrases and Advertisements - A Tip Top Smoke | VG-EX | 120 to 125 |
|
248 | Kuit | Type | Types of Beauty - No 7 | EX | 120 to 125 |
|
249 | Lambert Butler | Set | Aviation | VG+-VG-EX | 60 to 70 |
|
250 | Lambert Butler | Set | Motors | VG-EX | 275 to 280 |
|
251 | Lambert Butler | Type | Motors - No 12 | VG-EX | 28 to 30 |
|
252 | Lambert Butler | Set | Pirates and Highwaymen | EX | 30 to 35 |
|
253 | Lambert Butler | Set | Types of the British Army (Brown Specialities Back) | NR EX | 275 to 280 |
|
254 | Lea | Type | More Leas Smokers (Green Border) - The Artist by Will Owen | NR VG-EX | 75 to 80 |
|
255 | Marburg | Type | National Costumes - Italy Venice Water Carrier | VG | 40 to 45 |
|
256 | Marburg | Type | National Costumes - Morocco Water Carrier | VG+ | 40 to 45 |
|
257 | Marburg | Type | National Costumes - Southern Russia Lady | VG-EX | 40 to 45 |
|
258 | Marburg | Type | National Costumes - Wurtemburg Peasant | VG-EX | 40 to 45 |
|
259 | Mearbeck | Type | Army Pictures and Cartoons - Grubs Going Down | VG-EX | 70 to 75 |
|
260 | Mitchell | Type | Sports - Diving | NR VG-EX | 18 to 20 |
|
261 | Mitchell | Type | Sports - Tennis | VG+ | 18 to 20 |
|
262 | Moore & Calvi | Type | Playing Cards Set 3 (Trumps Long Cut) - 10 of Clubs | VG | 25 to 28 |
|
263 | Moore & Calvi | Type | Playing Cards Set 3 (Trumps Long Cut) - 3 of Clubs | VG | 25 to 28 |
|
264 | Moore & Calvi | Type | Playing Cards Set 3 (Trumps Long Cut) - 4 of Diamonds | VG | 25 to 28 |
|
265 | Moore & Calvi | Type | Playing Cards Set 3 (Trumps Long Cut) - 6 of Diamonds | VG | 25 to 28 |
|
266 | Ogden | Set | Boxers | VG-EX | 350 to 375 |
|
267 | Ogden | Type | British Costume 100 BC to 1904 - Time of Charles 1 1646 | EX | 5 to 6 |
|
268 | Ogden | Type | British Costume 100 BC to 1904 - Time of Edward 111 1360 | EX | 5 to 6 |
|
269 | Ogden | Type | British Costume 100 BC to 1904 - Time of Elizabeth 1558 | EX | 5 to 6 |
|
270 | Ogden | Type | British Costume 100 BC to 1904 - Time of George 111 1815 | EX | 5 to 6 |
|
271 | Ogden | Type | British Costume 100 BC to 1904 - Time of Victoria 1880 | EX | 5 to 6 |
|
272 | Ogden | Type | British Costume 100 BC to 1904 - Time of William 1V 1830 | EX | 5 to 6 |
|
273 | Ogden | Set | Famous Dirt Track Riders | VG-EX | 100 to 120 |
|
274 | Ogden | Set | Pugilists in Action | VG-EX | 125 to 130 |
|
275 | Pascall | Set | Devon Worthies | VG-EX | 35 to 38 |
|
276 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | EX | 225 to 250 |
|
277 | Pattreioeux | Type | Sporting Events and Stars - No 56 Joe Louis | EX | 50 to 60 |
|
278 | Player | Type | Actors and Actresses - Ellen Terry | VG-EX | 28 to 30 |
|
279 | Player | Type | Actors and Actresses - Hayden Coffin | VG-EX | 28 to 30 |
|
280 | Player | Type | Actors and Actresses - Irving | EX | 28 to 30 |
|
281 | Player | Type | Actors and Actresses - Julia Neilson | VG-EX | 28 to 30 |
|
282 | Player | Type | Actors and Actresses - Louie Freear | VG-EX | 28 to 30 |
|
283 | Player | Type | Actors and Actresses - Maud Jeffereys | VG-EX | 28 to 30 |
|
284 | Player | Type | Actors and Actresses - Winifred Emery | VG-EX | 28 to 30 |
|
285 | Player | Type | Actresses - Clara Butt | VG+ | 30 to 35 |
|
286 | Player | Type | Actresses - Miss Hibbert | NR VG-EX | 30 to 35 |
|
287 | Player | Type | Advertisement Card (Testimonial Back) - Sailor Long Pipe | VG+ | 250 to 275 |
|
288 | Player | Type | Bookmark (Authors) - Lord Tennyson | EX | 70 to 75 |
|
289 | Player | Type | Englands Naval Heroes (Wide Descriptive) - Rear Adm A.K.Wilson | VG-EX | 30 to 35 |
|
290 | Player | Type | Englands Naval Heroes (Wide Descriptive) - V.Adm Montague Scott | VG-EX | 30 to 35 |
|
291 | Player | Set | Famous Authors and Poets (Narrow) | VG-EX | 275 to 280 |
|
292 | Player | Type | Famous Authors and Poets (Wide) - Shakespeare | NR EX | 24 to 26 |
|
293 | Player | Type | Famous Authors and Poets (Wide) - Thackeray | NR EX | 24 to 26 |
|
294 | Player | Type | Famous Authors and Poets (Wide) - Tom Hood | NR EX | 24 to 26 |
|
