Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.T.C. | Types | 10 Flags of all Nations Series | VG | 15 to 18 |
|
2 | A.T.C. | Type | Champion Athletes and Prizefighter series Prizefighters - Abe Attell | NR EX | 25 to 28 |
|
3 | A.T.C. | Type | Champion Athletes and Prizefighter series Prizefighters - Patsy Brannigan | NR EX | 25 to 28 |
|
4 | A.T.C. | 8/50 | Fish from American Waters (Green Net Back) all have some back damage | VG | 70 to 75 |
|
5 | A.T.C. | Type | Flags Dominoes Superimposed - Costa Rica | VG | 6 to 8 |
|
6 | A.T.C. | Type | Flags Dominoes Superimposed - Greece | VG | 6 to 8 |
|
7 | A.T.C. | Type | Flags Dominoes Superimposed - Netherlands | VG | 6 to 8 |
|
8 | A.T.C. | Type | Flags Dominoes Superimposed - Spain | VG | 6 to 8 |
|
9 | A.T.C. | 10/50 | Indian Life in the 60s | G-VG | 50 to 60 |
|
10 | A.T.C. | Type | Military Uniforms (C Green Net Back) - No 11 | NR VG-EX | 10 to 12 |
|
11 | A.T.C. | Type | Military Uniforms (C Green Net Back) - No 15 | NR VG-EX | 10 to 12 |
|
12 | A.T.C. | 10/150 | Seals of the United States | VG | 18 to 20 |
|
13 | A.T.C. | Type | Series of Champions - Patsey Kline Boxer | VG | 45 to 50 |
|
14 | A.T.C. | 10/50 | Theatres Old and New Series | VG+ | 70 to 75 |
|
15 | Allen Ginter | Type | Fish from American Waters (LARGE) - Pampano sl back dam o/w | NR EX | 28 to 30 |
|
16 | Allen Ginter | Type | Fish from American Waters (LARGE) - Searobin small pinhole o/w | NR VG-EX | 28 to 30 |
|
17 | Allen Ginter | Type | Fish from American Waters (LARGE) - Striped Bass | VG | 28 to 30 |
|
18 | Allen Ginter | Type | Flags of all Nations - Ecuador | VG-EX | 10 to 12 |
|
19 | Allen Ginter | Type | Flags of all Nations - Germany name on back o/w | VG | 10 to 12 |
|
20 | Allen Ginter | Type | Flags of all Nations - Guatemala name on back o/w | NR EX | 10 to 12 |
|
21 | Allen Ginter | Type | Flags of all Nations - Mexico | NR VG-EX | 10 to 12 |
|
22 | Allen Ginter | Type | Flags of all Nations - Portugal name on back o/w | NR EX | 10 to 12 |
|
23 | Allen Ginter | Type | Flags of all Nations - Siam | VG+ | 10 to 12 |
|
24 | Allen Ginter | Type | Flags of all Nations - United States of Columbia | NR EX | 10 to 12 |
|
25 | Allen Ginter | Type | Flags of all Nations - Venezuela | NR VG-EX | 10 to 12 |
|
26 | Allen Ginter | Type | Flags of all Nations 2nd - Madagascar | VG-EX | 14 to 16 |
|
27 | Allen Ginter | Type | Flags of all Nations 2nd - Zanzibar | VG-EX | 14 to 16 |
|
28 | Allen Ginter | 10/50 | Flags of States and Territories | VG | 75 to 80 |
|
29 | Allen Ginter | Type | Fruits - Gooseberry | VG | 25 to 28 |
|
30 | Allen Ginter | Type | Fruits - Japan Quince back damage o/w | VG-EX | 25 to 28 |
|
31 | Allen Ginter | Type | Fruits - Orange | VG | 25 to 28 |
|
32 | Allen Ginter | Type | Game Birds (Standard) - Golden Plover | EX | 18 to 20 |
|
33 | Allen Ginter | Type | Naval Flags - Admiral Mexico | NR VG-EX | 22 to 25 |
|
34 | Allen Ginter | Type | Naval Flags - Admiral Paraguay | NR EX | 22 to 25 |
|
35 | Allen Ginter | Type | Naval Flags - Admiral Russia | EX | 22 to 25 |
|
36 | Allen Ginter | Type | Naval Flags - Commodores Pennant Great Britain | VG | 22 to 25 |
|
37 | Allen Ginter | Type | Naval Flags - Commodores Pennant Italy | VG+ | 22 to 25 |
|
38 | Allen Ginter | Type | Naval Flags - Commodores Pennant Sweden | VG+ | 22 to 25 |
|
39 | Allen Ginter | Type | Naval Flags - Naval Despatch United States | NR EX | 22 to 25 |
|
40 | Allen Ginter | Type | Parasol Drill - Waiting for Escort | NR EX | 25 to 28 |
|
41 | Allen Ginter | Type | Pirates of the Spanish Main - De Graff | VG | 100 to 120 |
|
42 | Allen Ginter | Type | Pirates of the Spanish Main - Howel Davis | VG+ | 100 to 120 |
|
43 | Allen Ginter | Type | Pirates of the Spanish Main - Sieur De Grammont | NR EX | 100 to 120 |
|
44 | Allen Ginter | Type | Pirates of the Spanish Main - Stede Bonnet | NR VG-EX | 100 to 120 |
|
45 | Allen Ginter | Type | Quadrupeds (Standard Size) - Buffalo | VG+ | 18 to 20 |
|
46 | Allen Ginter | Type | Quadrupeds (Standard Size) - Leopard | NR VG-EX | 18 to 20 |
|
47 | Allen Ginter | Type | Racing Colours of the World (No Border) - Count W Kaunitz | NR EX | 28 to 30 |
|
48 | Allen Ginter | Type | Racing Colours of the World (No Border) - J.B.Haggin | VG+ | 28 to 30 |
|
49 | Allen Ginter | Type | Racing Colours of the World (White Border) - G.B.Morris | VG+ | 28 to 30 |
|
50 | Allen Ginter | Type | Racing Colours of the World (White Border) - Gen Owen Williams | VG+ | 28 to 30 |
|
51 | Allen Ginter | Type | Racing Colours of the World (White Border) - J.D.Morrisey | VG | 28 to 30 |
|
52 | Allen Ginter | Type | Racing Colours of the World (White Border) - N.W.Kitson | NR VG-EX | 28 to 30 |
|
53 | Allen Ginter | Type | Racing Colours of the World (White Border) - Prince D'Arenberg | NR VG-EX | 28 to 30 |
|
54 | Allen Ginter | Type | Racing Colours of the World (White Border) -Wm Hendrie | VG+ | 28 to 30 |
|
55 | Allen Ginter | Type | The Worlds Beauties 2nd - Alma Stanley | NR VG-EX | 22 to 25 |
|
56 | Allen Ginter | Type | The Worlds Beauties 2nd - Miss Von Stamwitz | VG+ | 22 to 25 |
|
57 | Allen Ginter | Type | The Worlds Beauties 2nd - Sadie Martinot | VG+ | 22 to 25 |
|
58 | Allen Ginter | Type | The Worlds Beauties 2nd - Ugalde | VG | 22 to 25 |
|
59 | Allen Ginter | Type | The Worlds Champions - Billiards William Sexton | EX | 80 to 90 |
|
60 | Allen Ginter | Type | The Worlds Decorations (Standard) - No 10 | NR VG-EX | 18 to 20 |
|
61 | Allen Ginter | Type | The Worlds Decorations (Standard) - No 23 | NR VG-EX | 18 to 20 |
|
62 | Allen Ginter | Type | The Worlds Decorations (Standard) - No 24 | NR VG-EX | 18 to 20 |
|
63 | Allen Ginter | Type | The Worlds Decorations (Standard) - No 50 | VG+ | 25 to 28 |
|
64 | Allen Ginter | Type | Worlds Smokers - Asiatic Turk stain to back o/w | VG-EX | 20 to 25 |
|
65 | Allen Ginter | Type | Worlds Smokers - Bedouin | NR VG-EX | 20 to 25 |
|
66 | Allen Ginter | Type | Worlds Smokers - Chinese stain to back o/w | NR VG-EX | 20 to 25 |
|
67 | Allen Ginter | Type | Worlds Smokers - Farmer | NR EX | 20 to 25 |
|
68 | Allen Ginter | Type | Worlds Smokers - Odalisque stain to back o/w | VG-EX | 20 to 25 |
|
69 | Allen Ginter | Type | Worlds Smokers - Persian | VG+ | 20 to 25 |
|
70 | Allen Ginter | Type | Worlds Smokers - Soudan | VG-EX | 20 to 25 |
|
71 | Allen Ginter | Type | Worlds Smokers - Swiss Cow Keeper | VG-EX | 20 to 25 |
|
72 | Ardath | Type | Photocards - Don Bradman | EX | 45 to 50 |
|
73 | Ardath | Type | Photocards Z - No 173 Don Bradman | EX | 45 to 50 |
|
74 | Ardath | Type | Photocards Z - No 176 Don Bradman | EX | 45 to 50 |
|
75 | Ardath | Type | Photocards G.S. - Don Bradman | NR EX | 45 to 50 |
|
76 | Ardath | Set | Stamps Rare and Interesting | NR EX | 50 to 60 |
|
77 | B.A.T. | Set | Flowers | VG-EX | 25 to 30 |
|
78 | B.A.T. | Type | Indian Chiefs - No 12 | VG+ | 12 to 14 |
|
79 | B.A.T. | Type | Indian Chiefs - No 14 | VG+ | 12 to 14 |
|
80 | B.A.T. | Type | Indian Chiefs - No 19 | VG | 12 to 14 |
|
81 | B.A.T. | Type | Indian Chiefs - No 36 | VG | 12 to 14 |
|
82 | B.A.T. | Type | Indian Chiefs - No 39 | VG | 12 to 14 |
|
83 | B.A.T. | Type | Indian Chiefs - No 46 | VG | 12 to 14 |
|
84 | Baines | Type | Rugby Ball Shaped (Brown) - Well Played Doncaster | EX | 50 to 60 |
|
85 | Baines | Type | Rugby Ball Shaped (Green) - Well Played Hemsworth | EX | 50 to 60 |
|
86 | Baines | Type | Rugby Ball Shaped (Red) - Well Kicked Belfast | EX | 50 to 60 |
|
87 | Baines | Type | Rugby Ball Shaped (Red) - Well Played Stirling | EX | 50 to 60 |
|
88 | Barratt | Set | Knight Rider | EX-MINT | 15 to 18 |
|
89 | Barratt | Set | Magic Roundabout | EX | 50 to 55 |
|
90 | Barratt | Set | Robin Hood (set of 36) | EX | 60 to 65 |
|
91 | Barratt | Set | Space Mysteries | EX | 28 to 30 |
|
92 | Barratt | Set | Wise Cracks 1st | EX | 8 to 10 |
|
93 | Boys Magazine | Type | Cricketers - A.C.Russell Essex | VG | 10 to 12 |
|
94 | Boys Magazine | Type | Cricketers - A.E.R.Gilligan Sussex | VG | 10 to 12 |
|
95 | Boys Magazine | Type | Cricketers - F.T.Mann Middlesex | VG | 10 to 12 |
|
96 | Boys Magazine | Type | Cricketers - P.G.H.Fender Surrey | VG | 10 to 12 |
|
97 | Boys Magazine | Set | Football Series | VG+ | 35 to 38 |
|
98 | Brankston | Type | Colonial Troops (Golf Club Mixture) - Cape Town Highlanders | NR VG-EX | 40 to 45 |
|
99 | British Automatic | Set | Warships of the World | VG-EX | 45 to 50 |
|
100 | Brown & Williamson | Set | Modern Aeroplanes Series A | VG-EX | 175 to 180 |
|
101 | C.W.S. | Type | British Sports Series - No 11 | G-VG | 60 to 65 |
|
102 | C.W.S. | Type | British Sports Series - No 17 | VG-EX | 60 to 65 |
|
103 | C.W.S. | Type | British Sports Series - No 36 | VG-EX | 60 to 65 |
|
104 | C.W.S. | Type | British Sports Series - No 38 | G-VG | 60 to 65 |
|
105 | C.W.S. | Type | British Sports Series - No 41 | VG-EX | 60 to 65 |
|
106 | C.W.S. | Type | British Sports Series - No 45 | NR VG-EX | 60 to 65 |
|
107 | C.W.S. | Type | British Sports Series - No 47 | VG | 60 to 65 |
|
108 | C.W.S. | Type | Parrot Series - No 12 | EX | 70 to 75 |
|
109 | C.W.S. | Type | War Series - No 13 | EX | 35 to 40 |
|
110 | C.W.S. | Type | War Series - No 17 | EX | 35 to 40 |
|
111 | Carreras | Set | Footballers (small titles) Inc Dixie Dean | EX | 140 to 150 |
|
112 | Carreras | Set | Highwaymen | VG-EX | 35 to 40 |
|
113 | Churchman | Set | Boxing Personalities | EX | 50 to 60 |
|
114 | Churchman | Set | Cathedrals and Churches (Standard Size) | EX | 45 to 50 |
|
115 | Churchman | Set | East Suffolk Churches (Black Front) | VG-EX | 70 to 75 |
|
116 | Churchman | Set | Rivers and Broads of Norfolk and Suffolk | VG-EX | 170 to 175 |
|
117 | Churchman | Set | West Suffolk Churches | VG-EX | 70 to 75 |
|
118 | Clarke | Type | Sporting Terms - Cycling - A Puncture small cnr wrinkle o/w | NR EX | 75 to 80 |
|
119 | Clarke | Type | Sporting Terms - Cycling - Ball Bearing | VG | 75 to 80 |
|
120 | Clarke | Type | Sporting Terms - Football Half Back | NR VG-EX | 75 to 80 |
|
121 | Clarke | Type | Sporting Terms - Golf All Square | VG | 75 to 80 |
|
122 | Clarke | Type | Sporting Terms - Golf Keep your eye | VG+ | 75 to 80 |
|
123 | Cope | Type | Scandinavian Actors and Actresses - Holger Reenberg | NR VG-EX | 35 to 40 |
|
124 | Coppick | Type | War Portraits - Gen Sir Douglas Haig | NR EX | 60 to 70 |
|
125 | De Beukelaer | Set | Film Stars (Gold Background A) | EX | 190 to 200 |
|
126 | Duke | Type | Actors and Actresses Series 2 - Cora Tanner | EX | 24 to 26 |
|
127 | Duke | Type | Actors and Actresses Series 2 - Estelle Clayton | EX | 24 to 26 |
|
128 | Duke | Type | Actors and Actresses Series 2 - Grace Barton | EX | 24 to 26 |
|
129 | Duke | Type | Actors and Actresses Series 2 - Isabelle Irving | EX | 24 to 26 |
|
130 | Duke | Type | Actors and Actresses Series 2 - Josie Hall | EX | 24 to 26 |
|
131 | Duke | Type | Actors and Actresses Series 2 - Louis James | EX | 24 to 26 |
|
132 | Duke | Type | Actors and Actresses Series 2 - Marie Prescott | EX | 24 to 26 |
|
133 | Duke | Type | Actors and Actresses Series 2 - Miss Billie Barlow | EX | 24 to 26 |
|
134 | Duke | Type | Actors and Actresses Series 2 - Mollie Fuller | EX | 24 to 26 |
|
135 | Duke | Type | Actors and Actresses Series 2 - W.J.Florenhof | EX | 24 to 26 |
|
136 | Duke | Type | Breeds of Horses - Barb of Morocco | VG+ | 30 to 35 |
|
137 | Duke | Type | French Novelties - No 14 Mandolin Strumming | VG-EX | 32 to 35 |
|
138 | Duke | Type | French Novelties - No 15 Mandolin on Shoulder | EX | 32 to 35 |
|
139 | Duke | Type | French Novelties - No 17 Parasol Open above Head | VG+ | 32 to 35 |
|
140 | Duke | Type | French Novelties - No 21 Robin on Left Arm | VG-EX | 32 to 35 |
|
141 | Duke | Type | French Novelties - No 7 Fan Green | EX | 32 to 35 |
|
142 | Duke | Type | Great Americans (Standard Size) - Noah Webster | VG+ | 30 to 35 |
|
143 | Duke | Type | Holidays - Carnival at Nice France | VG-EX | 18 to 20 |
|
144 | Duke | Type | Holidays - Decoration Day | VG+ | 18 to 20 |
|
145 | Duke | Type | Holidays - Flower Day Japan | VG-EX | 18 to 20 |
|
146 | Duke | Type | Holidays - Forefathers Day U.S.A. | VG-EX | 18 to 20 |
|
147 | Duke | Type | Holidays - Shrove Tide Denmark | VG-EX | 18 to 20 |
|
148 | Duke | Type | Illustrated Songs - Auld Lang Syne | VG-EX | 25 to 28 |
|
149 | Duke | Type | Illustrated Songs - I Could'nt Sing the Old Songs | VG-EX | 25 to 28 |
|
150 | Duke | Type | Illustrated Songs - Maid of Athens | VG-EX | 25 to 28 |
|
151 | Duke | Type | Illustrated Songs - Mignon | VG | 25 to 28 |
|
152 | Duke | Type | Illustrated Songs - Nancy Lee | VG-EX | 25 to 28 |
|
153 | Duke | Type | Musical Instruments (standard) - Drum | VG-EX | 20 to 25 |
|
154 | Duke | Type | Musical Instruments (standard) - Harmonica sl back dam o/w | EX | 20 to 25 |
|
155 | Duke | Type | Musical Instruments (standard) - Organ | VG-EX | 20 to 25 |
|
156 | Duke | Type | Musical Instruments (standard) - Piano | VG | 20 to 25 |
|
157 | Duke | Type | Musical Instruments (standard) - Tam Tam | VG-EX | 20 to 25 |
|
158 | Duke | Type | Shadows - A Duck | VG | 18 to 20 |
|
159 | Duke | Type | Shadows - Arabian Camel | VG-EX | 18 to 20 |
|
160 | Duke | Type | Shadows - Our Friend Jack | NR VG-EX | 18 to 20 |
|
161 | Duke | Type | Shadows - Pretty Poll | VG-EX | 18 to 20 |
|
162 | Duke | Type | Shadows - The Canada Goose | NR VG-EX | 18 to 20 |
|
163 | Duke | Type | Shadows - The Monkey | VG | 18 to 20 |
|
164 | Duke | Type | Stars of the Stage 4th Die Cut - No 20 | VG-EX | 30 to 35 |
|
165 | Duke | Type | Stars of the Stage 4th Die Cut - No 8 | VG-EX | 30 to 35 |
|
166 | Duke | 5/50 | The Terrors of America and Their Doings | VG | 50 to 60 |
|
167 | Duke | Type | Types of Vessels Die Cut - Am 3 Mast Schooner | VG-EX | 35 to 38 |
|
168 | Duke | Type | Types of Vessels Die Cut - Am Cruiser Bark Rigged | VG | 35 to 38 |
|
169 | Duke | Type | Types of Vessels Die Cut - Cat Boat | VG+ | 35 to 38 |
|
170 | Duke | Type | Types of Vessels Die Cut - Dutch Coaster | VG | 35 to 38 |
|
171 | Duke | Type | Types of Vessels Die Cut - Lighter N.Y.Bay | VG | 35 to 38 |
|
172 | E.R.B. | Type | Alpine Views (New York Back) - No 18 | NR EX | 10 to 12 |
|
173 | E.R.B. | Type | Alpine Views (New York Back) - No 6 | VG-EX | 10 to 12 |
|
174 | E.R.B. | Type | Alpine Views (New York Back) - No 7 | VG-EX | 10 to 12 |
|
175 | Gallaher | Type | Association Football Club Colours - No 72 Oldham Athletic | VG+ | 8 to 10 |
|
176 | Gallaher | Type | Sports Series Cricket - No 71 | VG | 10 to 12 |
|
177 | Gallaher | Type | Sports Series Cricket - No 73 | VG-EX | 10 to 12 |
|
178 | Gallaher | Type | Sports Series Cricket - No 74 | VG | 10 to 12 |
|
179 | Gallaher | Type | Sports Series Cricket - No 77 | VG | 10 to 12 |
|
180 | Gallaher | Type | Sports Series Cricket - No 78 | VG | 10 to 12 |
|
181 | Gallaher | Type | Sports Series Cricket - No 80 | VG | 10 to 12 |
|
182 | Gloag | Type | Types of British & Colonial Troops - Cape Mounted Rifles | EX | 80 to 90 |
|
183 | Godfrey Phillips | Type | Red Indians - No 19 Red Cloud | EX | 8 to 10 |
|
184 | Godfrey Phillips | Type | War Photos - No 16 | EX | 10 to 12 |
|
185 | Godfrey Phillips | Type | War Photos - No 22 | EX | 10 to 12 |
|
186 | Godfrey Phillips | Type | War Photos - No 29 | EX | 10 to 12 |
|
187 | Godfrey Phillips | Type | War Photos - No 34 | VG-EX | 10 to 12 |
|
188 | Godfrey Phillips | Type | War Photos - No 43 | EX | 10 to 12 |
|
189 | Godfrey Phillips | Type | War Photos - No 52 | EX | 10 to 12 |
|
190 | Godfrey Phillips | Type | War Photos - No 58 | EX | 10 to 12 |
|
191 | Godfrey Phillips | Type | War Photos - No 9 | EX | 10 to 12 |
|
192 | Goodwin | Type | Games and Sports Series - Bicycle | EX | 55 to 60 |
|
193 | Goodwin | Type | Games and Sports Series - Hand Ball | EX | 55 to 60 |
|
194 | Goodwin | Type | Games and Sports Series - Ice Yachting | VG-EX | 55 to 60 |
|
195 | Goodwin | Type | Games and Sports Series - Pigeon Shooting | EX | 55 to 60 |
|
196 | Goodwin | Type | Games and Sports Series - Polo | VG-EX | 55 to 60 |
|
197 | Goodwin | Type | Games and Sports Series - Roller Skating | EX | 55 to 60 |
|
198 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - Q.Macmillan | VG+ | 70 to 75 |
|
199 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - R.H.Catterall | G-VG | 70 to 75 |
|
200 | Hartleys Tobacco | Type | South African English Cricket Tour 1929 - S.Stein | VG-EX | 70 to 75 |
|
201 | Hill | Type | Boer War Generals Campaigners - Lt Gen Sir George White | EX | 55 to 60 |
|
202 | Hill | Set | Chinese Pottery and Porcelain 2 (silk) | EX | 50 to 60 |
|
203 | Hill | Type | Colonial Troops (Sweet American) - Royal Niger Regiment | VG+ | 20 to 25 |
|
204 | Hill | Type | Famous Cricketers (Blue Back) - No 19 | G | 80 to 90 |
|
205 | Hill | Type | Lighthouse Series (With Frameline) - No 11 | EX | 30 to 35 |
|
206 | Hill | Type | Lighthouse Series (With Frameline) - No 14 | EX | 30 to 35 |
|
207 | Hoadleys | Type | Test Cricketers - No 11 | VG-EX | 16 to 18 |
|
208 | Hoadleys | Type | Test Cricketers - No 15 | VG-EX | 16 to 18 |
|
209 | Hoadleys | Type | Test Cricketers - No 20 | VG | 16 to 18 |
|
210 | Hoadleys | Type | Test Cricketers - No 3 | VG-EX | 16 to 18 |
|
211 | Hoadleys | Type | Test Cricketers - No 6 | VG-EX | 16 to 18 |
|
212 | Hoadleys | Type | Test Cricketers - No 7 | VG-EX | 16 to 18 |
|
213 | I.T.C.India | Set | Nautch Girls (P.C.Inset Railway) | VG-EX | 120 to 125 |
|
214 | Kimball | Type | Arms of Dominions - Argentine Republic | VG+ | 22 to 25 |
|
215 | Kimball | Type | Arms of Dominions - Belgium | VG+ | 22 to 25 |
|
216 | Kimball | Type | Arms of Dominions - Brazil | VG+ | 22 to 25 |
|
217 | Kimball | Type | Arms of Dominions - France House of Bourbon | VG+ | 22 to 25 |
|
218 | Kimball | Type | Arms of Dominions - France House of Orleans | VG+ | 22 to 25 |
|
219 | Kimball | Type | Arms of Dominions - Hesse-Darmstadt | VG+ | 22 to 25 |
|
220 | Kimball | Type | Arms of Dominions - Holland | VG+ | 22 to 25 |
|
221 | Kimball | Type | Arms of Dominions - Leon | VG+ | 22 to 25 |
|
222 | Kimball | Type | Arms of Dominions - Naples | VG+ | 22 to 25 |
|
223 | Kimball | Type | Arms of Dominions - Sweden | VG+ | 22 to 25 |
|
224 | Kimball | Type | Butterflies - No 18 | NR EX | 28 to 30 |
|
225 | Kimball | Type | Butterflies - No 24 | NR EX | 28 to 30 |
|
226 | Kimball | Type | Champions of Games and Sports - H.M.Schloss | VG | 60 to 70 |
|
227 | Kimball | Type | Champions of Games and Sports - J.H.Jordan | VG | 60 to 70 |
|
228 | Kimball | Type | Champions of Games and Sports - Patsy Cardiff Pugilist | G-VG | 60 to 70 |
|
229 | Kimball | Type | Champions of Games and Sports - Tommy Warren Pugilist | VG | 60 to 70 |
|
230 | Kimball | Type | Champions of Games and Sports - William Murdoch | G-VG | 60 to 70 |
|
231 | Kimball | Type | Household Pets - Pet Cockatoo | NR VG-EX | 42 to 45 |
|
232 | Kimball | Type | Household Pets - Pet Deer | VG-EX | 42 to 45 |
|
233 | Kimball | Type | Household Pets - Pet Dove | NR VG-EX | 42 to 45 |
|
234 | Kimball | Type | Household Pets - Pet Lamb | NR VG-EX | 42 to 45 |
|
235 | Kimball | Type | Household Pets - Pet Polly | VG-EX | 42 to 45 |
|
236 | Kimball | Type | Savage and Semi Barberous Chiefs - Amer Mahomed Yakoob Khan | VG-EX | 40 to 45 |
|
237 | Kimball | Type | Savage and Semi Barberous Chiefs - Eagle | VG-EX | 40 to 45 |
|
238 | Kimball | Type | Savage and Semi Barberous Chiefs - Khan of Lolpora | NR VG-EX | 40 to 45 |
|
239 | Kimball | Type | Savage and Semi Barberous Chiefs - King Cetewayo | VG-EX | 40 to 45 |
|
240 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharana of Oudeypoor | EX | 40 to 45 |
|
241 | Kinney | Types | 10 Photographic Cards | VG-EX | 25 to 30 |
|
242 | Kinney | Set | Butterflies of the World (White Background) | VG-EX | 175 to 180 |
|
243 | Kinney | Set | Famous Gems of the World | NR EX | 475 to 480 |
|
244 | Kinney | Type | Leaders (Wide) - Lord Nelson | VG-EX | 45 to 48 |
|
245 | Kinney | Type | Leaders (Wide) - Louisa of Germany | VG-EX | 45 to 48 |
|
246 | Kinney | 10/50 | Leaders Mixed sizes | VG | 120 to 125 |
|
247 | Kinney | Type | New Year Cards - No 20 | VG-EX | 20 to 25 |
|
248 | Lambert Butler | 17/40 | Arms Kings & Queens/England - Nos 9,11-13,15,17-19,21,28,33-38,40. | VG+-VG-EX | 50 to 60 |
|
249 | Lambert Butler | Type | Japanese Series - No 24 | VG-EX | 8 to 10 |
|
250 | Lambert Butler | Set | Motorcycles | VG-EX | 40 to 50 |
|
251 | Liebig | Set | No 302 - Antique Locomotives | EX | 30 to 40 |
|
252 | Liebig | Set | No 308 - Locomotive Series | EX | 30 to 40 |
|
253 | Lorillard | Type | Actresses (Coloured) - Sally Cohen | VG-EX | 28 to 30 |
|
254 | Marburg | Type | National Costumes - China Lady | EX | 70 to 75 |
|
255 | Mayo | Type | Actresses (Diagonal) - No 6 sl gum mark to back o/w | VG-EX | 75 to 80 |
|
256 | Mayo | Type | Actresses (Diagonal) - No 8 sl gum mark to back o/w | VG-EX | 75 to 80 |
|
257 | Mayo | Type | Actresses (Fancy Frame) - Georgte Cayvan | VG-EX | 35 to 38 |
|
258 | Mayo | Type | Actresses (Fancy Frame) - Mlle Fougere | VG+ | 35 to 38 |
|
259 | Mayo | Type | Naval Uniforms - German Captain | NR VG-EX | 40 to 45 |
|
260 | Maypole | Set | War Series | EX | 275 to 280 |
|
261 | Miller | Type | Generals and Admirals of the Spanish War - Brig Gen L.Wood | VG+ | 45 to 50 |
|
262 | Millhoff | Set | Famous Test Cricketers (MF Series) | NR EX | 150 to 175 |
|
263 | Mitchell | Type | Regimental Crests and Collar Badges - 12th Prince of Wales Lancers | VG+ | 14 to 16 |
|
264 | Mitchell | Type | Regimental Crests and Collar Badges - 2nd Dragoons Scots Greys | VG+ | 14 to 16 |
|
265 | Mitchell | Type | Regimental Crests and Collar Badges - Argyle and Sutherland Highlanders | VG+ | 14 to 16 |
|
266 | Mitchell | Type | Regimental Crests and Collar Badges - The Gordon Highlanders | VG+ | 14 to 16 |
|
267 | Moore & Calvi | Type | Beauties Playing Card inset (Black Back) - 10 of Spades | NR EX | 25 to 28 |
|
268 | Moore & Calvi | Set | Beauties Playing Card inset 3 | VG-EX | 475 to 480 |
|
269 | Nabisco | Set | Footballers (Without LTD) Inc George Best | EX | 65 to 70 |
|
270 | Newbegin | Type | Actors and Actresses - Sasa Masalskaia | NR EX | 70 to 75 |
|
271 | Ogden | Set | Boxers | VG-EX | 375 to 380 |
|
272 | Ogden | Set | Boy Scouts (Different) | NR EX | 60 to 70 |
|
273 | Ogden | Set | Boy Scouts 1st (Green Back) | VG+ | 120 to 125 |
|
274 | Ogden | Set | Boy Scouts 2nd (Green Back) | VG-EX | 150 to 175 |
|
275 | Ogden | Set | Boy Scouts 3rd (Green Back) | VG-EX | 150 to 175 |
|
276 | Ogden | Set | Boy Scouts 5th | NR VG-EX | 60 to 70 |
|
277 | Ogden | Set | Famous Dirt Track Riders | VG-EX | 120 to 125 |
|
278 | Ogden | Set | Owners Racing Colours and Jockeys (Green Back) | VG-EX | 75 to 80 |
|
279 | Ogden | Type | Soldiers of the King (Grey Caption) - No 50 | EX | 8 to 10 |
|
280 | Ogden | Type | Victoria Cross Heroes - Tpr Frank William Baxter | VG-EX | 25 to 28 |
|
281 | Pattreioeux | Type | Cricketers Series - No 32 | EX | 15 to 18 |
|
282 | Pattreioeux | Type | Cricketers Series - No 35 | EX | 15 to 18 |
|
283 | Pattreioeux | Type | Cricketers Series - No 36 | EX | 15 to 18 |
|
284 | Pattreioeux | Type | Cricketers Series - No 38 | EX | 15 to 18 |
|
285 | Pattreioeux | Type | Cricketers Series - No 42 | EX | 15 to 18 |
|
286 | Pattreioeux | Type | Cricketers Series - No 45 | EX | 15 to 18 |
|
287 | Pattreioeux | Type | Cricketers Series - No 52 | EX | 15 to 18 |
|
288 | Pattreioeux | Type | Cricketers Series - No 53 | EX | 15 to 18 |
|
289 | Player | Set | Cats | NR EX | 75 to 80 |
|
290 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) | VG-EX | 25 to 28 |
|
291 | Player | Set | Famous Beauties | EX | 18 to 20 |
|
292 | Player | Set | Kings and Queens of England (LARGE) | EX | 80 to 90 |
|
293 | Player | Set | Old Naval Prints | VG-EX | 30 to 35 |
|
294 | Player | Set | Types of Horses | EX | 70 to 75 |
|
295 | Player | Set | Zoo Babies | EX | 8 to 10 |
|
296 | Robinson Barnsdale | Type | Advert Card Colin Campbell | NR VG-EX | 75 to 80 |
|
297 | S.C.W.S. | Set | Famous Pictures - Glasgow Gallery (Adhesive) | EX | 28 to 30 |
|
298 | Singer | Set | Costumes of all Nations (P36) | VG-EX | 225 to 250 |
|
299 | Smith | Type | Phil May Sketches (Grey Multi Back) - No 22 | VG-EX | 8 to 10 |
|
300 | Sniders & Abrahams | Type | Admirals and Warships of the U.S.A. - Colorado | G-VG | 10 to 12 |
|
