Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Outer Limits | VG-EX | 175 to 180 |
|
| 2 | A.B.C.Gum | Set | Railway Quiz (X48) | NR EX | 30 to 35 |
|
| 3 | Anglo Confection | Set | Joe 90 | GEN EX | 275 to 300 |
|
| 4 | Anglo Confection | Set | The Beatles Yellow Submarine | VG-EX | 650 to 700 |
|
| 5 | Ardath | Type | Photocards - Don Bradman | NR EX | 70 to 75 |
|
| 6 | Ardath | Type | Photocards - Don Bradman No 173 Out for a Duck. | NR EX | 70 to 75 |
|
| 7 | Ardath | Type | Photocards - Don Bradman No 176 | NR EX | 70 to 75 |
|
| 8 | Avon Rubber | Set | Leading Riders of 1963 | EX | 75 to 80 |
|
| 9 | B.A.T. | Type | Beauties (Fruit Girls) - No 10 | VG-EX | 14 to 16 |
|
| 10 | B.A.T. | Type | Beauties (Fruit Girls) - No 19 | NR EX | 14 to 16 |
|
| 11 | B.A.T. | Type | Beauties (Fruit Girls) - No 23 | NR EX | 14 to 16 |
|
| 12 | B.P.Oil | Set | England 98 | MINT | 12 to 15 |
|
| 13 | Baines | Type | Football Circular Card (Green Background) - Well Played West Ham | EX | 50 to 60 |
|
| 14 | Baines | Type | Football Circular Card (Red Background) - Well Played West Ham | EX | 50 to 60 |
|
| 15 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Play Up Leicester | EX | 50 to 60 |
|
| 16 | Baines | Type | Rugby Ball Shaped Card (Green Background) - Well Played Hemsworth | EX | 50 to 60 |
|
| 17 | Baker Wardell | Type | The History of Flight 2nd - No 36 | VG | 10 to 12 |
|
| 18 | Baker Wardell | Type | The History of Flight 2nd - No 46 | VG | 10 to 12 |
|
| 19 | Barratt | Set | Test Cricketers A | VG-EX | 200 to 220 |
|
| 20 | Barratt | Set | Walt Disney Characters 2nd | MINT | 225 to 230 |
|
| 21 | Boys Cinema | Set | Film Stars (Anon) | EX | 25 to 28 |
|
| 22 | Boys Friend | Set | Footballers (1/2 Length) | EX | 20 to 25 |
|
| 23 | Boys Magazine | Set | Coloured Studies of Famous Internationals | NR EX | 45 to 50 |
|
| 24 | Boys Magazine | Set | Zat Cards (M11) Cricketers | EX-MINT | 100 to 120 |
|
| 25 | Brooke Bond | Set | Rhodesia - African Birds | EX-MINT | 175 to 180 |
|
| 26 | Brooke Bond | Set | Rhodesia - Butterflies of thhe World | MINT | 175 to 180 |
|
| 27 | Bunsen | Type | Famous Figure Series - No 502 E.C.Elliott | VG | 20 to 25 |
|
| 28 | C.W.S. | Type | Boy Scout Series - No 23 | VG-EX | 35 to 38 |
|
| 29 | C.W.S. | Type | Boy Scout Series - No 24 | VG-EX | 35 to 38 |
|
| 30 | Cadle | Type | Footballers - G.L.Lloyd Newport SCARCE | VG-EX | 120 to 125 |
|
| 31 | Carreras | Set | Celebrities of British History | NR EX | 38 to 40 |
|
| 32 | Carreras | Set | Film Favorites | EX | 50 to 60 |
|
| 33 | Carreras | Set | Kings and Queens of England (Standard Size) | EX | 70 to 75 |
|
| 34 | Cartledge | Set | Famous Fighters | MINT | 170 to 180 |
|
| 35 | Chums | Set | Football Teams (New Series) | EX | 30 to 35 |
|
| 36 | Churchman | Type | Footballers (Brown) - No 15 | EX | 45 to 50 |
|
| 37 | Churchman | Type | Footballers (Brown) - No 26 | NR | 45 to 50 |
|
| 38 | Churchman | Type | Footballers (Brown) - No 32 | EX | 45 to 50 |
|
| 39 | Churchman | Type | Footballers (Brown) - No 34 | EX | 45 to 50 |
|
| 40 | Churchman | Type | Footballers (Brown) - No 35 | EX | 45 to 50 |
|
| 41 | Churchman | Type | Footballers (Brown) - No 5 | EX | 45 to 50 |
|
| 42 | Churchman | Type | Footballers (Brown) - No 6 | EX | 45 to 50 |
|
| 43 | Churchman | Type | Footballers (Brown) - No 8 | EX | 45 to 50 |
|
| 44 | Churchman | Set | Sporting Celebrities (Inc Don Bradman and Walter Hagen) | EX | 250 to 275 |
|
| 45 | Churchman | Set | Sporting Trophies (Standard Size) | VG-EX | 75 to 80 |
|
| 46 | Clarke | Type | Football Series - No 13 | G-VG | 40 to 45 |
|
| 47 | Clarke | Type | Football Series - No 14 | VG+ | 40 to 45 |
|
| 48 | Clarke | Type | Football Series - No 15 | VG | 40 to 45 |
|
| 49 | Clarke | Type | Football Series - No 28 | G-VG | 40 to 45 |
|
| 50 | Clarke | Type | Football Series - No 42 | VG | 40 to 45 |
|
| 51 | Clarke | Type | Football Series - No 51 | VG | 40 to 45 |
|
| 52 | Clarke | Type | Football Series - No 64 | G-VG | 40 to 45 |
|
| 53 | Clarke | Type | Sporting Terms GOLF - A Bulger | VG | 75 to 80 |
|
| 54 | Clarke | Type | Sporting Terms GOLF - All Square ink mark on front o/w | NR VG-EX | 75 to 80 |
|
| 55 | Clarke | Type | Sporting Terms GOLF - Giving a Half cnr wrinkle o/w | VG | 75 to 80 |
|
| 56 | Clarke | Type | Sporting Terms GOLF - Long Odd stain to front o/w | VG | 75 to 80 |
|
| 57 | Clevedon | Set | Famous Football Clubs | EX | 400 to 425 |
|
| 58 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Dorothea Baird | VG-EX | 14 to 16 |
|
| 59 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Granville | EX | 14 to 16 |
|
| 60 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Irene Vanbrugh | EX | 14 to 16 |
|
| 61 | Cohen Weenan | Type | Celebrities (Gainsborough 400 Back) - Miss Phyllis Rankin | EX | 14 to 16 |
|
| 62 | Cohen Weenan | Type | Football Captains 1907/08 - C.T.Craig | VG-EX | 16 to 18 |
|
| 63 | Cohen Weenan | Type | Football Captains 1907/08 - D.Mc Cartney | G-VG | 16 to 18 |
|
| 64 | Cohen Weenan | Type | Football Captains 1907/08 - George Parsonage | NR EX | 16 to 18 |
|
| 65 | Cohen Weenan | Type | Football Captains 1907/08 - S.Aitken | VG | 16 to 18 |
|
| 66 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - C.Trigg | VG-EX | 20 to 25 |
|
| 67 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - Clawley | VG+ | 20 to 25 |
|
| 68 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - Hayes | VG-EX | 20 to 25 |
|
| 69 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - J.S.Fryer | NR VG-EX | 20 to 25 |
|
| 70 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - Joubert | VG-EX | 20 to 25 |
|
| 71 | Cohen Weenan | Type | Owners Jockeys Footballers Cricketers Series 2 - W.Saxby | VG-EX | 20 to 25 |
|
| 72 | Comptons | Type | Footballers (Series A Coloured) - No 11 Leeds Utd slight wrinkle o/w | VG-EX | 28 to 30 |
|
| 73 | Comptons | Type | Footballers (Series A Coloured) - No 13 Manchester City | EX | 28 to 30 |
|
| 74 | Comptons | Type | Footballers (Series A Coloured) - No 14 Newcastle Utd | VG-EX | 28 to 30 |
|
| 75 | Comptons | Type | Footballers (Series A Coloured) - No 16 Nottingham Forest | NR VG-EX | 28 to 30 |
|
| 76 | Comptons | Type | Footballers (Series A Coloured) - No 4 Blackburn Rovers | VG+ | 28 to 30 |
|
| 77 | Comptons | Type | Footballers (Series A Coloured) - No 7 Bury | VG-EX | 28 to 30 |
|
| 78 | Cope | Set | Boats of the World | VG-EX | 425 to 450 |
|
| 79 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 140 | EX | 28 to 30 |
|
| 80 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 145 | VG-EX | 28 to 30 |
|
| 81 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 148 | VG-EX | 28 to 30 |
|
| 82 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 150 | NR EX | 28 to 30 |
|
| 83 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 151 | NR EX | 28 to 30 |
|
| 84 | Cope | Type | Noted Footballers (Clips 282 Subjects) - No 225 | NR EX | 28 to 30 |
|
| 85 | Cotton | Set | Golf Strokes A/B | EX | 375 to 380 |
|
| 86 | Daily Herald | Set | Cricketers | NR EX | 140 to 150 |
|
| 87 | Daily Herald | Set | Turf Personalities | EX | 40 to 50 |
|
| 88 | Dobson | Set | Newcastle and Sunderlands Greatest Footballers | EX-MINT | 45 to 50 |
|
| 89 | Drapkin | 31/36 | Sporting Celebrities in Action - Nos 3,4,5,18,20 | EX | 175 to 180 |
|
| 90 | Duke | Type | Floral Beauties Language of Flowers - Cornflower | VG+ | 16 to 18 |
|
| 91 | Duke | Type | Floral Beauties Language of Flowers - Heliotrope | VG+ | 16 to 18 |
|
| 92 | Duke | Type | Floral Beauties Language of Flowers - Honeysuckle | VG | 16 to 18 |
|
| 93 | Duke | Type | Floral Beauties Language of Flowers - Orange Blossom | VG+ | 16 to 18 |
|
| 94 | Duke | Type | Floral Beauties Language of Flowers - Peony | VG | 16 to 18 |
|
| 95 | Duke | Type | Floral Beauties Language of Flowers - Pomegranate | VG | 16 to 18 |
|
| 96 | Duke | Type | Floral Beauties Language of Flowers - Primrose | VG+ | 16 to 18 |
|
| 97 | Duke | Type | Floral Beauties Language of Flowers - Sweet Peas | VG+ | 16 to 18 |
|
| 98 | Duke | Type | Holidays - Caledonian Games Scotland | VG-EX | 18 to 20 |
|
| 99 | Duke | Type | Holidays - Carnival at Nice | VG-EX | 18 to 20 |
|
| 100 | Duke | Type | Holidays - Decoration Day U.S. | VG+ | 18 to 20 |
|
| 101 | Duke | Type | Holidays - Flower Day Japan | VG-EX | 18 to 20 |
|
| 102 | Duke | Type | Jokes (standard Size) - A Bachelors Error | VG+ | 14 to 16 |
|
| 103 | Duke | Type | Jokes (standard Size) - A Minstrels Lay | VG+ | 14 to 16 |
|
| 104 | Duke | Type | Jokes (standard Size) - End Man | VG+ | 14 to 16 |
|
| 105 | Duke | Type | Jokes (standard Size) - He Stoops to Conquer | VG+ | 14 to 16 |
|
| 106 | Duke | Type | Jokes (standard Size) - High and Lofty Tumbler | VG+ | 14 to 16 |
|
| 107 | Duke | Type | Jokes (standard Size) - The Drama is making Long Strides | VG+ | 14 to 16 |
|
| 108 | Duke | Type | Jokes (standard Size) - When the Swallows Homeward Fly | VG+ | 14 to 16 |
|
| 109 | Duke | Type | Terrors of America (standard size) - Ah go hit a feller yerize | VG | 20 to 25 |
|
| 110 | Duke | Type | Terrors of America (standard size) - Ders a stunt for yer | VG | 20 to 25 |
|
| 111 | Duke | Type | Terrors of America (standard size) - Get onto me spread de Eagle | VG+ | 20 to 25 |
|
| 112 | Duke | Type | Terrors of America (standard size) - I did'nt steal no apple mister | VG+ | 20 to 25 |
|
| 113 | Duke | Type | Terrors of America (standard size) - Keep the pot a boilin | VG+ | 20 to 25 |
|
| 114 | Duke | Type | Terrors of America (standard size) - Oh if I ketch that rabbit | VG+ | 20 to 25 |
|
| 115 | Duke | Type | Terrors of America (standard size) - Saturday afternoon and me playing Nurse | VG | 20 to 25 |
|
| 116 | Duke | Type | Terrors of America (standard size) - Say yous fellows come take a Turkish bath | VG | 20 to 25 |
|
| 117 | Duke | Type | Yacht Colours of the World (standard size) - Beverley Yacht Club | VG+ | 18 to 20 |
|
| 118 | Duke | Type | Yacht Colours of the World (standard size) - Boston Yacht Club | VG+ | 18 to 20 |
|
| 119 | Duke | Type | Yacht Colours of the World (standard size) - Hoboken Yacht Club | VG+ | 18 to 20 |
|
| 120 | Duke | Type | Yacht Colours of the World (standard size) - Larchmont Yacht Club | VG | 18 to 20 |
|
| 121 | Duke | Type | Yacht Colours of the World (standard size) - New Jersey Yacht Club | VG | 18 to 20 |
|
| 122 | Duke | Type | Yacht Colours of the World (standard size) - Royal Canadian Yacht Club | VG | 18 to 20 |
|
| 123 | Duke | Type | Yacht Colours of the World (standard size) - St Petersburg Imperial Yacht Club | VG+ | 18 to 20 |
|
| 124 | Duke | Type | Yacht Colours of the World (standard size) - Union Yacht Club | VG | 18 to 20 |
|
| 125 | E.R.B. | Set | Celebrated Bridges | VG-EX | 70 to 75 |
|
| 126 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Austria | VG-EX | 8 to 10 |
|
| 127 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Brazil | VG-EX | 8 to 10 |
|
| 128 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - China | EX | 8 to 10 |
|
| 129 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Germany | VG-EX | 8 to 10 |
|
| 130 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Gibraltar | EX | 8 to 10 |
|
| 131 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Italy | VG-EX | 8 to 10 |
|
| 132 | E.R.B. | Type | Flags of all Nations (Globe and Flags) - Turkey | VG-EX | 8 to 10 |
|
| 133 | E.R.B. | 24/25 | Garden Life - No 20. | NR EX | 40 to 45 |
|
| 134 | E.R.B. | Set | Mining | VG-EX | 70 to 75 |
|
| 135 | E.R.B. | Set | Prehistoric Animals | NR EX | 100 to 120 |
|
| 136 | Evening Chronicle | Type | Speedway Riders West Ham - Tiger Harold Stevenson (Unrecorded) | VG+ | 120 to 125 |
|
| 137 | Evening Chronicle | Type | Speedway Riders West Ham - Tommy Coombs (Unrecorded) | VG+ | 120 to 125 |
|
| 138 | Faulkner | Set | Football Terms 2nd | VG | 350 to 375 |
|
| 139 | Faulkner | Type | Golf Terms - A Nasty Lie | NR VG-EX | 160 to 170 |
|
| 140 | Faulkner | Type | Sporting Terms - A Good Tip | VG | 50 to 60 |
|
| 141 | Faulkner | Type | Sporting Terms - A Sweep Stake | EX | 50 to 60 |
|
| 142 | Faulkner | Type | Sporting Terms - An Outsider | NR EX | 50 to 60 |
|
| 143 | Faulkner | Type | Sporting Terms - Two to One | EX | 50 to 60 |
|
| 144 | Filshill | Type | Footballers - A.Wilson Middlesbrough | EX | 30 to 35 |
|
| 145 | Fleetway | Set | Busters Twelve Men of Danger (In 4 strips of 3 as issued) Incs Album | EX | 35 to 40 |
|
| 146 | Fry | Type | With Capt Scott at the South Pole - No 13 | G | 8 to 10 |
|
| 147 | Fry | Type | With Capt Scott at the South Pole - No 16 | G | 8 to 10 |
|
| 148 | Gallaher | Set | Regimental Colours and Standards (No 151-200) | EX | 350 to 375 |
|
| 149 | Gallaher | 18/25 | The Great War V. Cross Heroes 2nd - Less Nos 29,31,34,35,42,43,47. | VG-EX | 70 to 75 |
|
| 150 | Gallaher | Type | Votaries of the Weed - No 10 | VG | 6 to 8 |
|
| 151 | Gallaher | Type | Votaries of the Weed - No 7 | VG-EX | 6 to 8 |
|
| 152 | Gallaher | Type | Votaries of the Weed - No 9 | VG-EX | 6 to 8 |
|
| 153 | Godfrey Phillips | Type | Cricketers (Brown Back ) - No151c | EX | 10 to 12 |
|
| 154 | Godfrey Phillips | Type | Cricketers (Brown Back LARGE) - No 220c C.H.Titchmarsh | VG-EX | 30 to 35 |
|
| 155 | Golds | Type | Motorcycles (Blue Back) - No 13 | VG+ | 50 to 60 |
|
| 156 | Golds | Type | Motorcycles (Blue Back) - No 16 | VG+ | 50 to 60 |
|
| 157 | Golds | Type | Motorcycles (Blue Back) - No 6 | VG+ | 50 to 60 |
|
| 158 | Hills | Set | Celebrities of Sport (Hill Name) 3 have dirt marks o/w | EX | 125 to 130 |
|
| 159 | Hills | Type | Famous Cricketers (Red Back) - No 14 | NR VG-EX | 140 to 150 |
|
| 160 | Hills | Type | Famous Cricketers (Red Back) - No 15 | NR VG-EX | 140 to 150 |
|
| 161 | Hills | Type | Famous Cricketers (Red Back) - No 16 | VG-EX | 140 to 150 |
|
| 162 | Hills | Set | Fragments from France (Coloured) | VG-EX | 325 to 350 |
|
| 163 | Hoadleys | Type | Victorian Footballers (51-100) - No 52 | VG | 8 to 10 |
|
| 164 | Hoadleys | Type | Victorian Footballers (51-100) - No 64 | G-VG | 8 to 10 |
|
| 165 | Hoadleys | Type | Victorian Footballers (51-100) - No 74 | VG | 8 to 10 |
|
| 166 | Hoadleys | Type | Victorian Footballers (51-100) - No 79 | VG-EX | 8 to 10 |
|
| 167 | Hoadleys | Type | Victorian Footballers (51-100) - No 93 | G-VG | 8 to 10 |
|
| 168 | Hull City | Set | Footballers | VG-EX | 250 to 275 |
|
| 169 | Illingworth | Set | Cavalry | VG-EX | 120 to 125 |
|
| 170 | Kellogg | Type | Baseball 3D Super Stars - No 13 Roy Smalley | MINT | 35 to 40 |
|
| 171 | Kellogg | Type | Baseball 3D Super Stars - No 17 Jason Thompson | MINT | 35 to 40 |
|
| 172 | Kellogg | Type | Baseball 3D Super Stars - No 18 Craig Nettles | MINT | 35 to 40 |
|
| 173 | Kellogg | Type | Baseball 3D Super Stars - No 19 Ronald Cey | MINT | 35 to 40 |
|
| 174 | Kellogg | Type | Baseball 3D Super Stars - No 24 Eddie Murray | MINT | 35 to 40 |
|
| 175 | Kensitas | Set | Flowers (3 P Series Printed Back) 2 vg most EX | NR EX | 800 to 900 |
|
| 176 | Kiddys Favorites | Set | Popular Boxers | EX | 220 to 230 |
|
| 177 | Lambert Butler | 49/50 | Motor Cars 3rd - No 22. | NR EX | 120 to 125 |
|
| 178 | Lambert Butler | Set | Motors | VG-EX | 375 to 380 |
|
| 179 | Lorillard | Type | Types of the Stage - Circus Rider | NR VG-EX | 25 to 28 |
|
| 180 | Lorillard | Type | Types of the Stage - Columbine | NR VG-EX | 25 to 28 |
|
| 181 | Lorillard | Type | Types of the Stage - Corsair | NR VG-EX | 25 to 28 |
|
| 182 | Lorillard | Type | Types of the Stage - Frou Frou | NR VG-EX | 25 to 28 |
|
| 183 | Lorillard | Type | Types of the Stage - Theodora | VG | 25 to 28 |
|
| 184 | Lorillard | Type | Types of the Stage - Trapezeist | NR VG-EX | 25 to 28 |
|
| 185 | Marsuma | Type | Famous Golfers and Their Strokes - No 12 | EX | 70 to 75 |
|
| 186 | Marsuma | Type | Famous Golfers and Their Strokes - No 14 | EX | 70 to 75 |
|
| 187 | Marsuma | Type | Famous Golfers and Their Strokes - No 16 | EX | 70 to 75 |
|
| 188 | Marsuma | Type | Famous Golfers and Their Strokes - No 43 | EX | 70 to 75 |
|
| 189 | Marsuma | Type | Famous Golfers and Their Strokes - No 45 | EX | 70 to 75 |
|
| 190 | Marsuma | Type | Famous Golfers and Their Strokes - No 49 | EX | 70 to 75 |
|
| 191 | Master Vending | Set | Cardmaster Football Tips (Dark Blue Back) SCARCE | VG-EX | 275 to 280 |
|
| 192 | Mayo | Type | Actress (Diagonal) - No 6 | VG-EX | 80 to 90 |
|
| 193 | Mayo | Type | Actress (Diagonal) - No 8 | VG-EX | 80 to 90 |
|
| 194 | Millhoff | Type | Famous Golfers - No 11 | EX | 25 to 28 |
|
| 195 | Millhoff | Type | Famous Golfers - No 14 | VG-EX | 25 to 28 |
|
| 196 | Millhoff | Type | Famous Golfers - No 26 | EX | 25 to 28 |
|
| 197 | Millhoff | Type | Famous Golfers - No 6 | EX | 25 to 28 |
|
| 198 | Millhoff | Type | Famous Golfers - No 9 | EX | 25 to 28 |
|
| 199 | Mitchell | Set | Clan Tartans 2nd | EX | 20 to 25 |
|
| 200 | Morris | Set | Golf Strokes Series | EX | 150 to 175 |
|
| 201 | Ogden Tabs | Type | No 175 W,G,Grace | VG+ | 100 to 120 |
|
| 202 | Ogdens | Type | Victoria Cross Heroes - Gunner J.Collis | NR EX | 25 to 28 |
|
| 203 | Ogdens | Type | Victoria Cross Heroes - Lt C.J.W.Grant | NR EX | 25 to 28 |
|
| 204 | Ogdens | Type | Victoria Cross Heroes - Private E.Lawson | EX | 25 to 28 |
|
| 205 | Ogdens | Type | Victoria Cross Heroes - Private Henry Hook | NR EX | 25 to 28 |
|
| 206 | Ogdens | Type | Victoria Cross Heroes - Private P.Macmanus | NR EX | 25 to 28 |
|
| 207 | Ogdens | Type | Victoria Cross Heroes - Private Thomas Byrne | NR EX | 25 to 28 |
|
| 208 | Ogdens | Type | Victoria Cross Heroes - Rev J.W.Adams | NR EX | 25 to 28 |
|
| 209 | Packer | Set | Humerous Drawings | EX | 150 to 160 |
|
| 210 | Pattreioeux | Type | Cricketers Series - No 45 | EX | 16 to 18 |
|
| 211 | Pattreioeux | Type | Cricketers Series - No 47 | EX | 16 to 18 |
|
| 212 | Pattreioeux | Type | Cricketers Series - No 50 | EX | 16 to 18 |
|
| 213 | Pattreioeux | Type | Cricketers Series - No 53 | EX | 16 to 18 |
|
| 214 | Pattreioeux | Type | Cricketers Series - No 65 | EX | 16 to 18 |
|
| 215 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | VG-EX | 300 to 325 |
|
| 216 | Player | Set | Championship Golf Courses | EX | 100 to 120 |
|
| 217 | Player | Set | Footballers 1928-9 2nd Series (51-75) | VG-EX | 35 to 40 |
|
| 218 | Player | Set | Gilbert and Sullivan 2nd Series (LARGE) | EX | 75 to 80 |
|
| 219 | Player | Set | Golf | EX | 140 to 150 |
|
| 220 | Player | Set | Military Series | VG+ | 325 to 330 |
|
| 221 | Player | Type | Old Englands Defenders - No 17 | VG-EX | 20 to 25 |
|
| 222 | Player | Type | Old Englands Defenders - No 26 | VG-EX | 20 to 25 |
|
| 223 | Player | Type | Old Englands Defenders - No 29 | VG-EX | 20 to 25 |
|
| 224 | Player | Type | Old Englands Defenders - No 35 | EX | 20 to 25 |
|
| 225 | Player | Type | Old Englands Defenders - No 39 | VG-EX | 20 to 25 |
|
| 226 | Player | Type | Old Englands Defenders - No 42 | VG-EX | 20 to 25 |
|
| 227 | Player | Type | Old Englands Defenders - No 46 | EX | 20 to 25 |
|
| 228 | Player | Type | Old Englands Defenders - No 48 | VG-EX | 20 to 25 |
|
| 229 | Ritchie | Set | Arms Park Heroes | EX-MINT | 60 to 70 |
|
| 230 | Ritchie | Set | Welsh Wizards | EX-MINT | 60 to 70 |
|
| 231 | Robinson | Type | Wild Flowers - No 14 | EX | 25 to 28 |
|
| 232 | Robinson Barnsdale | Type | Advert Card Colin Campbell | NR VG-EX | 70 to 75 |
|
| 233 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Gen French | EX | 25 to 28 |
|
| 234 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lord Chesham Rare Subject | NR VG-EX | 50 to 60 |
|
| 235 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Baden Powell | EX | 50 to 60 |
|
| 236 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Hildyard | EX | 25 to 28 |
|
| 237 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Kelly Kenny | EX | 25 to 28 |
|
| 238 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Robin Rare Subject | VG | 50 to 60 |
|
| 239 | Salmon Gluckstein | Type | The Great White City - No 14 | VG-EX | 16 to 18 |
|
| 240 | Salmon Gluckstein | Type | The Great White City - No 16 | VG-EX | 16 to 18 |
|
| 241 | Salmon Gluckstein | Type | The Great White City - No 18 | VG-EX | 16 to 18 |
|
| 242 | Salmon Gluckstein | Type | The Great White City - No 22 | NR EX | 16 to 18 |
|
| 243 | Salmon Gluckstein | Type | The Great White City - No 23 | NR EX | 16 to 18 |
|
| 244 | Salmon Gluckstein | Type | The Great White City - No 32 | NR EX | 16 to 18 |
|
| 245 | Salmon Gluckstein | Type | The Great White City - No 7 | EX | 16 to 18 |
|
| 246 | Salmon Gluckstein | Type | The Great White City - No 9 | NR EX | 16 to 18 |
|
| 247 | Schoolgirls Weekly | Set | Famous Film Stars (Anon) | EX | 70 to 75 |
|
| 248 | Scottish Daily Express | Set | Scotcards | EX | 175 to 180 |
|
| 249 | Smith | Type | Battlefields of Great Britain - No 10 (Albion Gold Flake) | VG-EX | 20 to 25 |
|
| 250 | Smith | Type | Battlefields of Great Britain - No 2 (Smiths Studio Cigarettes) | VG-EX | 20 to 25 |
|
| 251 | Smith | Type | Battlefields of Great Britain - No 35 (Smiths Pinewood Cigarettes) | VG-EX | 20 to 25 |
|
| 252 | Smith | Type | Battlefields of Great Britain - No 4 (Smiths Auld Brig) | VG-EX | 20 to 25 |
|
| 253 | Smith | Type | Battlefields of Great Britain - No 6 (Albion Gold Flake) | VG-EX | 20 to 25 |
|
| 254 | Smith | Type | Battlefields of Great Britain - No 8 (Albion Gold Flake) | VG-EX | 20 to 25 |
|
| 255 | Smith | Type | Derby Winners - No 1 | NR EX | 18 to 20 |
|
| 256 | Smith | Type | Derby Winners - No 11 | EX | 14 to 16 |
|
| 257 | Smith | Type | Derby Winners - No 31 | VG-EX | 14 to 16 |
|
| 258 | Smith | Type | Derby Winners - No 50 | VG-EX | 18 to 20 |
|
| 259 | Smith | Type | Footballers (Titled Dark Blue Back) - No 11 | NR VG-EX | 16 to 18 |
|
| 260 | Smith | Type | Footballers (Titled Dark Blue Back) - No 119 | VG+ | 16 to 18 |
|
| 261 | Smith | Type | Footballers (Titled Dark Blue Back) - No 134 | VG+ | 16 to 18 |
|
| 262 | Smith | Type | Footballers (Titled Dark Blue Back) - No 15 A.Raisbeck | VG-EX | 250 to 275 |
|
| 263 | Smith | Type | Footballers (Titled Dark Blue Back) - No 39 cnr wrinkle o/w | NR EX | 16 to 18 |
|
| 264 | Smith | Type | Footballers (Titled Dark Blue Back) - No 5 | VG-EX | 16 to 18 |
|
| 265 | Smith | Type | Footballers (Titled Dark Blue Back) - No 54 | VG+ | 16 to 18 |
|
| 266 | Smith | Type | Footballers (Titled Dark Blue Back) - No 74 | VG+ | 16 to 18 |
|
| 267 | Smith | Type | Footballers (Titled Dark Blue Back) - No 90 | G-VG | 16 to 18 |
|
| 268 | Smith | Type | Footballers (Titled Dark Blue Back) - No 97 | VG | 16 to 18 |
|
| 269 | Smith | Set | Shadowgraphs | VG-EX | 175 to 180 |
|
| 270 | Taddy | Type | Actresses With Flowers - No 17 | EX | 60 to 70 |
|
| 271 | Taddy | Type | Actresses With Flowers - No 24 | VG-EX | 60 to 70 |
|
| 272 | Taddy | Set | Autographs | VG-EX | 425 to 450 |
|
| 273 | Taddy | Type | British Medals and Ribbons - No 23 | EX | 14 to 16 |
|
| 274 | Taddy | Type | British Medals and Ribbons - No 27 | EX | 14 to 16 |
|
| 275 | Taddy | Type | British Medals and Ribbons - No 5 | EX | 14 to 16 |
|
| 276 | Taddy | Type | County Cricketers - A.E.Lewis Somersetshire | VG-EX | 60 to 70 |
|
| 277 | Taddy | Type | County Cricketers - A.Fielder Kent | VG-EX | 60 to 70 |
|
| 278 | Taddy | Type | County Cricketers - C.P.Buckenham Essex | EX | 60 to 70 |
|
| 279 | Taddy | Type | County Cricketers - E.Robson Somersetshire | EX | 60 to 70 |
|
| 280 | Taddy | Type | County Cricketers - E.S.Littlejohn Middlesex | EX | 60 to 70 |
|
| 281 | Taddy | Type | County Cricketers - J.H.Huggins Gloucestershire | EX | 60 to 70 |
|
| 282 | Taddy | Type | County Cricketers - J.W.Rothery Yorkshire | VG-EX | 60 to 70 |
|
| 283 | Taddy | Type | County Cricketers - L.Cook Lancashire | NR EX | 60 to 70 |
|
| 284 | Taddy | Type | County Cricketers - Mr A.H.Hornby Lancashire | EX | 60 to 70 |
|
| 285 | Taddy | Type | County Cricketers - Mr F.H.B.Champain Gloucestershire | VG-EX | 60 to 70 |
|
