Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.T.C. | Type | Actors - Edwin Forest | VG-EX | 8 to 10 |
|
2 | A.T.C. | Type | Boer War Celbrities (Kimball) - Maj Gen Knox | VG-EX | 45 to 48 |
|
3 | A.T.C. | 10/153 | Champion Athletes and Prizefighters (all athletes) | G-VG | 45 to 50 |
|
4 | A.T.C. | Type | Columbian and other Postage Stamps | VG | 12 to 15 |
|
5 | A.T.C. | Type | Dancing Women - Greek | NR VG-EX | 22 to 25 |
|
6 | A.T.C. | 15/200 | Flags of all Nations | VG | 35 to 40 |
|
7 | A.T.C. | Type | Men of History 2nd - Gen Havelock Hero of Lucknow | NR EX | 12 to 14 |
|
8 | A.T.C. | Type | Theatres Old and New - Detroit Opera House Detroit Michigan | VG-EX | 8 to 10 |
|
9 | A.T.C. | Type | Theatres Old and New - The Old Boston Theatre Washington St Boston | EX | 8 to 10 |
|
10 | A.T.C. | Type | Theatres Old and New - The Valencia Theatre San Francisco Cal | VG-EX | 8 to 10 |
|
11 | Allen Ginter | Oct-50 | Birds of America | VG | 80 to 90 |
|
12 | Allen Ginter | Type | Fish from American Waters (Standard) - Haddock | EX | 25 to 28 |
|
13 | Allen Ginter | Type | Worlds Smokers - Swiss Cow Keeper | EX | 25 to 28 |
|
14 | Anglo Confection | Set | Joe 90 | GEN EX | 250 to 275 |
|
15 | B.A.T. | Type | Battle Ax Cigarettes - Famous Beauties - Manny | VG-EX | 6 to 8 |
|
16 | B.A.T. | Type | Beauties Playing Card Superimposed - King of Clubs | EX | 14 to 16 |
|
17 | B.A.T. | Type | Indian Chiefs - No 12 | VG | 12 to 14 |
|
18 | B.A.T. | Type | Indian Chiefs - No 14 | VG | 12 to 14 |
|
19 | B.A.T. | Type | Indian Chiefs - No 19 | VG | 12 to 14 |
|
20 | B.A.T. | Type | Indian Chiefs - No 36 | G-VG | 12 to 14 |
|
21 | B.A.T. | Type | Indian Chiefs - No 39 | G-VG | 12 to 14 |
|
22 | B.A.T. | Type | Indian Chiefs - No 46 | G-VG | 12 to 14 |
|
23 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Play Up Leicester | EX | 50 to 60 |
|
24 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Well Played Skipton | EX | 50 to 60 |
|
25 | Baines | Type | Rugby Ball Shaped Card (Green Background) - Well Played Hemsworth | EX | 50 to 60 |
|
26 | Baines | Type | Rugby Ball Shaped Card (Red Background) - Well Played Stirling | EX | 50 to 60 |
|
27 | Bassett | Set | U.F.O. | MINT | 30 to 35 |
|
28 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 10 | VG+ | 10 to 12 |
|
29 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 11 | VG | 10 to 12 |
|
30 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 23 | VG+ | 10 to 12 |
|
31 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 3 | VG+ | 10 to 12 |
|
32 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 4 | VG | 10 to 12 |
|
33 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 5 | VG+ | 10 to 12 |
|
34 | Biggs | Type | Flags of all Nations (Horizontal Back) - No 9 | VG | 10 to 12 |
|
35 | Boys Realm | Set | Famous Footballers | VG-EX | 30 to 35 |
|
36 | Brooke Bond | Albums | 5 Different UK Brooke Bond Albums | EX | 20 to 25 |
|
37 | Brooke Bond | Set | British Birds | EX | 60 to 65 |
|
38 | Brooke Bond | Set | Canada - Canadian American Songbirds | EX-MINT | 75 to 80 |
|
39 | Brooke Bond | Set | Canada - Songbirds of North America (Mount your Collection) | EX-MINT | 250 to 275 |
|
40 | Brooke Bond | Set | U.S.A. - Canadian American Songbirds | EX-MINT | 120 to 125 |
|
41 | C.W.S. | Type | Boy Scout Series - No 14 | VG-EX | 45 to 50 |
|
42 | C.W.S. | Type | Boy Scout Series - No 15 | VG-EX | 45 to 50 |
|
43 | C.W.S. | Type | Boy Scout Series - No 16 | VG | 45 to 50 |
|
44 | C.W.S. | Type | Boy Scout Series - No 18 | NR VG-EX | 45 to 50 |
|
45 | C.W.S. | Type | Boy Scout Series - No 19 | VG-EX | 45 to 50 |
|
46 | C.W.S. | Type | Boy Scout Series - No 21 | NR VG-EX | 45 to 50 |
|
47 | Cadet | Set | Stingray | EX-MINT | 50 to 60 |
|
48 | Churchman | Set | Racing Greyhounds | EX | 100 to 120 |
|
49 | Clarke | Type | Football Series - No 15 | VG | 40 to 45 |
|
50 | Clarke | Type | Sporting Terms - Golf Terms Giving a Half | EX | 90 to 100 |
|
51 | Clevedon | Type | Sporting Memories - No 1 | VG-EX | 35 to 38 |
|
52 | Clevedon | Type | Sporting Memories - No 10 wrinkles o/w | VG | 25 to 28 |
|
53 | Clevedon | Type | Sporting Memories - No 17 Jaroslov Drobny Tennis | VG-EX | 35 to 38 |
|
54 | Cohen Weenan | Type | Celebrities (Gainsborough 1 400 Back) - HRH Princess of Wales | VG-EX | 12 to 15 |
|
55 | Cohen Weenan | Type | Celebrities (Gainsborough 1 400 Back) - Miss Ella Snyder | VG-EX | 12 to 15 |
|
56 | Cohen Weenan | Type | Celebrities (Gainsborough 1 400 Back) - Miss Julia Neilson | VG-EX | 12 to 15 |
|
57 | Cohen Weenan | Type | Celebrities (Gainsborough 1 400 Back) - Miss Mabel Love | VG-EX | 12 to 15 |
|
58 | Cohen Weenan | Type | Celebrities (Gainsborough 1 400 Back) - Miss Marie Studholme | VG-EX | 12 to 15 |
|
59 | Colombos | Type | Celebrities - Louis Botha General of the Boers | NR EX | 22 to 25 |
|
60 | Como | Set | Noddy and his Playmates | EX | 100 to 120 |
|
61 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 10 | VG-EX | 32 to 35 |
|
62 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 14 | VG-EX | 32 to 35 |
|
63 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 20 | VG-EX | 32 to 35 |
|
64 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 3 | VG-EX | 32 to 35 |
|
65 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 6 | VG-EX | 32 to 35 |
|
66 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 7 | VG-EX | 32 to 35 |
|
67 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 9 | VG-EX | 32 to 35 |
|
68 | Cope | Set | Boats of the World | NR EX | 250 to 275 |
|
69 | Cope | Type | British Warriors (Black Back) - No 16 | VG | 8 to 10 |
|
70 | Cope | Type | British Warriors (Black Back) - No 20 | VG | 8 to 10 |
|
71 | Cope | Type | British Warriors (Black Back) - No 3 | VG | 8 to 10 |
|
72 | Cope | Type | British Warriors (Black Back) - No 35 | VG | 8 to 10 |
|
73 | Cope | Type | British Warriors (Black Back) - No 37 | VG+ | 8 to 10 |
|
74 | Cope | Type | British Warriors (Black Back) - No 41 | VG | 8 to 10 |
|
75 | Cope | Type | British Warriors (Black Back) - No 43 | VG+ | 8 to 10 |
|
76 | Cope | Type | British Warriors (Black Back) - No 9 | VG | 8 to 10 |
|
77 | Cope | Type | Uniforms (Circular Medallion Back) - British Infantry Officer | VG-EX | 22 to 25 |
|
78 | Cope | Type | Uniforms (Circular Medallion Back) - French Artillery Officer Full Dress | VG+ | 22 to 25 |
|
79 | Cope | Type | Uniforms (Circular Medallion Back) - German Infantry | VG+ | 22 to 25 |
|
80 | Cope | Type | Uniforms (Circular Medallion Back) - United States of America Rifleman | VG+ | 22 to 25 |
|
81 | Cope | Set | V.C.and D.S.O.Naval and Flying Heroes (51-75) | EX | 175 to 200 |
|
82 | Duke | Type | Actors and Actresses Series 1 - Belle Archer | EX | 24 to 26 |
|
83 | Duke | Type | Actors and Actresses Series 1 - Belle Urquhart | EX | 24 to 26 |
|
84 | Duke | Type | Actors and Actresses Series 1 - J.K.Emmet | EX | 24 to 26 |
|
85 | Duke | Type | Actors and Actresses Series 1 - Lester Wallack | EX | 24 to 26 |
|
86 | Duke | Type | Actors and Actresses Series 1 - Margaret Mather | EX | 24 to 26 |
|
87 | Duke | Type | Actors and Actresses Series 1 - Minnie Conway | EX | 24 to 26 |
|
88 | Duke | Type | Actors and Actresses Series 1 - Mrs Mckee Rankin | VG-EX | 24 to 26 |
|
89 | Duke | Type | Actors and Actresses Series 1 - Theo | EX | 24 to 26 |
|
90 | Duke | Type | Actors and Actresses Series 2 - Blanche Rosevelt | EX | 24 to 26 |
|
91 | Duke | Type | Actors and Actresses Series 2 - Courtney Thorpe | EX | 24 to 26 |
|
92 | Duke | Type | Actors and Actresses Series 2 - Denman Thompson | EX | 24 to 26 |
|
93 | Duke | Type | Actors and Actresses Series 2 - Effie Shannon | EX | 24 to 26 |
|
94 | Duke | Type | Actors and Actresses Series 2 - Geraldine Ulmer | EX | 24 to 26 |
|
95 | Duke | Type | Actors and Actresses Series 2 - Helen Standish | EX | 24 to 26 |
|
96 | Duke | Type | Actors and Actresses Series 2 - Mark Smith | EX | 24 to 26 |
|
97 | Duke | Type | Actors and Actresses Series 2 - Miss Johnson | EX | 24 to 26 |
|
98 | Duke | Type | Breeds of Horses - Cleveland Horse number on back o/w | NR EX | 38 to 40 |
|
99 | Duke | Type | Breeds of Horses - East Indian number on back o/w | NR EX | 38 to 40 |
|
100 | Duke | Type | Breeds of Horses - Norman number on back o/w | NR EX | 38 to 40 |
|
101 | Duke | Type | Breeds of Horses - Shetland Pony number on back o/w | NR EX | 38 to 40 |
|
102 | Duke | Type | Bridges - Natural Bridge Near Kilkee Ireland | NR EX | 25 to 28 |
|
103 | Duke | Type | Bridges - Smithfield St Bridge over the Monongahela Pittsburg PA | NR EX | 25 to 28 |
|
104 | Duke | Type | Bridges - The First American Bridge | NE EX | 25 to 28 |
|
105 | Duke | Type | Bridges - The Suspension Bridge Niagara | EX | 25 to 28 |
|
106 | Duke | Type | Gems of Beauty - No 5 | EX | 30 to 35 |
|
107 | Duke | Type | Histories of Generals (Booklets) - Adm Farragut | VG-EX | 40 to 45 |
|
108 | Duke | Type | Histories of Generals (Booklets) - Gen Beauregard | VG | 40 to 45 |
|
109 | Duke | Type | Histories of Generals (Booklets) - Gen Gillmore | VG | 40 to 45 |
|
110 | Duke | Type | Histories of Generals (Booklets) - Gen Halleck | VG-EX | 40 to 45 |
|
111 | Duke | Type | Histories of Generals (Booklets) - Gen Howard | VG-EX | 40 to 45 |
|
112 | Duke | Type | Histories of Generals (Booklets) - Gen Joe Hooker | VG-EX | 40 to 45 |
|
113 | Duke | Type | Histories of Generals (Booklets) - Gen John C.Breckinridge | NR VG-EX | 40 to 45 |
|
114 | Duke | Type | Histories of Generals (Booklets) - Gen Logan | NR EX | 40 to 45 |
|
115 | Duke | Type | Histories of Generals (Booklets) - Gen Meade | VG | 40 to 45 |
|
116 | Duke | Type | Histories of Generals (Booklets) - Gen Wade Hampton | VG-EX | 40 to 45 |
|
117 | Duke | Type | Histories of Poor Boys - Ezra Cornell | VG | 25 to 28 |
|
118 | Duke | Type | Histories of Poor Boys - George Peabody | VG | 25 to 28 |
|
119 | Duke | Type | Illustrated Songs - Little Maggie May | NR VG-EX | 28 to 30 |
|
120 | Duke | Type | Illustrated Songs - The Last Rose of Summer | VG-EX | 28 to 30 |
|
121 | Duke | Type | Stars of the Stage 1st (White Border N129) - No 13 | NR EX | 30 to 35 |
|
122 | Duke | Type | Stars of the Stage 1st (White Border N129) - No 16 | NR EX | 30 to 35 |
|
123 | Duke | Type | Stars of the Stage 1st (White Border N129) - No 25 | NR EX | 30 to 35 |
|
124 | Duke | Type | Stars of the Stage 1st (White Border N129) - No 3 | NR EX | 30 to 35 |
|
125 | Duke | Type | The Terrors of America and their doings - Extra Extra | VG-EX | 20 to 25 |
|
126 | Duke | Type | The Terrors of America and their doings - Fishing help me pull him in | NR EX | 20 to 25 |
|
127 | Duke | Type | The Terrors of America and their doings - I didn’t steal no apples Mister | VG+ | 20 to 25 |
|
128 | Duke | Type | The Terrors of America and their doings - Keep the pot a boilin | VG | 20 to 25 |
|
129 | Duke | Type | The Terrors of America and their doings - Line up back there | VG | 20 to 25 |
|
130 | Duke | Type | The Terrors of America and their doings - Say fellas thems my new duds | VG+ | 20 to 25 |
|
131 | Duke | Type | The Terrors of America and their doings - Tug of war pull now boys altogether | VG | 20 to 25 |
|
132 | Duke | Type | Vehicles of the World - Victoria back stamp o/w | VG-EX | 28 to 30 |
|
133 | Duncan | Type | Scottish Clans Arms of Chiefs (Green) - Menzies | EX | 18 to 20 |
|
134 | E.R.B. | Type | Abbeys and Castles (New York Back) - No 10 | VG-EX | 8 to 10 |
|
135 | E.R.B. | Type | War Map of the Western Front - No 18 | VG | 12 to 14 |
|
136 | E.R.B. | Type | War Map of the Western Front - No 41 | VG-EX | 12 to 14 |
|
137 | Faulkner | Type | Angling - No 17 | EX | 8 to 10 |
|
138 | Faulkner | Type | Angling - No 2 | EX | 8 to 10 |
|
139 | Faulkner | Type | Angling - No 20 | EX | 8 to 10 |
|
140 | Faulkner | Type | Angling - No 4 | EX | 8 to 10 |
|
141 | Faulkner | Type | Angling - No 7 | EX | 8 to 10 |
|
142 | Faulkner | Type | Angling - No 8 | EX | 8 to 10 |
|
143 | Faulkner | Type | Angling - No 9 | EX | 8 to 10 |
|
144 | Faulkner | Type | British Royal Family - Queen Victoria Aged 20 | VG-EX | 28 to 30 |
|
145 | Franklyn Davey | Type | Football Club Colours - Gloucester | VG | 25 to 28 |
|
146 | Fry | Type | China and Porcelain - No 9 | VG-EX | 12 to 15 |
|
147 | Fry | Type | Nursery Rhymes - No 40 | VG | 4 to 5 |
|
148 | Fry | Type | Nursery Rhymes - No 43 | VG-EX | 4 to 5 |
|
149 | Fry | Type | Nursery Rhymes - No 44 | VG-EX | 4 to 5 |
|
150 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Grace Otway Oldfield | VG+ | 10 to 12 |
|
151 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Lady Clancarty | VG+ | 10 to 12 |
|
152 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Marion Hood | VG+ | 10 to 12 |
|
153 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Miss Westlake | NR VG-EX | 10 to 12 |
|
154 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Mona Cookson | VG-EX | 10 to 12 |
|
155 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Olga Nethersole | VG-EX | 10 to 12 |
|
156 | Godfrey Phillips | Type | Guinea Gold Series (Brown Fronts) - Sylvia Thorne | VG | 10 to 12 |
|
157 | Godfrey Phillips | Set | Lawn Tennis | VG-EX | 50 to 60 |
|
158 | Goodwin | Type | Dogs of the World (Name on Front) - Bloodhound | EX | 32 to 35 |
|
159 | Goodwin | Type | Dogs of the World (Name on Front) - English Mastiff | VG-EX | 32 to 35 |
|
160 | Goodwin | Type | Dogs of the World (Name on Front) - Otter Hound | NR VG-EX | 32 to 35 |
|
161 | Goodwin | Type | Dogs of the World (Name on Front) - Pug | VG | 32 to 35 |
|
162 | Goodwin | Type | Dogs of the World (Name on Front) - Sheepdog or Collie Smooth | NR EX | 32 to 35 |
|
163 | Goodwin | Type | Dogs of the World (Name on Front) - Water Dog | VG-EX | 32 to 35 |
|
164 | Goodwin | Type | Dogs of the World (No Name on Front) - Bloodhound | VG-EX | 32 to 35 |
|
165 | Goodwin | Type | Dogs of the World (No Name on Front) - Chinese Creasted | VG-EX | 32 to 35 |
|
166 | Goodwin | Type | Dogs of the World (No Name on Front) - Poodle | VG | 32 to 35 |
|
167 | Goodwin | Type | Dogs of the World (No Name on Front) - St Bernard Smooth | NR VG-EX | 32 to 35 |
|
168 | Goodwin | Type | Dogs of the World (No Name on Front) - Toy Spaniel | VG | 32 to 35 |
|
169 | Goodwin | Type | Dogs of the World (No Name on Front) - Water Spaniel | VG | 32 to 35 |
|
170 | Goodwin | Type | Occupations for Women - Apothecary | VG-EX | 60 to 65 |
|
171 | Goodwin | Type | Occupations for Women - Herald | VG | 60 to 65 |
|
172 | Goodwin | Type | Occupations for Women - Lawyer | NR VG-EX | 60 to 65 |
|
173 | Hartley Tobacco | Type | South African English Cricket Tour 1929 - I.J.Siedle | VG-EX | 80 to 100 |
|
174 | Hartley Tobacco | Type | South African English Cricket Tour 1929 - Q.Macmillan | VG-EX | 80 to 100 |
|
175 | Hartley Tobacco | Type | South African English Cricket Tour 1929 - R.H.Catterall | VG | 80 to 100 |
|
176 | Hartley Tobacco | Type | South African English Cricket Tour 1929 - S.Steyn | VG-EX | 80 to 100 |
|
177 | Hilson | Type | National Types - No 13 Germany | G-VG | 25 to 28 |
|
178 | Hoadley | Set | Wild West Series | GEN VG-EX | 100 to 120 |
|
179 | Junior Express Weekly | Set | Jeff Hawke Space Gen | NR EX | 120 to 125 |
|
180 | Kimball | Type | Fancy Bathers - Boulogne | VG-EX | 28 to 30 |
|
181 | Kimball | Type | Fancy Bathers - Calais | NR VG-EX | 28 to 30 |
|
182 | Kimball | Type | Fancy Bathers - Cherbourg | VG-EX | 28 to 30 |
|
183 | Kimball | Type | Fancy Bathers - Deal Beach | VG-EX | 28 to 30 |
|
184 | Kimball | Type | Fancy Bathers - Dinard | VG-EX | 28 to 30 |
|
185 | Kimball | Type | Fancy Bathers - Fire Island | NR EX | 28 to 30 |
|
186 | Kimball | Type | Fancy Bathers - Rockaway | NR EX | 28 to 30 |
|
187 | Kimball | Type | Fancy Bathers - Rotheneuf | NR VG-EX | 28 to 30 |
|
188 | Kimball | Type | Fancy Bathers - Santa Barbara | VG-EX | 28 to 30 |
|
189 | Kimball | Type | Fancy Bathers - Tregastet | VG-EX | 28 to 30 |
|
190 | Kinney | Types | 10 Photographic Cards | VG-EX | 25 to 30 |
|
191 | Kinney | Type | Actresses (Set 1) - No 11 Clara Chapman | VG-EX | 12 to 14 |
|
192 | Kinney | Type | Actresses (Set 1) - No 14 Jennie Joyce | VG-EX | 12 to 14 |
|
193 | Kinney | Type | Actresses (Set 1) - No 15 Hope Booth | VG-EX | 12 to 14 |
|
194 | Kinney | Type | Actresses (Set 1) - No 19 Elsie Grey | NR EX | 12 to 14 |
|
195 | Kinney | Type | Actresses (Set 1) - No 2 Jennie Joyce | NR VG-EX | 12 to 14 |
|
196 | Kinney | Type | Actresses (Set 1) - No 6 Dora Leslie | VG-EX | 12 to 14 |
|
197 | Kinney | Type | Actresses (Set 1) - No 7 Jeanette Comstock | VG-EX | 12 to 14 |
|
198 | Kinney | Type | Butterflies of the World (Gold) - No 10 | VG-EX | 18 to 20 |
|
199 | Kinney | Type | Butterflies of the World (Gold) - No 13 | EX | 18 to 20 |
|
200 | Kinney | Type | Butterflies of the World (Gold) - No 16 | NR EX | 18 to 20 |
|
201 | Kinney | Type | Butterflies of the World (Gold) - No 23 | EX | 18 to 20 |
|
202 | Kinney | Type | Butterflies of the World (Gold) - No 24 | NR VG-EX | 18 to 20 |
|
203 | Kinney | Type | Butterflies of the World (Gold) - No 25 | EX | 18 to 20 |
|
204 | Kinney | Type | Butterflies of the World (Gold) - No 26 | VG-EX | 18 to 20 |
|
205 | Kinney | Type | Butterflies of the World (Gold) - No 28 | VG-EX | 18 to 20 |
|
206 | Kinney | Type | Butterflies of the World (Gold) - No 5 | NR VG-EX | 18 to 20 |
|
207 | Kinney | Type | Butterflies of the World (Gold) - No 9 | VG-EX | 18 to 20 |
|
208 | Kinney | Oct-50 | National Dances (White Border) | VG | 90 to 100 |
|
209 | Kinney | Type | Surf Beauties - Asbury Park | NR VG-EX | 22 to 25 |
|
210 | Kinney | Type | Surf Beauties - Brighton | NR VG-EX | 22 to 25 |
|
211 | Kinney | Type | Surf Beauties - Deal Beach back damage o/w | NR VG-EX | 22 to 25 |
|
212 | Kinney | Type | Surf Beauties - Granville | VG | 22 to 25 |
|
213 | Kinney | Type | Surf Beauties - Greve D'Azette | G | 22 to 25 |
|
214 | Kinney | Type | Surf Beauties - Mt St Michel | VG | 22 to 25 |
|
215 | Kinney | Type | Surf Beauties - Nice back damage o/w | EX | 22 to 25 |
|
216 | Kinney | Type | Surf Beauties - Ostende | VG+ | 22 to 25 |
|
217 | Kinney | Type | Surf Beauties - Ramsgate | VG | 22 to 25 |
|
218 | Kinney | Type | Surf Beauties - St Clement | VG | 22 to 25 |
|
219 | Kinney | Type | Surf Beauties - Swampscott | G-VG | 22 to 25 |
|
220 | Kinney | Type | Types of Nationalities - Greecian | NR VG-EX | 25 to 28 |
|
221 | Kinney | Type | Types of Nationalities - Hindoo | VG | 25 to 28 |
|
222 | Kinney | Type | Types of Nationalities - Icelandic | VG-EX | 25 to 28 |
|
223 | Kinney | Type | Types of Nationalities - Yankee | VG | 25 to 28 |
|
224 | Lorillard | Type | Actresses (Burdick 264-1)- Anna O'Keefe (Red Cross Back) | NR EX | 30 to 35 |
|
225 | Lorillard | Type | Actresses (Burdick 264-1)- Edith Kingston (Red Cross Back) | VG-EX | 30 to 35 |
|
226 | Lorillard | Type | Actresses (Burdick 264-1)- Florette (Sensation Back) | VG-EX | 30 to 35 |
|
227 | Lorillard | Type | Actresses (Burdick 264-1)- Laura Moore (Sensation Back) | EX | 30 to 35 |
|
228 | Lorillard | Type | Actresses (Burdick 264-1)- Stella Stewart (Sensation Back) | VG-EX | 30 to 35 |
|
229 | Marburg | Type | Head Dresses of Various Nations - Algeria Water Carrier | VG+ | 32 to 35 |
|
230 | Marburg | Type | Head Dresses of Various Nations - France Burgundy Peasant | VG+ | 32 to 35 |
|
231 | Marburg | Type | Head Dresses of Various Nations - Wurtemburg Peasant stain o/w | VG+ | 32 to 35 |
|
232 | Marsuma | Type | Famous Golfers - No 43 | EX | 50 to 60 |
|
233 | Marsuma | Type | Famous Golfers - No 45 | EX | 50 to 60 |
|
234 | Maynards | Type | Football Clubs - Bolton Wanderers | NR EX | 55 to 60 |
|
235 | Maynards | Type | Football Clubs - Chelsea | EX | 55 to 60 |
|
236 | Maynards | Type | Football Clubs - Everton | VG-EX | 55 to 60 |
|
237 | Maynards | Type | Football Clubs - Sheffield Wednesday | NR VG-EX | 55 to 60 |
|
238 | Mayo | Type | Costumes of Warriors and Soldiers - 15th Century Polish Chief | VG-EX | 35 to 38 |
|
239 | Mayo | Type | Costumes of Warriors and Soldiers - French Knight 11th Century | NR VG-EX | 35 to 38 |
|
240 | Mayo | Type | Costumes of Warriors and Soldiers - German Knight 16th Century | VG-EX | 35 to 38 |
|
241 | Mayo | Type | Costumes of Warriors and Soldiers - Military Chief Asia Minor Ancient Times | VG | 35 to 38 |
|
242 | Mayo | Type | Costumes of Warriors and Soldiers - Officer of Hussars under Louis XV | VG | 35 to 38 |
|
243 | Moore & Calvi | Type | Beauties Playing Card Inset 2 - 10 of Hearts | NR VG-EX | 25 to 28 |
|
244 | Moore & Calvi | Type | Beauties Playing Card Inset 2 - 10 of Spades | VG-EX | 25 to 28 |
|
245 | Moore & Calvi | Type | Beauties Playing Card Inset 2 - 4 of Clubs | NR VG-EX | 25 to 28 |
|
246 | National Cigarette Tob Co | Type | National Types (Sailor Girls) - Anglo Saxon Admiral | NR VG-EX | 30 to 35 |
|
247 | National Cigarette Tob Co | Type | National Types (Sailor Girls) - Continental Admiral | EX | 30 to 35 |
|
248 | National Cigarette Tob Co | Type | National Types (Sailor Girls) - Portugese Admiral | NR EX | 30 to 35 |
|
249 | National Cigarette Tob Co | Type | National Types (Sailor Girls) - Roumanian Admiral | EX | 30 to 35 |
|
250 | Ogden | Type | Actresses (Green Gravure) - Miss De Dene | VG-EX | 14 to 16 |
|
251 | Ogden | Type | Actresses (Green Gravure) - Miss Hartland | VG-EX | 14 to 16 |
|
252 | Ogden | Set | Yachts and Motor Boats | VG-EX | 50 to 60 |
|
253 | Pascall | Set | Dogs | NR EX | 75 to 80 |
|
254 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | EX | 275 to 300 |
|
255 | Player | Set | Famous Authors and Poets (Narrow) | VG-EX | 325 to 350 |
|
256 | Player | Set | Gilbert and Sullivan (X25) | VG-EX | 45 to 50 |
|
257 | Richmond Cavendish | Type | Actresses PILPI 11 - Hilda Hanbury | EX | 14 to 16 |
|
258 | Richmond Cavendish | Type | Actresses PILPI 11 - Isabel Jay | NR EX | 14 to 16 |
|
259 | Richmond Cavendish | Type | Actresses PILPI 11 - La Cavalieri | NR EX | 14 to 16 |
|
260 | Richmond Cavendish | Type | Actresses PILPI 11 - Louie Collier | NR EX | 14 to 16 |
|
261 | Richmond Cavendish | Type | Actresses PILPI 11 - Lydia West | EX | 14 to 16 |
|
262 | Richmond Cavendish | Type | Actresses PILPI 11 - Mdlle De Vere | EX | 14 to 16 |
|
263 | Richmond Cavendish | Type | Actresses PILPI 11 - Mdlle Saharet | NR EX | 14 to 16 |
|
264 | Richmond Cavendish | Type | Actresses PILPI 11 - Min Minni | NR EX | 14 to 16 |
|
265 | Richmond Cavendish | Type | Actresses PILPI 11 - Miss Robinson | VG-EX | 14 to 16 |
|
266 | Richmond Cavendish | Type | Actresses PILPI 11 - Vera Lloyd | VG-EX | 14 to 16 |
|
267 | Richmond Cavendish | Type | Medals - 1st Indian General Service | VG-EX | 22 to 25 |
|
268 | Robert Sinclair | Type | Billiards (1st Set) - No 3 | NR VG-EX | 10 to 12 |
|
269 | Rocket | Set | Famous Knockouts | VG-EX | 100 to 120 |
|
270 | Rothmans | Set | Cinema Stars (small) | EX | 20 to 25 |
|
271 | Salmon Gluckstein | Set | Her Most Gracious Majesty Queen Victoria | NR VG-EX | 150 to 175 |
|
272 | Sarony | Set | Ships of all Ages (Standard Size) | NR EX | 25 to 30 |
|
273 | Singer | Set | Costumes of all Nations (P36) | VG-EX | 250 to 275 |
|
274 | Smith | Type | A Tour Round the World (Postcard Back) - No 21 | VG+ | 45 to 50 |
|
275 | Smith | Type | A Tour Round the World (Postcard Back) - No 22 | VG-EX | 45 to 50 |
|
276 | Smith | Type | A Tour Round the World (Postcard Back) - No 27 | VG-EX | 45 to 50 |
|
277 | Smith | Type | A Tour Round the World (Postcard Back) - No 30 | NR VG-EX | 45 to 50 |
|
278 | Smith | Type | A Tour Round the World (Postcard Back) - No 31 | VG-EX | 45 to 50 |
|
279 | Smith | Type | A Tour Round the World (Postcard Back) - No 32 | VG-EX | 45 to 50 |
|
280 | Smith | Type | A Tour Round the World (Postcard Back) - No 34 | VG-EX | 45 to 50 |
|
281 | Smith | Type | A Tour Round the World (Postcard Back) - No 36 | VG-EX | 45 to 50 |
|
282 | Smith | Type | Cricketers (1-50) - No 11 | VG-EX | 22 to 25 |
|
283 | Smith | Type | Cricketers (1-50) - No 2 | VG-EX | 22 to 25 |
|
284 | Smith | Type | Cricketers (1-50) - No 20 | VG-EX | 22 to 25 |
|
285 | Smith | Type | Cricketers (1-50) - No 38 | VG-EX | 22 to 25 |
|
286 | Smith | Type | Cricketers (1-50) - No 39 | VG-EX | 22 to 25 |
|
287 | Smith | Type | Cricketers (1-50) - No 4 | VG-EX | 22 to 25 |
|
288 | Smith | Type | Cricketers (1-50) - No 40 | VG-EX | 22 to 25 |
|
289 | Smith | Type | Cricketers (1-50) - No 42 | VG-EX | 22 to 25 |
|
290 | Smith | Type | Cricketers (1-50) - No 43 | VG-EX | 22 to 25 |
|
291 | Smith | Type | Cricketers (1-50) - No 7 | VG-EX | 22 to 25 |
|
292 | Smith | Type | Cricketers (1-50) - No 9 | VG-EX | 22 to 25 |
|
293 | Smith | Type | Football Club Records 1916-17 - No 11 | EX | 18 to 20 |
|
294 | Smith | Type | Football Club Records 1916-17 - No 14 | VG-EX | 18 to 20 |
|
