Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Beatles (Black and White) | NR EX | 225 to 250 |
|
2 | A.B.C.Gum | Set | Monkees (Coloured) | VG-EX | 125 to 130 |
|
3 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - D | VG-EX | 14 to 16 |
|
4 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - F | NR EX | 14 to 16 |
|
5 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - G | NR EX | 14 to 16 |
|
6 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - I DISTRESS | EX | 14 to 16 |
|
7 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - LATITUDE | VG-EX | 14 to 16 |
|
8 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - N | NR EX | 14 to 16 |
|
9 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - NO | VG-EX | 14 to 16 |
|
10 | A.T.C. | Type | Beauties International Code of Signals 1st (Green Back) - S | NR EX | 14 to 16 |
|
11 | A.T.C. | 10/50 | Bird Series (White Border) | VG+ | 35 to 40 |
|
12 | A.T.C. | Type | Boer War Celebrities (Kimball) - Maj Gen Knox | VG-EX | 50 to 55 |
|
13 | A.T.C. | Type | Fancy Bathers - Dinard | VG | 22 to 25 |
|
14 | A.T.C. | Type | Fish from American Waters (Green Net Back) - Mackerel | NR EX | 16 to 18 |
|
15 | A.T.C. | Type | Fish from American Waters (Green Net Back) - Swordfish | VG-EX | 16 to 18 |
|
16 | A.T.C. | 9/50 | Indian Life in the 60s | G | 40 to 45 |
|
17 | A.T.C. | Type | Men of History 2nd - General Havelock | VG-EX | 12 to 14 |
|
18 | A.T.C. | Type | Military Series (Gold Border) - Hussar Officer England | VG | 8 to 10 |
|
19 | A.T.C. | Type | National Flags and Arms (Green Net Back) - Liberia | VG-EX | 12 to 14 |
|
20 | A.T.C. | Type | National Flags and Arms (Type Set Back) - Denmark | EX | 12 to 14 |
|
21 | Allen Ginter | Type | General and Government and State Capitol Buildings - Maine | VG-EX | 18 to 20 |
|
22 | Allen Ginter | Type | General and Government and State Capitol Buildings - Minnesota | NR VG-EX | 18 to 20 |
|
23 | Allen Ginter | Type | General and Government and State Capitol Buildings - Missouri | VG-EX | 18 to 20 |
|
24 | Allen Ginter | Type | General and Government and State Capitol Buildings - Nebraska | NR VG-EX | 18 to 20 |
|
25 | Allen Ginter | Type | General and Government and State Capitol Buildings - New York | EX | 18 to 20 |
|
26 | Allen Ginter | Type | General and Government and State Capitol Buildings - Ohio | NR VG-EX | 18 to 20 |
|
27 | Allen Ginter | Type | General and Government and State Capitol Buildings - Pension Building | VG-EX | 18 to 20 |
|
28 | Allen Ginter | Type | General and Government and State Capitol Buildings - Rhode Island | NR VG-EX | 18 to 20 |
|
29 | Allen Ginter | Type | General and Government and State Capitol Buildings - Tennessee | VG-EX | 18 to 20 |
|
30 | Allen Ginter | Type | General and Government and State Capitol Buildings - War Dept | VG-EX | 18 to 20 |
|
31 | Allen Ginter | Type | Prize and Game Chickens - Dark Brahma Cockerel | VG-EX | 40 to 45 |
|
32 | Allen Ginter | Type | Prize and Game Chickens - Langshan | VG | 40 to 45 |
|
33 | Allen Ginter | Type | Prize and Game Chickens - Partridge Cochin Hen | VG | 40 to 45 |
|
34 | Allen Ginter | Type | Prize and Game Chickens - Pile Game Hen sl back dam o/w | EX | 40 to 45 |
|
35 | Allen Ginter | Type | Prize and Game Chickens - Red Breasted Red Game Cock sl back dam | EX | 40 to 45 |
|
36 | Allen Ginter | Type | Prize and Game Chickens - Silky Hen | VG+ | 40 to 45 |
|
37 | Allen Ginter | Type | Prize and Game Chickens - Silver Grey Dorking Hen sl back dam o/w | EX | 40 to 45 |
|
38 | Allen Ginter | Type | Prize and Game Chickens - Silver Pencilled Hamburgh sl back dam o/w | NR EX | 40 to 45 |
|
39 | Allen Ginter | Type | Prize and Game Chickens - White Cochin Cock | EX | 40 to 45 |
|
40 | Allen Ginter | Type | Prize and Game Chickens - White Dorking Hen sl back dam o/w | VG-EX | 40 to 45 |
|
41 | American Eagle | Type | Occupations for Women - Dandy | VG | 75 to 80 |
|
42 | Anglo Confection | Set | Space | EX-MINT | 180 to 200 |
|
43 | Autobrite | Set | Vintage Cars | EX-MINT | 22 to 25 |
|
44 | B.A.T. | 10/50 | Actresses (Four Colour Surround) | EX | 20 to 25 |
|
45 | Bassett | Set | U.F.O. | MINT | 30 to 35 |
|
46 | Bassett | Set | World Heroes Football | MINT | 40 to 45 |
|
47 | Brown & Williamson | Set | Modern Aeroplanes A | VG-EX | 250 to 275 |
|
48 | Como | Set | Noddy and His Playmates | MINT | 75 to 80 |
|
49 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Ada Rehan | VG-EX | 24 to 26 |
|
50 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Ellen Terry | EX | 24 to 26 |
|
51 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Fanny Davenport | EX | 24 to 26 |
|
52 | Duke | Type | Actors and Actresses Series 1 (With Frame) - John Drew | VG-EX | 24 to 26 |
|
53 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Lillian Grubb | EX | 24 to 26 |
|
54 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Lillian Russell | EX | 24 to 26 |
|
55 | Duke | Type | Actors and Actresses Series 1 (With Frame) - Virginia Dreher | VG-EX | 24 to 26 |
|
56 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Annie Robe | EX | 24 to 26 |
|
57 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Blanche Rosevelt | EX | 24 to 26 |
|
58 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Courtney Thorpe | EX | 24 to 26 |
|
59 | Duke | Type | Actors and Actresses Series 2 (With Frame) - De Wolf Hopper | EX | 24 to 26 |
|
60 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Henry Miller | EX | 24 to 26 |
|
61 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Kate Claxton | VG-EX | 24 to 26 |
|
62 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Leslie Chester | VG-EX | 24 to 26 |
|
63 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Louis James | EX | 24 to 26 |
|
64 | Duke | Type | Actors and Actresses Series 2 (With Frame) - Marie Prescott | EX | 24 to 26 |
|
65 | Duke | Type | Actors and Actresses Series 2 (With Frame) - R.B.Mantel | VG-EX | 24 to 26 |
|
66 | Duke | Set | Beauties (Black Border) | VG-EX | 450 to 475 |
|
67 | Duke | Type | Gems of Beauty - No 5 | NR EX | 30 to 35 |
|
68 | Duke | Type | Gems of Beauty - No 7 | VG-EX | 30 to 35 |
|
69 | Duke | Type | Habitations of Man - House In Calcutta | VG-EX | 28 to 30 |
|
70 | Duke | Type | Histories of Generals (Booklets) - Admiral Farragut | VG-EX | 35 to 38 |
|
71 | Duke | Type | Histories of Generals (Booklets) - Admiral Porter | NR EX | 35 to 38 |
|
72 | Duke | Type | Histories of Generals (Booklets) - Gen Braxton Bragg | VG-EX | 35 to 38 |
|
73 | Duke | Type | Histories of Generals (Booklets) - Gen Gilmore | VG | 35 to 38 |
|
74 | Duke | Type | Histories of Generals (Booklets) - Gen H.W.Halleck | EX | 35 to 38 |
|
75 | Duke | Type | Histories of Generals (Booklets) - Gen Joe Hooker | VG-EX | 35 to 38 |
|
76 | Duke | Type | Histories of Generals (Booklets) - Gen Kirby Smith | NR VG-EX | 35 to 38 |
|
77 | Duke | Type | Histories of Generals (Booklets) - Gen Logan | NR EX | 35 to 38 |
|
78 | Duke | Type | Histories of Generals (Booklets) - Gen W.J.Hardee | VG-EX | 35 to 38 |
|
79 | Duke | Type | Histories of Generals (Booklets) - Gen Wade Hampton | NR EX | 35 to 38 |
|
80 | Duke | Type | Ocean and River Steamers - SS.Niagara Ward Line back dam o/w | NR EX | 25 to 28 |
|
81 | Duke | Type | Yacht Colours - Boston Yacht Club | VG-EX | 20 to 22 |
|
82 | Duke | Type | Yacht Colours - Cruising Club Yacht Club | VG-EX | 20 to 22 |
|
83 | Duke | Type | Yacht Colours - Glenelg Yacht Club | EX | 20 to 22 |
|
84 | Duke | Type | Yacht Colours - Haverhill Yacht Club | VG-EX | 20 to 22 |
|
85 | Duke | Type | Yacht Colours - Isle of Purbeck Yacht Club | NR VG-EX | 20 to 22 |
|
86 | Duke | Type | Yacht Colours - Lynn Yacht Club | VG-EX | 20 to 22 |
|
87 | Duke | Type | Yacht Colours - Manhattan Yacht Club | VG-EX | 20 to 22 |
|
88 | Duke | Type | Yacht Colours - Royal Cork Yacht Club | VG-EX | 20 to 22 |
|
89 | Duke | Type | Yacht Colours - Royal Squadron Yacht Club | VG-EX | 20 to 22 |
|
90 | Duke | Type | Yacht Colours - Williamsburg Yacht Club | VG-EX | 20 to 22 |
|
91 | Faulkner | Type | Coster Series - Oh Chise me girls | G-VG | 25 to 28 |
|
92 | Faulkner | Type | Football Terms 1st - Full Back | VG | 40 to 45 |
|
93 | Faulkner | Type | Football Terms 1st - Held | G-VG | 40 to 45 |
|
94 | Faulkner | Type | Football Terms 2nd - Collar him Low | VG | 40 to 45 |
|
95 | Faulkner | Type | Football Terms 2nd - Corner | G-VG | 40 to 45 |
|
96 | Faulkner | Type | Football Terms 2nd - Scrimmage | VG | 40 to 45 |
|
97 | Faulkner | Set | Kipling Series | VG-EX | 270 to 275 |
|
98 | Faulkner | Set | Our Gallant Grenadiers (No ITC Clause) | VG-EX | 320 to 325 |
|
99 | Faulkner | Type | The Language of Flowers (Grenadier) - No 11 Red Poppies Consolation | VG | 25 to 28 |
|
100 | Franklyn Davey | Set | Hunting | EX | 20 to 25 |
|
101 | Franklyn Davey | 42/50 | Modern Dance Steps 2nd - Nos 1,6,7,16,23,24,31,35. | NR EX | 25 to 28 |
|
102 | Fry | Set | Tricks and Puzzles (Black Back) | VG-EX | 150 to 160 |
|
103 | Gail & Ax | Type | Stars of the Stage - No 1 some back dam o/w | EX | 40 to 45 |
|
104 | Gail & Ax | Type | Stars of the Stage - No 19 | VG-EX | 40 to 45 |
|
105 | Gail & Ax | Type | Stars of the Stage - No 6 some back dam o/w | EX | 40 to 45 |
|
106 | Godfrey Phillips | Set | Cinema Stars (Brown) | EX | 50 to 60 |
|
107 | Godfrey Phillips | Set | Famous Cricketers | VG-EX | 160 to 175 |
|
108 | Goodwin | Type | Games and Sports - Bowling | NR EX | 55 to 60 |
|
109 | Goodwin | Type | Games and Sports - Dumbell Raising | VG-EX | 55 to 60 |
|
110 | Goodwin | Type | Games and Sports - Foot Race | VG-EX | 55 to 60 |
|
111 | Goodwin | Type | Games and Sports - Fox Hunt | NR EX | 55 to 60 |
|
112 | Goodwin | Type | Games and Sports - Rowing | VG-EX | 55 to 60 |
|
113 | Goodwin | Type | Games and Sports - Shuttle Cock | VG-EX | 55 to 60 |
|
114 | Goodwin | Type | Games and Sports - Skittles | VG-EX | 55 to 60 |
|
115 | Goodwin | Type | Games and Sports - Throwing the Hammer | VG-EX | 55 to 60 |
|
116 | Goodwin | Type | Holidays - Burmese Festival | EX | 32 to 35 |
|
117 | Goodwin | Type | Holidays - Caledonian Games Scotland | NR EX | 32 to 35 |
|
118 | Hignett | Type | Animal Pictures - Gordon Setter and English Pointer v.sl wrinkle o/w | VG-EX | 30 to 35 |
|
119 | Hignett | Type | Animal Pictures - Polar Bears v.sl back dam o/w | VG-EX | 30 to 35 |
|
120 | Hignett | Set | Celebrated Old Inns | NR EX | 80 to 90 |
|
121 | Hill | Type | Boer War Campaigners - Gen Lord Kitchener | EX | 55 to 60 |
|
122 | Hill | Type | Boer War Campaigners - Gen Sir Charles Warren | EX | 55 to 60 |
|
123 | Hill | Type | Boer War Campaigners - Lt Col H.C.O.Plummer | NR EX | 55 to 60 |
|
124 | Hill | Type | Boer War Campaigners - Maj Gen Sir Francis Clery | EX | 55 to 60 |
|
125 | Hill | Type | Boer War Campaigners - Maj Gen Sir William Gatacre | VG-EX | 55 to 60 |
|
126 | Hill | Type | Rhymes - A Handsome young Middy named Crop | VG-EX | 30 to 35 |
|
127 | Hill | Type | Rhymes - There was a Young Sergeant Named May | EX | 30 to 35 |
|
128 | Hill | Type | Types of the British Army (Badminton) - No 11 | VG | 38 to 40 |
|
129 | Hill | Type | Types of the British Army (Badminton) - No 12 | VG+ | 38 to 40 |
|
130 | Hill | Type | Types of the British Army (Badminton) - No 13 | VG | 38 to 40 |
|
131 | Hill | Type | Types of the British Army (Verbena) - No 14 | VG-EX | 38 to 40 |
|
132 | Hill | Type | Types of the British Army (Verbena) - No 4 | VG-EX | 38 to 40 |
|
133 | Hill | Type | Types of the British Army (Verbena) - No 6 | VG-EX | 38 to 40 |
|
134 | Hilson | Type | National Types - Germany | G | 25 to 28 |
|
135 | Illingworth | Set | Cavalry | GEN VG-EX | 120 to 125 |
|
136 | Kimball | Type | Ballet Queens - Cozette | NR EX | 25 to 28 |
|
137 | Kimball | Type | Ballet Queens - Edita | NR EX | 25 to 28 |
|
138 | Kimball | Type | Beauties Playing Card Inset - 2 of Diamonds | NR VG-EX | 25 to 28 |
|
139 | Kimball | Type | Beauties Playing Card Inset - 3 of Hearts | EX | 25 to 28 |
|
140 | Kimball | Type | Beauties Playing Card Inset - 4 of Clubs | NR EX | 25 to 28 |
|
141 | Kimball | Type | Beauties Playing Card Inset - 6 of Clubs | VG-EX | 25 to 28 |
|
142 | Kimball | Type | Beauties Playing Card Inset - 6 of Diamonds | NR VG-EX | 25 to 28 |
|
143 | Kimball | Type | Beauties Playing Card Inset - 6 of Spades | NR VG-EX | 25 to 28 |
|
144 | Kimball | Type | Beauties Playing Card Inset - 7 of Spades | NR VG-EX | 25 to 28 |
|
145 | Kimball | Type | Beauties Playing Card Inset - 9 of Clubs | VG-EX | 25 to 28 |
|
146 | Kimball | Type | Beauties Playing Card Inset - Ace of Clubs | VG | 25 to 28 |
|
147 | Kimball | Type | Beauties Playing Card Inset - Ace of Hearts | VG-EX | 25 to 28 |
|
148 | Kimball | Type | Fancy Bathers - Boulogne | VG-EX | 28 to 30 |
|
149 | Kimball | Type | Fancy Bathers - Calais | VG+ | 28 to 30 |
|
150 | Kimball | Type | Fancy Bathers - Cherborg | VG-EX | 28 to 30 |
|
151 | Kimball | Type | Fancy Bathers - Dieppe back damage o/w | NR EX | 28 to 30 |
|
152 | Kimball | Type | Fancy Bathers - Dinard | NR EX | 28 to 30 |
|
153 | Kimball | Type | Fancy Bathers - Fire Island | EX | 28 to 30 |
|
154 | Kimball | Type | Fancy Bathers - Old Point Comfort | NR VG-EX | 28 to 30 |
|
155 | Kimball | Type | Fancy Bathers - Rockaway | NR EX | 28 to 30 |
|
156 | Kimball | Type | Gems of Beauty - No 13 | VG-EX | 45 to 50 |
|
157 | Kimball | Type | Gems of Beauty - No 21 cnr wrinkle o/w | EX | 45 to 50 |
|
158 | Kimball | Type | Savage and Semi Barberous Chiefs - Heir to the Throne of Chumbiri | VG-EX | 38 to 40 |
|
159 | Kimball | Type | Savage and Semi Barberous Chiefs - Mahomed Sadikh Khan | VG-EX | 38 to 40 |
|
160 | Kimball | Type | Savage and Semi Barberous Chiefs - Meat Catchem | VG-EX | 38 to 40 |
|
161 | Kimball | Type | Savage and Semi Barberous Chiefs - Princess Shah Jehan | VG | 38 to 40 |
|
162 | Kimball | Type | Savage and Semi Barberous Chiefs - Sambhoo Sing | VG-EX | 38 to 40 |
|
163 | Kinnear | Type | Royalty - H.M.King of Denmark | VG-EX | 60 to 70 |
|
164 | Kinney | 10/50 | 10 Different Photographic Cards | VG-EX | 28 to 30 |
|
165 | Kinney | Type | Animals - Gorilla Male | VG-EX | 20 to 25 |
|
166 | Kinney | Type | Animals - Puma | VG+ | 20 to 25 |
|
167 | Kinney | Type | Animals - Rattlesnake | VG-EX | 20 to 25 |
|
168 | Kinney | Type | Animals - Wolf | VG-EX | 20 to 25 |
|
169 | Kinney | Type | Animals - Zebra | NR VG-EX | 20 to 25 |
|
170 | Kinney | Type | Famous Running Horses (English) - Cremorne | NR EX | 25 to 28 |
|
171 | Kinney | Type | Famous Running Horses (English) - Galopin | EX | 25 to 28 |
|
172 | Kinney | Type | Famous Running Horses (English) - Iriquois | VG-EX | 25 to 28 |
|
173 | Kinney | Type | Famous Running Horses (English) - Melton | VG-EX | 25 to 28 |
|
174 | Kinney | Type | Famous Running Horses (English) - Merry Hampton | VG-EX | 25 to 28 |
|
175 | Kinney | Type | Famous Running Horses (English) - Ormonde | VG-EX | 25 to 28 |
|
176 | Kinney | Type | Famous Running Horses (English) - Robert The Devil | VG-EX | 25 to 28 |
|
177 | Kinney | Type | Famous Running Horses (English) - Shotover | VG-EX | 25 to 28 |
|
178 | Kinney | Type | Famous Running Horses (English) - Sir Bevys | VG-EX | 25 to 28 |
|
179 | Kinney | Type | National Dances (No Border) - Bayadere | VG-EX | 22 to 25 |
|
180 | Kinney | Type | National Dances (White Border) - Fandango Male | EX | 22 to 25 |
|
181 | Kinney | Type | National Dances (White Border) - Highland Fling Female | EX | 22 to 25 |
|
182 | Kinney | Type | National Dances (White Border) - Jarabe Female | EX | 22 to 25 |
|
183 | Kinney | Type | National Dances (White Border) - Madrilena | EX | 22 to 25 |
|
184 | Kinney | Type | National Dances (White Border) - Monfredo | EX | 22 to 25 |
|
185 | Kinney | Type | National Dances (White Border) - Sailors Hornpipe Female | EX | 22 to 25 |
|
186 | Kinney | Type | National Dances (White Border) - Sailors Hornpipe Male | EX | 22 to 25 |
|
187 | Kinney | Type | National Dances (White Border) - Salterello Female | EX | 22 to 25 |
|
188 | Kinney | Type | National Dances (White Border) - Salterello Male | EX | 22 to 25 |
|
189 | Kinney | Type | National Dances (White Border) - Tyrolean | EX | 22 to 25 |
|
190 | Kinney | Type | Naval Vessels of the World - Catherine 11 Russian Navy | VG-EX | 25 to 28 |
|
191 | Kinney | Type | Naval Vessels of the World - HMS Dreadnought back damage o/w | EX | 25 to 28 |
|
192 | Kinney | Type | Naval Vessels of the World - HMS Inflexible | VG-EX | 25 to 28 |
|
193 | Kinney | Type | Naval Vessels of the World - U.S.Frigate Chicago | VG-EX | 25 to 28 |
|
194 | Kinney | Type | Naval Vessels of the World - U.S.S.Baltimore | NR VG-EX | 25 to 28 |
|
195 | Kinney | Type | Naval Vessels of the World - U.S.Sloop Alert | VG-EX | 25 to 28 |
|
196 | Kinney | Type | Naval Vessels of the World - U.S.Sloop Atalanta | VG | 25 to 28 |
|
197 | Kinney | Type | Novelties (Rectangular) - No 15 Shovel | NR EX | 18 to 20 |
|
198 | Kinney | Type | Novelties (Rectangular) - No 17 Oil Lamp | VG-EX | 18 to 20 |
|
199 | Kinney | Type | Novelties (Rectangular) - No 2 Painters Palette | NR EX | 18 to 20 |
|
200 | Kinney | Type | Novelties (Rectangular) - No 20 Vase | NR VG-EX | 18 to 20 |
|
201 | Kinney | Type | Novelties (Rectangular) - No 23 Carriage | NR VG-EX | 18 to 20 |
|
202 | Kinney | Type | Novelties (Rectangular) - No 3 Hot Air Balloon | NR VG-EX | 18 to 20 |
|
203 | Kinney | Type | Novelties (Rectangular) - No 37 Bimoculars | NR EX | 18 to 20 |
|
204 | Kinney | Type | Novelties (Rectangular) - No 4 Bellows | NR EX | 18 to 20 |
|
205 | Kinney | Type | Novelties (Rectangular) - No 42 Four Leaf Clover | NR EX | 18 to 20 |
|
206 | Kinney | Type | Novelties (Rectangular) - No 44 Coal Scuttle | VG-EX | 18 to 20 |
|
207 | Lambert Butler | Type | Conundrums (Green Back) - No 16 | VG+ | 16 to 18 |
|
208 | Lambert Butler | Type | Conundrums (Green Back) - No 27 | VG+ | 16 to 18 |
|
209 | Lambert Butler | Type | Conundrums (Green Back) - No 32 | VG+ | 16 to 18 |
|
210 | Lambert Butler | Type | Conundrums (Green Back) - No 35 | NR VG-EX | 16 to 18 |
|
211 | Lambert Butler | Type | Conundrums (Green Back) - No 4 | VG+ | 16 to 18 |
|
212 | Lambert Butler | Type | Conundrums (Green Back) - No 40 | VG+ | 16 to 18 |
|
213 | Lambert Butler | Type | Conundrums (Green Back) - No 7 | VG-EX | 16 to 18 |
|
214 | Lambert Butler | Type | Conundrums (Green Back) - No 8 | VG+ | 16 to 18 |
|
215 | Lambert Butler | Set | Pirates and Highwaymen | NR EX | 30 to 35 |
|
216 | Lambert Butler | Type | The Thames from Lechlade to London (small numbers) - No 13 | VG-EX | 8 to 10 |
|
217 | Lambert Butler | Set | Winter Sports | VG | 45 to 50 |
|
218 | Lambert Butler | 10/25 | Wireless Telegraphy - Nos 6,7,8,13,15,16,17,19,20,23. | VG-EX | 28 to 30 |
|
219 | Lea | Set | War Pictures | GEN NR EX | 120 to 125 |
|
220 | Lea | 10/25 | War Portraits - Nos 3,5,6,7,12,13,14,16,18,19. | NR VG-EX | 40 to 45 |
|
221 | Longacre Press | Set | Soccer Stars (Srips of 4) (Eagle Swift) Inc Wallet | VG-EX | 60 to 70 |
|
222 | Lorillard | Type | Actresses (Coloured Red Cross Back) - Anna O'Keefe | NR EX | 32 to 35 |
|
223 | Lorillard | Type | Actresses (Coloured) - Edith Kingdon | NR EX | 32 to 35 |
|
224 | Lorillard | Type | Actresses (Coloured) - Laura Moore | EX | 32 to 35 |
|
225 | Lorillard | Type | Actresses (Coloured) - Stella Stewart | VG-EX | 32 to 35 |
|
226 | Lorillard | Type | Playing Cards Inset Girls - 10 of Spades | NR EX | 35 to 40 |
|
227 | Lorillard | Type | Types of the Stage - Columbine cnr wrinkle o/w | VG-EX | 30 to 35 |
|
228 | Mayo | Type | Actresses (Diagonal) - No 6 | VG-EX | 80 to 90 |
|
229 | Mayo | Type | Actresses (Diagonal) - No 8 | VG-EX | 80 to 90 |
|
230 | National Cigarette Tob | Type | National Types (Sailor Girls) - Dutch Admiral | NR VG-EX | 30 to 35 |
|
231 | National Cigarette Tob | Type | National Types (Sailor Girls) - Venetian Admiral | NR EX | 30 to 35 |
|
232 | Pattreioeux | Set | Sporting Events and Stars Inc Bobby Jones | EX | 250 to 275 |
|
233 | Player | Sets | 5 Different Players Sets (Min Value) £250.00 | VG-EX | 100 to 120 |
|
234 | Player | Set | Artillery in Action | VG-EX | 60 to 65 |
|
235 | Player | Set | Bygone Beauties (Standard Size) | VG-EX | 12 to 15 |
|
236 | Player | Set | Derby and Grand National Winners | EX | 40 to 45 |
|
237 | Player Overseas | Set | Whaling | EX | 50 to 60 |
|
238 | Savoy | Set | Famous British Boats | VG-EX | 120 to 125 |
|
239 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 15 | EX | 12 to 14 |
|
240 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 18 | VG-EX | 12 to 14 |
|
241 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 22 | VG+ | 12 to 14 |
|
242 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 24 | EX | 12 to 14 |
|
243 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 29 | EX | 12 to 14 |
|
244 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 46 | VG+ | 12 to 14 |
|
245 | Smith | Type | A Tour Round the World (Descriptive Multi Back) - No 8 | NR VG-EX | 12 to 14 |
|
246 | Smith | Type | A Tour Round the World (Postcard Back) - No 9 | VG+ | 40 to 45 |
|
247 | Smith | Set | Battlefields of Great Britain | VG-EX | 600 to 650 |
|
248 | Smith | Type | Cricketers (1-50) - No 16 | NR EX | 22 to 25 |
|
249 | Smith | Type | Cricketers (1-50) - No 18 | NR EX | 22 to 25 |
|
250 | Smith | Type | Cricketers (1-50) - No 21 | NR EX | 22 to 25 |
|
251 | Smith | Type | Cricketers (1-50) - No 23 | EX | 22 to 25 |
|
252 | Smith | Type | Cricketers (1-50) - No 26 | NR EX | 22 to 25 |
|
253 | Smith | Type | Cricketers (1-50) - No 27 | VG-EX | 22 to 25 |
|
254 | Smith | Type | Cricketers (1-50) - No 30 | NR EX | 22 to 25 |
|
255 | Smith | Type | Football Club Records (1916-17) - No 24 | EX | 18 to 20 |
|
256 | Smith | Type | Football Club Records (1916-17) - No 25 | EX | 18 to 20 |
|
257 | Smith | Type | Football Club Records (1916-17) - No 26 | EX | 18 to 20 |
|
258 | Smith | Type | Football Club Records (1916-17) - No 27 | EX | 18 to 20 |
|
259 | Smith | Type | Football Club Records (1916-17) - No 29 | EX | 18 to 20 |
|
260 | Smith | Type | Football Club Records (1916-17) - No 32 | EX | 18 to 20 |
|
261 | Smith | Type | Football Club Records (1916-17) - No 36 | EX | 18 to 20 |
|
262 | Smith | Type | Football Club Records (1916-17) - No 43 | EX | 18 to 20 |
|
263 | Smith | Type | Football Club Records (1916-17) - No 44 | EX | 18 to 20 |
|
264 | Smith | Type | Football Club Records (1921-22) - No 11 | EX | 18 to 20 |
|
265 | Smith | Type | Football Club Records (1921-22) - No 14 | EX | 18 to 20 |
|
266 | Smith | Type | Football Club Records (1921-22) - No 20 | VG-EX | 18 to 20 |
|
267 | Smith | Type | Football Club Records (1921-22) - No 25 | EX | 18 to 20 |
|
268 | Smith | Type | Football Club Records (1921-22) - No 26 | EX | 18 to 20 |
|
269 | Smith | Type | Football Club Records (1921-22) - No 27 | EX | 18 to 20 |
|
270 | Smith | Type | Football Club Records (1921-22) - No 37 | EX | 18 to 20 |
|
271 | Smith | Type | Football Club Records (1921-22) - No 38 | EX | 18 to 20 |
|
272 | Smith | Type | Football Club Records (1921-22) - No 4 | EX | 18 to 20 |
|
273 | Smith | Type | Football Club Records (1921-22) - No 5 | EX | 18 to 20 |
|
274 | Smith | Type | Football Club Records (1921-22) - No 6 | VG-EX | 18 to 20 |
|
275 | Smith | Set | Shadowgraphs | VG-EX | 150 to 175 |
|
276 | Spar | Set | Disney on Parade (X30) Inc empty wrapper. | EX | 90 to 100 |
|
277 | Taddy | Type | Actresses Collotype - Mdlle Zelie De Lussan as Juliet | VG-EX | 90 to 100 |
|
278 | Taddy | Type | Actresses Collotype - Miss Kendal | VG | 90 to 100 |
|
279 | Taddy | Type | Actresses with Flowers - No 10 | NR VG-EX | 70 to 75 |
|
280 | Taddy | Type | Actresses with Flowers - No 20 | NR VG-EX | 70 to 75 |
|
281 | Taddy | Type | Actresses with Flowers - No 21 | NR VG-EX | 70 to 75 |
|
282 | Taddy | Type | Actresses with Flowers - No 3 | NR VG-EX | 70 to 75 |
|
283 | Taddy | Type | Actresses with Flowers - No 7 | VG+ | 70 to 75 |
|
284 | Taddy | Set | British Medals and Ribbons | VG-EX | 500 to 550 |
|
285 | Taddy | Type | Coronation Series - No 2 | VG-EX | 18 to 20 |
|
286 | Taddy | Type | County Cricketers - Rev A.P.Wickham Somersetshire | VG-EX | 55 to 60 |
|
287 | Taddy | Type | County Cricketers - Hon F.S.Jackson Yorkshire | VG-EX | 55 to 60 |
|
288 | Taddy | Type | County Cricketers - J.F.Newstead Yorkshire | NR VG-EX | 55 to 60 |
|
289 | Taddy | Type | County Cricketers - Mr E.A.Beldam Middlesex | VG | 55 to 60 |
|
