Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Battle Cards | VG-EX | 100 to 120 |
|
2 | A.B.C.Gum | 39/46 | Footballers (Planet 1-46) - Nos 3,5,29,38,43,44,46. | EX | 125 to 130 |
|
3 | A.T.C. | 100/364 | Beauties (Old Gold Back) | VG-EX | 225 to 250 |
|
4 | A.T.C. | Type | Cowboy Series - A Buck Hero | NR VG-EX | 8 to 10 |
|
5 | A.T.C. | Type | Cowboy Series - A Long Shot | NR VG-EX | 8 to 10 |
|
6 | A.T.C. | Type | Cowboy Series - Cowboy Courtship | VG+ | 8 to 10 |
|
7 | A.T.C. | Type | Cowboy Series - His Favorite Brand | NR VG-EX | 8 to 10 |
|
8 | A.T.C. | Type | Cowboy Series - On the Move | NR VG-EX | 8 to 10 |
|
9 | A.T.C. | Type | Cowboy Series - Skinning a Buffalo | VG-EX | 8 to 10 |
|
10 | A.T.C. | Type | Cowboy Series - The Lariat Dance | NR VG-EX | 8 to 10 |
|
11 | A.T.C. | Type | Cowboy Series - Throwing the Steer | VG+ | 8 to 10 |
|
12 | Adkin | Type | Sporting Cups and Trophies - No 16 | NR EX | 16 to 18 |
|
13 | Adkin | Type | Sporting Cups and Trophies - No 18 | VG-EX | 16 to 18 |
|
14 | Adkin | Type | Sporting Cups and Trophies - No 19 | VG-EX | 16 to 18 |
|
15 | Adkin | Type | Sporting Cups and Trophies - No 20 | NR EX | 16 to 18 |
|
16 | Adkin | Type | Sporting Cups and Trophies - No 24 | VG-EX | 16 to 18 |
|
17 | Adkin | Type | Sporting Cups and Trophies - No 25 | EX | 16 to 18 |
|
18 | Adkin | Type | Sporting Cups and Trophies - No 27 | NR EX | 16 to 18 |
|
19 | Adkin | Type | Sporting Cups and Trophies - No 9 | NR EX | 16 to 18 |
|
20 | Allen Ginter | Oct-50 | 10 Different Birds of America | VG | 80 to 90 |
|
21 | Allen Ginter | Oct-50 | 10 Different Birds of the Tropics | VG | 80 to 90 |
|
22 | Allen Ginter | Oct-50 | 10 Different Flags of all Nations | VG | 80 to 90 |
|
23 | Allen Ginter | Oct-50 | 10 Different Parasol Drill | VG | 120 to 125 |
|
24 | Allen Ginter | Oct-50 | 10 Different Worlds Dudes | VG | 120 to 125 |
|
25 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Apteryx | VG+ | 30 to 35 |
|
26 | Allen Ginter | Type | Birds of the Tropics (LARGE) - King Bird of Paradise | VG+ | 30 to 35 |
|
27 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Sun Bittern sl back dam o/w | VG-EX | 30 to 35 |
|
28 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Yellow Breasted Sunbird back dam o/w | EX | 30 to 35 |
|
29 | Allen Ginter | Type | Flags of all Nations - Cuba | VG-EX | 10 to 12 |
|
30 | Allen Ginter | Type | Flags of all Nations - Denmark | EX | 10 to 12 |
|
31 | Allen Ginter | Type | Flags of all Nations - Ecuador | NR EX | 10 to 12 |
|
32 | Allen Ginter | Type | Flags of all Nations - Egypt | VG-EX | 10 to 12 |
|
33 | Allen Ginter | Type | Flags of all Nations - Ireland | VG+ | 10 to 12 |
|
34 | Allen Ginter | Type | Flags of all Nations - Venezuela | VG-EX | 10 to 12 |
|
35 | Allen Ginter | Type | Quadrupeds (LARGE) - Armadillo | VG-EX | 35 to 38 |
|
36 | Allen Ginter | Type | Quadrupeds (LARGE) - Bloodhound | VG-EX | 35 to 38 |
|
37 | Allen Ginter | Type | Quadrupeds (LARGE) - Chamois | EX | 35 to 38 |
|
38 | Allen Ginter | Type | Quadrupeds (LARGE) - Gnu | VG-EX | 35 to 38 |
|
39 | Allen Ginter | Type | Quadrupeds (LARGE) - Grey Squirrel | VG-EX | 35 to 38 |
|
40 | Allen Ginter | Type | Quadrupeds (LARGE) - Llama | VG-EX | 35 to 38 |
|
41 | Allen Ginter | Type | Quadrupeds (LARGE) - Musk Ox | VG+ | 35 to 38 |
|
42 | Allen Ginter | Type | Quadrupeds (LARGE) - Prairie Dog stain to back o/w | VG-EX | 35 to 38 |
|
43 | Allen Ginter | Type | Quadrupeds (LARGE) - Tiger | VG-EX | 35 to 38 |
|
44 | Allen Ginter | Type | Quadrupeds (LARGE) - Zebra | NR VG-EX | 35 to 38 |
|
45 | Allen Ginter | Type | The Worlds Beauties - Albani | VG-EX | 22 to 25 |
|
46 | Allen Ginter | Type | The Worlds Beauties - Emma Carson | VG-EX | 22 to 25 |
|
47 | Allen Ginter | Type | The Worlds Beauties - Estelle Clayton | VG+ | 22 to 25 |
|
48 | Allen Ginter | Type | The Worlds Beauties - Ethel Corlette | VG | 22 to 25 |
|
49 | Allen Ginter | Type | The Worlds Beauties - Marie Burroughs | VG-EX | 22 to 25 |
|
50 | Allen Ginter | Type | The Worlds Beauties - Miss Agnes Huntingdon | VG-EX | 22 to 25 |
|
51 | Allen Ginter | Type | The Worlds Beauties - Miss Ellen Terry | VG-EX | 22 to 25 |
|
52 | Allen Ginter | Type | The Worlds Beauties - Miss Ethel Selwyn | VG-EX | 22 to 25 |
|
53 | Allen Ginter | Type | The Worlds Beauties - Miss Maud Branscombe | VG+ | 22 to 25 |
|
54 | Allen Ginter | Type | The Worlds Beauties - Theo | VG | 22 to 25 |
|
55 | Allen Ginter | Type | The Worlds Champions 1st N28 - Matsada Sorakichi | NR EX | 60 to 70 |
|
56 | Allen Ginter | Type | The Worlds Champions 1st N28 - Wm Sexton Billiards | EX | 90 to 100 |
|
57 | Allen Ginter | Type | The Worlds Champions 1st N28 - Yank Adams Billiards | VG-EX | 90 to 100 |
|
58 | Allen Ginter | Type | The Worlds Champions N29 2nd - Duncan C Ross | EX | 80 to 90 |
|
59 | Allen Ginter | Type | The Worlds Champions N29 2nd - John Morell Baseball | VG | 250 to 275 |
|
60 | Allen Ginter | Type | The Worlds Champions N29 2nd - Wm G East | EX | 80 to 90 |
|
61 | Allen Ginter | Type | The Worlds Champions N43 2nd(LARGE) - Patrick Fitzgerald | VG | 100 to 120 |
|
62 | Allen Ginter | Set | The Worlds Decorations (Standard Size) | GEN EX | 550 to 600 |
|
63 | Allen Ginter | Type | Types of all Nations - Goorkha sl stain to back edge o/w | EX | 28 to 30 |
|
64 | Anglo Confectionery | Set | Walt Disney Characters | VG+ | 225 to 250 |
|
65 | Ardath | 18/99 | Photocards Z (All 18 Cricket Cards from the Set) | EX | 60 to 70 |
|
66 | B.A.T. | May-50 | Best Dogs of their Breeds - Nos 9,13,27,33,43. | VG+ | 16 to 18 |
|
67 | B.A.T. | Set | Prehistoric Animals | VG | 45 to 50 |
|
68 | Barratt | Set | Australian Cricketers Action Series | VG-EX | 250 to 275 |
|
69 | Barratt | Type | Famous Footballers A1 - No 27 | EX | 8 to 10 |
|
70 | Barratt | Type | Famous Footballers A3 - No 17 | EX | 6 to 8 |
|
71 | Barratt | Type | Famous Footballers A3 - No 34 | EX | 6 to 8 |
|
72 | Barratt | 45/50 | Famous Footballers A9 - Nos 10,13,19,25,44. | EX | 175 to 180 |
|
73 | Barratt | Set | Trains of the World | EX | 18 to 20 |
|
74 | Bassett | Set | Survival on Star Colony 9 | EX | 35 to 38 |
|
75 | Bassett | Set | World Heroes (Football) | MINT | 40 to 45 |
|
76 | Beano | Set | This Age of Speed No 2 (Buses and Trams) | VG-EX | 80 to 90 |
|
77 | Bell | Type | Colonial Series - No 12 1st Australian Horse | NR EX | 45 to 50 |
|
78 | Bell | Type | Colonial Series - No 15 Christchurch New Zealand City Rifles | EX | 45 to 50 |
|
79 | Bell | Type | Colonial Series - No 19 1st Madras Lancers | VG-EX | 45 to 50 |
|
80 | Bell | Type | Colonial Series - No 20 A Battery Royal Canadian Artillery | NR VG-EX | 45 to 50 |
|
81 | Bell | Type | Colonial Series - No 23 No 1 Bombay Mountain Battery | VG-EX | 45 to 50 |
|
82 | Bell | Type | Colonial Series - No 6 Durban Light Infantry | NR VG-EX | 45 to 50 |
|
83 | Bridgewater | Set | Film Stars 4th | EX | 35 to 40 |
|
84 | Brooke Bond | Set | South Africa - Out Into Space | MINT | 225 to 250 |
|
85 | Brooke Bond | Set | USA - Tropical Birds | MINT | 175 to 180 |
|
86 | C & G Confectionery | Set | Box of Tricks 2nd | VG-EX | 80 to 90 |
|
87 | C.W.S. | Type | British Sports Series - No 29 | VG+ | 40 to 45 |
|
88 | C.W.S. | Type | British Sports Series - No 34 | VG+ | 40 to 45 |
|
89 | C.W.S. | Type | British Sports Series - No 45 | VG | 40 to 45 |
|
90 | C.W.S. | Type | Co-operative Buildings and Works - Biscuit and Cake Works Crumpsall | EX | 14 to 16 |
|
91 | C.W.S. | Type | Co-operative Buildings and Works - Butter Factory Brislington Bristol | VG-EX | 14 to 16 |
|
92 | C.W.S. | Type | Co-operative Buildings and Works - Hosiery Factory Huthwaite | EX | 14 to 16 |
|
93 | Cadbury | Type | Constellation Series - No 1 | VG | 10 to 12 |
|
94 | Cadbury | 11-Dec | Flag Series - No 11 | VG-EX | 35 to 40 |
|
95 | Cadle | Type | Footballers - G.L.Lloyd Newport | VG-EX | 75 to 80 |
|
96 | Churchman | Type | Footballers (Brown) - No 10 | EX | 40 to 45 |
|
97 | Churchman | Type | Footballers (Brown) - No 11 | EX | 40 to 45 |
|
98 | Churchman | Type | Footballers (Brown) - No 15 | EX | 40 to 45 |
|
99 | Churchman | Type | Footballers (Brown) - No 17 | VG-EX | 40 to 45 |
|
100 | Churchman | Type | Footballers (Brown) - No 24 | VG-EX | 40 to 45 |
|
101 | Churchman | Type | Footballers (Brown) - No 26 | VG-EX | 40 to 45 |
|
102 | Churchman | Type | Footballers (Brown) - No 32 | VG-EX | 40 to 45 |
|
103 | Churchman | Type | Footballers (Brown) - No 34 | VG-EX | 40 to 45 |
|
104 | Churchman | Type | Footballers (Brown) - No 35 | VG-EX | 40 to 45 |
|
105 | Churchman | Type | Footballers (Brown) - No 5 | EX | 40 to 45 |
|
106 | Churchman | Type | Footballers (Brown) - No 6 | VG-EX | 40 to 45 |
|
107 | Churchman | Type | Footballers (Brown) - No 8 | EX | 40 to 45 |
|
108 | Churchman | Type | Footballers (Coloured) - No 16 | VG+ | 18 to 20 |
|
109 | Churchman | Type | Footballers (Coloured) - No 17 | VG+ | 18 to 20 |
|
110 | Churchman | Type | Footballers (Coloured) - No 20 | VG-EX | 18 to 20 |
|
111 | Churchman | Type | Footballers (Coloured) - No 23 | VG+ | 18 to 20 |
|
112 | Churchman | Type | Footballers (Coloured) - No 32 | VG+ | 18 to 20 |
|
113 | Churchman | Type | Footballers (Coloured) - No 45 | VG+ | 18 to 20 |
|
114 | Churchman | Type | Footballers (Coloured) - No 46 | VG+ | 18 to 20 |
|
115 | Churchman | Type | Footballers (Coloured) - No 5 | VG+ | 18 to 20 |
|
116 | Churchman | Type | Sporting Celebrities - No 15 Don Bradman | EX | 75 to 80 |
|
117 | Churchman | Set | The Story of Navigation | NR EX | 8 to 10 |
|
118 | Clarke | Type | Sporting Terms (Cricket) - PASS | VG | 60 to 65 |
|
119 | Clarke | Type | Sporting Terms (Football) - A Scrimmage near the Line sl back dam o/w | EX | 60 to 65 |
|
120 | Clarke | Type | Sporting Terms (Football) - Inside Left | VG | 60 to 65 |
|
121 | Clarke | Type | Sporting Terms (Football) - Inside Right sl back dam o/w | EX | 60 to 65 |
|
122 | Clevedon | Set | Famous International Aircraft | EX | 75 to 80 |
|
123 | Cofton Collections | Set | Worcestershire C.C.C. | MINT | 5 to 6 |
|
124 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Dumping | VG | 10 to 12 |
|
125 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Food Production | VG-EX | 10 to 12 |
|
126 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Food Supply | VG-EX | 10 to 12 |
|
127 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Home Industries | VG | 10 to 12 |
|
128 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Hostle Tariffs | EX | 10 to 12 |
|
129 | Cohen Weenan | Type | Fiscal Phrases (No Copyright Clause) - Output | VG-EX | 10 to 12 |
|
130 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - Encountering a land Swell | VG | 25 to 28 |
|
131 | Comet Sweets | Set | Olympic Achievement 1st | VG-EX | 30 to 35 |
|
132 | Cope | Type | British Warriors (Black Back) - No 10 | VG | 8 to 10 |
|
133 | Cope | Type | British Warriors (Black Back) - No 19 | VG | 8 to 10 |
|
134 | Cope | Type | British Warriors (Black Back) - No 2 | VG | 8 to 10 |
|
135 | Cope | Type | British Warriors (Black Back) - No 26 | VG+ | 8 to 10 |
|
136 | Cope | Type | British Warriors (Black Back) - No 30 | VG+ | 8 to 10 |
|
137 | Cope | Type | British Warriors (Black Back) - No 31 | VG | 8 to 10 |
|
138 | Cope | Type | British Warriors (Black Back) - No 36 | VG | 8 to 10 |
|
139 | Cope | Type | British Warriors (Black Back) - No 46 | VG | 8 to 10 |
|
140 | Cope | Type | Noted Footballers (Solace) - No 104 | G | 18 to 20 |
|
141 | Cope | Type | Noted Footballers (Solace) - No 118 | VG+ | 18 to 20 |
|
142 | Daily Ice Cream | Set | Modern Locomotives | EX-MINT | 80 to 90 |
|
143 | Duke | Type | Flags and Costumes - Austria | VG | 30 to 35 |
|
144 | Duke | Type | Flags and Costumes - Chili | VG | 30 to 35 |
|
145 | Duke | Type | Flags and Costumes - England | G-VG | 30 to 35 |
|
146 | Duke | Type | Flags and Costumes - France | VG+ | 30 to 35 |
|
147 | Duke | Type | Flags and Costumes - Japan | VG+ | 30 to 35 |
|
148 | Duke | Type | Flags and Costumes - South Australia | VG+ | 30 to 35 |
|
149 | Duke | Type | Flags and Costumes - U.S.America | VG+ | 30 to 35 |
|
150 | Duke | Type | Presidential Possibilities - Benjamin Butler | VG | 20 to 25 |
|
151 | Duke | Type | Presidential Possibilities - Ignatius Donnelly | VG-EX | 20 to 25 |
|
152 | Duke | Type | Presidential Possibilities - James G Blaine | VG+ | 20 to 25 |
|
153 | Duke | Type | Presidential Possibilities - Joseph B.Foraker | NR VG-EX | 20 to 25 |
|
154 | Duke | Type | Snapshots from Puck - A Natural Mistake | VG | 25 to 28 |
|
155 | Duke | Type | Snapshots from Puck - An Improved Pastille | VG-EX | 25 to 28 |
|
156 | Duke | Type | Snapshots from Puck - His first look at the New Fountain | NR VG-EX | 25 to 28 |
|
157 | Duke | Type | Snapshots from Puck - The Accumulative Instinct crease o/w | NR VG-EX | 25 to 28 |
|
158 | Duke | Type | Yacht Colours of the World - Atlantic Yacht Club | VG-EX | 20 to 24 |
|
159 | Duke | Type | Yacht Colours of the World - Bunker Hill Yacht Club | VG-EX | 20 to 24 |
|
160 | Duke | Type | Yacht Colours of the World - Columbia Yacht Club | EX | 20 to 24 |
|
161 | Duke | Type | Yacht Colours of the World - Danish Yacht Club | VG-EX | 20 to 24 |
|
162 | Duke | Type | Yacht Colours of the World - Haverhill Yacht Club | VG-EX | 20 to 24 |
|
163 | Duke | Type | Yacht Colours of the World - Lynn Yacht Club | VG-EX | 20 to 24 |
|
164 | Duke | Type | Yacht Colours of the World - Norddeutscher Yacht Club | VG-EX | 20 to 24 |
|
165 | Duke | Type | Yacht Colours of the World - Royal Bermuda Yacht Club | VG-EX | 20 to 24 |
|
166 | Duke | Type | Yacht Colours of the World - Royal Canadian Yacht Club | VG-EX | 20 to 24 |
|
167 | Duke | Type | Yacht Colours of the World - Williamsburg Yacht Club | VG-EX | 20 to 24 |
|
168 | Edmondsons | Type | Zoo Alphabet - L | VG | 8 to 10 |
|
169 | Faulkner | Type | Football Terms 1st - Centre Forward | NR EX | 45 to 50 |
|
170 | Faulkner | Type | Football Terms 1st - Touch | NR EX | 45 to 50 |
|
171 | Faulkner | Set | Football Terms 2nd | VG+ | 320 to 325 |
|
172 | Faulkner | Set | Nautical Terms 1st 3 VG+ REST | NR EX | 275 to 280 |
|
173 | Faulkner | Type | South African War Series - 4th Glamorgan Imp Yeomanry in Camp | VG+ | 18 to 20 |
|
174 | Faulkner | Type | South African War Series - Duke of Cambridge's Own at Stable work | VG-EX | 18 to 20 |
|
175 | Faulkner | Type | South African War Series - Lord Lutrim group of Officers D.C.O. | NR VG-EX | 18 to 20 |
|
176 | Faulkner | Type | South African War Series - Major Coopers Group 2nd Wiltshire | VG+ | 18 to 20 |
|
177 | Faulkner | Type | South African War Series - Officers and Servants 1st Batt Imp Yeo | VG-EX | 18 to 20 |
|
178 | Faulkner | Type | South African War Series - Pvt of Royal Canadian Artillery in Camp | NR VG-EX | 18 to 20 |
|
179 | Faulkner | Type | Sporting Terms - A Flat Race | VG-EX | 45 to 50 |
|
180 | Faulkner | Type | Sporting Terms - The Favorite | VG+ | 45 to 50 |
|
181 | Faulkner | Type | Sporting Terms - Won in a Canter | VG | 45 to 50 |
|
182 | Fry | 20/50 | Phil May Sketches | VG | 50 to 60 |
|
183 | Gallaher | Set | Regimental Colours and Standards (No 151-200) | VG-EX | 250 to 275 |
|
184 | Godfrey Phillips | Type | Birds of the Tropics (Silk P Size) - African Water Hen | VG+ | 18 to 20 |
|
185 | Godfrey Phillips | Type | County Cricket Badges (B.D.V.Silk) - Lancashire | EX | 25 to 28 |
|
186 | Godfrey Phillips | Type | County Cricket Badges (B.D.V.Silk) - Leicestershire | VG-EX | 25 to 28 |
|
187 | Godfrey Phillips | Type | Cricketers (Brown Back F) - No 104 J.Hardstaff | EX | 10 to 12 |
|
188 | Godfrey Phillips | Set | Our Dogs (36) | EX | 45 to 50 |
|
189 | Goodies | Set | Wide World People of Other Lands | EX | 28 to 30 |
|
190 | Goudey | Type | Sport Kings - No 10 Anton Lekang | VG | 50 to 60 |
|
191 | Goudey | Type | Sport Kings - No 11 Charles Jewtraw | EX | 80 to 90 |
|
192 | Goudey | Type | Sport Kings - No 25 Ralph Snoddy | VG-EX | 65 to 70 |
|
193 | Goudey | Type | Sport Kings - No 30 Irving Johnson Hockey | VG | 120 to 125 |
|
194 | Goudey | Type | Sport Kings - No 39 Jack Westrope Jockey | VG-EX | 65 to 70 |
|
195 | Hignett | Oct-25 | Company Drill - Inc Nos 2,4,5,15,16,20,21,22,24,25. | VG+ | 25 to 28 |
|
196 | Hill | Set | Celebrities of Sport (Hill Name) 3 a bit gubby rest EX | EX | 120 to 125 |
|
197 | Hoadley | Type | Test Cricketers - No 10 | VG | 14 to 16 |
|
198 | Hoadley | Type | Test Cricketers - No 20 | VG | 14 to 16 |
|
199 | Hoadley | Type | Test Cricketers - No 3 | NR VG-EX | 14 to 16 |
|
200 | Hoadley | Type | Test Cricketers - No 32 | EX | 14 to 16 |
|
201 | Hoadley | Type | Test Cricketers - No 5 | VG | 14 to 16 |
|
202 | Hoadley | Type | Test Cricketers - No 7 | VG-EX | 14 to 16 |
|
203 | Hobbypress | Set | The Worlds Great Cricketers | MINT | 6 to 8 |
|
204 | Huntley Palmer | 10-Dec | Animals | NR EX | 85 to 90 |
|
205 | Huntley Palmer | Type | Sports (Semi Circular Background) - Canoeing | NR VG-EX | 18 to 20 |
|
206 | Huntley Palmer | Type | Sports (Semi Circular Background) - Fishing | VG+ | 18 to 20 |
|
207 | Huntley Palmer | Type | Sports (Semi Circular Background) - Hunting | VG+ | 18 to 20 |
|
208 | Huntley Palmer | Type | Sports (Semi Circular Background) - Pigeon Shooting | NR VG-EX | 18 to 20 |
|
209 | Huntley Palmer | Type | Sports (Semi Circular Background) - Polo | VG | 18 to 20 |
|
210 | Huntley Palmer | Type | Sports (Semi Circular Background) - Running | VG+ | 18 to 20 |
|
211 | Huntley Palmer | Type | Sports (Semi Circular Background) - Tennis | VG+ | 18 to 20 |
|
212 | Huntley Palmer | Type | Sports (Semi Circular Background) - Yachting | VG+ | 18 to 20 |
|
213 | Huntley Palmer | Type | The Seasons - Avril | VG-EX | 10 to 12 |
|
214 | Huntley Palmer | Type | The Seasons - Fevrier | VG-EX | 10 to 12 |
|
215 | Huntley Palmer | Type | The Seasons - Janvier | VG-EX | 10 to 12 |
|
216 | Huntley Palmer | Type | The Seasons - Juillet | VG-EX | 10 to 12 |
|
217 | Huntley Palmer | Type | The Seasons - Octobre | VG-EX | 10 to 12 |
|
218 | Kane | Set | 1956 Cricketers 1st | MINT | 30 to 35 |
|
219 | Kane | Set | 1956 Cricketers 2nd | MINT | 30 to 35 |
|
220 | Kane | Set | Cricket Club and Badges | MINT | 5 to 6 |
|
221 | Kinney | Type | Surf Beauties - Block Island | NR VG-EX | 22 to 25 |
|
222 | Kinney | Type | Surf Beauties - Coney Island | NR VG-EX | 22 to 25 |
|
223 | Kinney | Type | Surf Beauties - Livorno | VG-EX | 22 to 25 |
|
224 | Kinney | Type | Surf Beauties - Long Beach | VG | 22 to 25 |
|
225 | Kinney | Type | Surf Beauties - Long Branch | NR VG-EX | 22 to 25 |
|
226 | Kinney | Type | Surf Beauties - Nantucket | NR VG-EX | 22 to 25 |
|
227 | Kinney | Type | Surf Beauties - Nantusket | NR VG-EX | 22 to 25 |
|
228 | Kinney | Type | Surf Beauties - Old Point Comfort | NR VG-EX | 22 to 25 |
|
229 | Kinney | Type | Surf Beauties - Rockaway | NR VG-EX | 22 to 25 |
|
230 | Kinney | Type | Surf Beauties - St Brelade | VG | 22 to 25 |
|
231 | Kriegsfeld | Type | Phrases and Advertisements - A Tip Top Smoke | VG-EX | 90 to 100 |
|
232 | Kriegsfeld | Type | Phrases and Advertisements - Go with the Tide | VG+ | 90 to 100 |
|
233 | Lambert Butler | Type | Jockeys (With Frame) - F.Allsopp | VG | 50 to 55 |
|
234 | Lambert Butler | Type | Jockeys (With Frame) - O.Madden | NR VG-EX | 50 to 55 |
|
235 | Lambert Butler | Type | Jockeys (With Frame) - S.Loates | VG-EX | 50 to 55 |
|
236 | Lambert Butler | Type | Jockeys (With Frame) - W.Bradford | VG | 50 to 55 |
|
237 | Lambert Butler | Set | Motor Cycles | VG-EX | 50 to 60 |
|
238 | Lea | Type | More Leas Smokers (Green Border) - The Artist by Will Owen | VG+ | 70 to 75 |
|
239 | Marlow | Set | Famous Clowns | MINT | 25 to 28 |
|
240 | Maynards | Type | The European War Series - No 2 | G-VG | 18 to 20 |
|
241 | Maynards | Type | The European War Series - No 4 | VG | 18 to 20 |
|
242 | Maynards | Type | The European War Series - No 5 | VG | 18 to 20 |
|
243 | Maynards | Type | The European War Series - No 6 | VG | 18 to 20 |
|
244 | Mayo | Type | Shakespeare Characters - Juliet | EX | 40 to 45 |
|
245 | Mayo | Type | Shakespeare Characters - Othello | VG-EX | 40 to 45 |
|
246 | Millhoff | Type | Famous Test Cricketers (standard) - No 13 | EX | 6 to 8 |
|
247 | Mitchell | Set | Famous Crosses | EX | 10 to 12 |
|
248 | Mitchell | Set | Old Sporting Prints | EX | 28 to 30 |
|
249 | My Weekly | Type | Lucky Emblems (Silk) - The Hussar | VG-EX | 10 to 12 |
|
250 | My Weekly | Type | Lucky Emblems (Silk) - The Key | VG+ | 10 to 12 |
|
251 | My Weekly | Type | Lucky Emblems (Silk) - The Swastika | EX | 10 to 12 |
|
252 | My Weekly | Type | Sweet Kiss Series (Silk) - Her First Kiss | EX | 10 to 12 |
|
253 | My Weekly | Type | Sweet Kiss Series (Silk) - Merely Flirtation | EX | 10 to 12 |
|
254 | My Weekly | Type | Sweet Kiss Series (Silk) - The Bridal Kiss | EX | 10 to 12 |
|
255 | My Weekly | Type | Sweet Kiss Series (Silk) - The Stolen Kiss | EX | 10 to 12 |
|
256 | Ogden | 18/50 | Music Hall Celebrities (Tabs) Stains to backs o/w | VG | 45 to 50 |
|
257 | Ogden | Set | Optical Illusions | VG-EX | 50 to 60 |
|
258 | Oliver | Set | German Orders and Decorations | EX | 100 to 120 |
|
259 | Pascall | Type | Flags and Flags with Soldiers - New South Wales | NR EX | 22 to 25 |
|
260 | Pattreioeux | Type | Cricketer Series - No 27 | VG-EX | 14 to 16 |
|
261 | Pattreioeux | Type | Cricketer Series - No 32 | VG-EX | 14 to 16 |
|
262 | Pattreioeux | Type | Cricketer Series - No 34 | VG-EX | 14 to 16 |
|
263 | Pattreioeux | Type | Cricketer Series - No 41 | VG-EX | 14 to 16 |
|
264 | Player | Set | Cricketers 1938 | EX | 30 to 35 |
|
265 | Primrose | Set | Queen Elizabeth 2 (Thick Card) | MINT | 65 to 70 |
|
266 | Ray | Type | War Series (26-100) - No 40 | VG+ | 16 to 18 |
|
267 | Ray | Type | War Series (26-100) - No 50 | VG | 16 to 18 |
|
268 | Ray | Type | War Series (26-100) - No 58 | VG+ | 16 to 18 |
|
269 | Ray | Type | War Series (26-100) - No 72 | VG-EX | 16 to 18 |
|
270 | Ray | Type | War Series (26-100) - No 77 | EX | 16 to 18 |
|
271 | Ray | Type | War Series (26-100) - No 78 | VG+ | 16 to 18 |
|
272 | Ray | Type | War Series (26-100) - No 79 | NR VG-EX | 16 to 18 |
|
273 | Ray | Type | War Series (26-100) - No 83 | NR VG-EX | 16 to 18 |
|
274 | Ray | Type | War Series (26-100) - No 94 | VG+ | 16 to 18 |
|
275 | Ray | Type | War Series (26-100) - No 95 | VG | 16 to 18 |
|
276 | Richmond Cavendish | Type | Actresses PILPI 1 - Judie | G-VG | 14 to 16 |
|
277 | Roberts | Feb-50 | Types of British Colonial Troops - 10th Hussars off,44th Gurkhas. | G | 50 to 60 |
|
278 | Roberts | Feb-50 | Types of British Colonial Troops - Grenadier Guards pvt,Royal Can Dragoons | G | 50 to 60 |
|
279 | Rossi | 14/25 | Worlds Fastest Aircraft - Nos 2,3,7,13,16,18,19,20,21,24,25. | EX | 12 to 15 |
|
280 | S.C.W.S. | 26/50 | Wireless - Inc 3,5,8-10,13,14,16,17,19,21,24,25,27-30,34,36-39,42,44,46,47. | VG | 70 to 75 |
|
281 | Salmon Gluckstein | Type | Characters from Dickens - Mr Weller | NR EX | 28 to 30 |
|
282 | Salmon Gluckstein | Type | Characters from Dickens - Mrs Gamp | NR EX | 28 to 30 |
|
283 | Salmon Gluckstein | Set | The Great White City | NR EX | 225 to 230 |
|
284 | Sarony | Set | Saronicks (Standard Size) | EX | 12 to 15 |
|
285 | Sarony | Set | Ships of all Ages (Standard) | NR EX | 35 to 40 |
|
286 | Sinclair | Set | Well Known Footballers (Scottish) | EX | 60 to 70 |
|
287 | Singleton & Cole | Type | Maxims of Success (Orange) - Be generous when urged by motives of Humanity | NR VG-EX | 20 to 25 |
|
288 | Singleton & Cole | Type | Maxims of Success (Orange) - Emplo nobody to do what you can do yourself | G-VG | 20 to 25 |
|
289 | Singleton & Cole | Type | Maxims of Success (Orange) - Treat all with respect confide in few | G-VG | 20 to 25 |
|
290 | Smith | Type | A Tour Round the World (Postcard Back) - No 28 | VG-EX | 55 to 60 |
|
291 | Sunday Stories | Type | The King and His Soldiers (Silk) - Australia | EX | 14 to 16 |
|
292 | Sunday Stories | Type | The King and His Soldiers (Silk) - India | VG-EX | 14 to 16 |
|
293 | Sunday Stories | Type | The King and His Soldiers (Silk) - South Africa | EX | 14 to 16 |
|
294 | Sweetule | Set | The Wild West (Blue Back) | EX-MINT | 4 to 5 |
|
