Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Outer Limits | GEN VG-EX | 180 to 200 |
|
2 | A.B.C.Gum | Set | Railway Quiz (X48) | GEN EX | 30 to 35 |
|
3 | A.T.C. | 23/25 | Boer War Series A (Numbered) - Nos 12,24. | NR VG-EX | 120 to 125 |
|
4 | A.T.C. | 5/153 | Champion Athlete and Prizefighters Series (All Athletes) | VG | 40 to 45 |
|
5 | A.T.C. | Type | Jokes - A Dark Brown Taste | G-VG | 18 to 20 |
|
6 | A.T.C. | Type | Jokes - A Marked Man | G-VG | 18 to 20 |
|
7 | A.T.C. | Type | Jokes - Forced to Retire | G-VG | 18 to 20 |
|
8 | A.T.C. | Type | Jokes - Getting into the Game | VG+ | 18 to 20 |
|
9 | A.T.C. | Type | Jokes - Seeing Him Through | VG | 18 to 20 |
|
10 | A.T.C. | Type | Jokes - The Dead of the Night | VG+ | 18 to 20 |
|
11 | A.T.C. | 45/150 | Seals of the United States and Coats of Arms of Countries of the World | VG | 65 to 70 |
|
12 | A.T.C. | 12/25 | Songs D | VG+ | 60 to 70 |
|
13 | Allen Ginter | Type | Fans of the Period - No 12 | G-VG | 18 to 20 |
|
14 | Allen Ginter | Type | Fans of the Period - No 13 | G-VG | 18 to 20 |
|
15 | Allen Ginter | Type | Fans of the Period - No 33 | G-VG | 18 to 20 |
|
16 | Allen Ginter | Type | Fans of the Period - No 44 | VG | 18 to 20 |
|
17 | Allen Ginter | Type | Fans of the Period - No 46 | VG | 18 to 20 |
|
18 | Allen Ginter | Type | Natives in Costume - Albanian | NR VG-EX | 35 to 40 |
|
19 | Allen Ginter | Type | Natives in Costume - American | VG+ | 35 to 40 |
|
20 | Allen Ginter | Type | Natives in Costume - Australia Indian | EX | 35 to 40 |
|
21 | Allen Ginter | Type | Natives in Costume - China | VG | 35 to 40 |
|
22 | Allen Ginter | Type | Natives in Costume - Eskimo | VG | 35 to 40 |
|
23 | Allen Ginter | Type | Natives in Costume - France | VG | 35 to 40 |
|
24 | Allen Ginter | Type | Natives in Costume - Hayti | VG+ | 35 to 40 |
|
25 | Allen Ginter | Type | Natives in Costume - Kirghiz | VG+ | 35 to 40 |
|
26 | Allen Ginter | Type | Quadrupeds (LARGE) - Elephant some back dam o/w | VG | 30 to 35 |
|
27 | Allen Ginter | Type | Quadrupeds (LARGE) - Flying Squirrel sl back dam o/w | VG-EX | 30 to 35 |
|
28 | Allen Ginter | Type | Quadrupeds (LARGE) - Marten some back dam o/w | NR VG-EX | 30 to 35 |
|
29 | Allen Ginter | Type | Quadrupeds (LARGE) - Peccary some back dam o/w | VG-EX | 30 to 35 |
|
30 | Allen Ginter | Type | Quadrupeds (LARGE) - Zebu some back dam o/w | NR VG-EX | 30 to 35 |
|
31 | Allen Ginter | Type | Worlds Dudes - Coaching | VG-EX | 18 to 20 |
|
32 | Allen Ginter | Type | Worlds Dudes - Cockney | VG-EX | 18 to 20 |
|
33 | Allen Ginter | Type | Worlds Dudes - Frankfort | VG-EX | 18 to 20 |
|
34 | Allen Ginter | Type | Worlds Dudes - Magyar | VG-EX | 18 to 20 |
|
35 | Allen Ginter | Type | Worlds Dudes - Russian | NR VG-EX | 18 to 20 |
|
36 | Allen Ginter | Type | Worlds Smokers - Swiss Cow Keeper | EX | 22 to 25 |
|
37 | Allens | 7/49 | Kings and Queens of England - Inc Nos 5,18,24,28,31,34,36. | VG-EX | 10 to 12 |
|
38 | Barkers | Set | Circus Scenes | EX | 45 to 50 |
|
39 | Barratt | Set | Walt Disney Characters 2nd | MINT | 225 to 230 |
|
40 | Bassett | Set | Football 1982-83 | MINT | 100 to 120 |
|
41 | Bassett | Set | Hanna Barberas Cartoon Capers | MINT | 50 to 60 |
|
42 | Bell | Type | Rigsvaabner - No 44 Peru | EX | 18 to 20 |
|
43 | Bell | Type | Scottish Clan Series - No 18 Macgregor | VG-EX | 18 to 20 |
|
44 | Boys Magazine | Set | Famous Cricketers Series | EX | 70 to 75 |
|
45 | Boys Realm | Set | Famous Footballers | EX | 50 to 55 |
|
46 | Brooke Bond | Set | British Birds | EX | 45 to 50 |
|
47 | Brooke Bond | 44/48 | Canada - Tropical Birds (Top Line Red) - Nos 3,10,25,46. | EX | 180 to 200 |
|
48 | Brooke Bond | Set | Rhodesia - African Birds | MINT | 175 to 180 |
|
49 | Brooke Bond | Set | South Africa - Out Into Space | EX-MINT | 175 to 180 |
|
50 | Brooke Bond | Set | Wild Flowers 1st | EX | 45 to 50 |
|
51 | Cadet | Set | Buccaneers | MINT | 20 to 25 |
|
52 | Cadet | Set | Buccaneers (Different) | MINT | 20 to 25 |
|
53 | Cadet | Set | Doctor Who and the Daleks | MINT | 170 to 175 |
|
54 | Cadet | Set | Footballers (Inverted Backs) | MINT | 18 to 20 |
|
55 | Cadet | Set | Stingray | MINT | 50 to 60 |
|
56 | Calvert | Set | Dan Dare Series | MINT | 140 to 150 |
|
57 | Carreras | Set | Footballers (small title) | EX | 100 to 120 |
|
58 | Chix | Set | Moon Shot | EX | 150 to 175 |
|
59 | Chix | Set | Popeye | VG-EX | 225 to 250 |
|
60 | Clarke | Type | Football Series - No 38 | NR VG-EX | 50 to 60 |
|
61 | Clarke | Type | Football Series - No 43 | VG | 50 to 60 |
|
62 | Clarke | Type | Football Series - No 50 | NR VG-EX | 50 to 60 |
|
63 | Clarke | Type | Football Series - No 58 | VG-EX | 50 to 60 |
|
64 | Clarke | Type | Sporting Terms Golf - 271/2 Eclipse | VG-EX | 100 to 120 |
|
65 | Clarke | Type | Sporting Terms Golf - A.Scratch Player | VG-EX | 100 to 120 |
|
66 | Cohen Weenan | 35/50 | Star Artistes | GEN NR VG-EX | 170 to 175 |
|
67 | Commodex | Set | Operation Moon | EX-MINT | 225 to 250 |
|
68 | Devlin | Set | Irish Fishing | EX | 30 to 35 |
|
69 | Drummond | Type | Bathing Girls - No 36 | G-VG | 75 to 80 |
|
70 | Duke | Type | Gems of Beauty - No 16 | VG-EX | 30 to 35 |
|
71 | Duke | Type | Gems of Beauty - No 18 cnr wrinkle o/w | VG-EX | 30 to 35 |
|
72 | Duke | Type | Gems of Beauty - No 23 | VG-EX | 30 to 35 |
|
73 | Duke | Type | Gems of Beauty - No 5 | NR EX | 30 to 35 |
|
74 | Duke | Type | Gems of Beauty - No 7 | VG-EX | 30 to 35 |
|
75 | Duke | Type | Gems of Beauty - No 8 | NR EX | 30 to 35 |
|
76 | Duke | Type | Histories of Generals (Booklets) - Adm Semmes | VG | 35 to 38 |
|
77 | Duke | Type | Histories of Generals (Booklets) - Gen Banks | VG+ | 35 to 38 |
|
78 | Duke | Type | Histories of Generals (Booklets) - Gen Buell | VG-EX | 35 to 38 |
|
79 | Duke | Type | Histories of Generals (Booklets) - Gen John C Breckinridge | VG+ | 35 to 38 |
|
80 | Duke | Type | Histories of Generals (Booklets) - Gen Lee | VG-EX | 120 to 125 |
|
81 | Duke | Type | Histories of Generals (Booklets) - Gen Lyon | VG | 35 to 38 |
|
82 | Duke | Type | Histories of Generals (Booklets) - Gen McLellan | VG+ | 35 to 38 |
|
83 | Duke | Type | Histories of Generals (Booklets) - Gen Meade | NR VG-EX | 35 to 38 |
|
84 | Duke | Type | Playing Cards - 10 of Hearts | VG-EX | 10 to 12 |
|
85 | Duke | Type | Playing Cards - Jack of Hearts | VG-EX | 10 to 12 |
|
86 | Duke | Type | Playing Cards - Queen of Spades | VG+ | 10 to 12 |
|
87 | Duke | Type | Postage Stamps - French Letter Carrier | NR VG-EX | 18 to 20 |
|
88 | Duke | Type | Postage Stamps - Good news at Last | NR VG-EX | 18 to 20 |
|
89 | Duke | Type | Postage Stamps - Hook her off | VG-EX | 18 to 20 |
|
90 | Duke | Type | Postage Stamps - I'll be there | VG-EX | 18 to 20 |
|
91 | Duke | Type | Postage Stamps - Letters for the Front | NR VG-EX | 18 to 20 |
|
92 | Duke | Type | Postage Stamps - One for you too | VG-EX | 18 to 20 |
|
93 | Duke | Type | Postage Stamps - Sad News | VG-EX | 18 to 20 |
|
94 | Duke | Type | Postage Stamps - Who's that from | VG-EX | 18 to 20 |
|
95 | Duke | Type | Postage Stamps - Ye Olden Time | NR EX | 18 to 20 |
|
96 | Duke | Type | Stars of the Stage 3rd - No 1 | VG-EX | 35 to 38 |
|
97 | Duke | Type | Stars of the Stage 3rd - No 13 | NR EX | 35 to 38 |
|
98 | Duke | Type | Stars of the Stage 3rd - No 5 | VG-EX | 35 to 38 |
|
99 | Duke | Type | Stars of the Stage 3rd - No 7 | VG-EX | 35 to 38 |
|
100 | Duke | Type | The Terrors of America (standard size) - Ders a stunt for yer | VG-EX | 18 to 20 |
|
101 | Duke | Type | The Terrors of America (standard size) - Extra Extra | VG-EX | 18 to 20 |
|
102 | Duke | Type | The Terrors of America (standard size) - Get onto the Dude | VG-EX | 18 to 20 |
|
103 | Duke | Type | The Terrors of America (standard size) - Hide and Seek | VG-EX | 18 to 20 |
|
104 | Duke | Type | The Terrors of America (standard size) - I didn’t steal no Apples Mister | VG-EX | 18 to 20 |
|
105 | Duke | Type | The Terrors of America (standard size) - Keep the pot a boilin | VG | 18 to 20 |
|
106 | Duke | Type | The Terrors of America (standard size) - Let her go now Gallagher | VG+ | 18 to 20 |
|
107 | Duke | Type | The Terrors of America (standard size) - Oh if I ketch that Rabbit | VG-EX | 18 to 20 |
|
108 | Duke | Type | The Terrors of America (standard size) - The Boss Fighter | NR VG-EX | 18 to 20 |
|
109 | Ellis | Type | Breeds of Dogs - (Bengal Cheroots) - English Pointer | NR VG-EX | 45 to 50 |
|
110 | Ellis | Type | Breeds of Dogs - (Bengal Cheroots) - Grey Hound | VG+ | 45 to 50 |
|
111 | Ellis | Type | Breeds of Dogs - (Bengal Cheroots) - Poodle | VG | 45 to 50 |
|
112 | Ellis | Type | Breeds of Dogs - (Bengal Cheroots) - St Bernard Dog (smooth) | VG | 45 to 50 |
|
113 | Ellis | Type | Breeds of Dogs - (Triplex Cigarettes) - Fox Terrier | G-VG | 45 to 50 |
|
114 | Ellis | Type | Breeds of Dogs - (Triplex Cigarettes) - Newfoundland | VG+ | 45 to 50 |
|
115 | Ellis | Type | Breeds of Dogs - (Triplex Cigarettes) - St Bernard Dog (rough) | VG+ | 45 to 50 |
|
116 | Evening Chronicle | Type | Speedway Riders West Ham - Tiger Harold Stevenson (UNRECORDED) | VG+ | 70 to 75 |
|
117 | Evening Chronicle | Type | Speedway Riders West Ham - Tommy Coombs (UNRECORDED) | VG+ | 70 to 75 |
|
118 | Faulkner | Type | British Royal Family - The Duchess of Cornwall and York | NR EX | 32 to 35 |
|
119 | Faulkner | Type | Football Terms 1st - Held | VG | 40 to 45 |
|
120 | Faulkner | Set | Football Terms 2nd | VG+ | 250 to 275 |
|
121 | Faulkner | Type | Kipling Series - Pass the hat for your Credits sake. | VG-EX | 25 to 28 |
|
122 | Faulkner | Type | Military Terms 2nd - Left Wheel | NR VG-EX | 28 to 30 |
|
123 | Fillshill | Type | Footballers - A.Wilson Middlesbrough | EX | 25 to 28 |
|
124 | Fry | 20/50 | Phil May Sketches | VG | 45 to 50 |
|
125 | Gail & Ax | Type | Battle Scenes - Bombardment of Fort Sumter | VG-EX | 50 to 55 |
|
126 | Gail & Ax | Type | Battle Scenes - Foote Supporting Assault on Fort Donelson | VG | 50 to 55 |
|
127 | Gail & Ax | Type | Battle Scenes - Lee at Malvern Hill | VG | 50 to 55 |
|
128 | Gail & Ax | Type | Battle Scenes - Monitor and Merrimac | VG-EX | 50 to 55 |
|
129 | Gail & Ax | Type | Battle Scenes - Picketts Charge Gettysburg | VG+ | 50 to 55 |
|
130 | Gail & Ax | Type | Battle Scenes - Sheridens Ride | VG | 50 to 55 |
|
131 | Gail & Ax | Type | Battle Scenes - Sherman at Atlanta | VG-EX | 50 to 55 |
|
132 | Gallaher | Set | Regimental Colours and Cap Badges (151-200) | VG-EX | 200 to 225 |
|
133 | Gloag | Type | Actresses ANGLO (The Challenge Flat) - Lady sitting on a rock. | VG+ | 350 to 375 |
|
134 | Godfrey Phillips | Type | Actresses C - (Volunteer Back) - Miss Pauline Chase | VG-EX | 100 to 120 |
|
135 | Godfrey Phillips | Type | Actresses C - (Volunteer Back) - Miss Zena Dare | VG-EX | 100 to 120 |
|
136 | Godfrey Phillips | Set | Aircraft (Series of 50) | NR EX | 50 to 60 |
|
137 | Godfrey Phillips | Set | Lawn Tennis | VG-EX | 40 to 45 |
|
138 | Golds | Type | Motor Cycles Series (Blue Back) - No 13 | VG+ | 50 to 60 |
|
139 | Golds | Type | Motor Cycles Series (Blue Back) - No 16 | VG+ | 50 to 60 |
|
140 | Golds | Type | Motor Cycles Series (Blue Back) - No 6 | VG+ | 50 to 60 |
|
141 | Golds | Type | Motor Cycles Series (Blue Back) - No 8 | NR VG-EX | 50 to 60 |
|
142 | Golds | Type | Motor Cycles Series (Blue Back) - No 9 | G-VG | 50 to 60 |
|
143 | Goodwin | Type | Dogs of the World (Name on Front) - Berghund | VG-EX | 30 to 35 |
|
144 | Goodwin | Type | Dogs of the World (Name on Front) - Bloodhound | EX | 30 to 35 |
|
145 | Goodwin | Type | Dogs of the World (Name on Front) - Bulldog | NR VG-EX | 30 to 35 |
|
146 | Goodwin | Type | Dogs of the World (Name on Front) - English Setter | EX | 30 to 35 |
|
147 | Goodwin | Type | Dogs of the World (Name on Front) - Greyhound | EX | 30 to 35 |
|
148 | Goodwin | Type | Dogs of the World (Name on Front) - Mexican Hairless | VG-EX | 30 to 35 |
|
149 | Goodwin | Type | Dogs of the World (Name on Front) - Otter Hound | EX | 30 to 35 |
|
150 | Goodwin | Type | Dogs of the World (Name on Front) - Pointer | NR VG-EX | 30 to 35 |
|
151 | Goodwin | Type | Dogs of the World (Name on Front) - Pomeranian | NR VG-EX | 30 to 35 |
|
152 | Goodwin | Type | Dogs of the World (Name on Front) - Toy Spaniel | NR VG-EX | 30 to 35 |
|
153 | Goodwin | Type | Holidays - Annual Fete Persia | EX | 32 to 35 |
|
154 | Goodwin | Type | Holidays - Burmese Festival India | EX | 32 to 35 |
|
155 | Goodwin | Type | Holidays - Caledonian Games Scotland | EX | 32 to 35 |
|
156 | Goodwin | Type | Old Judge Actresses - Jennie Lind | EX | 120 to 125 |
|
157 | Hill | Type | Battleships and Crests - No 13 | EX | 28 to 30 |
|
158 | Hill | Type | Battleships and Crests - No 16 | EX | 28 to 30 |
|
159 | Hilson | Type | National Types - No 13 Germany | G-VG | 25 to 28 |
|
160 | Huntley Palmer | Type | Sports (Semi Circular Background) - Canoeing | NR VG-EX | 16 to 18 |
|
161 | Huntley Palmer | Type | Sports (Semi Circular Background) - Running | VG+ | 16 to 18 |
|
162 | Huntley Palmer | Type | Sports (Semi Circular Background) - Yachting | VG+ | 16 to 18 |
|
163 | Junior Express Weekly | Set | Jeff Hawke & Space Gen | EX | 120 to 125 |
|
164 | Kensitas | Set | Flowers 2nd (LARGE Silks 3 Printed Back 31-40) | EX | 375 to 380 |
|
165 | Kensitas | Set | Flowers 2nd (P Series Printed Back) 2 VG Most EX | NR EX | 750 to 800 |
|
166 | Kimball | 5/48 | Arms of Dominions - Leon,Naples,Argentine Republic,Brazil,Belgium. | VG+ | 70 to 75 |
|
167 | Kimball | Type | Dancing Girls of the World - Anahuac | VG-EX | 28 to 30 |
|
168 | Kimball | Type | Dancing Girls of the World - Andalusia | VG-EX | 28 to 30 |
|
169 | Kimball | Type | Dancing Girls of the World - Borneo | VG-EX | 28 to 30 |
|
170 | Kimball | Type | Dancing Girls of the World - Gotha | VG-EX | 28 to 30 |
|
171 | Kimball | Type | Dancing Girls of the World - Montenegro | VG-EX | 28 to 30 |
|
172 | Kimball | Type | Dancing Girls of the World - Nippon | VG-EX | 28 to 30 |
|
173 | Kimball | Type | Dancing Girls of the World - Rokitno | VG-EX | 28 to 30 |
|
174 | Kimball | Type | Dancing Girls of the World - Romania | VG-EX | 28 to 30 |
|
175 | Kimball | Type | Dancing Girls of the World - Tunis | VG-EX | 28 to 30 |
|
176 | Kimball | Type | Dancing Girls of the World - Venezuela | VG-EX | 28 to 30 |
|
177 | Kimball | Type | Fancy Bathers - Brighton | VG-EX | 28 to 30 |
|
178 | Kimball | Type | Fancy Bathers - Fire Island | EX | 28 to 30 |
|
179 | Kimball | Type | Fancy Bathers - Heligoland | VG | 28 to 30 |
|
180 | Kimball | Type | Fancy Bathers - Santa Barbara | VG+ | 28 to 30 |
|
181 | Kimball | Type | French Noveltoes - No 22 Umbrella open on left shoulder | VG-EX | 48 to 50 |
|
182 | Kimball | Type | Savage and Semi Barberous Chiefs - Chambarango | VG-EX | 40 to 45 |
|
183 | Kimball | Type | Savage and Semi Barberous Chiefs - Eagle | VG-EX | 40 to 45 |
|
184 | Kimball | Type | Savage and Semi Barberous Chiefs - Mahomed Sadikh Khan | VG-EX | 40 to 45 |
|
185 | Kimball | Type | Savage and Semi Barberous Chiefs - Samboo Singh | VG-EX | 40 to 45 |
|
186 | Kinnear | Type | Royalty - H.M.The Emperor of Germany | VG+ | 45 to 50 |
|
187 | Kinnear | Type | Royalty - H.M.The King of Denmark | NR VG-EX | 45 to 50 |
|
188 | Kinney | Type | Butterflies of the World (Gold Background) - No 10 | VG-EX | 18 to 20 |
|
189 | Kinney | Type | Butterflies of the World (Gold Background) - No 13 | EX | 18 to 20 |
|
190 | Kinney | Type | Butterflies of the World (Gold Background) - No 16 | VG-EX | 18 to 20 |
|
191 | Kinney | Type | Butterflies of the World (Gold Background) - No 19 | VG-EX | 18 to 20 |
|
192 | Kinney | Type | Butterflies of the World (Gold Background) - No 23 | EX | 18 to 20 |
|
193 | Kinney | Type | Butterflies of the World (Gold Background) - No 25 | VG-EX | 18 to 20 |
|
194 | Kinney | Type | Butterflies of the World (Gold Background) - No 28 | VG-EX | 18 to 20 |
|
195 | Kinney | Type | Butterflies of the World (Gold Background) - No 33 | VG-EX | 18 to 20 |
|
196 | Kinney | Type | Butterflies of the World (Gold Background) - No 9 | VG-EX | 18 to 20 |
|
197 | Kinney | Type | Famous Running Horses (American) - Elkwood | EX | 30 to 35 |
|
198 | Kinney | Type | Famous Running Horses (American) - French Park | VG-EX | 30 to 35 |
|
199 | Kinney | Type | Famous Running Horses (American) - Hanover v.sl back dam o/w | EX | 30 to 35 |
|
200 | Kinney | Type | Famous Running Horses (American) - Los Angeles | NR EX | 30 to 35 |
|
201 | Kinney | Type | Famous Running Horses (American) - Terra Cota | VG-EX | 30 to 35 |
|
202 | Kinney | Type | Famous Running Horses (American) - Thora | VG-EX | 30 to 35 |
|
203 | Kinney | Type | Famous Running Horses (American) - Troubadour | EX | 30 to 35 |
|
204 | Kinney | Type | Harlequin Series 2 - 3 of Spades | VG+ | 22 to 25 |
|
205 | Kinney | Type | Harlequin Series 2 - 4 of Hearts | VG-EX | 22 to 25 |
|
206 | Kinney | Type | International Cards - England | VG+ | 32 to 35 |
|
207 | Kinney | Type | International Cards - Italy | GEN VG-EX | 32 to 35 |
|
208 | Kinney | Type | Leaders (Narrow) - Catherine 11 Russia | VG-EX | 30 to 35 |
|
209 | Kinney | Type | Leaders (Narrow) - Lafayette | VG-EX | 30 to 35 |
|
210 | Kinney | Type | Leaders (Narrow) - Marie Antoinette | NR VG-EX | 30 to 35 |
|
211 | Kinney | Type | Leaders (Narrow) - Martha Washington | VG-EX | 30 to 35 |
|
212 | Kinney | Type | Leaders (Narrow) - Mary Queen of Scots | NR EX | 30 to 35 |
|
213 | Kinney | Type | Leaders (Narrow) - Mme Recamier | VG-EX | 30 to 35 |
|
214 | Kinney | Type | Leaders (Narrow) - Napoleon sl back dam o/w | NR EX | 30 to 35 |
|
215 | Kinney | Type | Leaders (Narrow) - Wellington | VG-EX | 30 to 35 |
|
216 | Kinney | Type | Leaders (Wide) - Lafeyette sl back dam o/w | EX | 30 to 35 |
|
217 | Kinney | Type | Leaders (Wide) - Lord Nelson | NR EX | 30 to 35 |
|
218 | Kinney | Type | Leaders (Wide) - Louisa of Germany | VG-EX | 30 to 35 |
|
219 | Kinney | Type | Leaders (Wide) - Miss Mary Anderson | VG-EX | 30 to 35 |
|
220 | Kinney | Type | Military Series F (Decorations) - Order of Seraphs Sweden and Norway | VG+ | 60 to 65 |
|
221 | Kinney | Type | Military Series F (U.S.Continental) - American Dragoon 1779 | EX | 10 to 12 |
|
222 | Kinney | Type | Military Series G - Armourer | VG | 10 to 12 |
|
223 | Kinney | Type | Military Series G - Chief Gunners Mate | VG+ | 10 to 12 |
|
224 | Kinney | Type | Military Series G - Coxwain sl back dam o/w | NR VG-EX | 10 to 12 |
|
225 | Kinney | Type | Military Series G - Master at Arms | NR VG-EX | 10 to 12 |
|
226 | Kinney | Type | Military Series H (U.S.State Types) - Private Va S Militia | EX | 10 to 12 |
|
227 | Kinney | Type | Novelties (Die Cut) - No 16 | EX | 14 to 16 |
|
228 | Kinney | Type | Novelties (Die Cut) - No 26 Turtle | VG-EX | 14 to 16 |
|
229 | Kinney | Type | Novelties (Die Cut) - No 36 Penny Fathing | NR VG-EX | 14 to 16 |
|
230 | Kinney | Type | Novelties (Die Cut) - No 51 | VG-EX | 14 to 16 |
|
231 | Kinney | Type | Novelties (Die Cut) - No 52 | VG-EX | 14 to 16 |
|
232 | Kinney | Type | Novelties (Die Cut) - No 61 | NR VG-EX | 14 to 16 |
|
233 | Kinney | Type | Novelties (Die Cut) - No 64 | EX | 14 to 16 |
|
234 | Kinney | Type | Novelties (Die Cut) - No 7 Harp | NR VG-EX | 14 to 16 |
|
235 | Kinney | Type | Surf Beauties - Fire Island | VG+ | 22 to 25 |
|
236 | Kinney | Type | Types of Nationalities - Grecian | NR VG-EX | 24 to 26 |
|
237 | Kinney | Type | Types of Nationalities - Hindoo | VG+ | 24 to 26 |
|
238 | Kinney | Type | Types of Nationalities - Iceland | VG-EX | 24 to 26 |
|
239 | Kinney | Type | Types of Nationalities - Persian | VG | 24 to 26 |
|
240 | Kinney | Type | Types of Nationalities - Yankee | VG | 24 to 26 |
|
241 | Lambert Butler | Type | Actresses ALWICS (Scout Cigarettes) - Victoria Monks | VG-EX | 5 to 6 |
|
242 | Lambert Butler | Type | Actresses ALWICS (With Firms Name) - Delmeres | VG-EX | 5 to 6 |
|
243 | Lambert Butler | Type | Actresses ALWICS (With Firms Name) - Manny | VG-EX | 5 to 6 |
|
244 | Lambert Butler | Type | Actresses ALWICS (With Firms Name) - Poppee | VG-EX | 5 to 6 |
|
245 | Lambert Butler | Type | Actresses ALWICS (With Firms Name) - Variol Beauge | VG-EX | 5 to 6 |
|
246 | Lambert Butler | Type | Boer War Generals CLAM - Black Back) - Lord Kitchener | VG-EX | 45 to 48 |
|
247 | Lambert Butler | Type | Jockeys (With Frame) - S.Loates | VG | 40 to 45 |
|
248 | Lambert Butler | Set | Motors | VG-EX | 275 to 280 |
|
249 | Lambert Butler | Set | Pirates and Highwaymen | VG-EX | 30 to 35 |
|
250 | Lambert Butler | Type | Types of the British Army (Brown Specialities) - Scits Guards/Grenadier | NR VG-EX | 90 to 100 |
|
251 | Lambert Butler | Type | Waverley Series - Melrose Abbey | VG-EX | 14 to 16 |
|
252 | Lambert Butler | Type | Waverley Series - The Duel Kenilworth | VG-EX | 14 to 16 |
|
253 | Lambert Butler | Type | Waverley Series - The Porteous Mob Heart of Midlothian | VG-EX | 14 to 16 |
|
254 | Law | Type | Types of British Soldiers - Sentry Coldstream Guards Review Order | VG+ | 30 to 35 |
|
255 | Lorillard | Type | Actresses 264-1 - Anna O'Keefe (Red Cross Back) | NR EX | 30 to 35 |
|
256 | Lorillard | Type | Actresses 264-1 - Edith Kingston (Red Cross Back) | NR EX | 30 to 35 |
|
257 | Lorillard | Type | Actresses 264-1 - Laura Moore (Sensation Back) | NR EX | 30 to 35 |
|
258 | Lorillard | Type | Actresses 264-1 - Stella Stewart (Sensation Back) | NR EX | 30 to 35 |
|
259 | Lorillard | Type | Assorted Standard Bearers of Different Countries - Persia | VG | 40 to 45 |
|
260 | Lorillard | Type | Assorted Standard Bearers of Different Countries - Salvador | VG | 40 to 45 |
|
261 | Lorillard | Type | Assorted Standard Bearers of Different Countries - Turkey | VG | 40 to 45 |
|
262 | Lusby | Type | Scenes from Circus Life - Four Dogs sitting on Chairs ladder in background | VG-EX | 150 to 175 |
|
263 | Matchbox | Set | Matchbox Model Vehicles | MINT | 30 to 35 |
|
264 | Maynards | Type | Football Clubs - Bolton Wanderers | NR EX | 48 to 50 |
|
265 | Maynards | Type | Football Clubs - Chelsea | EX | 48 to 50 |
|
266 | Maynards | Type | Football Clubs - Everton | VG-EX | 48 to 50 |
|
267 | Mayo | Type | Costumes of Warriors and Soldiers - 15th Century Polish Chief | VG | 30 to 35 |
|
268 | Mayo | Type | Costumes of Warriors and Soldiers - French Knight 11th Century | NR VG-EX | 30 to 35 |
|
269 | Mayo | Type | Costumes of Warriors and Soldiers - German Knight 16th Century | VG-EX | 30 to 35 |
|
270 | Mayo | Type | Costumes of Warriors and Soldiers - Military Chief Asia Minor Ancient Times | VG-EX | 30 to 35 |
|
271 | Mayo | Type | Costumes of Warriors and Soldiers - Netherlands Soldier 16th Century | NR VG-EX | 30 to 35 |
|
272 | Mayo | Type | Costumes of Warriors and Soldiers - Officer of Hussars under Louis XV | VG | 30 to 35 |
|
273 | Mayo | Type | Costumes of Warriors and Soldiers - Prussian Infantry 18th Century | VG | 30 to 35 |
|
274 | Mayo | Type | Naval Uniforms - German Captain | VG-EX | 45 to 50 |
|
275 | Miller | Type | Generals and Admirals of the Spanish War - Brig Gen L.Wood | VG+ | 45 to 50 |
|
276 | Molasine | Set | Puppies | EX | 28 to 30 |
|
277 | Moore & Calvi | Type | Beauties Playing Card Inset Set 1 (Black Back) - 10 of Spades | VG-EX | 25 to 28 |
|
278 | Moore & Calvi | Type | Beauties Playing Card Inset Set 2 - 10 of Spades | NR VG-EX | 25 to 28 |
|
279 | Moore & Calvi | Set | Beauties Playing Card Inset Set 3 | VG-EX | 700 to 750 |
|
280 | Morris | Set | Captain Blood | EX | 25 to 28 |
|
281 | My Weekly | Set | Battle Series | EX | 60 to 70 |
|
282 | My Weekly | Set | Our Soldier Boys | EX | 100 to 120 |
|
283 | Newmarket Hardware | Set | Some of Britains Finest Bikes | EX | 6 to 8 |
|
284 | News Chronicle | Set | Scarborough Motor Cyclists | EX | 150 to 175 |
|
285 | Oliver | Set | German Orders and Decorations | EX | 75 to 80 |
|
286 | P.C.G.C. | Set | War Bulletin | VG-EX | 100 to 120 |
|
287 | Packer | Set | Humerous Drawings | EX | 150 to 160 |
|
288 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | VG-EX | 300 to 325 |
|
289 | Peterkin | Set | English Sporting Dogs | VG-EX | 70 to 75 |
|
290 | Phillips Tea | Set | British Birds and Their Nests | MINT | 60 to 70 |
|
291 | Player | Set | Gallery of Beauty | VG-EX | 500 to 550 |
|
292 | Player | Set | Military Series | VG+ | 325 to 350 |
|
293 | Primrose | Set | Andy Pandy | EX-MINT | 45 to 50 |
|
294 | Primrose | Set | Chitty Chitty Bang Bang | EX-MINT | 45 to 50 |
|
295 | Primrose | Set | Quick Draw McGraw | MINT | 70 to 75 |
|
296 | R.Lloyd | Type | Actresses Celebrities and Yachts - Miss Flo Bilton | VG-EX | 150 to 160 |
|
