Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.T.C. | Type | Boer War Series B - No 18 | EX | 10 to 12 |
|
2 | A.T.C. | Type | Boer War Series B - No 3 | VG-EX | 10 to 12 |
|
3 | A.T.C. | Type | Boer War Series B - No 4 | VG-EX | 10 to 12 |
|
4 | A.T.C. | Type | Boer War Series B - No 6 | VG-EX | 10 to 12 |
|
5 | A.T.C. | Type | Columbian and Other Postage Stamps RARE | VG | 18 to 20 |
|
6 | A.T.C. | Type | Historic Events Series - Fight between the Monitor and Merrimac | NR EX | 12 to 15 |
|
7 | A.T.C. | Type | Historic Events Series - Innauguration of Lincoln stain to back o/w | NR EX | 12 to 15 |
|
8 | A.T.C. | Type | Lighthouse Series - Navesink Lights | VG-EX | 6 to 8 |
|
9 | A.T.C. | Type | Men of History 2nd - General Havelock | VG-EX | 12 to 14 |
|
10 | A.T.C. | Type | Theatres Old and New Series - The New Old Boston Theatre | VG-EX | 8 to 10 |
|
11 | Allen Ginter | Type | American Editors (small) - No 10 | EX | 38 to 40 |
|
12 | Allen Ginter | Type | American Editors (small) - No 15 | EX | 38 to 40 |
|
13 | Allen Ginter | Type | American Editors (small) - No 3 | VG-EX | 38 to 40 |
|
14 | Allen Ginter | Type | American Editors (small) - No 31 | VG-EX | 38 to 40 |
|
15 | Allen Ginter | Type | American Editors (small) - No 32 | VG-EX | 38 to 40 |
|
16 | Allen Ginter | Type | American Editors (small) - No 39 | VG-EX | 38 to 40 |
|
17 | Allen Ginter | Type | American Editors (small) - No 40 | VG-EX | 38 to 40 |
|
18 | Allen Ginter | Type | American Editors (small) - No 46 | VG-EX | 38 to 40 |
|
19 | Allen Ginter | Type | American Editors (small) - No 47 | VG-EX | 38 to 40 |
|
20 | Allen Ginter | Type | American Editors (small) - No 48 | VG-EX | 38 to 40 |
|
21 | Allen Ginter | Type | American Editors (small) - No 6 | NR EX | 38 to 40 |
|
22 | Allen Ginter | Type | American Editors (small) - No 8 | VG-EX | 38 to 40 |
|
23 | Allen Ginter | Type | Arms of all Nations - Bow Gun | VG-EX | 26 to 28 |
|
24 | Allen Ginter | Type | Arms of all Nations - Cimeter some back dam o/w | NR EX | 26 to 28 |
|
25 | Allen Ginter | Type | Arms of all Nations - Cross Bow | VG-EX | 26 to 28 |
|
26 | Allen Ginter | Type | Arms of all Nations - Dagger | G-VG | 26 to 28 |
|
27 | Allen Ginter | Type | Arms of all Nations - Greek Sword | VG-EX | 26 to 28 |
|
28 | Allen Ginter | Type | Arms of all Nations - Halberd | VG-EX | 26 to 28 |
|
29 | Allen Ginter | Type | Arms of all Nations - Knights Lance | VG-EX | 26 to 28 |
|
30 | Allen Ginter | Type | Arms of all Nations - Mace | VG-EX | 26 to 28 |
|
31 | Allen Ginter | Type | Arms of all Nations - Malay Creece | VG-EX | 26 to 28 |
|
32 | Allen Ginter | Type | Arms of all Nations - Rapier some back dam o/w | VG-EX | 26 to 28 |
|
33 | Allen Ginter | Type | Arms of all Nations - Stiletto | VG+ | 26 to 28 |
|
34 | Allen Ginter | Type | Children (Gold Background Series 3) - No 18 | G-VG | 70 to 80 |
|
35 | Allen Ginter | Type | Children (Gold Background Series 3) - No 23 | G-VG | 70 to 80 |
|
36 | Allen Ginter | Type | Children (Holborn Viaduct Address) - No 19 | G-VG | 120 to 125 |
|
37 | Allen Ginter | Type | Fruits - Dates | VG-EX | 30 to 35 |
|
38 | Allen Ginter | Type | Fruits - Gosseberry sl back dam o/w | VG-EX | 30 to 35 |
|
39 | Allen Ginter | Type | Fruits - Japan Quince back dam o/w | VG-EX | 30 to 35 |
|
40 | Allen Ginter | Type | Fruits - Orange very sl back dam o/w | NR VG-EX | 30 to 35 |
|
41 | Allen Ginter | Type | Racing Colours of the World (White Border) - E.J.Baldwin | VG+ | 30 to 35 |
|
42 | Allen Ginter | Type | Racing Colours of the World (White Border) - G.B.Morris | VG+ | 30 to 35 |
|
43 | Allen Ginter | Type | Racing Colours of the World (White Border) - Gen Owen Williams | VG+ | 30 to 35 |
|
44 | Allen Ginter | Type | Racing Colours of the World (White Border) - J.D.Morrissey | VG | 30 to 35 |
|
45 | Allen Ginter | Type | Racing Colours of the World (White Border) - N.W.Kitson | VG+ | 30 to 35 |
|
46 | Allen Ginter | Type | Racing Colours of the World (White Border) - Prince D'Arenburg | VG-EX | 30 to 35 |
|
47 | Allen Ginter | Type | Racing Colours of the World (White Border) - Sir George Chetwynd | VG-EX | 30 to 35 |
|
48 | Allen Ginter | Type | Racing Colours of the World (White Border) - Wm Hendrie | VG | 30 to 35 |
|
49 | Allen Ginter | Type | Sepia Litho Series - No 31 wrinkled o/w | VG+ | 50 to 60 |
|
50 | Allen Ginter | Set | The Worlds Beauties 1st | VG-EX | 750 to 800 |
|
51 | Almond Bread | Set | Sports and Pastimes (VERY RARE) | EX | 325 to 350 |
|
52 | Barratt | Set | Butterflies and Moths | MINT | 5 to 6 |
|
53 | Barratt | Set | Famous Footballers - A15 | MINT | 85 to 90 |
|
54 | Barratt | Set | Magic Roundabout | MINT | 70 to 75 |
|
55 | Barratt | Set | Pirates and Buccaneers | MINT | 20 to 25 |
|
56 | Barratt | Set | Soldiers of the World | MINT | 40 to 45 |
|
57 | Barratt | Set | Thunderbirds 1st | GEN EX | 150 to 175 |
|
58 | Barratt | Set | Tom and Jerry | MINT | 60 to 65 |
|
59 | Barratt | Set | Warriors Through the Ages | MINT | 20 to 25 |
|
60 | Bassett | Set | Lord of the Rings | MINT | 20 to 25 |
|
61 | Bassett | Set | Sonic the Hedgehog | MINT | 12 to 15 |
|
62 | Bassett | Set | The Magic Sword Quest for Camelot | MINT | 6 to 8 |
|
63 | Boys Magazine | Set | Coloured Studies of Famous Internationals | EX | 50 to 55 |
|
64 | Boys Magazine | Set | Famous Cricketer Series | EX-MINT | 80 to 90 |
|
65 | Boys Magazine | Set | Famous Footballers Series | VG-EX | 65 to 70 |
|
66 | Brooke Bond | Sets | 10 Sets of The Dinosaur Trail BB1 1 1PG (Double Cards) | MINT | 35 to 40 |
|
67 | Brooke Bond | Set | Canada - African Animals | MINT | 4 to 5 |
|
68 | Brooke Bond | Set | Canada - Animals and Their Young (Products) | MINT | 6 to 8 |
|
69 | Brooke Bond | Set | Canada - Animals of North America (Rolland) | MINT | 90 to 100 |
|
70 | Brooke Bond | Set | Canada - Birds of North America | MINT | 45 to 50 |
|
71 | Brooke Bond | Set | Canada - Butterflies of North America | MINT | 38 to 40 |
|
72 | Brooke Bond | Set | Canada - Canadian American Songbirds | MINT | 90 to 100 |
|
73 | Brooke Bond | Set | Canada - Dinosaurs | MINT | 120 to 125 |
|
74 | Brooke Bond | Set | Canada - Exploring the Oceans | MINT | 4 to 5 |
|
75 | Brooke Bond | Set | Canada - Indians of Canada | MINT | 45 to 50 |
|
76 | Brooke Bond | Set | Canada - North America Wildlife in Danger | MINT | 6 to 8 |
|
77 | Brooke Bond | Set | Canada - Songbirds of North America (Red Rose Blue Ribbon) | MINT | 45 to 50 |
|
78 | Brooke Bond | Set | Canada - The Space Age | MINT | 18 to 20 |
|
79 | Brooke Bond | Set | Canada - Transportation Through the Ages (Top line Black) | MINT | 18 to 20 |
|
80 | Brooke Bond | Set | Canada - Tropical Birds (Top Line Black) | MINT | 28 to 30 |
|
81 | Brooke Bond | Set | Canada - Wild Flowers of North America | MINT | 28 to 30 |
|
82 | Brooke Bond | Set | Canada -Trees of North America | MINT | 18 to 20 |
|
83 | Brooke Bond | 6/12 | Chimps (Tac Tik Back) - Ada,Dolly,Tania,Twins,B. Bond,Al B Blowed | MINT | 20 to 25 |
|
84 | Brooke Bond | 40/50 | Out Into Space (Issued With) - Nos 1,2,5,6,7,8,10,26,27,46. | EX | 300 to 325 |
|
85 | Brooke Bond | Type | USA - Tropical Birds - No 25 | EX-MINT | 5 to 6 |
|
86 | Brooke Bond | Type | USA - Tropical Birds - No 7 | EX-MINT | 5 to 6 |
|
87 | Brownes Tea | Set | History of the Railways 1st | MINT | 12 to 15 |
|
88 | Buchner | Type | Actresses - No 9 sl wrinkle o/w | VG-EX | 40 to 45 |
|
89 | C.S.Ltd | Set | Record Holders of the World | EX | 12 to 15 |
|
90 | C.W.S. | Type | British Sports Series - No 17 | VG | 45 to 50 |
|
91 | C.W.S. | Type | British Sports Series - No 20 | VG+ | 45 to 50 |
|
92 | C.W.S. | Type | British Sports Series - No 22 | VG+ | 45 to 50 |
|
93 | C.W.S. | Type | British Sports Series - No 23 | VG+ | 45 to 50 |
|
94 | C.W.S. | Type | British Sports Series - No 24 | VG+ | 45 to 50 |
|
95 | C.W.S. | Type | British Sports Series - No 29 | NR VG-EX | 45 to 50 |
|
96 | C.W.S. | Type | British Sports Series - No 30 | NR VG-EX | 45 to 50 |
|
97 | C.W.S. | Type | British Sports Series - No 31 | NR VG-EX | 45 to 50 |
|
98 | C.W.S. | Type | British Sports Series - No 5 | VG | 45 to 50 |
|
99 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Brush/Mat Works Leeds | VG-EX | 14 to 16 |
|
100 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Butter Factory Bristol | VG-EX | 14 to 16 |
|
101 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Cocoa Works Luton | VG-EX | 14 to 16 |
|
102 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Flour Mills Dunstan | VG-EX | 14 to 16 |
|
103 | C.W.S. | Type | Co-Operative Buildings and Works - CWS Paint Colour Varnish Rochdale | VG-EX | 14 to 16 |
|
104 | Cadet | Set | Buccaneers | EX-MINT | 14 to 16 |
|
105 | Chix | Type | World Sports (Uncut Inner Slide) - American Football | NR EX | 20 to 25 |
|
106 | Chix | Type | World Sports (Uncut Inner Slide) - Cricket | NR EX | 14 to 16 |
|
107 | Chix | Type | World Sports (Uncut Inner Slide) - Golf | NR EX | 20 to 25 |
|
108 | Chix | Type | World Sports (Uncut Inner Slide) - Horse Jumping | NR EX | 10 to 12 |
|
109 | Chix | Type | World Sports (Uncut Inner Slide) - Ice Skating | NR EX | 10 to 12 |
|
110 | Chix | Type | World Sports (Uncut Inner Slide) - Parallel Bars | NR EX | 10 to 12 |
|
111 | Chix | Type | World Sports (Uncut Inner Slide) - Pole Vault | NR EX | 10 to 12 |
|
112 | Chix | Type | World Sports (Uncut Inner Slide) - Rings | NR EX | 10 to 12 |
|
113 | Chix | Type | World Sports (Uncut Inner Slide) - Ski Jumping | NR EX | 10 to 12 |
|
114 | Chix | Type | World Sports (Uncut Inner Slide) - Skiing | NR EX | 10 to 12 |
|
115 | Chix | Type | World Sports (Uncut Inner Slide) - Wind Surfing | NR EX | 10 to 12 |
|
116 | Chocolat Amatller | Type | Tennis - No 18 Miss Helen Wills EX RARE | G | 125 to 150 |
|
117 | Chocolat Laiglon | Type | Boxing - No 22 Sugar Ray Robinson | NR VG-EX | 80 to 100 |
|
118 | Chocolat Laiglon | Type | Tennis - No 19 Bricchant | NR VG-EX | 80 to 100 |
|
119 | Churchman | Type | Boer War Generals CLAM - (Black) - Maj Gen Sir H.Chermside | VG-EX | 35 to 40 |
|
120 | Churchman | Set | Prominent Golfers (LARGE) - No 9 has a wrinkle o/w | EX | 500 to 600 |
|
121 | Churchman | Type | Types of British and Colonial Troops - 5th Northumberland Fusiliers Pvt | NR VG-EX | 50 to 55 |
|
122 | Clarke | Type | Football Series - No 11 | VG-EX | 40 to 45 |
|
123 | Clarke | Type | Royal Mail - No 43 | NR EX | 14 to 16 |
|
124 | Clifford | Type | Footballers - No 50 | VG-EX | 40 to 45 |
|
125 | Cohen Weenan | 73/75 | Celebrities Coloured (250 Back Different) | VG-EX | 350 to 375 |
|
126 | Cohen Weenan | Set | Victoria Cross Heroes (51-100) | GEN VG-EX | 450 to 475 |
|
127 | Comet Sweets | Set | Olympic Achievements 1st | EX | 30 to 35 |
|
128 | Como | 30/50 | Noddy and His Playmates | MINT | 60 to 70 |
|
129 | Como | 30/50 | Sooty's Latest Adventures | MINT | 75 to 80 |
|
130 | Compton | Type | Footballers Series B Black - No B12 Birmingham | VG-EX | 28 to 30 |
|
131 | Cope | Type | Copes Golfers - No 1 | VG | 90 to 100 |
|
132 | Cope | Type | Copes Golfers - No 18 | VG+ | 75 to 80 |
|
133 | Cope | Type | Copes Golfers - No 29 | VG | 75 to 80 |
|
134 | Cope | Type | Copes Golfers - No 40 | VG | 75 to 80 |
|
135 | Donaldson | Type | Golden Cup Series Football - Smolensk | EX | 25 to 30 |
|
136 | Donaldson | Type | Golden Cup Series Football - Sevastopol | EX | 25 to 30 |
|
137 | Donaldson | Type | Golden Cup Series Football - A.C.Milan | EX | 25 to 30 |
|
138 | Donaldson | Type | Golden Cup Series Football - Derry City | EX | 25 to 30 |
|
139 | Donaldson | Type | Golden Cup Series Football - Glenavon | EX | 25 to 30 |
|
140 | Donaldson | Type | Golden Cup Series Football - Inter Milan | EX | 25 to 30 |
|
141 | Donaldson | Type | Golden Cup Series Football - Juventus | EX | 25 to 30 |
|
142 | Donaldson | Type | Golden Cup Series Football - Linfield | EX | 25 to 30 |
|
143 | Donaldson | Type | Golden Cup Series Football - Sampdoria | EX | 25 to 30 |
|
144 | Donaldson | Type | Golden Cup Series Football - Shelbourne | EX | 25 to 30 |
|
145 | Donaldson | Type | Sport Favorites - No 127 | EX | 15 to 18 |
|
146 | Donaldson | Type | Sport Favorites - No 462 | EX | 15 to 18 |
|
147 | Dorchester Chocolate | Set | Millenium Bugs (7 Wrappers) | EX | 40 to 45 |
|
148 | Drummond | Type | Actresses - Grace Pallota | G-VG | 75 to 80 |
|
149 | Drummond | Type | Bathing Girls - No 36 creases o/w | VG | 75 to 80 |
|
150 | Duke | Type | Album of American Stars - No 16 | EX | 80 to 90 |
|
151 | Duke | Type | Comic Characters - Jim Dandy | VG+ | 25 to 30 |
|
152 | Duke | Type | Comic Characters - Jolly Cop | VG | 25 to 30 |
|
153 | Duke | Type | Comic Characters - Old Hoss | NR EX | 25 to 30 |
|
154 | Duke | Type | Comic Characters - On the Dead Quite | VG-EX | 25 to 30 |
|
155 | Duke | Type | Comic Characters - Ripper | VG+ | 25 to 30 |
|
156 | Duke | Type | Comic Characters - You Know | NR VG-EX | 25 to 30 |
|
157 | Duke | Set | Fancy Dress and Ball Costumes (small) | EX | 800 to 900 |
|
158 | Duke | Set | Holidays (one card with sl back dam) o/w | VG-EX | 700 to 750 |
|
159 | Duke | Type | Playing Cards - 10 of Hearts | VG-EX | 10 to 12 |
|
160 | Duke | Type | Playing Cards - Jack of Hearts | VG-EX | 10 to 12 |
|
161 | Duke | Type | Playing Cards - Queen of Spades | VG | 10 to 12 |
|
162 | Duke | Type | Rulers Coats of Arms and Flag (Folders) - Honduras | NR VG-EX | 18 to 20 |
|
163 | Ellis | Type | Breeds of Dogs - Poodle sl paper loss to back o/w | VG | 45 to 50 |
|
164 | Eng Scot C.W.S. | Set | The Story of Tea (Brown) | EX | 10 to 12 |
|
165 | Faulkner | Set | Our Gallant Grenadiers (No I.T.C.Clause) | VG-EX | 350 to 400 |
|
166 | Filshill | Type | Footballers - A.Wilson Middlesbrough | NR EX | 26 to 28 |
|
167 | Gail & Ax | Type | French Novelties - Fencing Rapier in right hand point by Toe | G-VG | 50 to 55 |
|
168 | Gail & Ax | Type | French Novelties - Robin on left Arm | EX | 50 to 55 |
|
169 | Gem | 15/16 | Marvels of the Future - No 13 | EX | 60 to 65 |
|
170 | Gerard | Set | Modern Armaments Numbered | MINT | 50 to 60 |
|
171 | Godfrey Phillips | Type | Actresses C Series ((Horseshoe Back) - No 114 back dirty o/w | VG+ | 35 to 38 |
|
172 | Godfrey Phillips | Set | Beautiful Women (L50) | VG-VG-EX | 700 to 750 |
|
173 | Godfrey Phillips | Type | Beautiful Women I.F.Series - No 14 cnr wrinkle o/w | VG | 10 to 12 |
|
174 | Godfrey Phillips | Type | Beautiful Women I.F.Series - No 25 | G-VG | 10 to 12 |
|
175 | Godfrey Phillips | Type | Eggs Nests and Birds (Unnumbered) - Gold Finch | VG-EX | 8 to 10 |
|
176 | Godfrey Phillips | 13/30 | Our Dogs (Postcard Size) | VG-EX | 30 to 35 |
|
177 | Godfrey Phillips | Set | Territorial Series (Motors Back) | GEN EX | 600 to 650 |
|
178 | Gold | Type | Motorcycles (Grey Back Numbered) - No 17 | EX | 60 to 70 |
|
179 | Goodbody | Type | Boer War Celebrities (Complete Frame) - Lord Methuen | VG-EX | 45 to 50 |
|
180 | Goodwin | Type | Wild Animals of the World - Ant - Eater | G-VG | 20 to 25 |
|
181 | Goodwin | Type | Wild Animals of the World - Black Bear | G-VG | 20 to 25 |
|
182 | Goodwin | Type | Wild Animals of the World - Elephant | G-VG | 20 to 25 |
|
183 | H.Lloyd | Type | Devon Footballers and Boer War Celebrities - Col R.G.Kekewich | VG+ | 55 to 60 |
|
184 | Hignett | Type | Animal Pictures - Zebra small cnr nic o/w | VG-EX | 35 to 38 |
|
185 | Hignett | Type | Music Hall Artistes - No 12 | VG+ | 60 to 70 |
|
186 | Hignett | Type | Music Hall Artistes - No 3 | VG+ | 60 to 70 |
|
187 | Hignett | Type | Music Hall Artistes - No 6 | VG-EX | 60 to 70 |
|
188 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 1 | EX | 10 to 12 |
|
189 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 19 | EX | 6 to 8 |
|
190 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 22 | EX | 6 to 8 |
|
191 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 23 | EX | 6 to 8 |
|
192 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 25 | EX | 6 to 8 |
|
193 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 26 | EX | 6 to 8 |
|
194 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 29 | EX | 6 to 8 |
|
195 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 34 | EX | 6 to 8 |
|
196 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 35 | EX | 6 to 8 |
|
197 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 5 | EX | 6 to 8 |
|
198 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 6 | EX | 6 to 8 |
|
199 | Hill | Type | Famous Cricketers (Inc The South African Test Team) Large - No 9 | EX | 6 to 8 |
|
200 | Hill | Type | Famous Footballers Series - No 8 | EX | 30 to 35 |
|
201 | Hilson | Type | National Types - No 13 Germany | G-VG | 25 to 28 |
|
202 | International Tob | 38/50 | International Code of Signals - Nos 1,2,3,5,7,17,20,23,24,25,30,33. | EX | 40 to 50 |
|
203 | Jones | Type | Nautical Terms - Soundings v.slight trim to top edge o/w | VG-EX | 45 to 50 |
|
204 | Kane | Set | Historical Characters | EX | 8 to 10 |
|
205 | Keech | Set | Uncut Sheet of English Cricketers 1902 EX RARE UNCUT | VG-EX | 40 to 50 |
|
206 | Kellogg | Set | Aeroplanes | VG-EX | 45 to 50 |
|
207 | Kimball | Type | Arms of Dominions - Argentine Republic | VG | 26 to 28 |
|
208 | Kimball | Type | Arms of Dominions - England | VG+ | 26 to 28 |
|
209 | Kimball | Type | Arms of Dominions - France Empire | VG+ | 26 to 28 |
|
210 | Kimball | Type | Arms of Dominions - France House of Bourbon | VG | 26 to 28 |
|
211 | Kimball | Type | Arms of Dominions - France House of Orleons | VG+ | 26 to 28 |
|
212 | Kimball | Type | Arms of Dominions - Hayti | VG+ | 26 to 28 |
|
213 | Kimball | Type | Arms of Dominions - Holland | VG | 26 to 28 |
|
214 | Kimball | Type | Arms of Dominions - Leon | VG+ | 26 to 28 |
|
215 | Kimball | Type | Arms of Dominions - Roman Pontiff | VG+ | 26 to 28 |
|
216 | Kimball | Type | Arms of Dominions - Sardinia | VG-EX | 26 to 28 |
|
217 | Kimball | Type | Arms of Dominions - Sweden | VG+ | 26 to 28 |
|
218 | Kimball | Type | Champions of Games and Sports - Jack Dempsey Boxing | VG+ | 90 to 100 |
|
219 | Kimball | Type | Champions of Games and Sports - Jem Smith Boxing | G | 50 to 60 |
|
220 | Kimball | Type | Champions of Games and Sports - Patsy Cardiff Boxing | G-VG | 50 to 60 |
|
221 | Kimball | Type | Champions of Games and Sports - Wm Muldoon | G | 50 to 60 |
|
222 | Kimball | Type | Dancing Girls of the World - Anahuac | VG-EX | 28 to 30 |
|
223 | Kimball | Type | Dancing Girls of the World - Andalusia | VG-EX | 28 to 30 |
|
224 | Kimball | Type | Dancing Girls of the World - Germany | VG-EX | 28 to 30 |
|
225 | Kimball | Type | Dancing Girls of the World - Gotha | VG-EX | 28 to 30 |
|
226 | Kimball | Type | Dancing Girls of the World - Guatemala | VG-EX | 28 to 30 |
|
227 | Kimball | Type | Dancing Girls of the World - Java | VG-EX | 28 to 30 |
|
228 | Kimball | Type | Dancing Girls of the World - Mandalay | VG-EX | 28 to 30 |
|
229 | Kimball | Type | Dancing Girls of the World - Montenegro | VG-EX | 28 to 30 |
|
230 | Kimball | Type | Dancing Girls of the World - Nippon | VG-EX | 28 to 30 |
|
231 | Kimball | Type | Dancing Girls of the World - Roumania | VG-EX | 28 to 30 |
|
232 | Kimball | Type | Dancing Girls of the World - Schwyz | VG-EX | 28 to 30 |
|
233 | Kimball | Type | Dancing Girls of the World - Tunis | VG-EX | 28 to 30 |
|
234 | Kimball | Type | Fancy Bathers - Boulogne | VG | 25 to 28 |
|
235 | Kimball | Type | Fancy Bathers - Granville | VG | 25 to 28 |
|
236 | Kimball | Type | Fancy Bathers - Greve D'Azette | VG | 25 to 28 |
|
237 | Kimball | Type | Fancy Bathers - Livorno some back dam o/w | EX | 25 to 28 |
|
238 | Kimball | Type | Fancy Bathers - Marthas Vineyard | VG+ | 25 to 28 |
|
239 | Kimball | Type | Fancy Bathers - Old Point Comfort | VG | 25 to 28 |
|
240 | Kimball | Type | Fancy Bathers - Rockaway | VG | 25 to 28 |
|
241 | Kimball | Type | Fancy Bathers - Saitn Clement | VG+ | 25 to 28 |
|
242 | Kimball | Type | Fancy Bathers - Santa Monica | VG | 25 to 28 |
|
243 | Kimball | Type | Fancy Bathers - Torquay slight stain on back o/w | EX | 25 to 28 |
|
244 | Kimball | Type | French Novelties - Parasol Open above Head | VG+ | 50 to 55 |
|
245 | Kimball | Type | French Novelties - Robin on left Arm | VG | 50 to 55 |
|
246 | Kimball | Type | Gems of Beauty - No 21 cnr wrinkle o/w | EX | 45 to 50 |
|
247 | Kimball | Type | Gems of Beauty - No 24 | NR VG-EX | 45 to 50 |
|
248 | Kimball | Type | Gems of Beauty - No 6 | GEN VG-EX | 45 to 50 |
|
249 | Kimball | Type | Gems of Beauty - No 8 | GEN VG-EX | 45 to 50 |
|
250 | Kinney | Set | Animals | GEN VG-EX | 500 to 550 |
|
251 | Kinney | Type | Butterflies of the World (Gold Background) - No 1 | EX | 28 to 30 |
|
252 | Kinney | Type | Butterflies of the World (Gold Background) - No 10 | VG-EX | 20 to 22 |
|
253 | Kinney | Type | Butterflies of the World (Gold Background) - No 12 | NR EX | 20 to 22 |
|
254 | Kinney | Type | Butterflies of the World (Gold Background) - No 16 | VG-EX | 20 to 22 |
|
255 | Kinney | Type | Butterflies of the World (Gold Background) - No 23 | VG-EX | 20 to 22 |
|
256 | Kinney | Type | Butterflies of the World (Gold Background) - No 25 | VG-EX | 20 to 22 |
|
257 | Kinney | Type | Butterflies of the World (Gold Background) - No 33 | VG-EX | 20 to 22 |
|
258 | Kinney | Type | Butterflies of the World (Gold Background) - No 39 | VG-EX | 20 to 22 |
|
259 | Kinney | Type | Butterflies of the World (Gold Background) - No 4 | VG+ | 20 to 22 |
|
260 | Kinney | Type | Butterflies of the World (Gold Background) - No 7 | NR VG-EX | 20 to 22 |
|
261 | Kinney | Type | Butterflies of the World (Gold Background) - No 9 | NR EX | 20 to 22 |
|
262 | Kinney | Type | Leaders (Wide) - Lafeyette sl back dam o/w | EX | 25 to 28 |
|
263 | Kinney | Type | Leaders (Wide) - Lord Nelson | VG-EX | 25 to 28 |
|
264 | Kinney | Type | Leaders (Wide) - Louisa of Germany | VG-EX | 25 to 28 |
|
265 | Kinney | Type | Surf Beauties - Atlantic City | VG+ | 25 to 28 |
|
266 | Kinney | Type | Surf Beauties - Block Island | VG+ | 25 to 28 |
|
267 | Kinney | Type | Surf Beauties - Brighton | NR VG-EX | 25 to 28 |
|
268 | Kinney | Type | Surf Beauties - Cape May | NR VG-EX | 25 to 28 |
|
269 | Kinney | Type | Surf Beauties - Cohasset | VG-EX | 25 to 28 |
|
270 | Kinney | Type | Surf Beauties - Coney Island small light stain on back o/w | EX | 25 to 28 |
|
271 | Kinney | Type | Surf Beauties - Heligoland | VG+ | 25 to 28 |
|
272 | Kinney | Type | Surf Beauties - Livorno | VG-EX | 25 to 28 |
|
273 | Kinney | Type | Surf Beauties - Nahant | VG+ | 25 to 28 |
|
274 | Kinney | Type | Surf Beauties - Nantucket | VG+ | 25 to 28 |
|
275 | Kinney | Type | Surf Beauties - Norderney | VG | 25 to 28 |
|
276 | Kinney | Type | Surf Beauties - Parame | VG-EX | 25 to 28 |
|
277 | Lambert Butler | Type | Boer War Generals CLAM (Brown Back) - Late Maj Gen Woodgate | G | 35 to 40 |
|
278 | Lambert Butler | Type | Types of the British Army and Navy (Brown Specialities) - 2nd Lifeguard | VG-EX | 80 to 90 |
|
279 | Lambert Butler | Type | Types of the British Army and Navy (Viking Back) - Admiral | G-VG | 80 to 90 |
|
280 | Lambkin | Type | Country Views Series 2 - No 4 | VG+ | 8 to 10 |
|
281 | Lloyd | Type | Boer War Celebrities - Gen Lyttleton | VG+ | 40 to 45 |
|
282 | Lloyd | Set | Old Inns | EX | 40 to 50 |
|
283 | Lorillard | Type | Actresses Burdick 264-1 - Laura Moore | NR EX | 30 to 35 |
|
284 | Lorillard | Type | Actresses Burdick 264-1 - Stella Stewart | NR VG-EX | 30 to 35 |
|
285 | Lorillard | Type | Actresses Burdick 264-1 (Red Cross Back) - Anna O'Keefe | NR VG-EX | 70 to 80 |
|
286 | Lorillard | Type | Actresses Burdick 264-1 (Red Cross Back) - Edith Kingdon | VG-EX | 70 to 80 |
|
287 | Lorillard | Type | Actresses Burdick 264-2 - Florette | VG-EX | 30 to 35 |
|
288 | Lorillard | Type | Ancient Mythology Burlesqued - No 15 Caliope | G-VG | 25 to 28 |
|
289 | Lorillard | Type | Playing Card Inset Girls - 8 of Diamonds | G-VG | 30 to 35 |
|
290 | Lorillard | Type | Playing Card Inset Girls - Ace of Diamonds | G | 30 to 35 |
|
291 | Lorillard | Type | Playing Cards Inset Girls - 10 of Hearts | VG | 35 to 38 |
|
292 | Lorillard | Type | Playing Cards Inset Girls - 10 of Spades | VG | 35 to 38 |
|
293 | Lorillard | Type | Playing Cards Inset Girls - 4 of Clubs | VG | 35 to 38 |
|
294 | Lorillard | Type | Types of the Stage - Columbine cnr crease o/w | VG+ | 25 to 28 |
|
295 | Lorillard | Type | Types of the Stage - Gretchen | VG | 25 to 28 |
|
296 | Lorillard | Type | Types of the Stage - Shepardess | G-VG | 25 to 28 |
|
297 | Marsuma | Type | Famous Golfers - No 45 | EX | 70 to 80 |
|
