Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | Abdulla | Set | British Butterflies | NR EX | 30 to 35 |
|
2 | Adkin | Type | Pretty Girls Series (32 Other Backs) - Miss Irene Vernon | VG+ | 30 to 35 |
|
3 | Adkin | Type | Pretty Girls Series (32 Other Backs) - Miss Julia Warwick | VG-EX | 30 to 35 |
|
4 | Adkin | Type | Pretty Girls Series (32 Other Backs) - Miss Kate Chapman | VG+ | 30 to 35 |
|
5 | Allen Ginter | Oct-50 | 10 Different Flags of all Nations | VG | 80 to 90 |
|
6 | Allen Ginter | Oct-50 | 10 Parasol Drill | VG | 80 to 90 |
|
7 | Allen Ginter | Type | American Editors (standard size) - No 41 | NR VG-EX | 35 to 38 |
|
8 | Allen Ginter | Type | Celebrated Indian Chiefs - Always Riding light stain o/w | VG-EX | 50 to 60 |
|
9 | Allen Ginter | Type | Celebrated Indian Chiefs - King of the Crows wrinkling o/w | VG | 50 to 60 |
|
10 | Allen Ginter | Type | Fish from American Waters (standard size) - Bluefish small stain o/w | VG-EX | 25 to 28 |
|
11 | Allen Ginter | Type | Fish from American Waters (standard size) - Carp light stain on back o/w | VG-EX | 25 to 28 |
|
12 | Allen Ginter | Type | Fish from American Waters (standard size) - Grouper | VG+ | 25 to 28 |
|
13 | Allen Ginter | Type | Fish from American Waters (standard size) - Sardine small paper loss o/w | EX | 25 to 28 |
|
14 | Allen Ginter | Type | Fish from American Waters (standard size) - Seabass | VG-EX | 25 to 28 |
|
15 | Allen Ginter | Type | Fish from American Waters (standard size) - Skate | NR VG-EX | 25 to 28 |
|
16 | Allen Ginter | Type | Fish from American Waters (standard size) - Sturgeon | VG | 25 to 28 |
|
17 | Allen Ginter | Type | Fish from American Waters (standard size) - Sunfish | NR VG-EX | 25 to 28 |
|
18 | Allen Ginter | Type | Fish from American Waters (standard size) - Whitebait | VG+ | 25 to 28 |
|
19 | Allen Ginter | Type | Flags of all Nations - United States | P | 18 to 20 |
|
20 | Allen Ginter | Type | Quadrupeds (Standard size) - Elephant sl back dam o/w | NR EX | 18 to 20 |
|
21 | Allen Ginter | Type | Quadrupeds (Standard size) - Gnu sl back dam o/w | NR EX | 18 to 20 |
|
22 | Allen Ginter | Type | Quadrupeds (Standard size) - Grey Squirrel sl back dam o/w | NR EX | 18 to 20 |
|
23 | Allen Ginter | Type | Quadrupeds (Standard size) - Tapir | NR VG-EX | 18 to 20 |
|
24 | Allen Ginter | Type | Quadrupeds (Standard size) - Tiger | VG+ | 18 to 20 |
|
25 | Allens | Type | Cricketers (Brown Front 1932) - W.J.O'Reilly | EX | 22 to 25 |
|
26 | Amalgamated Press | Type | Sporting Champions - Jack Dempsey | EX-MINT | 70 to 75 |
|
27 | Ardath | Type | Photocards Cricket - No 173 Catching Don Bradman for a Duck | EX | 75 to 80 |
|
28 | Ardath | Type | Photocards Cricket - No 176 Don Bradman | EX | 75 to 80 |
|
29 | Australian Licorice | Type | Test Cricket Series - No 11 Jim Laker RARE | VG-EX | 40 to 45 |
|
30 | Barratt | Set | Magic Roundabout | EX-MINT | 55 to 60 |
|
31 | Barratt | Set | Test Cricketers A | NR EX | 180 to 200 |
|
32 | Bassett | Set | Hanna Barberas Cartoon Capers | MINT | 70 to 75 |
|
33 | Beano | Set | The Conquest of Space | MINT | 12 to 15 |
|
34 | Bell | Type | Actresses HAGG - Miss Lamborne | VG+ | 60 to 70 |
|
35 | Bells Whiskey | Set | Other Famous Bells (Complete set of 42) RARE | EX | 30 to 35 |
|
36 | Boys Magazine | Set | Coloured Studdies Famous Internationals (Football) | NR EX | 45 to 48 |
|
37 | Boys Magazine | Set | Famous Cricketers Series | EX | 75 to 80 |
|
38 | Boys Realm | Set | Famous Footballers | EX | 30 to 35 |
|
39 | Bradford | Type | Beauties CHOAB - No 21 | G-VG | 30 to 35 |
|
40 | Bradford | Type | Beauties CHOAB - No 32 | VG-EX | 30 to 35 |
|
41 | Bradford | Type | Beauties CHOAB - No 43 | NR VG | 30 to 35 |
|
42 | Bradford | Type | Beauties CHOAB - No 47 | VG | 30 to 35 |
|
43 | British Automatic | Set | Space Travel | GEN VG-EX | 45 to 50 |
|
44 | Burnstein Isaacs | Type | Famous Prizefighters (Mixed Lettering) - No 50 Charles Ledoux | VG+ | 12 to 15 |
|
45 | C.W.S. | Type | Boy Scout series - No 1 | NR VG-EX | 50 to 60 |
|
46 | Cadet | Set | Stingray | EX-MINT | 45 to 50 |
|
47 | Carreras | Set | Turf Slides Sports Series | EX | 80 to 90 |
|
48 | Cartledge | Set | Famous Prizefighters | EX | 150 to 160 |
|
49 | Castrol | Set | Famous Riders | EX | 50 to 60 |
|
50 | Chix | Set | Famous Footballers Series No 2 | VG-EX | 125 to 130 |
|
51 | Chums | Set | Football Teams | EX-MINT | 75 to 80 |
|
52 | Chums | Set | Football Teams New Series | EX-MINT | 30 to 35 |
|
53 | Churchman | Type | Actresses FROGA A - Jeanne Douste | VG | 30 to 35 |
|
54 | Churchman | Type | Beat Bogey at St Andrews - Joker Holed in one 11th Hole Seaside | VG-EX | 50 to 60 |
|
55 | Churchman | Type | Beat Bogey at St Andrews - Joker Holed in one 16th Hole Inland | VG+ | 50 to 60 |
|
56 | Churchman | Type | Beat Bogey at St Andrews - Joker Holed in one only Bogey 3 Holes Overprint | NR VG-EX | 60 to 70 |
|
57 | Churchman | Type | Famous Golfers (Large A Series) - No 3 | NR EX | 55 to 60 |
|
58 | Churchman | Type | Famous Golfers (standard size) - No 33 Tom Morris | G | 40 to 45 |
|
59 | Churchman | Type | Prominent Golfers (LARGE) - No 4 Walter Hagen | EX | 60 to 70 |
|
60 | Churchman | Type | Prominent Golfers (Standard size) - No 24 | NR EX | 12 to 14 |
|
61 | Churchman | Type | Prominent Golfers (Standard size) - No 29 | NR EX | 12 to 14 |
|
62 | Churchman | Set | Prominent Golfers (Standard Size) Inc Bobby Jones and Walter Hagen | EX | 500 to 600 |
|
63 | Clarke | Type | Butterflies and Moths - No 22 | VG+ | 10 to 12 |
|
64 | Clarke | Type | Butterflies and Moths - No 38 | VG | 10 to 12 |
|
65 | Clarke | Type | Sporting Terms - Cricket STUMPED | VG-EX | 75 to 80 |
|
66 | Clarke | Type | Sporting Terms - Football Touch Down | VG | 75 to 80 |
|
67 | Clarke | Type | Sporting Terms - Golf All Square | VG | 75 to 80 |
|
68 | Clevedon | Set | Famous Football Clubs | MINT | 225 to 250 |
|
69 | Clifford | Type | Footballers - No 50 | NR EX | 45 to 50 |
|
70 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - A Left Wheel | VG+ | 25 to 28 |
|
71 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - Outward Bound | NR VG-EX | 25 to 28 |
|
72 | Cohen Weenan | Type | Naval and Military Phrases (Red Back) - Scudding Under Bare Poles | VG+ | 25 to 28 |
|
73 | Commodex | Set | Operation Moon | EX | 200 to 225 |
|
74 | Compton | Type | Footballers (Series A Coloured) - No 16 Notts Forest | NR VG-EX | 30 to 35 |
|
75 | Compton | Type | Footballers (Series A Coloured) - No 17 Preston North End | VG-EX | 30 to 35 |
|
76 | Compton | Type | Footballers (Series A Coloured) - No 20 Tottenham Hotspur | VG-EX | 30 to 35 |
|
77 | Compton | Type | Footballers (Series A Coloured) - No 21 West Bromwich Albion | VG | 30 to 35 |
|
78 | Compton | Type | Footballers (Series A Coloured) - No 4 Blackburn Rovers | NR VG-EX | 30 to 35 |
|
79 | Connells Rolled Oats | Type | Prominent Cricketers - No 43 J.Scaife | EX | 80 to 90 |
|
80 | Cope | Set | Boxers (51-75) | VG-EX | 250 to 275 |
|
81 | Cope | Type | Copes Golfers - No 29 | VG+ | 75 to 80 |
|
82 | Cope | Type | Copes Golfers - No 40 | VG | 75 to 80 |
|
83 | Cope | Type | Copes Golfers - No 41 | VG+ | 75 to 80 |
|
84 | Cope | Type | Copes Golfers - No 43 | VG+ | 75 to 80 |
|
85 | Cope | Set | Dickens Character Series (Large) | EX | 20 to 25 |
|
86 | Cope | Oct-25 | The Worlds Police - Nos 3,4,5,7,8,9,11,13,17,19. | VG | 20 to 25 |
|
87 | Cope | Set | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) | VG-EX | 325 to 350 |
|
88 | Cotton | Set | Golf Strokes A/B | EX-MINT | 275 to 300 |
|
89 | Cotton | Set | Golf Strokes C/D | EX | 350 to 375 |
|
90 | Donaldson | Type | Sports Favorites - No 329 Fred Daly Golf | VG-EX | 40 to 45 |
|
91 | Duke | Set | Beauties (Black Border) | VG-EX | 475 to 480 |
|
92 | Duke | Type | Coins of all Nations (White Background) - Algeria | NR EX | 18 to 20 |
|
93 | Duke | Type | Coins of all Nations (White Background) - Chili | EX | 18 to 20 |
|
94 | Duke | Type | Coins of all Nations (White Background) - China | EX | 18 to 20 |
|
95 | Duke | Type | Coins of all Nations (White Background) - Egypt | EX | 18 to 20 |
|
96 | Duke | Type | Coins of all Nations (White Background) - England | EX | 18 to 20 |
|
97 | Duke | Type | Coins of all Nations (White Background) - Finland | EX | 18 to 20 |
|
98 | Duke | Type | Coins of all Nations (White Background) - Liberia | EX | 18 to 20 |
|
99 | Duke | Type | Coins of all Nations (White Background) - Venezuela | EX | 18 to 20 |
|
100 | Duke | Type | Fairest Flowers in the World - Gabielle Urquhart | VG | 35 to 38 |
|
101 | Duke | Type | Fancy Dress Ball Costumes (LARGE) - The Duchess | VG | 28 to 30 |
|
102 | Duke | Type | French Novelties - No 15 Mandolin Hung on Shoulder | NR EX | 32 to 35 |
|
103 | Duke | Type | French Novelties - No 16 Mandolin Strumming | VG-EX | 32 to 35 |
|
104 | Duke | Type | French Novelties - No 17 Parasol Open above Head | NR VG-EX | 32 to 35 |
|
105 | Duke | Type | French Novelties - No 21 Robin on Left Arm | VG-EX | 32 to 35 |
|
106 | Duke | Type | French Novelties - No 7 Fan Green | EX | 32 to 35 |
|
107 | Duke | Type | Gems of Beauty - No 16 | VG-EX | 30 to 35 |
|
108 | Duke | Type | Gems of Beauty - No 17 | VG-EX | 30 to 35 |
|
109 | Duke | Type | Gems of Beauty - No 18 | NR VG-EX | 30 to 35 |
|
110 | Duke | Type | Gems of Beauty - No 7 | NR VG-EX | 30 to 35 |
|
111 | Duke | Type | Gems of Beauty - No 7 | VG-EX | 30 to 35 |
|
112 | Duke | Type | Habitations of Man - American Farm House | NR VG-EX | 28 to 30 |
|
113 | Duke | Type | Habitations of Man - House in Calcutta | NR VG-EX | 28 to 30 |
|
114 | Duke | Type | Habitations of Man - House in Italy | VG+ | 28 to 30 |
|
115 | Duke | Type | Habitations of Man - Laplanders House | VG-EX | 28 to 30 |
|
116 | Duke | Type | Jokes (Standard size) - A Tough Chick | VG-EX | 16 to 18 |
|
117 | Duke | Type | Jokes (Standard size) - Brain Food | VG-EX | 16 to 18 |
|
118 | Duke | Type | Jokes (Standard size) - Dressed Beef | VG-EX | 16 to 18 |
|
119 | Duke | Type | Jokes (Standard size) - Everything Goes | NR EX | 16 to 18 |
|
120 | Duke | Type | Jokes (Standard size) - Hop Scotch | VG-EX | 16 to 18 |
|
121 | Duke | Type | Jokes (Standard size) - Time is Money | VG-EX | 16 to 18 |
|
122 | Duke | Type | Jokes (Standard size) - Unmatched | VG-EX | 16 to 18 |
|
123 | Duke | Type | Jokes (Standard size) - When the swallows homeward Fly. | NR EX | 16 to 18 |
|
124 | Duke | Type | Stars of the Stage (White Border) - No 10 | VG-EX | 30 to 35 |
|
125 | Duke | Type | Stars of the Stage (White Border) - No 12 | VG-EX | 30 to 35 |
|
126 | Duke | Type | Stars of the Stage (White Border) - No 14 | VG | 30 to 35 |
|
127 | Duke | Type | Stars of the Stage (White Border) - No 22 | VG-EX | 30 to 35 |
|
128 | Duke | Type | Stars of the Stage (White Border) - No 24 | VG | 30 to 35 |
|
129 | Duke | Type | Stars of the Stage 1st - No 1 | NR EX | 40 to 45 |
|
130 | Duke | Type | Stars of the Stage 1st - No 12 | VG-EX | 30 to 35 |
|
131 | Duke | Type | Stars of the Stage 1st - No 16 | VG-EX | 30 to 35 |
|
132 | Duke | Type | Stars of the Stage 1st - No 22 | VG-EX | 30 to 35 |
|
133 | Filshill | Type | Footballers - A.Wilson Middlesbrough | NR EX | 28 to 30 |
|
134 | Franklyn Davey | Set | Boxing | VG-EX | 70 to 75 |
|
135 | Gallaher | Set | Regimental Colours and Standards (No 151-200) | VG-EX | 225 to 250 |
|
136 | Gem | Set | Footballers - Autographed Action Series | NR VG-EX | 20 to 25 |
|
137 | Godfrey Philips | Set | British Butterflies (Transfers) | EX | 25 to 28 |
|
138 | Godfrey Phillips | Set | Model Railways | VG-EX | 50 to 60 |
|
139 | Golds | Type | Motor Cycles (Grey Back Numbered) - No 10 | VG | 60 to 70 |
|
140 | Golds | Type | Motor Cycles (Grey Back Numbered) - No 18 | VG+ | 60 to 70 |
|
141 | Golds | Type | Motor Cycles (Grey Back Numbered) - No 6 small stain to back o/w | EX | 60 to 70 |
|
142 | Golds | Type | Motor Cycles (Grey Back Numbered) - No 7 | NR VG-EX | 60 to 70 |
|
143 | Goodies | Type | Red Indians Packet (No slide) | EX | 18 to 20 |
|
144 | Goodwin | Type | Holidays - Battle of Sedan | NR VG-EX | 35 to 38 |
|
145 | Goodwin | Type | Holidays - Burmese Festival | EX | 35 to 38 |
|
146 | Goodwin | Type | Holidays - Caledonian Games Scotland | NR EX | 35 to 38 |
|
147 | Griffiths | Type | Black Crow Cough Drops Cricketers - D.V.P.Wright | VG-EX | 40 to 45 |
|
148 | Hill | Type | Battleships and Crests - No 4 | G-VG | 25 to 28 |
|
149 | Hill | Type | Battleships and Crests - No 5 | G-VG | 25 to 28 |
|
150 | Hill | Type | Battleships and Crests - No 7 | G-VG | 25 to 28 |
|
151 | Hill | Type | Battleships and Crests - No 9 | G-VG | 25 to 28 |
|
152 | Hill | Set | Fragments from France (Coloured) 12 vg-ex rest vg+ | GEN VG-EX | 275 to 280 |
|
153 | Hill | Type | Lighthouse Series (With Frame Line) - No 10 | EX | 32 to 35 |
|
154 | Hill | Type | Lighthouse Series (With Frame Line) - No 2 | VG | 32 to 35 |
|
155 | Hoadleys | Type | Cricketers (Brown Front) - F.R.Brown | VG-EX | 18 to 20 |
|
156 | Hoadleys | Type | Test Cricketers - No 10 | VG | 14 to 16 |
|
157 | Hoadleys | Type | Test Cricketers - No 11 | VG-EX | 14 to 16 |
|
158 | Hoadleys | Type | Test Cricketers - No 15 | VG-EX | 14 to 16 |
|
159 | Hoadleys | Type | Test Cricketers - No 20 | VG+ | 14 to 16 |
|
160 | Hoadleys | Type | Test Cricketers - No 3 | NR VG-EX | 14 to 16 |
|
161 | Hoadleys | Type | Test Cricketers - No 5 wrinkled o/w | VG-EX | 14 to 16 |
|
162 | Hoadleys | Type | Test Cricketers - No 6 | NR VG-EX | 14 to 16 |
|
163 | Hoadleys | Type | Test Cricketers - No 7 | VG-EX | 14 to 16 |
|
164 | Kellogg | Type | Baseball 3-D Superstars 1980 - 13 | EX-MINT | 10 to 12 |
|
165 | Kellogg | Type | Baseball 3-D Superstars 1980 - 18 | EX-MINT | 10 to 12 |
|
166 | Kellogg | Type | Baseball 3-D Superstars 1980 - 19 | EX-MINT | 10 to 12 |
|
167 | Kellogg | Type | Baseball 3-D Superstars 1980 - 20 | EX-MINT | 10 to 12 |
|
168 | Kellogg | Type | Baseball 3-D Superstars 1980 - 24 | EX-MINT | 10 to 12 |
|
169 | Kellogg | Type | Baseball 3-D Superstars 1980 - 25 | EX-MINT | 10 to 12 |
|
170 | Kellogg | Type | Baseball 3-D Superstars 1980 - 44 | EX-MINT | 10 to 12 |
|
171 | Kellogg | Type | Baseball 3-D Superstars 1980 - 45 | EX-MINT | 10 to 12 |
|
172 | Kellogg | Set | International Soccer Tips | EX-MINT | 35 to 38 |
|
173 | Kimball | Type | Fancy Bathers - Brighton | VG-EX | 28 to 30 |
|
174 | Kimball | Type | Fancy Bathers - Cape May | G | 28 to 30 |
|
175 | Kimball | Type | Fancy Bathers - Coney Island | NR VG-EX | 28 to 30 |
|
176 | Kimball | Type | Fancy Bathers - Dieppe | VG | 28 to 30 |
|
177 | Kimball | Type | Fancy Bathers - Heligoland | VG+ | 28 to 30 |
|
178 | Kimball | Type | Fancy Bathers - Long Branch | NR VG-EX | 28 to 30 |
|
179 | Kimball | Type | Fancy Bathers - Old Point Comfort | VG+ | 28 to 30 |
|
180 | Kimball | Type | Fancy Bathers - Santa Monica | VG+ | 28 to 30 |
|
181 | Kimball | Type | Fancy Bathers - Sea Girt | G-VG | 28 to 30 |
|
182 | Kimball | Type | Fancy Bathers - Swampscott | G-VG | 28 to 30 |
|
183 | Kimball | Type | Savage and Semi Barberous Chiefs - Chambarango Chief of Uganda | VG | 40 to 45 |
|
184 | Kimball | Type | Savage and Semi Barberous Chiefs - Khan of Lolpora | VG+ | 40 to 45 |
|
185 | Kimball | Type | Savage and Semi Barberous Chiefs - King of Chumbiri | G-VG | 40 to 45 |
|
186 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharana of Oudeypoor | EX | 40 to 45 |
|
187 | Kimball | Type | Savage and Semi Barberous Chiefs - Maharatta Chief of Gwalior | G-VG | 40 to 45 |
|
188 | Kinney | Set | Butterflies of the World (White Background) | VG-EX | 180 to 200 |
|
189 | Klene | Type | Footballers - No 39 Roy John Swansea Town | VG-EX | 45 to 50 |
|
190 | Lambert Butler | Type | International Yachts - No 14 | EX | 75 to 80 |
|
191 | Lambert Butler | Type | International Yachts - No 16 | EX | 75 to 80 |
|
192 | Lambert Butler | Type | International Yachts - No 5 | VG-EX | 75 to 80 |
|
193 | Macintosh | Type | South african Cricketers 1935 - No 4 R.J.Crisp | NR EX | 35 to 38 |
|
194 | Marlow | Set | Famous Clowns | EX | 25 to 28 |
|
195 | Marsuma | Type | Famous Golfers and Their Strokes - No 14 | NR EX | 65 to 70 |
|
196 | Marsuma | Type | Famous Golfers and Their Strokes - No 16 | NR EX | 65 to 70 |
|
197 | Master Vending | Set | Cardmaster Football Tips (Dark Blue Back) | NR EX | 180 to 200 |
|
198 | Master Vending | Set | Taxing The Sheriff | VG-EX | 25 to 28 |
|
199 | Mayo | Type | Costumes of Warriors and Soldiers - Netherland Soldier 16th Century | NR VG-EX | 35 to 38 |
|
200 | Mayo | Type | Costumes of Warriors and Soldiers - Prussian Infantry 18th Century | VG | 35 to 38 |
|
201 | McIntyre Bros | Type | Australian Champion Eleven 1920-21 - E.A.McDonald RARE | EX | 90 to 100 |
|
202 | Millhoff | Set | Famous Test Cricketers (MF27) | NR EX | 120 to 125 |
|
203 | Molassine | Set | Puppies | EX | 28 to 30 |
|
204 | National Cigarette Tobacco | Type | National Types (Sailor Girls) - American Admiral | NR VG-EX | 30 to 35 |
|
205 | National Cigarette Tobacco | Type | National Types (Sailor Girls) - Austrian Admiral | EX | 30 to 35 |
|
206 | National Cigarette Tobacco | Type | National Types (Sailor Girls) - Corsair Admiral | VG-EX | 30 to 35 |
|
207 | National Cigarette Tobacco | Type | National Types (Sailor Girls) - Italian Admiral | VG-EX | 30 to 35 |
|
208 | National Cigarette Tobacco | Type | National Types (Sailor Girls) - Venetian Admiral | VG-EX | 30 to 35 |
|
209 | Ogden | Set | Pugilists in Action | VG-EX | 120 to 125 |
|
210 | Ogden | Type | Victoria Cross Heroes - Lt W.H.Dick Cunyngham | NR VG-EX | 28 to 30 |
|
211 | Ogden | Type | Victoria Cross Heroes - Major Phipps Hornby | NR VG-EX | 28 to 30 |
|
212 | Ogden | Type | Victoria Cross Heroes - Major White | VG-EX | 28 to 30 |
|
213 | Ogden | Type | Victoria Cross Heroes - Piper Findlater | VG-EX | 28 to 30 |
|
214 | Ogden Tab | Type | W.G.Grace No 175 | VG-EX | 60 to 70 |
|
215 | Ogden Tabs | Type | Heroes of the Ring - Jem Mace | EX | 45 to 50 |
|
216 | Pattreioeux | Set | British Railways | EX | 20 to 25 |
|
217 | Pattreioeux | Type | Cricketer Series - No 10 | EX | 16 to 18 |
|
218 | Pattreioeux | Type | Cricketer Series - No 13 | EX | 16 to 18 |
|
219 | Pattreioeux | Type | Cricketer Series - No 17 | EX | 16 to 18 |
|
220 | Pattreioeux | Type | Cricketer Series - No 20 | EX | 16 to 18 |
|
221 | Pattreioeux | Type | Cricketer Series - No 24 | EX | 16 to 18 |
|
222 | Pattreioeux | Type | Cricketer Series - No 30 | EX | 16 to 18 |
|
223 | Pattreioeux | Type | Cricketer Series - No 35 | EX | 16 to 18 |
|
224 | Pattreioeux | Type | Cricketer Series - No 39 | EX | 16 to 18 |
|
225 | Pattreioeux | Type | Cricketer Series - No 40 | EX | 16 to 18 |
|
226 | Pattreioeux | Type | Cricketer Series - No 6 | EX | 16 to 18 |
|
227 | Pattreioeux | Type | Cricketer Series - No 8 | EX | 16 to 18 |
|
228 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | EX | 350 to 375 |
|
229 | Pattreioeux | Type | Famous Cricketers (C1-96 Printed Back) - No C47 S.Coe | EX | 80 to 90 |
|
230 | Paultons | Type | Wolverhampton Wanderers - A.R.Spencer | EX | 40 to 45 |
|
231 | Peterkin | Set | English Sporting Dogs | VG-EX | 85 to 90 |
|
232 | Player | Sets | 5 Different Players Sets (Min Value £300) | GEN VG-EX | 75 to 80 |
|
233 | Player | Set | Army Life | NR EX | 30 to 35 |
|
234 | Player | Set | Association Cup Winners | VG-EX | 30 to 35 |
|
235 | Player | Set | Polar Exploration 2nd | GEN EX | 30 to 35 |
|
236 | Player | Set | Victoria Cross | VG+-VG-EX | 30 to 35 |
|
237 | Poppleton | Type | Cricketers Series - No 14 | G | 50 to 60 |
|
238 | Primrose | Set | Andy Pandy | EX-MINT | 50 to 55 |
|
239 | Primrose | Set | Z-Cars (Send only 9d) | EX-MINT | 12 to 15 |
|
240 | Redford | Type | Armies of the World - Norway Officer of the Staff | G | 50 to 60 |
|
241 | Ritchie | Set | Fairway Favorites (Golf) | MINT | 80 to 90 |
|
242 | Ritchie | Set | Marvels of the Middle (Cricket) | MINT | 80 to 90 |
|
243 | Roberts | Type | Armies of the World (Printed Back) - Spain Lancer | G | 40 to 45 |
|
244 | Roche | 47/50 | Famous Footballers - Nos 21,32,45. | EX | 600 to 650 |
|
245 | Rutter | Type | Actresses (Printed Back) - Miss Rose Edwards | G | 50 to 60 |
|
246 | Salmon Gluckstein | Type | Castles and Abbeys (Brown Back) - No 20 | NR EX | 18 to 20 |
|
247 | Salmon Gluckstein | Type | Castles and Abbeys (Brown Back) - No 22 | NR EX | 18 to 20 |
|
248 | Salmon Gluckstein | Type | Castles and Abbeys (Brown Back) - No 25 | NR EX | 18 to 20 |
|
249 | Salmon Gluckstein | Type | Castles and Abbeys (Brown Back) - No 6 | NR EX | 18 to 20 |
|
250 | Salmon Gluckstein | Type | Castles and Abbeys (Red Back) - No 18 | VG-EX | 25 to 28 |
|
251 | Salmon Gluckstein | Type | Castles and Abbeys (Red Back) - No 20 | EX | 25 to 28 |
|
252 | Salmon Gluckstein | Type | Castles and Abbeys (Red Back) - No 29 | EX | 25 to 28 |
|
253 | Salmon Gluckstein | Type | Characters from Dickens - Mrs Bardell | NR VG-EX | 28 to 30 |
|
254 | Salmon Gluckstein | Type | Magical Series - No 1 | EX | 10 to 12 |
|
255 | Salmon Gluckstein | Type | Methods of Conveying the Mail - Madagascar | VG+ | 25 to 28 |
|
256 | Salmon Gluckstein | Type | Methods of Conveying the Mail - Morocco | NR EX | 25 to 28 |
|
257 | Salmon Gluckstein | Type | Methods of Conveying the Mail - Peru | NR VG-EX | 25 to 28 |
|
258 | Salmon Gluckstein | Type | Methods of Conveying the Mail - Servia | VG-EX | 25 to 28 |
|
259 | Salmon Gluckstein | Type | Methods of Conveying the Mail - Spain | VG+ | 25 to 28 |
|
260 | Salmon Gluckstein | Type | Pretty Girls Series - Girl Blonde hair looking right holding yellow flowers | VG | 50 to 55 |
|
261 | Salmon Gluckstein | Type | Pretty Girls Series - Girl in light green dress leaning back on red cushion | VG | 50 to 55 |
|
262 | Salmon Gluckstein | Type | Pretty Girls Series - Girl sitting in chair resting right arm on back of chair | VG | 50 to 55 |
|
263 | Sarony | 40/50 | Ships of all Ages (Medium) | NR EX | 25 to 30 |
|
264 | Scerri | Type | International Footballers - No 24 | VG-EX | 35 to 40 |
|
265 | Sinclair | Set | British Sea Dogs | EX | 150 to 175 |
|
266 | Singleton & Cole | Type | Kings and Queens - Harold 11 | EX | 25 to 28 |
|
267 | Singleton & Cole | Type | Kings and Queens - Henry IV | VG-EX | 25 to 28 |
|
268 | Singleton & Cole | Type | Kings and Queens - William IV | EX | 25 to 28 |
|
269 | Smith | Oct-50 | A Tour round the World (Descriptive) - Nos 13,14,17,18,19,22,29,32,33,35. | VG | 75 to 80 |
|
270 | Smith | Set | Battlefields of Great Britain | VG-EX | 475 to 480 |
|
271 | Smith | Type | Cinema Stars - No 10 | VG-EX | 10 to 12 |
|
272 | Smith | Type | Cinema Stars - No 16 | NR VG-EX | 10 to 12 |
|
273 | Smith | Type | Cinema Stars - No 19 | VG+ | 10 to 12 |
|
274 | Smith | Type | Cinema Stars - No 20 | VG-EX | 10 to 12 |
|
275 | Smith | Type | Cinema Stars - No 25 | VG-EX | 12 to 15 |
|
276 | Smith | Type | Cricketers (1-50) - No 19 | VG-EX | 22 to 25 |
|
277 | Smith | Type | Cricketers (1-50) - No 36 | VG-EX | 22 to 25 |
|
278 | Smith | Type | Cricketers (1-50) - No 37 | VG-EX | 22 to 25 |
|
279 | Smith | Type | Cricketers (1-50) - No 4 | VG-EX | 22 to 25 |
|
280 | Smith | Type | Cricketers (1-50) - No 41 | VG-EX | 22 to 25 |
|
281 | Smith | Type | Cricketers (1-50) - No 46 | VG-EX | 22 to 25 |
|
282 | Smith | Type | Cricketers (1-50) - No 5 | VG-EX | 22 to 25 |
|
283 | Smith | Type | Cricketers (1-50) - No 6 | EX | 22 to 25 |
|
284 | Smith | Type | Cricketers (1-50) - No 8 | VG-EX | 22 to 25 |
|
285 | Smith | Type | Famous Explorers - No 1 | VG | 18 to 20 |
|
286 | Smith | Type | Famous Explorers - No 12 | VG | 18 to 20 |
|
287 | Smith | Type | Famous Explorers - No 17 | VG | 18 to 20 |
|
288 | Smith | Type | Famous Explorers - No 33 | VG | 18 to 20 |
|
289 | Smith | Type | Famous Explorers - No 4 | VG | 18 to 20 |
|
290 | Smith | Type | Famous Explorers - No 45 | VG | 18 to 20 |
|
291 | Smith | Type | Famous Explorers - No 9 | VG | 18 to 20 |
|
292 | Smith | Type | Footballers (Blue Back no series title Cup Tie Cigs) - E.H.Linott Q.P.R. | EX | 14 to 16 |
|
293 | Smith | 43/50 | Phil May Sketches (Grey Muti Back) - Nos 4,8,20,29,30,39,46. (20vg-ex) | VG-VG-EX | 150 to 175 |
|
294 | Smith | Type | Races of Mankind (No Title) - No 1 | VG-EX | 75 to 80 |
|
295 | Smith | 19/25 | War Incidents A Series - Nos 1,12,13,14,19,23. | VG+ | 75 to 80 |
|
296 | Sugosa | Type | Famous Footballers - No 10 Bobby Moore | VG- | 50 to 60 |
|
