Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Battle Cards | VG-EX | 100 to 120 |
|
2 | A.B.C.Gum | Set | Civil War Banknotes | VG-EX | 45 to 50 |
|
3 | A.B.C.Gum | Set | Civil War News (UN-Marked Checklist) | VG-EX | 170 to 175 |
|
4 | A.B.C.Gum | Type | Civil War News Wrapper | VG-EX | 50 to 60 |
|
5 | A.B.C.Gum | Set | Huck Finn (Hanna Barbera) | EX | 130 to 140 |
|
6 | A.B.C.Gum | Set | Huck Finn (ILLAMI) | EX | 130 to 140 |
|
7 | Allen Ginter | Type | American Editors (Standard size) - No 41 | VG+ | 32 to 35 |
|
8 | Allen Ginter | Type | Fish from American Waters (Standard Size) - Sardine sl paper loss o/w | EX | 18 to 20 |
|
9 | Allen Ginter | Type | Fish from American Waters (Standard Size) - Seabass | NR VG-EX | 18 to 20 |
|
10 | Allen Ginter | Type | Fish from American Waters (Standard Size) - Skate | NR VG-EX | 18 to 20 |
|
11 | Allen Ginter | Type | Fish from American Waters (Standard Size) - Sunfish | NR VG-EX | 18 to 20 |
|
12 | Allen Ginter | Type | Fish from American Waters (Standard Size) - Whitebait | NR VG-EX | 18 to 20 |
|
13 | Allen Ginter | Type | Flags of all Nations - France (Fancy Front) | VG-EX | 18 to 20 |
|
14 | Allen Ginter | Type | Flags of all Nations - Holland (Fancy Front) | NR VG-EX | 18 to 20 |
|
15 | Allen Ginter | Type | Flags of all Nations (Right Bower Back) - Argentine Republic | NR EX | 25 to 28 |
|
16 | Allen Ginter | Type | Flags of States and Territories - Arkansas | VG-EX | 14 to 16 |
|
17 | Allen Ginter | Type | Flags of States and Territories - Maryland | VG-EX | 14 to 16 |
|
18 | Allen Ginter | Type | Flags of States and Territories - Missouri | NR EX | 14 to 16 |
|
19 | Allen Ginter | Type | General and Government Buildings - Bureau of Printing/Engraving | VG+ | 16 to 18 |
|
20 | Allen Ginter | Type | General and Government and State Capitol Buildings - Florida | VG | 16 to 18 |
|
21 | Allen Ginter | Type | General and Government and State Capitol Buildings - North Carolina | NR VG-EX | 16 to 18 |
|
22 | Allen Ginter | Type | General and Government and State Capitol Buildings - Presidents House | VG | 16 to 18 |
|
23 | Allen Ginter | Type | General and Government and State Capitol Buildings - South Carolina | VG | 16 to 18 |
|
24 | Allen Ginter | Type | General and Government and State Capitol Buildings - Vermont | VG-EX | 16 to 18 |
|
25 | Allen Ginter | Type | General and Government and State Capitol Buildings - Virginia | VG-EX | 16 to 18 |
|
26 | Allen Ginter | Type | Naval Flags - Admiral Russia | EX | 20 to 22 |
|
27 | Allen Ginter | Type | Parasol Drill - Arms Port | VG-EX | 25 to 28 |
|
28 | Allen Ginter | Type | Parasol Drill - In Review | VG-EX | 25 to 28 |
|
29 | Allen Ginter | Type | Parasol Drill - Reserve | VG | 25 to 28 |
|
30 | Allen Ginter | Type | Quadrupeds (Standard Size) - Antelope wrinkle o/w | NR VG-EX | 18 to 20 |
|
31 | Allen Ginter | Type | Quadrupeds (Standard Size) - Deer | VG | 18 to 20 |
|
32 | Allen Ginter | Type | Quadrupeds (Standard Size) - Puma | VG | 18 to 20 |
|
33 | Allen Ginter | Type | The Worlds Beauties 2nd - Alma Stanley | NR VG-EX | 22 to 25 |
|
34 | Allen Ginter | Type | The Worlds Beauties 2nd - Kate Claxton | VG-EX | 22 to 25 |
|
35 | Allen Ginter | Type | The Worlds Decorations - No 10 | NR VG-EX | 18 to 20 |
|
36 | Allen Ginter | Type | The Worlds Decorations - No 24 | NR VG-EX | 18 to 20 |
|
37 | Allen Ginter | Type | Worlds Smokers - Farmer | VG-EX | 18 to 20 |
|
38 | Allen Ginter | Type | Worlds Smokers - Persian | VG+ | 18 to 20 |
|
39 | Allen Ginter | Type | Worlds Smokers - Soudan | NR VG-EX | 18 to 20 |
|
40 | Anglo Confection | Set | Joe 90 | GEN EX | 180 to 200 |
|
41 | Anglo Confection | Set | World Cup 1970 | NR EX | 100 to 120 |
|
42 | B.A.T. | 10/250 | Actresses ALWICS (Design Back) | GEN EX | 35 to 40 |
|
43 | Baines | Type | Football Shaped Card - Play The Game Cardiff City | VG+ | 50 to 60 |
|
44 | Baines | Type | Rugby Ball Shaped (Red) - Well Kicked Belfast | EX | 50 to 60 |
|
45 | Baker | Type | Beauties of all Nations (A.Baker) - Brazilian | EX | 14 to 16 |
|
46 | Baker | Type | Beauties of all Nations (A.Baker) - Canadian | EX | 14 to 16 |
|
47 | Baker | Type | Beauties of all Nations (A.Baker) - Swiss | EX | 14 to 16 |
|
48 | Bradford | Type | Boer War Cartoons - The Conspiritors Opportunity | G-VG | 120 to 125 |
|
49 | Brooke Bond | Set | British Birds | EX | 40 to 50 |
|
50 | Brooke Bond | Set | Canada - Songbirds of North America (Mount Your Collection Back) | EX | 250 to 275 |
|
51 | Brooke Bond | Set | Incredible Creatures (Green Back Irish) | EX | 120 to 125 |
|
52 | Brooke Bond | Set | Polyfilla Modelling Cards | EX | 100 to 120 |
|
53 | Brooke Bond | Set | U.S.A.-Tropical Birds | EX | 140 to 150 |
|
54 | Bulgaria | Set | Sport Photos stuck in Original Album inc Babe Ruth/Walter Hagen | VG-EX | 450 to 475 |
|
55 | Cadbury | Type | Shipping Series (132 x 61mm) - No 1 | EX | 16 to 18 |
|
56 | Cadbury | Type | Shipping Series (132 x 61mm) - No 2 | EX | 14 to 16 |
|
57 | Cadbury | Type | Shipping Series (132 x 61mm) - No 3 | EX | 14 to 16 |
|
58 | Cadbury | Type | Shipping Series (132 x 61mm) - No 6 | VG-EX | 16 to 18 |
|
59 | Cadbury | Type | Shipping Series (162 x 82mm) - No 1 | EX | 16 to 18 |
|
60 | Cadbury | Type | Shipping Series (162 x 82mm) - No 2 | EX | 14 to 16 |
|
61 | Cadbury | Type | Shipping Series (162 x 82mm) - No 3 | VG-EX | 14 to 16 |
|
62 | Cadet | Set | Railways of the World (Cadet) | MINT | 12 to 15 |
|
63 | Cartledge | Set | Famous Prizefighters | EX | 125 to 150 |
|
64 | Charlesworth Austin | Type | Flags and Flags with Soldiers - Tasmania | VG-EX | 28 to 30 |
|
65 | Churchman | Type | Boer War Celebrities - Col Plummer | VG | 18 to 20 |
|
66 | Churchman | Type | Boer War Celebrities - Margaret Halstan | VG-EX | 18 to 20 |
|
67 | Churchman | Type | Boer War Celebrities - Miss Davenaut | VG-EX | 18 to 20 |
|
68 | Churchman | Type | Footballers (Brown) - No 11 | EX | 38 to 40 |
|
69 | Churchman | Type | Footballers (Brown) - No 13 | VG-EX | 38 to 40 |
|
70 | Churchman | Type | Footballers (Brown) - No 24 | VG-EX | 38 to 40 |
|
71 | Churchman | Type | Footballers (Brown) - No 25 | VG-EX | 38 to 40 |
|
72 | Churchman | Type | Footballers (Brown) - No 26 | VG-EX | 38 to 40 |
|
73 | Churchman | Type | Footballers (Brown) - No 32 | EX | 38 to 40 |
|
74 | Churchman | Type | Footballers (Brown) - No 34 | EX | 38 to 40 |
|
75 | Churchman | Type | Footballers (Brown) - No 35 | EX | 38 to 40 |
|
76 | Churchman | Type | Footballers (Brown) - No 42 | VG-EX | 38 to 40 |
|
77 | Churchman | Type | Footballers (Brown) - No 46 | VG-EX | 38 to 40 |
|
78 | Churchman | Type | Footballers (Brown) - No 5 | EX | 38 to 40 |
|
79 | Churchman | Type | Prominent Golfers (LARGE) - No 5 BOBBY JONES | EX | 350 to 400 |
|
80 | Churchman | Type | Prominent Golfers (LARGE) - No 8 C.J.H.Tolley | EX | 30 to 35 |
|
81 | Churchman | Type | Silhouettes of Warships - No 12 | EX | 10 to 12 |
|
82 | Churchman | Type | Sporting Celebrities - No 15 DON BRADMAN | EX | 50 to 60 |
|
83 | Clarke | Type | Sporting Terms - Football Dark Blue Forwards Light Blue Backs | EX | 80 to 90 |
|
84 | Clarke | Type | Sporting Terms - Football Touch Down | VG-EX | 80 to 90 |
|
85 | Clarke | Type | Tobacco Leaf Girls - Lady Holding Hem of red Dress sl back dam o/w | EX | 250 to 275 |
|
86 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Agnes Frazer | NR EX | 14 to 16 |
|
87 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Irene Vanbrugh | EX | 14 to 16 |
|
88 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Julia Neilson | NR EX | 14 to 16 |
|
89 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Phyllis Rankin | EX | 14 to 16 |
|
90 | Compton Gravy | Type | Footballers (Series A Coloured) - No 3 Birmingham | VG-EX | 28 to 30 |
|
91 | Compton Gravy | Type | Footballers (Series A Coloured) - No 6 Burnley | NR EX | 28 to 30 |
|
92 | Compton Gravy | Type | Footballers (Series A Coloured) - No 7 Bury | NR EX | 28 to 30 |
|
93 | Cope | Set | Boats of the World | NR EX | 270 to 275 |
|
94 | Daily Ice Cream | Set | Modern British Locomotives | EX-MINT | 75 to 80 |
|
95 | Donruss | Type | 1981 Golf - No 10 Ray Floyd (Slabbed) H.O.F. PSA 9 | MINT | 50 to 60 |
|
96 | Donruss | Type | 1981 Golf - No 14 Howard Twitty (Slabbed) PSA 9 | MINT | 40 to 45 |
|
97 | Donruss | Type | 1981 Golf - No 15 John Mahaffey (Slabbed) PSA 9 | MINT | 40 to 45 |
|
98 | Donruss | Type | 1981 Golf - No 3 Curtis Strange (Slabbed) PSA 9 | MINT | 40 to 45 |
|
99 | Duke | Type | Holidays - Flower Day Japan | EX | 20 to 22 |
|
100 | Duke | Type | Holidays - The Nile Bride Egypt | EX | 20 to 22 |
|
101 | Duke | Type | Scenes of Perrilous Occupations - Chamois Hunting in Switzerland | VG | 28 to 30 |
|
102 | Duke | Type | Scenes of Perrilous Occupations - Electric Line Man | VG | 28 to 30 |
|
103 | Duke | Type | Scenes of Perrilous Occupations - Fishermen off the Coast of Newfoundland | VG-EX | 28 to 30 |
|
104 | Duncan | Type | Scottish Clans Arms of Chiefs (Green) - Mac Aulay | VG-EX | 20 to 25 |
|
105 | Dunkin | Set | The Flintstones | EX-MINT | 70 to 75 |
|
106 | Faulkner | 21/25 | Angling - Nos 1,5,11,25. | EX | 120 to 125 |
|
107 | Faulkner | Type | Beauties (Coloured) - Lady in Pink dress sitting on a well | VG+ | 70 to 75 |
|
108 | Faulkner | Set | Grenadier Guards | VG-EX | 350 to 375 |
|
109 | Faulkner | Type | Nautical Terms 2nd (Grenadier) - Setting the Jib | VG-EX | 28 to 30 |
|
110 | Faulkner | Type | Our Colonial Troops (Grenadier with Copyright 1-30) - No 19 | VG+ | 38 to 40 |
|
111 | Faulkner | Type | Our Colonial Troops (Grenadier with Copyright 1-30) - No 25 | NR EX | 38 to 40 |
|
112 | Faulkner | Type | Our Colonial Troops (Grenadier with Copyright 1-30) - No 28 | VG | 38 to 40 |
|
113 | Faulkner | Type | Our Colonial Troops (Grenadier with Copyright 1-30) - No 4 | VG | 38 to 40 |
|
114 | Faulkner | Type | Our Colonial Troops (Grenadier with Copyright 1-30) - No 6 | VG | 38 to 40 |
|
115 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 46 | VG-EX | 28 to 30 |
|
116 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 55 | NR EX | 28 to 30 |
|
117 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 63 | NR VG-EX | 28 to 30 |
|
118 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 69 | VG-EX | 28 to 30 |
|
119 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 85 | VG-EX | 28 to 30 |
|
120 | Faulkner | Type | Our Colonial Troops (Union Jack 31-90) - No 89 | NR VG-EX | 28 to 30 |
|
121 | Faulkner | Type | South African War Series - No 15 Men of 44th Company Suffolk imp | NR VG-EX | 18 to 20 |
|
122 | Faulkner | Type | South African War Series - No 9 Group of Officers at lunch on a Farm | VG | 18 to 20 |
|
123 | Faulkner | Type | Street Cries - Ave a teaser Mum? | VG-EX | 25 to 28 |
|
124 | Franklyn Davey | Type | Beauties CERF - No 12 | VG-EX | 80 to 90 |
|
125 | Franklyn Davey | Type | Beauties CERF - No 2 | VG-EX | 75 to 80 |
|
126 | Franklyn Davey | Set | Boxing | VG-EX | 50 to 60 |
|
127 | Gail & Ax | Type | Battle Scenes - The Black Horse Cavalry at Bull Run | VG+ | 50 to 55 |
|
128 | Gail & Ax | Type | Industries of States - Maryland some back dam o/w | VG-EX | 40 to 45 |
|
129 | Gail & Ax | Type | Industries of States - Missippippi some back dam o/w | VG+ | 40 to 45 |
|
130 | Gail & Ax | Type | Novelties - No 16 Picture Frame with Yellow Edge | EX | 40 to 45 |
|
131 | Gail & Ax | Type | Novelties - No 21 Tambourine | EX | 40 to 45 |
|
132 | Gallaher | 18/25 | The Great War Victoria Cross Heroes 2nd - Nos 29,31,34,35,42,43,47. | VG-EX | 50 to 60 |
|
133 | Gallaher | Type | Votaries of the Weed - No 10 | VG+ | 6 to 8 |
|
134 | Gallaher | Type | Votaries of the Weed - No 7 | VG-EX | 6 to 8 |
|
135 | Gallaher | Type | Votaries of the Weed - No 9 | VG-EX | 6 to 8 |
|
136 | Girls Friend | Set | Actresses (Silk) | VG-EX | 35 to 40 |
|
137 | Godfrey Phillips | Type | Actresses C - (Carriage Back) - No 106 Miss Rosie Begarnie | EX | 40 to 45 |
|
138 | Godfrey Phillips | Type | Actresses C - (Derby Back) - No 125 Miss Phyllis Dare | VG+ | 80 to 90 |
|
139 | Godfrey Phillips | Type | Actresses C - (Horseshoe Back) - No 103 Miss Pauline Chase | NR VG-EX | 40 to 45 |
|
140 | Godfrey Phillips | Set | Advertisement Cards (2) | NR EX | 28 to 30 |
|
141 | Godfrey Phillips | Type | Beauties W.I.Series - No 16 | VG-EX | 10 to 12 |
|
142 | Godfrey Phillips | Type | Beauties W.I.Series - No 28 | VG-EX | 10 to 12 |
|
143 | Godfrey Phillips | Type | Boxer Rebellion - Kwang Hsu | EX | 35 to 38 |
|
144 | Godfrey Phillips | Type | Boxer Rebellion - Li Hung Chang | EX | 35 to 38 |
|
145 | Godfrey Phillips | Set | British Birds and Their Eggs | NR EX | 45 to 50 |
|
146 | Godfrey Phillips | Set | British Butterflies | EX | 28 to 30 |
|
147 | Godfrey Phillips | Set | Cinema Stars (Brown 30) | NR EX | 60 to 65 |
|
148 | Godfrey Phillips | Type | Cricketers (Brown Back F192) - No 132c | EX | 10 to 12 |
|
149 | Godfrey Phillips | Type | Cricketers (Brown Back F192) - No 194c | VG-EX | 10 to 12 |
|
150 | Godfrey Phillips | Type | Cricketers (Brown Back F192) - No 195c | VG-EX | 10 to 12 |
|
151 | Godfrey Phillips | Type | Cricketers (Brown Back F192) - No 213c | EX | 10 to 12 |
|
152 | Godfrey Phillips | Type | Cricketers (Brown Back F192) - No133c | VG | 10 to 12 |
|
153 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 158c | NR EX | 75 to 80 |
|
154 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 159c | NR EX | 75 to 80 |
|
155 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 2c | EX | 75 to 80 |
|
156 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 6c | EX | 75 to 80 |
|
157 | Godfrey Phillips | Type | Cricketers Pinnace (KF Series) - No 176 | EX | 12 to 14 |
|
158 | Godfrey Phillips | Set | Famous Cricketers | EX | 175 to 180 |
|
159 | Godfrey Phillips | Type | Indian Series - No 1 | VG-EX | 22 to 25 |
|
160 | Godfrey Phillips | Set | Soldiers of the King (Adhesive) | EX | 30 to 35 |
|
161 | Goodies | Set | Indian Tribes | EX-MINT | 125 to 150 |
|
162 | Goodwin | Type | Holidays - Grand Prix France | VG-EX | 32 to 35 |
|
163 | Goodwin | Type | Holidays - Independence Day Peru | VG-EX | 32 to 35 |
|
164 | Goodwin | Type | Holidays - Kings Birthday Netherlands | VG-EX | 32 to 35 |
|
165 | Goodwin | Type | Holidays - The Flower Fair Spain | VG-EX | 32 to 35 |
|
166 | H.C.Lloyd | Type | Acadamy Gems (Green Front Multi Back) - Cupids Spell | VG+ | 28 to 30 |
|
167 | H.C.Lloyd | Type | Acadamy Gems (Green Front Multi Back) - Fox Hunting | VG+ | 28 to 30 |
|
168 | H.C.Lloyd | Type | Actresses and Boer War Celebrities - Miss Carie Lyle | VG+ | 40 to 45 |
|
169 | H.C.Lloyd | Type | Actresses and Boer War Celebrities - Miss Kattie Lynton | NR VG-EX | 40 to 45 |
|
170 | Happy Home | Set | The Happy Home Silk Button Ribbons and Regimental Badges | EX | 100 to 120 |
|
171 | Hignett | Set | Actors Natural & Character Studies | EX | 70 to 75 |
|
172 | Hignett | Type | Beauties Gravure (Golden Butterfly Back) - No 24 | NR EX | 90 to 100 |
|
173 | Hignett | Type | Beauties Gravure (Golden Butterfly Back) - No 29 | EX | 90 to 100 |
|
174 | Hignett | Type | Beauties Gravure (Golden Butterfly Back) - No 3 | EX | 90 to 100 |
|
175 | Hignett | Type | Beauties Gravure (Golden Butterfly Back) - No 4 | EX | 90 to 100 |
|
176 | Hignett | Set | Historical London | EX | 50 to 60 |
|
177 | Hignett | Set | Turnpikes | EX | 45 to 50 |
|
178 | Hill | Type | Battleships and Crests - No 25 HMS Victory | VG | 30 to 35 |
|
179 | Hill | Set | Celebrities of Sport (Hill Name) - 3 a bit grubby rest EX | EX | 100 to 120 |
|
180 | Hill | Type | Famous Cricketers Series (Red Back) - No 14 Hirst | VG-EX | 140 to 150 |
|
181 | Hill | Type | Famous Cricketers Series (Red Back) - No 15 J.Gunn | VG-EX | 140 to 150 |
|
182 | Hill | Type | Famous Cricketers Series (Red Back) - No 16 A.O.Jones | VG-EX | 140 to 150 |
|
183 | Hill | Type | Famous Footballers Series - No 17 R.Crompton | VG | 30 to 35 |
|
184 | Hill | Type | Rhymes - A Handsome Young Middy named Crop | VG-EX | 28 to 30 |
|
185 | Hill | Type | Rhymes - On His way to Southampton | VG-EX | 28 to 30 |
|
186 | Hill | Type | Rhymes - One Morning Lance Corporal Day.. | NR EX | 28 to 30 |
|
187 | Hill | Type | Rhymes - The Funniest Colonel I have Met. | VG-EX | 28 to 30 |
|
188 | Hill | Type | Rhymes - Their was a young Sergeant Named May | EX | 28 to 30 |
|
189 | Hill | Type | Sports - No 45 | EX | 12 to 15 |
|
190 | Illingworth | Set | Cavalry | GEN VG-EX | 80 to 90 |
|
191 | Kane | Set | Red Indians 1st and 2nd | EX-MINT | 40 to 50 |
|
192 | Kimball | Type | Fancy Bathers - Greve D'Azette | VG-EX | 26 to 28 |
|
193 | Kinnear | Type | A Gentleman in Khaki | VG-EX | 75 to 80 |
|
194 | Kriegsfelds | Type | Flags of all Nations - Denmark | VG | 80 to 90 |
|
195 | Kriegsfelds | Type | Flags of all Nations - Holland | VG | 80 to 90 |
|
196 | Lambert Butler | Type | Admirals (Birds Eye) - Commodore Edmund S.Poe | VG+ | 18 to 20 |
|
197 | Lambert Butler | Type | Admirals (Birds Eye) - R.Adm Lord Charles W.D.Beresford | VG+ | 18 to 20 |
|
198 | Lambert Butler | Type | Coronation Robes - H.R.H.The Princess of Wales | VG-EX | 20 to 25 |
|
199 | Lambert Butler | Type | Motors - No 19 | VG-EX | 28 to 30 |
|
200 | Lambert Butler | Type | Motors - No 20 | VG-EX | 28 to 30 |
|
201 | Lambert Butler | Type | Motors - No 4 | VG-EX | 28 to 30 |
|
202 | Lambert Butler | Type | Motors - No 8 | VG-EX | 28 to 30 |
|
203 | Lambert Butler | Type | Motors - No 9 | VG+ | 28 to 30 |
|
204 | Lambert Butler | Set | Types of the British Army (Brown Specialities Back) | NR EX | 300 to 325 |
|
205 | Lyons | Set | All Systems Go | VG-EX | 35 to 40 |
|
206 | Lyons | Set | Famous Locomotives | EX | 60 to 65 |
|
207 | Lyons | Set | Views of London | EX | 22 to 25 |
|
208 | Marsuma | Type | Famous Golfers - No 10 | EX | 60 to 65 |
|
209 | Marsuma | Type | Famous Golfers - No 12 | EX | 60 to 65 |
|
210 | Marsuma | Type | Famous Golfers - No 43 | EX | 60 to 65 |
|
211 | Marsuma | Type | Famous Golfers - No 45 | EX | 60 to 65 |
|
212 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 2 | VG-EX | 40 to 45 |
|
213 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 36 | VG-EX | 40 to 45 |
|
214 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 42 | VG+ | 40 to 45 |
|
215 | Mayo | Type | Actresses Burdick N488 (With Incor) - No 8 | VG-EX | 40 to 45 |
|
216 | Mearbeck | Type | Army Pictures and Cartoons - Are We Downhearted! No -o-o! | VG-EX | 80 to 85 |
|
217 | Mearbeck | Type | Army Pictures and Cartoons - Grubs Going Down | VG-EX | 80 to 85 |
|
218 | Mitchell | Type | Boxer Rebellion Sketches - Count Von Waldersee | VG+ | 30 to 35 |
|
219 | Mitchell | Type | British Warships 1st - No 18 | EX | 10 to 12 |
|
220 | Mitchell | Type | British Warships 2nd - No 32 | EX | 10 to 12 |
|
221 | Mitchell | Type | Regimental Crests and Collar Badges - 2nd Queens Bays Dragoon Guards | EX | 18 to 20 |
|
222 | Mitchell | Type | Regimental Crests and Collar Badges - The Black Watch Royal Highlanders | VG-EX | 18 to 20 |
|
223 | Morris | Type | War Pictures - No 16 | VG-EX | 12 to 15 |
|
224 | Morris | Type | War Pictures - No 17 | NR VG-EX | 12 to 15 |
|
225 | Muratti | Type | Characters (Four Brands) - I Give you a Toast | VG-EX | 30 to 35 |
|
226 | Muratti | Type | Characters (Four Brands) - Nice and Comfy | EX | 30 to 35 |
|
227 | Muratti | Type | Characters (Four Brands) - Nulli Secundus | EX | 30 to 35 |
|
228 | Muratti | Type | Characters (Four Brands) - Red on Black White Follows | VG-EX | 30 to 35 |
|
229 | Muratti | Type | Views of Jersey (Plain Back) - Bouley Bay Jersey | VG-EX | 20 to 25 |
|
230 | Murray | Type | Irish Scenery (Yachtsman Cigarettes) - The Giants Causeway | VG-EX | 25 to 28 |
|
231 | Murray | Type | Polo Pictures - F.M.Freake Old Cantabs Team | VG-EX | 30 to 35 |
|
232 | Murray | Set | Regimental Badges (Silk) 1 vg rest EX | EX | 375 to 380 |
|
233 | Murray | Type | War Series K - 26th Punjab | NR EX | 40 to 45 |
|
234 | Murray | Type | War Series K - Royal Flying Corps | NR EX | 40 to 45 |
|
235 | Nabisco | 18/20 | Champions of Sport - Nos 4,16. | NR EX | 50 to 60 |
|
236 | O-Pee-Chee | Set | Hockey 1977 Glossy (Round Corners) 1 card has wrinklw o/w | VG-EX | 375 to 400 |
|
237 | Pattreioeux | Type | Famous Cricketers (C1-96 Printed Back) - No C47 | EX | 80 to 90 |
|
238 | Player | Type | Actors and Actresses - Irving as Ichamo | EX | 30 to 35 |
|
239 | Player | Type | Actresses - Clara Butt | VG+ | 30 to 35 |
|
240 | Player | Type | Actresses - Miss Hobbert | NR VG-EX | 30 to 35 |
|
241 | Player | Type | Bookmarks (Authors) - Lord Tennyson | NR EX | 75 to 80 |
|
242 | Player | Type | Englands Naval Heroes (Narrow Non Descriptive) - Adm Culm Seymour | VG-EX | 25 to 28 |
|
243 | Player | Type | Englands Naval Heroes (Narrow Non Descriptive) - Collingwood | VG-EX | 25 to 28 |
|
244 | Player | Type | Everyday Phrases by Tom Browne - I Shall make a Report | VG-EX | 18 to 20 |
|
245 | Player | Type | Everyday Phrases by Tom Browne - So Sorry you cant stop | VG-EX | 18 to 20 |
|
246 | Player | Set | Famous Authors and Poets (Narrow) | GEN EX | 300 to 325 |
|
247 | Player | Set | Gilbert and Sullivan 2nd LARGE 1 VG REST ex | EX | 60 to 70 |
|
248 | Player | Type | Old Englands Defenders - No 50 | EX | 30 to 35 |
|
249 | Primrose | Set | Popeye 2nd | MINT | 180 to 200 |
|
250 | R.J.Lea | Set | Minatures (Gold Border) | NR EX | 70 to 75 |
|
251 | Redford | Type | Picture Series - No 12 | EX | 45 to 50 |
|
252 | Roberts | Type | Types of British and Colonial Troops - 6th Inniskilling Dragoons Trooper | NR EX | 80 to 85 |
|
253 | Rocket | Set | Famous Knockouts | EX | 120 to 125 |
|
254 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Col Greene SCARCE SUBJECT | EX | 50 to 60 |
|
255 | Salmon Gluckstein | Type | Traditions of the Army and Navy (small numbers) - No 13 | EX | 18 to 20 |
|
256 | Salmon Gluckstein | Type | Traditions of the Army and Navy (small numbers) - No 23 | EX | 18 to 20 |
|
257 | Salmon Gluckstein | Type | Traditions of the Army and Navy (small numbers) - No 25 | EX | 18 to 20 |
|
258 | Salmon Gluckstein | Type | Traditions of the Army and Navy (small numbers) - No 6 | EX | 18 to 20 |
|
259 | Shepherds Dairies | Type | War Pictures - No 44 Scots Guards | NR EX | 14 to 16 |
|
260 | Shepherds Dairies | Type | War Pictures - No 51 Blue Jacket | VG-EX | 14 to 16 |
|
261 | Shepherds Dairies | Type | War Pictures - No 68 1st Kings George's Own | EX | 14 to 16 |
|
262 | Shepherds Dairies | Type | War Pictures - No 74 New South Wales Lancer Trooper | NR EX | 14 to 16 |
|
263 | Shepherds Dairies | Type | War Pictures - No 89 Infantry Man Belgium | EX | 14 to 16 |
|
264 | Shepherds Dairies | Type | War Pictures - No 94 Les Chasseur a Pied | EX | 14 to 16 |
|
265 | Shepherds Dairies | Type | War Pictures - No 95 Dragoon France | EX | 14 to 16 |
|
266 | Smith | Type | Derby Winners - No 1 | VG-EX | 14 to 16 |
|
267 | Smith | Type | Derby Winners - No 11 | VG-EX | 14 to 16 |
|
268 | Smith | Type | Derby Winners - No 15 | VG-EX | 14 to 16 |
|
269 | Smith | Type | Derby Winners - No 18 | VG-EX | 14 to 16 |
|
270 | Smith | Type | Derby Winners - No 2 | VG-EX | 14 to 16 |
|
271 | Smith | Type | Derby Winners - No 34 | VG-EX | 14 to 16 |
|
272 | Smith | Type | Derby Winners - No 5 | VG-EX | 14 to 16 |
|
273 | Smith | Type | Derby Winners - No 8 | VG-EX | 14 to 16 |
|
274 | Smith | Type | Footballers (Cup Tie Back) - No 44 | VG+ | 14 to 16 |
|
275 | Smith | Type | Footballers (Cup Tie Back) - No 80 | VG+ | 14 to 16 |
|
276 | Stamina | Types | Six Different Men of Stamina Series - Nos 71,72,73,75.76,77. | EX | 8 to 10 |
|
277 | Stamina | Types | Six Different Men of Stamina Series - Nos 80,81,82,85,86,87. | EX | 8 to 10 |
|
278 | Stamina | Types | Six Different Men of Stamina Series - Nos 55,58,60,61,62,64. | EX | 8 to 10 |
|
279 | Taddy | Type | Actresses with Flowers - No 22 | NR VG-EX | 65 to 70 |
|
280 | Taddy | Type | British Medals and Decorations (Black Back) - No 14 | NR EX | 30 to 35 |
|
281 | Taddy | Type | British Medals and Decorations (Black Back) - No 17 | EX | 30 to 35 |
|
282 | Taddy | Type | British Medals and Decorations (Black Back) - No 18 | VG-EX | 30 to 35 |
|
283 | Taddy | Type | British Medals and Decorations (Black Back) - No 19 | VG-EX | 30 to 35 |
|
284 | Taddy | Type | British Medals and Decorations (Black Back) - No 28 | NR EX | 30 to 35 |
|
285 | Taddy | Type | British Medals and Decorations (Black Back) - No 3 | VG-EX | 30 to 35 |
|
286 | Taddy | Type | British Medals and Decorations (Black Back) - No 30 | VG-EX | 30 to 35 |
|
287 | Taddy | Type | British Medals and Decorations (Black Back) - No 38 | EX | 30 to 35 |
|
288 | Taddy | Type | British Medals and Decorations (Black Back) - No 43 | EX | 30 to 35 |
|
