Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Cricketers (1961) Test Series 90 x 64 | VG-EX | 125 to 130 |
|
2 | A.B.C.Gum | Set | Outer Limits | VG+-VG-EX | 200 to 225 |
|
3 | A.T.C. | 15/25 | Beauties Flowers Inset (Green Back) | GEN VG | 120 to 125 |
|
4 | A.T.C. | 21/25 | Beauties International Code of Signals 1st (Green Back) | VG+ | 170 to 175 |
|
5 | A.T.C. | Set | Beauties Old Gold Back Group 3 1st Set | GEN VG-EX | 70 to 75 |
|
6 | A.T.C. | Set | Beauties Old Gold Back Group 3 2nd Set | VG+ | 70 to 75 |
|
7 | A.T.C. | 24/25 | Beauties Typeset Back Group 4 Set 1A | NR EX | 80 to 90 |
|
8 | A.T.C. | 20/25 | Beauties Typeset Back Group 4 Set 1B | NR EX | 80 to 90 |
|
9 | A.T.C. | Type | Historic Homes - Hermitage Home of Andrew Jackson | VG | 8 to 10 |
|
10 | A.T.C. | Type | Indian life in the 60s - Lassoing Buffalo Calf | VG+ | 8 to 10 |
|
11 | A.T.C. | 24/25 | Old Ships 1st | VG | 100 to 120 |
|
12 | A.T.C. | Type | Silhouettes - No 43 | VG-EX | 10 to 12 |
|
13 | Allen | Type | Footballers (Striped Colours) - No 19 | VG | 6 to 8 |
|
14 | Allen | Type | Footballers (Striped Colours) - No 34 | VG | 6 to 8 |
|
15 | Allen | Type | Footballers (Striped Colours) - No 38 | VG | 6 to 8 |
|
16 | Allen | Type | Footballers (Striped Colours) - No 41 | VG | 6 to 8 |
|
17 | Allen | Type | Footballers (Striped Colours) - No 51 | VG | 6 to 8 |
|
18 | Allen | Type | Footballers (Striped Colours) - No 64 | VG | 6 to 8 |
|
19 | Allen | Type | Footballers (Striped Colours) - No 71 | VG | 6 to 8 |
|
20 | Allen | Type | Footballers (Striped Colours) - No 88 | VG | 6 to 8 |
|
21 | Allen | Type | Footballers (Striped Colours) - No 92 | VG | 6 to 8 |
|
22 | Allen Ginter | Type | American Editors (small) - No 13 | VG-EX | 38 to 40 |
|
23 | Allen Ginter | Type | American Editors (small) - No 2 | VG-EX | 38 to 40 |
|
24 | Allen Ginter | Type | American Editors (small) - No 27 | EX | 38 to 40 |
|
25 | Allen Ginter | Type | American Editors (small) - No 28 | EX | 38 to 40 |
|
26 | Allen Ginter | Type | American Editors (small) - No 31 | VG-EX | 38 to 40 |
|
27 | Allen Ginter | Type | American Editors (small) - No 35 | VG-EX | 38 to 40 |
|
28 | Allen Ginter | Type | American Editors (small) - No 39 | VG-EX | 38 to 40 |
|
29 | Allen Ginter | Type | American Editors (small) - No 4 | EX | 38 to 40 |
|
30 | Allen Ginter | Type | American Editors (small) - No 40 | NR EX | 38 to 40 |
|
31 | Allen Ginter | Type | American Editors (small) - No 5 | EX | 38 to 40 |
|
32 | Allen Ginter | Type | American Editors (small) - No 7 | VG-EX | 38 to 40 |
|
33 | Allen Ginter | Type | American Editors (small) - No 9 | VG-EX | 38 to 40 |
|
34 | Allen Ginter | Type | Game Birds (Large) - Little Sandpiper some back dam o/w | NR EX | 30 to 40 |
|
35 | Allen Ginter | Type | Game Birds (Large) - Mallard Duck some back dam o/w | VG-EX | 30 to 40 |
|
36 | Allen Ginter | Type | Game Birds (Large) - Phalarope some back dam o/w | EX | 30 to 40 |
|
37 | Allen Ginter | Type | Game Birds (Large) - Prairie Chicken some back dam o/w | EX | 30 to 40 |
|
38 | Allen Ginter | Type | Game Birds (Large) - Red Head Duck some back dam o/w | NR EX | 30 to 40 |
|
39 | Allen Ginter | Type | Game Birds (Large) - Sandpiper some back dam o/w | EX | 30 to 40 |
|
40 | Allen Ginter | Type | Game Birds (Large) - Scarlett Ibis some gum marks to back o/w | NR EX | 30 to 40 |
|
41 | Allen Ginter | Type | Game Birds (Large) - Snipe some back dam o/w | VG-EX | 30 to 40 |
|
42 | Allen Ginter | Set | Prize and Game Chickens | VG-EX | 800 to 1000 |
|
43 | Anglo Confectionery | Set | Walt Disney Characters | VG-EX | 350 to 375 |
|
44 | Anonymous | Set | Types of British Soldiers | VG+-VG-EX | 275 to 280 |
|
45 | Anstie | Set | Royal Portraits (Silks 2) | VG-EX | 100 to 120 |
|
46 | Ardath | Set | Rembrandt Series (Splendo Cigarettes) Best Set I Have Ever Seen | EX | 575 to 600 |
|
47 | Autobrite | Set | Vintage Cars | VG-EX | 18 to 20 |
|
48 | B.A.T. | 34/50 | Actresses (Four Colours Surround) | GEN EX | 70 to 75 |
|
49 | Baker | Type | Beauties of all Nations (A.Baker) - Brazilian | EX | 18 to 20 |
|
50 | Baker | Type | Beauties of all Nations (A.Baker) - Canadian | EX | 18 to 20 |
|
51 | Baker | Type | Beauties of all Nations (A.Baker) - Egyptian | NR EX | 18 to 20 |
|
52 | Baker | Type | Beauties of all Nations (A.Baker) - Grecian | EX | 18 to 20 |
|
53 | Baker | Type | Beauties of all Nations (A.Baker) - Hindoo | VG-EX | 18 to 20 |
|
54 | Baker | Type | Beauties of all Nations (A.Baker) - Russian | VG-EX | 18 to 20 |
|
55 | Baker | Type | Beauties of all Nations (A.Baker) - Scotch | VG-EX | 18 to 20 |
|
56 | Baker | Type | Beauties of all Nations (A.Baker) - Swiss | NR EX | 18 to 20 |
|
57 | Baker | Type | Beauties of all Nations (Albert Baker) - Egyptian | EX | 25 to 28 |
|
58 | Baker | Type | Beauties of all Nations (Albert Baker) - Persian | VG | 25 to 28 |
|
59 | Baker | Type | Beauties of all Nations (Albert Baker) - Roumanian | VG | 25 to 28 |
|
60 | Barratt | 15/16 | Australian Cricketers Action Series - No 16 | GEN VG-EX | 175 to 200 |
|
61 | Barratt | Set | Bananaman | MINT | 5 to 8 |
|
62 | Barratt | Set | Hanna Baberas Cartoon Capers | MINT | 80 to 90 |
|
63 | Barratt | Set | T.Vs Yogi Bear and Friends | MINT | 30 to 35 |
|
64 | Bassett | Set | Nursey Rhymes | MINT | 35 to 40 |
|
65 | Bassett | Set | Play Cricket 1980 (Inc empty packet with slide) | EX-MINT | 25 to 30 |
|
66 | Bell | Type | Scottish Clan Series - No 14 | VG-EX | 18 to 20 |
|
67 | Bocnal | Type | Luminous Silhouettes - No 3 Golf | NR EX | 18 to 20 |
|
68 | Boguslavsky | Type | Big Events on the Turf - No 11 | NR EX | 60 to 65 |
|
69 | Boys Magazine | Set | Famous Cricketers Series | GEN EX | 70 to 75 |
|
70 | Boys Realm | Set | Famous Footballers | VG-EX | 35 to 40 |
|
71 | Brooke Bond | Set | South Africa - Our Pets | EX-MINT | 175 to 180 |
|
72 | Brooke Bond | Set | South Africa - Out Into Space | EX-MINT | 175 to 180 |
|
73 | Brooke Bond | Sets | U.K.Sets Min Value £100 | EX | 40 to 50 |
|
74 | Cadet | Set | Dr Who and the Daleks | EX-MINT | 140 to 150 |
|
75 | Cadet | Set | Stingray | EX | 40 to 45 |
|
76 | Calvert | Set | Dan Dare Series | MINT | 140 to 150 |
|
77 | Carreras | Set | Radio and Television Favorites (Unissued) EX RARE | EX-MINT | 400 to 425 |
|
78 | Chix | Set | Famous Footballers No 2 Series | VG-EX | 200 to 220 |
|
79 | Chix | Set | Moon Shot | EX | 120 to 125 |
|
80 | Chix | Set | Popeye 2nd | VG+ | 175 to 180 |
|
81 | Church & Dwight | Set | Useful Birds (Medium) 3rd | VG-EX | 70 to 75 |
|
82 | Church & Dwight | Set | Useful Birds 10th | VG-EX | 12 to 15 |
|
83 | Church & Dwight | Set | Useful Birds 9th | EX | 12 to 15 |
|
84 | Churchman | 54/55 | Can you beat Bogey at St Andrews (No Joker) | VG-EX | 170 to 175 |
|
85 | Clarke | Type | Royal Mail - No 17 | EX | 14 to 16 |
|
86 | Clarke | Type | Royal Mail - No 21 | EX | 14 to 16 |
|
87 | Clarke | Type | Royal Mail - No 24 | EX | 14 to 16 |
|
88 | Clarke | Type | Royal Mail - No 25 | EX | 14 to 16 |
|
89 | Clarke | Type | Royal Mail - No 31 | EX | 14 to 16 |
|
90 | Clarke | Type | Royal Mail - No 36 | EX | 14 to 16 |
|
91 | Clarke | Type | Royal Mail - No 46 | EX | 14 to 16 |
|
92 | Clarke | Type | Royal Mail - No 48 | EX | 14 to 16 |
|
93 | Clarke | Type | Royal Mail - No 7 | EX | 14 to 16 |
|
94 | Clarke | Type | Sporting Terms Football - A Drop over the Bar | EX | 75 to 80 |
|
95 | Commodex | Set | Operation Moon (ink mark to 1 card) O/W | EX | 190 to 200 |
|
96 | Cope | Type | Boats of the World - No 19 | VG-EX | 14 to 16 |
|
97 | Cope | Type | Boats of the World - No 34 | VG-EX | 14 to 16 |
|
98 | Cope | Type | Boats of the World - No 36 | VG+ | 14 to 16 |
|
99 | Cope | Type | Boats of the World - No 45 | VG-EX | 14 to 16 |
|
100 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 1 | VG+ | 14 to 16 |
|
101 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 10 | VG-EX | 8 to 10 |
|
102 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 12 | VG-EX | 8 to 10 |
|
103 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 16 | VG+ | 8 to 10 |
|
104 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 4 | VG-EX | 8 to 10 |
|
105 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 5 | VG+ | 8 to 10 |
|
106 | Cope | Type | Flags Arms and Types of all Nations (Numbered) - No 7 | VG-EX | 8 to 10 |
|
107 | Cope | Type | Photo Album for the Millions (Buff) - Clery/Colville/Chermside/Kekewich | VG-EX | 18 to 20 |
|
108 | Cope | Type | Photo Album for the Millions (Buff) - Hildyard/Kenny/West/Plummer | EX | 18 to 20 |
|
109 | Cope | Type | Photo Album for the Millions (Buff) - Kruger/Joubert/Knox/Babington | EX | 18 to 20 |
|
110 | Cope | Type | Photo Album for the Millions (Buff) - Methuen/White/Gatacre/Lyttleton | VG-EX | 18 to 20 |
|
111 | Cotton | Set | Golf Strokes A/B BEST SET I HAVE EVER SEEN | EX | 350 to 375 |
|
112 | Cow and Gate | Set | Happy Families | GEN VG-EX | 40 to 45 |
|
113 | Devlin | Set | Irish Fishing | EX | 38 to 40 |
|
114 | Dorchester Chocolate | Set | Millenium Bugs | EX | 15 to 18 |
|
115 | Duke | Set | Actors and Actresses (Series 2 small) | NR EX | 750 to 800 |
|
116 | Duke | Type | Flags and Costumes - Argentine Republic | VG+ | 30 to 40 |
|
117 | Duke | Type | Flags and Costumes - Belgium | G-VG | 30 to 40 |
|
118 | Duke | Type | Flags and Costumes - Chili | VG | 30 to 40 |
|
119 | Duke | Type | Flags and Costumes - England | G-VG | 30 to 40 |
|
120 | Duke | Type | Flags and Costumes - France | VG | 30 to 40 |
|
121 | Duke | Type | Flags and Costumes - Ireland | VG | 30 to 40 |
|
122 | Duke | Type | Flags and Costumes - Mexico | VG+ | 30 to 40 |
|
123 | Duke | Type | French Novelties - No 9 Fan Red | VG-EX | 35 to 38 |
|
124 | Duke | Type | Histories of Poor Boys - Chas Parnell | VG | 30 to 35 |
|
125 | Duke | Type | Industries of the States - Connecticut | NR EX | 38 to 40 |
|
126 | Duke | Type | Industries of the States - Georgia | EX | 38 to 40 |
|
127 | Duke | Type | Industries of the States - New Hampshire | VG-EX | 38 to 40 |
|
128 | Duke | Type | Minature Novelties - Glass of Beer and Four Leaf Clover | NR VG-EX | 30 to 35 |
|
129 | Duke | Type | Minature Novelties - Hand Mirror and Ring | VG+ | 30 to 35 |
|
130 | Duke | Type | Minature Novelties - Ice Bucket and Oval | VG+ | 30 to 35 |
|
131 | Duke | Type | Minature Novelties - Jesters Wand and Firescreen | VG+ | 30 to 35 |
|
132 | Duke | Type | Minature Novelties - Serving Tray and Bow and Arrow | VG | 30 to 35 |
|
133 | Duke | Type | Minature Novelties - Teapot and Oval | VG-EX | 30 to 35 |
|
134 | Duke | Type | Minature Novelties - Top Hat and Oval | VG+ | 30 to 35 |
|
135 | Duke | Type | Playing Cards - 10 of Hearts | EX | 12 to 14 |
|
136 | Duke | Type | Playing Cards - 10 of Spades | VG-EX | 12 to 14 |
|
137 | Duke | Type | Playing Cards - 8 of Diamonds | VG-EX | 12 to 14 |
|
138 | Duncan | Set | Scottish Clans and Arms (Green) | GEN VG-EX | 350 to 375 |
|
139 | Ellis | Type | Breeds of Dogs - American Beagle | VG | 50 to 55 |
|
140 | Ellis | Type | Breeds of Dogs - Bloodhound | NR VG | 50 to 55 |
|
141 | Ellis | Type | Breeds of Dogs - Bull Terrier | VG+ | 50 to 55 |
|
142 | Ellis | Type | Breeds of Dogs - Fox Terrier | VG-EX | 50 to 55 |
|
143 | Ellis | Type | Breeds of Dogs - Greyhound | VG | 50 to 55 |
|
144 | Ellis | Type | Breeds of Dogs - Irish Setter | G-VG | 50 to 55 |
|
145 | Ellis | Type | Breeds of Dogs - King Charles Spaniel | VG-EX | 50 to 55 |
|
146 | Ellis | Type | Breeds of Dogs - Poodle | G-VG | 50 to 55 |
|
147 | Ellis | Type | Breeds of Dogs - St Bernard Dog Rough sl back dam o/w | VG-EX | 50 to 55 |
|
148 | Ellis | Type | Breeds of Dogs - St Bernard Dog Smooth | G-VG | 50 to 55 |
|
149 | Ellis | Type | Breeds of Dogs - Yorkshire Terrier some back dam o/w | VG | 50 to 55 |
|
150 | Franklyn Davey | Type | Naval Dress and Badges - No 43 | EX | 14 to 16 |
|
151 | Fry | Set | Days of Wellington | GEN EX | 225 to 250 |
|
152 | Gail & Ax | Type | Battle Scenes - Bombardment of Fort Sumter | VG-EX | 60 to 70 |
|
153 | Gail & Ax | Type | Battle Scenes - Monitor and Merrimac | VG-EX | 60 to 70 |
|
154 | Gail & Ax | Type | Battle Scenes - Picketts Charge ink mark to back o/w | VG-EX | 75 to 80 |
|
155 | Gail & Ax | Type | Battle Scenes - Sherman at Atlanta | NR VG-EX | 60 to 70 |
|
156 | Goodies | Type | Empty Packet for Red Indians (No Slide) | EX | 18 to 20 |
|
157 | Hall | Type | Actors and Actresses (Dull Background) - Genevieve Ward in forget me not | VG+ | 10 to 12 |
|
158 | Hall | Type | Actors and Actresses (Dull Background) - Mlle Rhea | VG | 10 to 12 |
|
159 | Hall | Type | Actors and Actresses (Dull Background) - Mrs Cornwallis West | GEN VG-EX | 10 to 12 |
|
160 | Hall | Type | Actors and Actresses (Dull Background) - E.L.Davenport some back dam | GEN VG-EX | 10 to 12 |
|
161 | Hall | Type | Actors and Actresses (Dull Background) - Mrs Scott Siddons | VG | 10 to 12 |
|
162 | Hignett | Type | V.C.Heroes - Private C.Ward trimmed to bottom edge o/w | EX | 85 to 90 |
|
163 | Hill | Type | Colonial Troops (Sweet American) - Royal Niger Regiment | VG | 22 to 25 |
|
164 | Kane | Set | 1956 Cricketers 1st | MINT | 35 to 40 |
|
165 | Kane | Set | 1956 cricketers 2nd | MINT | 35 to 40 |
|
166 | Kimball | Type | Beauties Playing Card Inset - 3 of Clubs | NR VG-EX | 25 to 28 |
|
167 | Kimball | Type | Beauties Playing Card Inset - 3 of Hearts | VG-EX | 25 to 28 |
|
168 | Kimball | Type | Beauties Playing Card Inset - 4 of Clubs | VG+ | 25 to 28 |
|
169 | Kimball | Type | Beauties Playing Card Inset - 6 of Clubs | NR VG-EX | 25 to 28 |
|
170 | Kimball | Type | Beauties Playing Card Inset - 6 of Spades | VG+ | 25 to 28 |
|
171 | Kimball | Type | Beauties Playing Card Inset - 9 of Clubs | NR VG-EX | 25 to 28 |
|
172 | Kimball | Type | Beauties Playing Card Inset - Ace of Clubs | VG+ | 25 to 28 |
|
173 | Kimball | Type | Beauties Playing Card Inset - Ace of Hearts | VG+ | 25 to 28 |
|
174 | Kimball | Type | Beauties Playing Card Inset - King of Spades | VG+ | 25 to 28 |
|
175 | Kimball | Type | Beauties Playing Card Inset - Queen of Clubs | VG+ | 25 to 28 |
|
176 | Kimball | Type | Champions of Games and Sports - Ada Webb | VG+ | 50 to 60 |
|
177 | Kimball | Type | Champions of Games and Sports - Chas Blatt | G-VG | 50 to 60 |
|
178 | Kimball | Type | Champions of Games and Sports - H.M.Schloss | G-VG | 50 to 60 |
|
179 | Kimball | Type | Champions of Games and Sports - J.H.Jordan | VG | 50 to 60 |
|
180 | Kimball | Type | Champions of Games and Sports - John McPherson | G-VG | 50 to 60 |
|
181 | Kimball | Type | Champions of Games and Sports - Paul Boynton | VG | 50 to 60 |
|
182 | Kimball | Type | Champions of Games and Sports - William Muldoon | G-VG | 50 to 60 |
|
183 | Kimball | Type | Godesses of Greeks/Romans - Godess of Memory small cnr wrinkle | VG-EX | 28 to 30 |
|
184 | Kinney | Type | Famous Gems of the World - Beryl | VG-EX | 22 to 25 |
|
185 | Kinney | Type | Famous Gems of the World - Black Pearl | VG+ | 22 to 25 |
|
186 | Kinney | Type | Famous Gems of the World - Cape Diamond | VG+ | 22 to 25 |
|
187 | Kinney | Type | Famous Gems of the World - Diamond Star of the South | VG | 22 to 25 |
|
188 | Kinney | Type | Famous Gems of the World - Kohinoor Diamond | VG+ | 22 to 25 |
|
189 | Kinney | Type | Famous Gems of the World - Opal | VG | 22 to 25 |
|
190 | Kinney | Type | Famous Gems of the World - Regent Diamond | VG+ | 22 to 25 |
|
191 | Kinney | Type | Famous Gems of the World - Rock Crystal | VG | 22 to 25 |
|
192 | Kinney | Type | Famous Gems of the World - Sancy Diamond | VG-EX | 22 to 25 |
|
193 | Kinney | Type | Famous Gems of the World - Sapphire | NR VG-EX | 22 to 25 |
|
194 | Kinney | Type | Famous Running Horses (English) - Cremorne | VG-EX | 25 to 30 |
|
195 | Kinney | Type | Famous Running Horses (English) - George Frederick | NR VG-EX | 25 to 30 |
|
196 | Kinney | Type | Famous Running Horses (English) - Iriquois | VG-EX | 25 to 30 |
|
197 | Kinney | Type | Famous Running Horses (English) - Melton | VG+ | 25 to 30 |
|
198 | Kinney | Type | Famous Running Horses (English) - Ormonde | VG+ | 25 to 30 |
|
199 | Kinney | Type | Famous Running Horses (English) - Pretender | VG-EX | 25 to 30 |
|
200 | Kinney | Type | Famous Running Horses (English) - Shotover | VG+ | 25 to 30 |
|
201 | Kinney | Type | Famous Running Horses (English) - Sir Bevys | NR VG-EX | 25 to 30 |
|
202 | Kinney | Type | Famous Running Horses (English) - The Promised Land | VG-EX | 25 to 30 |
|
203 | Kinney | Type | Famous Running Horses (English) - Tristan | VG-EX | 25 to 30 |
|
204 | Kinney | Type | Harlequin Series 2 - 3 of Spades | VG+ | 25 to 28 |
|
205 | Kinney | Type | Harlequin Series 2 - 4 of Hearts | VG+ | 25 to 28 |
|
206 | Kinney | Type | Magic Changing Cards - Summer | G-VG | 25 to 28 |
|
207 | Kinney | 49/50 | National Dances (White Border) | NR EX | 800 to 850 |
|
208 | Lambert Butler | Type | Admirals (Birds Eye) - Vice Adm Charles George Fane | NR EX | 18 to 20 |
|
209 | Lambert Butler | Set | Footballers 1930/31 | GEN EX | 200 to 225 |
|
210 | Lambert Butler | Type | Waverley Series - Heart of Midlothian Chap 7 | EX | 14 to 16 |
|
211 | Lambert Butler | Type | Waverley Series - Hollyrood Palace | EX | 14 to 16 |
|
212 | Lambert Butler | Type | Waverley Series - Scotts Monument | VG-EX | 14 to 16 |
|
213 | Lambert Butler | Type | Waverley Series - The Abbot Chap 35 | EX | 14 to 16 |
|
214 | Lambert Butler | Type | Waverley Series - The Pirate Chap 7 | EX | 14 to 16 |
|
215 | Lea | Set | War Pictures 2vg rest EX | GEN EX | 120 to 125 |
|
216 | Marlow | Set | Famous Clowns | EX-MINT | 25 to 28 |
|
217 | Melox | Set | Happy Families (Dogs) | EX | 190 to 200 |
|
218 | Miller | Type | Generals and Admirals - Brig Gen L Wood | VG | 40 to 45 |
|
219 | Mitchell | Set | Army Ribbons and Buttons | EX | 75 to 80 |
|
220 | Mitchell | Set | British Warships (26-50) | VG-EX | 170 to 175 |
|
221 | Mitchell | Type | Sports - Bowling | VG+ | 14 to 16 |
|
222 | Mitchell | Type | Sports - Boxing | VG+ | 14 to 16 |
|
223 | Mitchell | Type | Sports - Cricket | VG+ | 14 to 16 |
|
224 | Mitchell | Type | Sports - Football | VG-EX | 14 to 16 |
|
225 | Mitchell | Type | Sports - Hockey | VG-EX | 14 to 16 |
|
226 | Mitchell | Type | Sports - Quoits | VG-EX | 14 to 16 |
|
227 | Mitchell | Type | Sports - Rugby Football | VG-EX | 14 to 16 |
|
228 | Mitchell | Type | Sports - Sprinting | GEN VG-EX | 14 to 16 |
|
229 | Mitchell | Type | Sports - Tennis | VG | 14 to 16 |
|
230 | Molassine | Set | Puppies | EX | 40 to 45 |
|
231 | Moore and Calvi | Type | Actresses RAEMA - Lady Standing right hand on Urn wrinkling o/w | VG-EX | 75 to 80 |
|
232 | Morris | 24/25 | Golf Strokes Series - No 15 | EX | 170 to 175 |
|
233 | Muratti | Type | Actresses Collotype - Mdlle Nikita small cnr crease o/w | VG-EX | 120 to 125 |
|
234 | Muratti | Type | Actresses FROGA - Horizontal Back - Lady in Burgundy Dress Blonde Hair | G-VG | 140 to 150 |
|
235 | Muratti | Type | Actresses FROGA - Horizontal Back - Lady in lt green dress laying on table | VG | 140 to 150 |
|
236 | Muratti | Type | Actresses FROGA - Horizontal Back - Lady in lt green dress sitting on fence | EX | 140 to 150 |
|
237 | Muratti | Type | Actresses FROGA - Horizontal Back - Lady in Yellow Dress kneeling on chair | VG | 140 to 150 |
|
238 | National Cig Co | Type | National Types Sailor Girls - Chilian Admiral | VG-EX | 28 to 30 |
|
239 | National Cig Co | Type | National Types Sailor Girls - Dutch Admiral | NR VG-EX | 28 to 30 |
|
240 | National Cig Co | Type | National Types Sailor Girls - English Admiral | G-VG | 28 to 30 |
|
241 | Ogden | Set | Pugilists in Action | VG-EX | 140 to 150 |
|
242 | Ogden | Type | Victoria Cross Heroes - T.Henry Kavanagh | VG+ | 18 to 20 |
|
243 | Oliver | Set | German Orders and Decorations | MINT | 100 to 125 |
|
244 | Pattreioeux | Set | Dirt Track Riders (Coloured) | VG-EX | 400 to 450 |
|
245 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | NR EX | 400 to 450 |
|
246 | Peterkin | Set | English Sporting Dogs | GEN VG-EX | 80 to 100 |
|
247 | Player | Type | Actors and Actresses - Ada Rehan | EX | 28 to 30 |
|
248 | Player | Type | Actors and Actresses - Hayden Coffin | EX | 28 to 30 |
|
249 | Player | Type | Actors and Actresses - Irving as Ichamo | EX | 28 to 30 |
|
250 | Player | Type | Actors and Actresses - Letty Lind | EX | 28 to 30 |
|
251 | Player | Type | Actors and Actresses - Louie Freear | EX | 28 to 30 |
|
252 | Player | Type | Actors and Actresses - Nellie Stewart | EX | 28 to 30 |
|
253 | Player | Type | Actors and Actresses - Sarah Bernhardt | EX | 28 to 30 |
|
254 | Player | Type | Actors and Actresses - Wilson Barratt | VG-EX | 28 to 30 |
|
255 | Player | Set | Cats | GEN EX | 120 to 125 |
|
256 | Player | Type | Englands Military Heroes (Narrow) - Lord Roberts | VG-EX | 30 to 35 |
|
257 | Player | Type | Gallery of Beauty - No 19 | VG-EX | 24 to 26 |
|
258 | Player | Type | Gallery of Beauty - No 22 | VG-EX | 24 to 26 |
|
259 | Player | Type | Gallery of Beauty - No 23 | NR EX | 24 to 26 |
|
260 | Player | Type | Gallery of Beauty - No 37 | VG-EX | 24 to 26 |
|
261 | Player | Type | Gallery of Beauty - No 39 | VG-EX | 24 to 26 |
|
262 | Player | Type | Gallery of Beauty - No 44 | NR EX | 24 to 26 |
|
263 | Player | Type | Gallery of Beauty - No 45 | EX | 24 to 26 |
|
264 | Player | Type | Gallery of Beauty - No 7 | VG-EX | 24 to 26 |
|
265 | Primrose | Set | Laurel and Hardy | EX-MINT | 140 to 150 |
|
266 | Primrose | Set | Popeye 2nd | MINT | 200 to 225 |
|
267 | Primrose | Set | Queen Elizabeth 11 | MINT | 70 to 75 |
|
268 | Primrose | Set | Quick Draw McGraw | MINT | 80 to 90 |
|
269 | Pritchard Burton | Type | Flags and Flags with Soldiers draped - Scotland | VG-EX | 20 to 25 |
|
270 | R.Lloyd | Type | Boer War Celebrities - Col G.M.Bullock | NR VG-EX | 45 to 50 |
|
271 | R.S.P.C.A. | Set | Modern British Motor Cycles | EX-MINT | 70 to 80 |
|
272 | Salmon Gluckstein | Type | Coronation Series - No 10 | EX | 14 to 16 |
|
273 | Salmon Gluckstein | Type | Coronation Series - No 12 | EX | 14 to 16 |
|
274 | Salmon Gluckstein | Type | Coronation Series - No 14 | EX | 14 to 16 |
|
275 | Salmon Gluckstein | Type | Coronation Series - No 17 | EX | 14 to 16 |
|
276 | Salmon Gluckstein | Type | Coronation Series - No 2 | EX | 14 to 16 |
|
277 | Salmon Gluckstein | Type | Coronation Series - No 22 | EX | 14 to 16 |
|
278 | Salmon Gluckstein | Type | Coronation Series - No 24 | EX | 14 to 16 |
|
279 | Salmon Gluckstein | Type | Coronation Series - No 4 | EX | 14 to 16 |
|
280 | Salmon Gluckstein | Type | Coronation Series - No 6 | EX | 14 to 16 |
|
281 | Salmon Gluckstein | Type | Coronation Series - No 8 | EX | 14 to 16 |
|
282 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 10 | VG-EX | 18 to 20 |
|
283 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 12 | VG-EX | 18 to 20 |
|
284 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 15 | VG+ | 18 to 20 |
|
285 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 18 | VG-EX | 18 to 20 |
|
286 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 2 | VG+ | 18 to 20 |
|
287 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 21 | VG-EX | 18 to 20 |
|
288 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 24 | VG-EX | 18 to 20 |
|
289 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 7 | VG-EX | 18 to 20 |
|
290 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 8 | VG-EX | 18 to 20 |
|
291 | Salmon Gluckstein | Type | Traditions of the Army and Navy (Large Numerals) - No 9 | VG-EX | 18 to 20 |
|
292 | Scottish Daily Express | Set | Scotcards | VG-EX | 150 to 175 |
|
293 | Scotts Sports | Set | Legends of Golf Series Ben Hogan | EX | 40 to 45 |
|
294 | Simonets | Type | Picture Series - A Question of Foxes or Pheasants | VG-EX | 6 to 8 |
|
295 | Simonets | Type | Picture Series - A Stream in the Trossachs | VG-EX | 6 to 8 |
|
296 | Simonets | Type | Picture Series - A Tile Off | VG+ | 6 to 8 |
|
297 | Simonets | Type | Picture Series - Evening Glow | VG-EX | 6 to 8 |
|
298 | Simonets | Type | Picture Series - Highland Homestead | VG-EX | 6 to 8 |
|
299 | Simonets | Type | Picture Series - Music Hath Charms | VG-EX | 6 to 8 |
|
300 | Simonets | Type | Picture Series - The Fishermans Sweetheart | NR EX | 6 to 8 |
|
301 | Simonets | Type | Picture Series - The Passing Shower | VG-EX | 6 to 8 |
|
302 | Simonets | Type | Picture Series - The Wedding Morn | VG-EX | 6 to 8 |
|
303 | Simonets | Type | Picture Series - Writing Lessons | VG+ | 6 to 8 |
|
304 | Smith | Type | A Tour Round the World (Postcard Back) - No 32 | VG-EX | 40 to 45 |
|
