Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | All Sports Series | GEN VG-EX | 200 to 225 |
|
| 2 | A.B.C.Gum | Set | Battle Cards | GEN EX | 70 to 80 |
|
| 3 | A.B.C.Gum | Set | Civil War News | VG-EX | 125 to 150 |
|
| 4 | A.T.C. | Type | Dancing Women - Algerian | VG-EX | 25 to 28 |
|
| 5 | A.T.C. | Type | Dancing Women - Amazonian | VG+ | 25 to 28 |
|
| 6 | A.T.C. | Type | Dancing Women - American 18th Century | VG-EX | 25 to 28 |
|
| 7 | Allen Ginter | Type | Worlds Sovereigns - Mikado of Japan | VG | 25 to 28 |
|
| 8 | Allen Ginter | Type | Worlds Sovereigns - Queen of Greece | VG | 25 to 28 |
|
| 9 | American Eagle | Type | Actresses Brown Front - No 13 | EX | 75 to 80 |
|
| 10 | Anglo Confection | Set | Joe 90 | GEN EX | 275 to 280 |
|
| 11 | Anglo Confection | Set | The Beatles Yellow Submarine | VG-EX | 650 to 675 |
|
| 12 | Ardath | Type | Photocards - Don Bradman | NR EX | 70 to 75 |
|
| 13 | Ardath | Type | Photocards - No 173 Don Bradman Out for a Duck. | NR EX | 70 to 75 |
|
| 14 | Ardath | Type | Photocards - No 176 Don Bradman | NR EX | 70 to 75 |
|
| 15 | Avon | Set | Leading Riders of 1963 | MINT | 65 to 70 |
|
| 16 | B.A.T. | Type | Beauties (Fruit Girls) - No 10 | VG-EX | 14 to 16 |
|
| 17 | B.A.T. | Type | Beauties (Fruit Girls) - No 14 | VG-EX | 14 to 16 |
|
| 18 | B.A.T. | Type | Beauties (Fruit Girls) - No 19 | NR EX | 14 to 16 |
|
| 19 | B.A.T. | Type | Beauties (Fruit Girls) - No 23 | NR EX | 14 to 16 |
|
| 20 | B.A.T. | Type | Beauties (Fruit Girls) - No 9 | NR EX | 14 to 16 |
|
| 21 | B.A.T. | 24/50 | The World of Sport ( Inc Golf,Boxing,Cricket,Tennis) | EX | 50 to 60 |
|
| 22 | Barratt | Type | Leaders of Sport - No 4 | VG | 10 to 12 |
|
| 23 | Barratt | Set | Test Cricketers A Series | GEN VG-EX | 170 to 175 |
|
| 24 | Bassett | Set | U.F.O. | MINT | 30 to 35 |
|
| 25 | Boguslavsky | Set | Sports Records 1st | VG | 40 to 50 |
|
| 26 | Boguslavsky | Set | Sports Records 2nd | VG | 40 to 50 |
|
| 27 | Boguslavsky | Type | Winners on the Turf - No 25 | EX | 10 to 12 |
|
| 28 | Boguslavsky | Type | Winners on the Turf - No 1 | NR EX | 10 to 12 |
|
| 29 | Boys Friend | Type | Famous Boxers Series - No 2 | VG-EX | 12 to 14 |
|
| 30 | Boys Magazine | Set | Zat Cards - Cricketers (M11) | GEN VG-EX | 75 to 80 |
|
| 31 | Brooke Bond | Set | Bird Portraits (No Address) | EX | 75 to 80 |
|
| 32 | Brooke Bond | Set | Canada - Songbirds of North America (Mount Your Collection) | EX-MINT | 200 to 225 |
|
| 33 | Brooke Bond | 44/48 | Canada - Tropical Birds (Top Line RED) - Nos 3,10,25,46. | EX | 180 to 190 |
|
| 34 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - Ada | EX | 5 to 8 |
|
| 35 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - Al B Blowed | EX | 5 to 8 |
|
| 36 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - Brooke Bond | EX | 5 to 8 |
|
| 37 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - Dolly | EX | 5 to 8 |
|
| 38 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - Tania | EX | 5 to 8 |
|
| 39 | Brooke Bond | Type | Chimp Stickers (Tak Tik Back) - The Twins | EX | 5 to 8 |
|
| 40 | Brooke Bond | Set | Rhodesia - African Birds | EX-MINT | 175 to 180 |
|
| 41 | Brooke Bond | Set | Rhodesia - Butterflies of the World | MINT | 175 to 180 |
|
| 42 | Brooke Bond | Album | South Africa Empty Album for - Our Pets | EX | 40 to 50 |
|
| 43 | C.W.S. | Type | Boy Scout Series - No 22 | VG-EX | 35 to 38 |
|
| 44 | C.W.S. | Type | Boy Scout Series - No 23 | VG-EX | 35 to 38 |
|
| 45 | C.W.S. | Type | Boy Scout Series - No 24 | VG-EX | 35 to 38 |
|
| 46 | Cadbury | Set | British Colonies Maps and Industries | VG | 80 to 90 |
|
| 47 | Cadbury | Set | Colonial Premiers Series | VG | 80 to 90 |
|
| 48 | Cadle | Type | Footballers - G.L.Lloyd Newport scarce | VG-EX | 100 to 120 |
|
| 49 | Calvert | Set | Dan Dare | MINT | 70 to 75 |
|
| 50 | Carreras Turf | Set | Sports Series | EX | 125 to 130 |
|
| 51 | Cartledge | Set | Famous Fighters (Inc Joe Louis and Jack Dempsey) | MINT | 170 to 175 |
|
| 52 | Cartledge | Type | Famous Prizefighter - No 18 John L.Sullivan (Slabbed) - PSA 6 | EX-MINT | 70 to 75 |
|
| 53 | Cartledge | Type | Famous Prizefighter - No 26 Jack Dempsey (Slabbed) - PSA 6 | EX-MINT | 100 to 120 |
|
| 54 | Champions of Golf | Type | The Masters Collection - Tiger Woods (Slabbed) - PSA 8 | NR MINT | 250 to 300 |
|
| 55 | Churchman | Type | Men of the Moment in Sport - No 13 Jack Dempsey | NR EX | 40 to 50 |
|
| 56 | Churchman | Type | Men of the Moment in Sport - No 26 Walter Hagen (Slabbed) - PSA 6 | EX-MINT | 90 to 100 |
|
| 57 | Churchman | Type | Prominent Golfers - No 42 Harry Vardon (Slabbed) - PSA 6 | EX-MINT | 80 to 90 |
|
| 58 | Cigarette Co Jersey | Type | Jersey Footballers (Grey Background) - No 30 | EX | 8 to 10 |
|
| 59 | Clarke | Type | Football Series - No 14 | VG | 35 to 40 |
|
| 60 | Clarke | Type | Football Series - No 21 | VG-EX | 35 to 40 |
|
| 61 | Clarke | Type | Football Series - No 26 | VG-EX | 35 to 40 |
|
| 62 | Clarke | Type | Football Series - No 38 | VG | 35 to 40 |
|
| 63 | Clarke | Type | Football Series - No 42 | VG | 35 to 40 |
|
| 64 | Clarke | Type | Football Series - No 43 | VG | 35 to 40 |
|
| 65 | Clarke | Type | Football Series - No 62 | EX | 40 to 45 |
|
| 66 | Clarke | Type | Sporting Terms - Cricket - A Maiden Over | VG+ | 75 to 80 |
|
| 67 | Clarke | Type | Sporting Terms - Cricket - Slip | VG | 75 to 80 |
|
| 68 | Clarke | Type | Sporting Terms - Football - Dark Blue Forwards Light Blue Backs. | EX | 75 to 80 |
|
| 69 | Clarke | Type | Sporting Terms - Golf - Long Odd | G-VG | 75 to 80 |
|
| 70 | Clarke | Type | Sporting Terms - Golf A Bulger | VG | 75 to 80 |
|
| 71 | Clevedon | Set | Famous Football Clubs | MINT | 225 to 230 |
|
| 72 | Clevedon | Type | Sporting Memories - No 1 Charlie Smirke | NR EX | 30 to 35 |
|
| 73 | Cohen Weenan | 35/50 | Star Artistes | VG+-VG-EX | 170 to 175 |
|
| 74 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 10 Huddersfield Town | VG-EX | 30 to 35 |
|
| 75 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 14 Newcastle United | VG-EX | 30 to 35 |
|
| 76 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 17 Preston North End | VG-EX | 30 to 35 |
|
| 77 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 2 Aston Villa | VG-EX | 30 to 35 |
|
| 78 | Comptons Gravy | Type | Footballers (Series A Coloured) - No 4 Blackburn Rovers | VG+ | 30 to 35 |
|
| 79 | Cope | Set | Boxers (51-75) | VG-EX | 280 to 300 |
|
| 80 | Daily Mirror | 89/100 | Star Soccer Sides - Nos 16,20,27,29,32,37,46,58,60,61,65. | EX-MINT | 45 to 50 |
|
| 81 | Drapkin | Type | Sporting Celebrities - No 6 A.Compston Golf (Slabbed) - PSA 9 | MINT | 200 to 250 |
|
| 82 | Duke | Type | Beauties (Folders) - Lady in Yellow Jacket and Hat looking up to Right | NR EX | 50 to 60 |
|
| 83 | Duke | Type | Beauties (Folders) - No 15 | EX | 55 to 60 |
|
| 84 | Duke | Type | Beauties (Folders) - No 16 | NR EX | 55 to 60 |
|
| 85 | Duke | Type | Histories of Generals (X Size) - Gen Buell | VG-EX | 55 to 60 |
|
| 86 | Duke | Type | Histories of Generals (X Size) - Gen Garfield | NR VG-EX | 55 to 60 |
|
| 87 | Duke | Type | Histories of Generals (X Size) - Gen Halleck | NR VG-EX | 55 to 60 |
|
| 88 | Duke | Type | Histories of Generals (X Size) - Gen Rosecrans | VG-EX | 55 to 60 |
|
| 89 | Duke | Type | Postage Stamps - By the Way | VG-EX | 18 to 20 |
|
| 90 | Duke | Type | Postage Stamps - Country Post Office | VG-EX | 18 to 20 |
|
| 91 | Duke | Type | Postage Stamps - Hook Her Off | VG-EX | 18 to 20 |
|
| 92 | Duke | Type | Postage Stamps - Last Round | VG-EX | 18 to 20 |
|
| 93 | Duke | Type | Postage Stamps - Mail aboard Ship | VG-EX | 18 to 20 |
|
| 94 | Duke | Type | Presidential Possibilities - John .M.Palmer | NR EX | 18 to 20 |
|
| 95 | Duke | Type | Presidential Possibilities - John Carlisle | VG-EX | 18 to 20 |
|
| 96 | Duke | Type | The Terrors of America (X Size) - Football..On My Shin | VG-EX | 28 to 30 |
|
| 97 | Duke | Type | The Terrors of America (X Size) - The Figure Eight | EX | 28 to 30 |
|
| 98 | Edmondsons | Type | War Series - General French | VG-EX | 18 to 20 |
|
| 99 | Edmondsons | Type | War Series - The London Scottish | NR EX | 18 to 20 |
|
| 100 | Evening Chronicle | Type | Speedway Riders (P.Size) - TIGER Harold Stevenson West Ham | VG-EX | 8 to 10 |
|
| 101 | Evening Chronicle | Type | Speedway Riders (P.Size) - Tommy Croombs West Ham | NR VG-EX | 8 to 10 |
|
| 102 | Faulkner | Type | Football Terms 1st - Centre Forward | VG-EX | 50 to 60 |
|
| 103 | Faulkner | Type | Football Terms 1st - Touch | VG-EX | 50 to 60 |
|
| 104 | Faulkner | Type | Grenadier Guards - Officer 1745 | EX | 28 to 30 |
|
| 105 | Faulkner | Type | Grenadier Guards - Private 1660 | EX | 28 to 30 |
|
| 106 | Faulkner | Type | Grenadier Guards - Private 1850 | VG-EX | 28 to 30 |
|
| 107 | Faulkner | Set | Nautical Terms 1st | NR EX | 325 to 350 |
|
| 108 | Faulkner | Type | Sporting Terms - A Flat Race | VG-EX | 50 to 55 |
|
| 109 | Faulkner | Type | Sporting Terms - A Sweep Stake | EX | 50 to 55 |
|
| 110 | Faulkner | Type | Sporting Terms - An Outsider | NR EX | 50 to 55 |
|
| 111 | Franklyn Davey | Type | Football Club Colours - Gloucester | VG | 22 to 25 |
|
| 112 | Fry | 3/50 | Nursety Rhymes - Nos 40,43,44. | VG-EX | 12 to 14 |
|
| 113 | Gallaher | Set | Tricks and Puzzles (Black Back) | EX | 75 to 80 |
|
| 114 | Gloag | Type | Actresses ANGLO (The Challenge Flat) - Lady Sitting on Rock | VG+ | 280 to 290 |
|
| 115 | Godfrey Phillips | Type | Cricketers (LF Brown Back) - No 222c | VG | 25 to 28 |
|
| 116 | Goudey | Type | Sport Kings - No 23 Vincent Richards Tennis (Slabbed) PSA 6 | EX-MINT | 125 to 150 |
|
| 117 | Gum Inc | Type | Uncle Sam - No 17 | VG-EX | 8 to 10 |
|
| 118 | Gum Inc | Type | Uncle Sam - No 54 | VG | 8 to 10 |
|
| 119 | Gum Inc | Type | Uncle Sam - No 57 | VG | 8 to 10 |
|
| 120 | Gum Inc | Type | Uncle Sam - No 60 | VG+ | 8 to 10 |
|
| 121 | Gum Inc | Type | Uncle Sam - No 62 | VG-EX | 8 to 10 |
|
| 122 | Gum Inc | Type | Uncle Sam - No 75 | VG | 8 to 10 |
|
| 123 | Happy Home | Set | The Happy Home Silk Button Ribbons and Regimental Badges (Silks) | EX | 125 to 130 |
|
| 124 | Hignett | Type | Animal Pictures - Zebra | VG-EX | 22 to 25 |
|
| 125 | Hignett | Type | Cabinet 1900 - Marquis of Salisbury | VG | 75 to 80 |
|
| 126 | Hignett | Type | Medals - 2nd Ashanti 1896 | VG+ | 35 to 38 |
|
| 127 | Hignett | Type | V.C.Heroes - Private C.Ward | EX | 75 to 80 |
|
| 128 | Hill | Type | Battleships and Crests - No 14 | G-VG | 12 to 15 |
|
| 129 | Hill | Type | Battleships and Crests - No 19 | G-VG | 12 to 15 |
|
| 130 | Hill | Type | Battleships and Crests - No 5 | G-VG | 12 to 15 |
|
| 131 | Hill | Type | Famous Cricketers (Blue Back) - No 19 W.Bardsley | P | 70 to 75 |
|
| 132 | Hill | 31/50 | Famous Cricketers Including S.African Team (LARGE) - Inc No 50 | EX | 125 to 130 |
|
| 133 | Hudden | Type | Flags of all Nations - Phillipine Islands | VG | 20 to 25 |
|
| 134 | Hudden | Type | Flags of all Nations - Portugal | VG | 20 to 25 |
|
| 135 | Hull City | Set | Hull City Footballers | VG-EX | 125 to 130 |
|
| 136 | Kensitas | Set | Flowers (LARGE Silks 3 Printed Back) | EX | 175 to 180 |
|
| 137 | Kensitas | Set | Flowers 2nd (LARGE Silks 3 Printed Back 31-40) | EX | 425 to 450 |
|
| 138 | Kiddys Favorites | Set | Popular Boxers | EX | 180 to 200 |
|
| 139 | Kimball | Type | Savage and Semi Barberous Chiefs - Flies Above | VG-EX | 40 to 45 |
|
| 140 | Kimball | Type | Savage and Semi Barberous Chiefs - Hailstone | VG-EX | 40 to 45 |
|
| 141 | Kimball | Type | Savage and Semi Barberous Chiefs - Knife | VG+ | 40 to 45 |
|
| 142 | Kimball | Type | Savage and Semi Barberous Chiefs - Little Brave | EX | 40 to 45 |
|
| 143 | Lambert Butler | Set | Interesting Customs and Traditions of the Navy,Army,Air Force | EX | 40 to 45 |
|
| 144 | Lambert Butler | Set | Motor Cycles | VG-EX | 75 to 80 |
|
| 145 | Lambert Butler | 18/25 | Waverley Series | VG-EX | 180 to 200 |
|
| 146 | Lambert Butler | Type | Waverley Series - Heart of Midlothian Chap 7 | EX | 16 to 18 |
|
| 147 | Lambert Butler | Type | Waverley Series - Holyrood Palace | EX | 16 to 18 |
|
| 148 | Lambert Butler | Type | Waverley Series - Rob Roy Chap 23 | EX | 16 to 18 |
|
| 149 | Liebig | Set | Antique Locomotives Set No 302 | EX | 25 to 28 |
|
| 150 | Liebig | Set | Locomotives Series Set No 308 | EX | 25 to 28 |
|
| 151 | Millhoff | Set | Famous Test Cricketers (MF Series) | VG-EX | 120 to 125 |
|
| 152 | Mitcham | Set | Butterflies and Moths | EX-MINT | 50 to 60 |
|
| 153 | Murray | Type | War Series K - Admiral Sir John R.Jellicoe | VG | 28 to 30 |
|
| 154 | My Weekly | Set | Battle Series | EX | 70 to 75 |
|
| 155 | My Weekly | Set | Our Soldier Boys | EX | 100 to 120 |
|
| 156 | Northern Co-Op | Set | Birds | EX-MINT | 25 to 30 |
|
| 157 | Ogden | Set | A.B.C. of Sport | NR EX | 75 to 80 |
|
| 158 | Ogden | Set | Boy Scouts (Different) | VG-EX | 70 to 75 |
|
| 159 | Ogden | Set | Boy Scouts 5th | VG-EX | 70 to 75 |
|
| 160 | Ogden | Type | Champions of 1936 - No 24 A.H.Padgham Golf (Slabbed) - PSA 9 | MINT | 150 to 175 |
|
| 161 | Ogden | Set | Flags and Funnels of Leading Steamship Lines | NR VG-EX | 100 to 120 |
|
| 162 | Ogden | Set | Guinea Gold - Golf Base I ( a few with cnr wrinkle but gen VG-EX) | GEN VG-EX | 600 to 625 |
|
| 163 | Ogden | Set | Racing Pigeons | EX | 125 to 130 |
|
| 164 | Ogden Tabs | Type | Cricket - No 175 W.G.Grace | VG+ | 80 to 90 |
|
| 165 | P.C.G.C. | Set | War Bulletin | VG-EX | 100 to 120 |
|
| 166 | Pannini | Type | Supersports - No 146 Michael Spinks Boxing | MINT | 40 to 45 |
|
| 167 | Pannini | Type | Supersports - No 184 Jimmy Connors Tennis | MINT | 40 to 45 |
|
| 168 | Pannini | Type | Supersports - No 192 Miloslav Mecir Tennis | MINT | 40 to 45 |
|
| 169 | Pannini | Type | Supersports - No 198 Steffi Graf Tennis | MINT | 40 to 45 |
|
| 170 | Pannini | Type | Supersports - No 207 Eric Bristow Darts | MINT | 40 to 45 |
|
| 171 | Pannini | Type | Supersports - No 30 Alain Prost Motor Racing | MINT | 40 to 45 |
|
| 172 | Pannini | Type | Supersports - No 32 Nigel Mansell Motor Racing | MINT | 40 to 45 |
|
| 173 | Pannini | Type | Supersports - No 69 Michael Laudrup Football | MINT | 40 to 45 |
|
| 174 | Pascall | Set | Devon Worthies | EX | 25 to 30 |
|
| 175 | Pattreioeux | Type | Cricketers Series - No 24 | EX | 16 to 18 |
|
| 176 | Pattreioeux | Type | Cricketers Series - No 28 | EX | 16 to 18 |
|
| 177 | Pattreioeux | Type | Cricketers Series - No 30 | EX | 16 to 18 |
|
| 178 | Pattreioeux | Type | Cricketers Series - No 35 | EX | 16 to 18 |
|
| 179 | Pattreioeux | Type | Cricketers Series - No 38 | EX | 16 to 18 |
|
| 180 | Pattreioeux | Type | Cricketers Series - No 39 | EX | 16 to 18 |
|
| 181 | Pattreioeux | Type | Cricketers Series - No 52 | EX | 16 to 18 |
|
| 182 | Pattreioeux | Type | Cricketers Series - No 62 | EX | 16 to 18 |
|
| 183 | Pattreioeux | Type | Cricketers Series - No 65 | EX | 16 to 18 |
|
| 184 | Pattreioeux | Type | Cricketers Series - No 72 | EX | 16 to 18 |
|
| 185 | Perfetti | Set | Trains (Numbered) Scarce | EX-MINT | 120 to 125 |
|
| 186 | Player | Set | Aviary and Cage Birds | EX | 25 to 28 |
|
| 187 | Player | Type | Bygone Beauties (Large) - No 10 | VG-EX | 6 to 8 |
|
| 188 | Player | Type | Englands Military Heroes (Wide) - Gen Kitchener | VG-EX | 40 to 45 |
|
| 189 | Player | Type | Englands Military Heroes (Wide) - Gen Sir Evelyn Wood | VG-EX | 40 to 45 |
|
| 190 | Player | Type | Englands Military Heroes (Wide) - Marlborough | VG+ | 40 to 45 |
|
| 191 | Player | Type | Englands Military Heroes (Wide) - Sir Henry Havelock | EX | 40 to 45 |
|
| 192 | Player | Type | Englands Military Heroes (Wide) - Sir John Moore | VG-EX | 40 to 45 |
|
| 193 | Player | Type | Englands Military Heroes (Wide) - Wellington | EX | 40 to 45 |
|
| 194 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Adm Sir John Fisher | VG+ | 25 to 28 |
|
| 195 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Lt Gaunt | EX | 25 to 28 |
|
| 196 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Lt Nicholson | VG-EX | 25 to 28 |
|
| 197 | Player | Type | Englands Naval Heroes (Narrow Descriptive) - Stoker Lynch | VG-EX | 25 to 28 |
|
| 198 | Player | Type | Englands Naval Heroes (Narrow Non Descriptive) - Drake | NR EX | 25 to 28 |
|
| 199 | Player | Type | Everyday Phrases by Tom Browne - Give us a call | VG-EX | 14 to 16 |
|
| 200 | Player | Type | Everyday Phrases by Tom Browne - My Hands are full just Now. | VG-EX | 14 to 16 |
|
| 201 | Player | Type | Everyday Phrases by Tom Browne - So sorry you can't Stop | VG-EX | 14 to 16 |
|
| 202 | Player | Type | Everyday Phrases by Tom Browne - Take my Tip | VG-EX | 14 to 16 |
|
| 203 | Player | Set | Film Stars A | VG-EX | 25 to 30 |
|
| 204 | Player | Set | Kings and Queens of England | EX | 25 to 28 |
|
| 205 | Player | Type | Old Englands Defenders - No 29 | EX | 20 to 25 |
|
| 206 | Player | Type | Old Englands Defenders - No 32 | EX | 20 to 25 |
|
| 207 | Player | Type | Old Englands Defenders - No 33 | EX | 20 to 25 |
|
| 208 | Player | Type | Old Englands Defenders - No 34 | EX | 20 to 25 |
|
| 209 | Player | Type | Old Englands Defenders - No 39 | EX | 20 to 25 |
|
| 210 | Player | Type | Old Englands Defenders - No 42 | EX | 20 to 25 |
|
| 211 | Player | Type | Old Englands Defenders - No 43 | EX | 20 to 25 |
|
| 212 | Player | Type | Old Englands Defenders - No 45 | EX | 20 to 25 |
|
| 213 | Player | Type | Old Englands Defenders - No 46 | EX | 20 to 25 |
|
| 214 | Player | Set | Poultry | VG-EX | 45 to 50 |
|
| 215 | Player | Set | War Decorations and Medals | EX | 45 to 50 |
|
| 216 | Poppletons | Type | Cricketer Series - No 14 P.G.H.Fender | G-VG | 40 to 50 |
|
| 217 | R.J.Lea | Type | Modern Minatures - No 12 RARE | EX | 50 to 60 |
|
| 218 | Reddings | Set | Castles of Great Britain | EX-MINT | 25 to 30 |
|
| 219 | Reddings | Set | Cathedrals of Great Britain | EX-MINT | 25 to 30 |
|
| 220 | Reddish Maid | 21/25 | Famous International Athletes (- Nos 1,2,10,18) | EX | 200 to 220 |
|
| 221 | Redford | Type | Stage Artistes of the Day - Mdlle Fos-Collo | EX | 18 to 20 |
|
| 222 | Redford | Type | Stage Artistes of the Day - Mdlle Yahne | VG-EX | 18 to 20 |
|
| 223 | Redford | Type | Stage Artistes of the Day - Miss Ada Rehan | VG-EX | 18 to 20 |
|
| 224 | Redford | Type | Stage Artistes of the Day - Miss Edna May | NR EX | 18 to 20 |
|
| 225 | Redford | Type | Stage Artistes of the Day - Miss Fanchon Thonpson | VG-EX | 18 to 20 |
|
| 226 | Redford | Type | Stage Artistes of the Day - Miss Florence Lloyd | VG-EX | 18 to 20 |
|
| 227 | S.C.W.S. | Set | Dwellings of all Nations (small numbers) | EX | 50 to 60 |
|
| 228 | Salmon Gluckstein | Type | British Queens - No 11 Victoria | VG+ | 40 to 45 |
|
| 229 | Salmon Gluckstein | Type | British Queens - No 4 Eleanor | VG+ | 40 to 45 |
|
| 230 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Capt Scott SCARCE SUBJECT | EX | 50 to 60 |
|
| 231 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Col Greene SCARCE SUBJECT | EX | 50 to 60 |
|
| 232 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Col Rhodes SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 233 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Baden Powell | VG | 50 to 60 |
|
| 234 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Wauchope SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 235 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Robin SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 236 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Sir Forester Walker SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 237 | Salmon Gluckstein | Type | Owners and Jockeys Series - C.Martin/Mr.W.Ingram | VG-EX | 100 to 120 |
|
| 238 | Salmon Gluckstein | Type | Owners and Jockeys Series - C.Wood/Lord Roseberry | NR EX | 100 to 120 |
|
| 239 | Salmon Gluckstein | Type | Owners and Jockeys Series - J.Watts/ Prince of Wales | EX | 100 to 120 |
|
| 240 | Salmon Gluckstein | Type | The Great White City - No 10 | VG-EX | 18 to 20 |
|
| 241 | Salmon Gluckstein | Type | The Great White City - No 15 | EX | 18 to 20 |
|
| 242 | Salmon Gluckstein | Type | The Great White City - No 17 | VG-EX | 18 to 20 |
|
| 243 | Salmon Gluckstein | Type | The Great White City - No 25 | VG-EX | 18 to 20 |
|
| 244 | Salmon Gluckstein | Type | The Great White City - No 3 | VG-EX | 18 to 20 |
|
| 245 | Salmon Gluckstein | Type | The Great White City - No 34 | VG-EX | 18 to 20 |
|
| 246 | Salmon Gluckstein | Type | The Great White City - No 4 | VG-EX | 18 to 20 |
|
| 247 | Salmon Gluckstein | Type | The Great White City - No 49 | NR EX | 18 to 20 |
|
| 248 | Salmon Gluckstein | Type | The Post in Various Countries - Indo China | VG-EX | 20 to 22 |
|
| 249 | Salmon Gluckstein | Type | The Post in Various Countries - Madagascar | VG+ | 20 to 22 |
|
| 250 | Salmon Gluckstein | Type | The Post in Various Countries - Morocco | NR EX | 20 to 22 |
|
| 251 | Salmon Gluckstein | Type | The Post in Various Countries - Peru | NR VG-EX | 20 to 22 |
|
| 252 | Salmon Gluckstein | Type | The Post in Various Countries - Servia | VG-EX | 20 to 22 |
|
| 253 | Salmon Gluckstein | Type | The Post in Various Countries - Spain | VG+ | 20 to 22 |
|
| 254 | Salmon Gluckstein | Type | The Post in Various Countries - United States of America | NR VG-EX | 20 to 22 |
|
| 255 | Salmon Gluckstein | Type | The Post in Various Countries - Venezuela | VG-EX | 20 to 22 |
|
| 256 | Shepherds Dairies | Type | War Pictures - No 14 | VG-EX | 14 to 16 |
|
| 257 | Shepherds Dairies | Type | War Pictures - No 27 | EX | 14 to 16 |
|
| 258 | Shepherds Dairies | Type | War Pictures - No 28 | VG-EX | 14 to 16 |
|
| 259 | Shepherds Dairies | Type | War Pictures - No 32 | EX | 14 to 16 |
|
| 260 | Shepherds Dairies | Type | War Pictures - No 39 | VG-EX | 14 to 16 |
|
| 261 | Singer | Set | Costumes of all Nations (36) | GEN VG-EX | 240 to 250 |
|
| 262 | Smith | Type | A Tour Round the World (Postcard Back) - No 31 | G-VG | 25 to 28 |
|
| 263 | Smith | Type | A Tour Round the World (Postcard Back) - No 36 | G-VG | 25 to 28 |
|
| 264 | Smith | Type | A Tour Round the World (Postcard Back) - No 7 | G-VG | 25 to 28 |
|
| 265 | Smith | Type | A Tour Round the World (Postcard Back) - No 8 | G-VG | 25 to 28 |
|
| 266 | Smith | Type | Football Club Records 1916-17 - No 16 | EX | 18 to 20 |
|
| 267 | Smith | Type | Football Club Records 1916-17 - No 18 | EX | 18 to 20 |
|
| 268 | Smith | Type | Football Club Records 1916-17 - No 19 | EX | 18 to 20 |
|
| 269 | Smith | Type | Football Club Records 1916-17 - No 20 | EX | 18 to 20 |
|
| 270 | Smith | Type | Football Club Records 1916-17 - No 24 | EX | 18 to 20 |
|
| 271 | Smith | Type | Football Club Records 1916-17 - No 3 | EX | 18 to 20 |
|
| 272 | Smith | Type | Football Club Records 1921-22 - No 21 | EX | 18 to 20 |
|
| 273 | Smith | Type | Football Club Records 1921-22 - No 36 | EX | 18 to 20 |
|
| 274 | Smith | Set | Shadowgraphs | VG-EX | 150 to 175 |
|
| 275 | Sniders & Abrahams | Type | Cricketers in Action - R.E.Foster Worcestershire Finish of off-drive | EX | 100 to 125 |
|
| 276 | Sniders & Abrahams | Type | Natives of the World - Abyssinian | VG-EX | 20 to 25 |
|
| 277 | Sniders & Abrahams | Type | Natives of the World - Daughter of Japan | EX | 20 to 25 |
|
| 278 | Sniders & Abrahams | Type | Natives of the World - Tibetan | EX | 20 to 25 |
|
| 279 | Sniders & Abrahams | Type | Natives of the World - Uled Nail Woman | EX | 20 to 25 |
|
| 280 | Soccer Bubble Gum | Set | Soccer Teams 1 Series A | NR EX | 100 to 120 |
|
| 281 | South Wales Constabulary | Set | Arms Park Heroes | MINT | 35 to 38 |
|
| 282 | Taddy | Type | Actresses (Collotype) - Mdlle Zelie De Lussan as Juliet sl wrinkle o/w | VG-EX | 120 to 125 |
|
