Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.T.C. | Type | Dancing Women - Rococo French | VG-EX | 25 to 28 |
|
| 2 | A.T.C. | Type | Dancing Women - Roman | VG-EX | 25 to 28 |
|
| 3 | A.T.C. | Type | Dancing Women - Scotch | VG-EX | 25 to 28 |
|
| 4 | A.T.C. | Type | Dancing Women - Tyrolean | EX | 25 to 28 |
|
| 5 | Adkin | Type | Pretty Girls Series - No 10 (H Back) | VG-EX | 35 to 40 |
|
| 6 | Adkin | Type | Pretty Girls Series - No 7 (Q5 Back) | VG+ | 35 to 40 |
|
| 7 | Adolph | Set | Subbuteo 1st Series | EX | 45 to 50 |
|
| 8 | Adolph | Set | Subbuteo 2nd Series | EX | 45 to 50 |
|
| 9 | Allen Ginter | Type | Birds of the Tropics (LARGE) - King Bird of Paradise | NR VG-EX | 25 to 28 |
|
| 10 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Sun Bittern sl back dam o/w | VG-EX | 25 to 28 |
|
| 11 | Allen Ginter | Type | Birds of the Tropics (LARGE) - Yellow Breasted Sun Bird sl back dam o/w | NR EX | 25 to 28 |
|
| 12 | Allen Ginter | Type | Children (Holborn Viaduct Address) - No 11 | VG+ | 120 to 125 |
|
| 13 | Allen Ginter | Type | Children (Holborn Viaduct Address) - No 13 | VG-EX | 120 to 125 |
|
| 14 | Allen Ginter | Type | Children (Holborn Viaduct Address) - No 15 some back dam o/w | EX | 120 to 125 |
|
| 15 | Allen Ginter | Type | Game Birds (LARGE) - Scarlet Ibis slight back dam o/w | VG-EX | 25 to 28 |
|
| 16 | Allen Ginter | Type | Naval Flags - Admiral Paraguay | VG-EX | 18 to 20 |
|
| 17 | Allen Ginter | Type | Naval Flags - General Admiral Russia | VG+ | 18 to 20 |
|
| 18 | Allen Ginter | Type | Naval Flags - Lord Lt of Ireland | VG-EX | 18 to 20 |
|
| 19 | Allen Ginter | Type | Quadrupeds (LARGE) - Ibex stain to back o/w | EX | 25 to 28 |
|
| 20 | Allen Ginter | Type | Quadrupeds (LARGE) - Prairie Dog stain to back o/w | VG-EX | 25 to 28 |
|
| 21 | Allen Ginter | Type | Quadrupeds (LARGE) - Zebra light stain to back o/w | VG-EX | 25 to 28 |
|
| 22 | Allen Ginter | Type | The Worlds Beauties 1st - Belle Archer | VG+ | 18 to 20 |
|
| 23 | Allen Ginter | Type | The Worlds Beauties 1st - Emma Carson | VG-EX | 18 to 20 |
|
| 24 | Allen Ginter | Type | The Worlds Beauties 1st - Marie Burroughs | VG-EX | 18 to 20 |
|
| 25 | Allen Ginter | Type | The Worlds Beauties 1st - Miss Ellen Terry | VG-EX | 18 to 20 |
|
| 26 | Allen Ginter | Type | The Worlds Beauties 1st - Miss Fannie Rice | VG-EX | 18 to 20 |
|
| 27 | Allen Ginter | Type | The Worlds Beauties 1st - Mrs President Cleveland | VG-EX | 18 to 20 |
|
| 28 | Allen Ginter | Type | The Worlds Beauties 1st - Princees Eulalia of Spain | VG | 18 to 20 |
|
| 29 | Allen Ginter | Type | Types of all Nations - Russia | VG-EX | 28 to 30 |
|
| 30 | Allen Ginter | Type | Worlds Dudes - Coaching | NR VG-EX | 18 to 20 |
|
| 31 | Allen Ginter | Type | Worlds Dudes - Cockney | NR VG-EX | 18 to 20 |
|
| 32 | Allen Ginter | Type | Worlds Dudes - Frankfort | NR VG-EX | 18 to 20 |
|
| 33 | Allen Ginter | Type | Worlds Dudes - Magyar | VG-EX | 18 to 20 |
|
| 34 | Anglo Confectionery | Set | World Cup 1970 | NR EX | 100 to 120 |
|
| 35 | Anonymous | Set | Evolution of the Royal Navy | EX-MINT | 30 to 35 |
|
| 36 | Aug & Beck | Type | Beauties (Burdick 488) - No 31 trimmed to picture o/w | VG-EX | 50 to 60 |
|
| 37 | Aug & Beck | Type | Beauties (Burdick 488) - No 32 trimmed to picture o/w | VG-EX | 50 to 60 |
|
| 38 | Aug & Beck | Type | Beauties (Burdick 488) - No 49 trimmed to picture o/w | VG-EX | 50 to 60 |
|
| 39 | B.A.T. | Type | Indian Chiefs - No 19 | VG | 12 to 14 |
|
| 40 | B.A.T. | Type | Indian Chiefs - No 36 | VG | 12 to 14 |
|
| 41 | B.A.T. | Type | Indian Chiefs - No 39 | VG | 12 to 14 |
|
| 42 | Baines | Type | Rugby Ball Shaped Card (Blue Background) - Play Up Leicester | EX | 45 to 50 |
|
| 43 | Baines | Type | Rugby Ball Shaped Card (Green Background) - Well Played Hemsworth | EX | 45 to 50 |
|
| 44 | Baines | Type | Rugby Ball Shaped Card (Red Background) - Well Played Stirling | EX | 45 to 50 |
|
| 45 | Barratt | 45/50 | Famous Footballers A9 - Nos 10,13,19,25,44. | EX | 200 to 225 |
|
| 46 | Barratt | Type | Football Team (Folders) - Blackpool | VG-EX | 45 to 48 |
|
| 47 | Barratt | Type | Football Team (Folders) - Grimsby Town | VG-EX | 45 to 48 |
|
| 48 | Barratt | Type | Leaders of Sport - No 29 wrinkle o/w | VG-EX | 18 to 20 |
|
| 49 | Barratt | Type | Leaders of Sport - No 4 | VG | 18 to 20 |
|
| 50 | Barratt | Type | Leaders of Sport - No 6 | G-VG | 18 to 20 |
|
| 51 | Bradford | Type | Boer War Cartoons - The Conspiritors Opportunity | G-VG | 140 to 150 |
|
| 52 | Brankston | Type | Colonial Troops (Golf Club Mixture) - Cape Town Highlanders | NR VG-EX | 35 to 40 |
|
| 53 | Brooke Bond | Type | Place the Face Bingo P.G.Tips (Singles) - Agatha Christie | EX | 30 to 35 |
|
| 54 | Brooke Bond | Type | Place the Face Bingo P.G.Tips (Singles) - Dr Spock | EX | 30 to 35 |
|
| 55 | Brooke Bond | Type | Place the Face Bingo P.G.Tips (Singles) - Evonne Goolagong | EX | 30 to 35 |
|
| 56 | Brooke Bond | Type | Place the Face Bingo P.G.Tips (Singles) - Richard Nixon | NR EX | 30 to 35 |
|
| 57 | Brooke Bond | Set | Polyfilla Modelling Cards | EX | 120 to 125 |
|
| 58 | Brown & Williamson | Set | Modern Aeroplanes A | VG-EX | 150 to 175 |
|
| 59 | C.W.S. | Type | Co-Operative Buildings and Works - Brush and Mat Works Leeds | VG-EX | 12 to 14 |
|
| 60 | C.W.S. | Type | Co-Operative Buildings and Works - Butter Factory Brislington | VG-EX | 12 to 14 |
|
| 61 | C.W.S. | Type | Co-Operative Buildings and Works - Cocoa Works Luton | VG-EX | 12 to 14 |
|
| 62 | C.W.S. | Type | Co-Operative Buildings and Works - Flour Mills Dunston | VG-EX | 12 to 14 |
|
| 63 | C.W.S. | Type | Co-Operative Buildings and Works - Paint Colour & Varnish Works Rochdale | VG-EX | 12 to 14 |
|
| 64 | C.W.S. | Type | War Series - No 13 | EX | 38 to 40 |
|
| 65 | C.W.S. | Type | War Series - No 17 | EX | 38 to 40 |
|
| 66 | Carreras | Type | Famous Film Stars - Laurel and Hardy | G-VG | 18 to 20 |
|
| 67 | Churchman | Type | Can you beat Bogey at St Andrews - JOKER Holed in 1 on11TH Seaside | VG-EX | 50 to 60 |
|
| 68 | Churchman | Type | Football Club Colours - No 20 | VG+ | 12 to 14 |
|
| 69 | Churchman | Type | Footballers (Coloured) - No 16 | VG+ | 18 to 20 |
|
| 70 | Churchman | Type | Footballers (Coloured) - No 20 | VG-EX | 18 to 20 |
|
| 71 | Churchman | Type | Footballers (Coloured) - No 30 | VG | 18 to 20 |
|
| 72 | Churchman | Type | Footballers (Coloured) - No 32 | NR VG-EX | 18 to 20 |
|
| 73 | Churchman | Type | Footballers (Coloured) - No 46 | VG+ | 18 to 20 |
|
| 74 | Churchman | Type | Prominent Golfers (LARGE) - No 4 Walter Hagen | EX | 225 to 250 |
|
| 75 | Churchman | Set | Rivers and Broads of Norfolk and Suffolk | VG-EX | 150 to 175 |
|
| 76 | Clarke | Type | Tobacco Leaf Girls - Lady Holding Hem of red dress some back dam o/w | EX | 275 to 280 |
|
| 77 | Clifford | Type | Footballers - No 2 | VG+ | 20 to 25 |
|
| 78 | Clifford | Type | Footballers - No 26 | VG+ | 20 to 25 |
|
| 79 | Clifford | Type | Footballers - No 27 | VG+ | 20 to 25 |
|
| 80 | Clifford | Type | Footballers - No 29 | VG+ | 20 to 25 |
|
| 81 | Clifford | Type | Footballers - No 36 | VG+ | 20 to 25 |
|
| 82 | Clifford | Type | Footballers - No 4 | VG+ | 20 to 25 |
|
| 83 | Cohen Weenan | Type | Cricketers Footballers and Jockeys - Jas Cowen Aston Villa | VG | 30 to 35 |
|
| 84 | Cohen Weenan | Type | Naval and Military Phrases - A Left Wheel | VG-EX | 25 to 28 |
|
| 85 | Cohen Weenan | Type | Russo Japanese War Series - MIKASA Japanese Battleship | VG-EX | 20 to 25 |
|
| 86 | Coles Stores | Type | Cricketers 1946 - C.Washbrook | EX | 18 to 20 |
|
| 87 | Coles Stores | Type | Cricketers 1946 - R.Pollard | EX | 18 to 20 |
|
| 88 | Coles Stores | Type | Cricketers 1946 - T.P.B.Smith | EX | 18 to 20 |
|
| 89 | Cope | Set | Boats of the World | VG-EX | 450 to 475 |
|
| 90 | Cope | Type | British Warriors (Black Back) - No 12 | NR EX | 8 to 10 |
|
| 91 | Cope | Type | British Warriors (Black Back) - No 24 | VG-EX | 8 to 10 |
|
| 92 | Cope | Type | British Warriors (Black Back) - No 28 | VG-EX | 8 to 10 |
|
| 93 | Cope | Type | British Warriors (Black Back) - No 29 | EX | 8 to 10 |
|
| 94 | Cope | Type | British Warriors (Black Back) - No 35 | VG-EX | 8 to 10 |
|
| 95 | Cope | Type | British Warriors (Black Back) - No 8 | VG-EX | 8 to 10 |
|
| 96 | Cope | Type | Copes Golfers - No 23 A Duffers Stance | VG-EX | 80 to 90 |
|
| 97 | Cope | Type | Copes Golfers - No 39 Agriculture Lifting Divots | VG-EX | 80 to 90 |
|
| 98 | Cope | Type | Copes Golfers - No 43 Fore The War Cry of Golf | VG-EX | 80 to 90 |
|
| 99 | Cope | Type | Uniforms (Circular Medallion) - Austrian Hungarian Landwehr | VG-EX | 22 to 25 |
|
| 100 | Cope | Type | Uniforms (Circular Medallion) - Austrian Mounted Artillery | VG-EX | 22 to 25 |
|
| 101 | Cope | Type | Uniforms (Circular Medallion) - French Infantry Drummer | NR VG-EX | 22 to 25 |
|
| 102 | Cope | Type | Uniforms (Circular Medallion) - French Senegal Rifleman | VG | 22 to 25 |
|
| 103 | Cope | Type | Uniforms (Circular Medallion) - United States Rifleman | NR VG-EX | 22 to 25 |
|
| 104 | Cope | Type | V.C.& D.S.O.Naval and Flying Heroes (Unnumbered) - Ad A.K.Wilson | EX | 14 to 16 |
|
| 105 | De Beukelaer | Set | Film Stars (Gold Background A) | EX | 150 to 175 |
|
| 106 | Duke | Type | Actors and Actresses (Series 1 No Frame) - Lester Wallack | EX | 25 to 28 |
|
| 107 | Duke | Type | Actors and Actresses (Series 1 with Frame) - Ada Rehan | VG-EX | 25 to 28 |
|
| 108 | Duke | Type | Actors and Actresses (Series 1 with Frame) - Belle Urquhart | EX | 25 to 28 |
|
| 109 | Duke | Type | Actors and Actresses (Series 1 with Frame) - Ellen Terry | EX | 25 to 28 |
|
| 110 | Duke | Type | Actors and Actresses (Series 1 with Frame) - Fanny Davonport | EX | 25 to 28 |
|
| 111 | Duke | Type | Actors and Actresses (Series 1 with Frame) - J.K.Emmet | EX | 25 to 28 |
|
| 112 | Duke | Type | Actors and Actresses (Series 1 with Frame) - John Drew | EX | 25 to 28 |
|
| 113 | Duke | Type | Actors and Actresses (Series 1 with Frame) - Margaret Mather | EX | 25 to 28 |
|
| 114 | Duke | Type | Actors and Actresses (Series 2 Medium) - Fay Templeton | VG-EX | 38 to 40 |
|
| 115 | Duke | Type | Actors and Actresses (Series 2 Medium) - George Cayvan | VG-EX | 38 to 40 |
|
| 116 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Cora Tanner | VG-EX | 25 to 28 |
|
| 117 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Estelle Clayton | EX | 25 to 28 |
|
| 118 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Grace Barton | VG-EX | 25 to 28 |
|
| 119 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Isabella Everson | EX | 25 to 28 |
|
| 120 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Laura Burt | NR EX | 25 to 28 |
|
| 121 | Duke | Type | Actors and Actresses (Series 2 No Frame) - Mollie Fuller | EX | 25 to 28 |
|
| 122 | Duke | Type | Actors and Actresses (Series 2 No Frame) - W.J.Florenof | EX | 25 to 28 |
|
| 123 | Duke | Type | Breeds of Horses - Cleveland Horse number on back o/w | EX | 32 to 35 |
|
| 124 | Duke | Type | Breeds of Horses - East Indian number on back o/w | EX | 32 to 35 |
|
| 125 | Duke | Type | Breeds of Horses - Norman number on back o/w | EX | 32 to 35 |
|
| 126 | Duke | Type | Breeds of Horses - Shetland Pony number on back o/w | EX | 32 to 35 |
|
| 127 | Duke | Type | Fishers and Fish - Flying Fish | VG | 18 to 20 |
|
| 128 | Duke | Type | Fishers and Fish - Globe Fish | VG | 18 to 20 |
|
| 129 | Duke | Type | Fishers and Fish - Herring | VG | 18 to 20 |
|
| 130 | Duke | Type | Histories of Generals (Booklets) - Gen Benjamin Butler | EX | 38 to 40 |
|
| 131 | Duke | Type | Histories of Generals (Booklets) - Gen U.S.Grant | VG+ | 75 to 80 |
|
| 132 | Duke | Type | Histories of Generals (X Size) - Gen McDowell | VG-EX | 55 to 60 |
|
| 133 | Duke | Type | Histories of Generals (X Size) - Gen Phil Sheriden | NR EX | 55 to 60 |
|
| 134 | Duke | Type | Histories of Generals (X Size) - Gen Stirling Price | NR EX | 55 to 60 |
|
| 135 | Duke | Type | Histories of Generals (X Size) - Gen Winfield Scott | NR EX | 55 to 60 |
|
| 136 | Duke | Type | History of Poor Boys - Ezra Cornell | VG | 20 to 25 |
|
| 137 | Duke | Type | History of Poor Boys - George Peabody | VG | 20 to 25 |
|
| 138 | Duke | Type | Postage Stamps - Fast Mail | NR EX | 18 to 20 |
|
| 139 | Duke | Type | Postage Stamps - Italian Mail | VG+ | 18 to 20 |
|
| 140 | Duke | Type | Postage Stamps - Letters from the Front | VG+ | 18 to 20 |
|
| 141 | Duke | Type | Postage Stamps - Mail Car Interior | NR EX | 18 to 20 |
|
| 142 | Duke | Type | Postage Stamps - Mexican Mail | VG-EX | 18 to 20 |
|
| 143 | Duke | Type | Presidential Possibilities - Grover Cleveland | VG | 30 to 35 |
|
| 144 | Duke | Type | Presidential Possibilities - Ignatius Donnelly | VG-EX | 30 to 35 |
|
| 145 | Duke | Type | Presidential Possibilities - Isaac P.Gray | VG+ | 30 to 35 |
|
| 146 | Duke | Type | Presidential Possibilities - James E.Campbell | VG+ | 30 to 35 |
|
| 147 | Duke | Type | Presidential Possibilities - James G Blaine | VG+ | 30 to 35 |
|
| 148 | Duke | Type | Scenes of Perilous Occupations - Lion Tamer | VG-EX | 28 to 30 |
|
| 149 | Duke | Type | Stars of the Stage (White Border) - No 13 | NR EX | 30 to 35 |
|
| 150 | Duke | Type | Stars of the Stage (White Border) - No 17 | NR VG-EX | 30 to 35 |
|
| 151 | Duke | Type | Stars of the Stage (White Border) - No 25 | EX | 38 to 40 |
|
| 152 | Duke | Type | Stars of the Stage (White Border) - No 3 | NR EX | 30 to 35 |
|
| 153 | E.R.B. | Type | Life on Board a Man of War - No 24 | NR EX | 10 to 12 |
|
| 154 | E.R.B. | Type | Life on Board a Man of War - No 45 | VG-EX | 10 to 12 |
|
| 155 | E.Robinson | Type | Egyptian Studies - No 8 Arab Horse and Rider | VG+ | 40 to 45 |
|
| 156 | E.Robinson | Type | Nature Series - No 18 Water Snails | EX | 35 to 38 |
|
| 157 | E.Robinson | Type | Nature Series - No 19 Three Spinned Stickleback | EX | 35 to 38 |
|
| 158 | E.Robinson | Type | Nature Series - No 38 Swallows | EX | 35 to 38 |
|
| 159 | E.Robinson | Type | Nature Series - No 5 Ruff | EX | 35 to 38 |
|
| 160 | Faulkner | Type | Angling - No 10 | EX | 8 to 10 |
|
| 161 | Faulkner | Type | Angling - No 13 | EX | 8 to 10 |
|
| 162 | Faulkner | Type | Angling - No 14 | EX | 8 to 10 |
|
| 163 | Faulkner | Type | Angling - No 3 | EX | 8 to 10 |
|
| 164 | Faulkner | Type | Angling - No 7 | EX | 8 to 10 |
|
| 165 | Faulkner | Type | Angling - No 8 | EX | 8 to 10 |
|
| 166 | Gail & Ax | Type | Novelties - No 16 Picture Frame | EX | 38 to 40 |
|
| 167 | Gail & Ax | Type | Stars of the Stage - No 19 | VG+ | 35 to 38 |
|
| 168 | Gallaher | Type | Champions - Don Bradman | EX | 80 to 90 |
|
| 169 | Gallaher | Type | Types of the British Army (Green Back) - 2nd Lt 23rd Welsh Fusiliers | VG-EX | 12 to 14 |
|
| 170 | Gallaher | Type | Types of the British Army (Green Back) - Bugler Highland Light Infantry | NR EX | 12 to 14 |
|
| 171 | Gallaher | Type | Types of the British Army (Green Back) - Connaught Rangers | NR EX | 12 to 14 |
|
| 172 | Gallaher | Type | Types of the British Army (Green Back) - Lance Sgt Grenadier Guards | VG-EX | 12 to 14 |
|
| 173 | Gallaher | Type | Types of the British Army (Green Back) - Sergeant Coldstream Guards | NR EX | 12 to 14 |
|
| 174 | Gloag | Type | Home and Colonial Regiments - Cape Mounted Rifles | EX | 80 to 90 |
|
| 175 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 157c G.B.Rudd | VG-EX | 70 to 75 |
|
| 176 | Godfrey Phillips | Type | Cricketers Australian Team (Premium Issue) - No 160c Skelding | VG-EX | 70 to 75 |
|
| 177 | Godfrey Phillips | Type | General Interest - Dr Jim | VG+ | 40 to 50 |
|
| 178 | Godfrey Phillips | Set | International Caps | EX | 70 to 75 |
|
| 179 | Godfrey Phillips | Type | Red Indians - No 19 Red Cloud | EX | 8 to 10 |
|
| 180 | Golds | Type | Motor Cycles (Grey Back) - No 18 | VG+ | 50 to 55 |
|
| 181 | Golds | Type | Motor Cycles (Grey Back) - No 7 | NR VG-EX | 50 to 55 |
|
| 182 | Goodbody | Type | Eminent Actresses (Name at Bottom) - Miss Fortesque | VG-EX | 60 to 70 |
|
| 183 | Goodbody | Type | Eminent Actresses (Name at Bottom) - Miss May Palfrey | VG-EX | 60 to 70 |
|
| 184 | Goodies | Set | Indian Tribes | EX-MINT | 125 to 130 |
|
| 185 | Goodwin | Type | Games and Sports - Hand Ball | NR EX | 50 to 55 |
|
| 186 | Goodwin | Type | Games and Sports - Hare and Hounds | VG-EX | 50 to 55 |
|
| 187 | Goodwin | Type | Games and Sports - Pigeon Shooting | EX | 50 to 55 |
|
| 188 | Goodwin | Type | Games and Sports - Roller Skating | EX | 50 to 55 |
|
| 189 | Goodwin | Type | Occupations for Women - Aeronaut | NR VG-EX | 45 to 50 |
|
| 190 | Goodwin | Type | Occupations for Women - Bodyguard | NR VG-EX | 45 to 50 |
|
| 191 | Goodwin | Type | Occupations for Women - Herald | VG+ | 45 to 50 |
|
| 192 | Goodwin | Type | Occupations for Women - Lawyer | NR VG-EX | 45 to 50 |
|
| 193 | Goodwin | Type | Occupations for Women - Teacher | VG-EX | 45 to 50 |
|
| 194 | Hignett | Type | Cabinet 1900 - Earl of Selborne | VG | 80 to 90 |
|
| 195 | Hignett | Type | Cabinet 1900 - Lord Ashbourne | VG | 80 to 90 |
|
| 196 | Hignett | Type | Cabinet 1900 - Lord G.Hamilton | VG | 80 to 90 |
|
| 197 | Hignett | Type | Cabinet 1900 - Marquis of Salisbury | VG | 80 to 90 |
|
| 198 | Hignett | Type | Medals - Maharajpoor 1843 | VG+ | 35 to 38 |
|
| 199 | Hignett | Type | Medals - Sinde 1843 | VG | 35 to 38 |
|
| 200 | Hignett | Type | Medals - Victoria Cross | VG+ | 35 to 38 |
|
| 201 | Hills | Type | Fragments from France (Coloured) - No possible doubt Whatever | VG-EX | 25 to 28 |
|
| 202 | Hills | Type | Fragments from France (Coloured) - The Late Comer | VG-EX | 25 to 28 |
|
| 203 | Hills | Type | Fragments from France (Coloured) - They've Evidently seen Me. | VG-EX | 25 to 28 |
|
| 204 | Hoadleys | Type | Empire Games and Test Teams - No 32 D.R.Jardine | EX | 14 to 16 |
|
| 205 | Hoadleys | Type | Test Cricketers (40) - No 10 | VG | 18 to 20 |
|
| 206 | Hoadleys | Type | Test Cricketers (40) - No 11 | VG-EX | 18 to 20 |
|
| 207 | Hoadleys | Type | Test Cricketers (40) - No 15 | VG-EX | 18 to 20 |
|
| 208 | Hoadleys | Type | Test Cricketers (40) - No 20 | VG+ | 18 to 20 |
|
| 209 | Hoadleys | Type | Test Cricketers (40) - No 3 | VG-EX | 18 to 20 |
|
| 210 | Hoadleys | Type | Test Cricketers (40) - No 5 wrinkle o/w | VG-EX | 18 to 20 |
|
| 211 | Hoadleys | Type | Test Cricketers (40) - No 6 | VG-EX | 18 to 20 |
|
| 212 | Hoadleys | Type | Test Cricketers (40) - No 7 | VG-EX | 18 to 20 |
|
| 213 | Home & Colonial | Type | War Heroes - Capt A.Martin Leake V.C. | EX | 12 to 14 |
|
| 214 | Home & Colonial | Type | War Heroes - Corporal Rendle V.C. | EX | 12 to 14 |
|
| 215 | Home & Colonial | Type | War Heroes - Lieut D.Nelson V.C. | VG-EX | 12 to 14 |
|
| 216 | Home & Colonial | Type | War Heroes - Major Geo G.Massy-Wheeler V.C. | VG-EX | 12 to 14 |
|
| 217 | I.T.C.India | Set | Nautch Girls (P.C.Inset Railway) | VG-EX | 100 to 120 |
|
| 218 | John Sinclair | Set | Well Known Footballers (Scottish) | EX | 60 to 65 |
|
| 219 | Jones Bros | Type | Spurs Footballers (Large Letters) - C.S.Rance | VG-EX | 14 to 16 |
|
| 220 | Jones Bros | Type | Spurs Footballers (Large Letters) - T.Forman | EX | 14 to 16 |
|
| 221 | Jones Bros | Type | Spurs Footballers (Small Letters) - T.Collins | NR VG-EX | 14 to 16 |
|
| 222 | Jones Bros | Type | Spurs Footballers (Small Letters) - W.Minter | VG-EX | 14 to 16 |
|
| 223 | Kellogg | Set | A History of British Military Aircraft | EX | 14 to 16 |
|
| 224 | Kimball | Type | Dancing Women - Swiss | EX | 30 to 35 |
|
| 225 | Kimball | Type | Fancy Bathers - Rockaway | VG | 28 to 30 |
|
| 226 | Kinney | Set | Animals | VG-EX | 320 to 325 |
|
| 227 | Kinney | Type | Butterflies of the World (Gold Back) - No 10 | VG-EX | 16 to 18 |
|
| 228 | Kinney | Type | Butterflies of the World (Gold Back) - No 13 | EX | 16 to 18 |
|
| 229 | Kinney | Type | Butterflies of the World (Gold Back) - No 23 | EX | 16 to 18 |
|
| 230 | Kinney | Type | Butterflies of the World (Gold Back) - No 26 | VG-EX | 16 to 18 |
|
| 231 | Kinney | Type | Butterflies of the World (Gold Back) - No 28 | VG-EX | 16 to 18 |
|
| 232 | Kinney | Type | Butterflies of the World (Gold Back) - No 9 | VG-EX | 16 to 18 |
|
| 233 | Kinney | Type | Leaders (Narrow) - Comm Faragut | VG-EX | 30 to 35 |
|
| 234 | Kinney | Type | Leaders (Narrow) - Julius Caesar | VG-EX | 30 to 35 |
|
| 235 | Kinney | Type | Leaders (Narrow) - Martha Washington | VG-EX | 30 to 35 |
|
| 236 | Lorillard | Type | Actresses (Coloured) - Sally Cohen | NR VG-EX | 32 to 35 |
|
| 237 | Lorillard | Type | Types of the Stage - Gretchen | VG | 18 to 20 |
|
| 238 | Marburg | Type | National Costumes - China Lady | EX | 40 to 45 |
|
| 239 | Marburg | Type | National Costumes - France Burgundy Peasant | VG-EX | 40 to 45 |
|
| 240 | Marburg | Type | National Costumes - Morocco Water Carrier | VG | 40 to 45 |
|
| 241 | Marburg | Type | National Costumes - Switzerland Milk Maid | G-VG | 40 to 45 |
|
| 242 | Marburg | Type | Typical Ships - Bark | NR VG-EX | 70 to 75 |
|
| 243 | Marburg | Type | Typical Ships - Greenland Boat | G | 70 to 75 |
|
| 244 | Marburg | Type | Typical Ships - Norwegian Boat | NR VG-EX | 70 to 75 |
|
| 245 | Marburg | Type | Typical Ships - Steam Yacht Atlanta | NR VG-EX | 70 to 75 |
|
| 246 | Marsuma | Type | Famous Golfers and their Strokes - No 12 | EX | 70 to 75 |
|
| 247 | Marsuma | Type | Famous Golfers and their Strokes - No 43 | EX | 70 to 75 |
|
| 248 | Marsuma | Type | Famous Golfers and their Strokes - No 45 | EX | 70 to 75 |
|
| 249 | Marsuma | Type | Famous Golfers and their Strokes - No 49 | EX | 70 to 75 |
|
| 250 | Master Vending | 15/16 | Cricketer Series New Zealand 1958 - No 1 | EX | 25 to 28 |
|
| 251 | Mayo | Type | Shakespeare Characters - Beatrice | VG-EX | 45 to 48 |
|
| 252 | Mayo | Type | Shakespeare Characters - Othello | VG-EX | 45 to 48 |
|
| 253 | Mayo | Type | Shakespeare Characters - Shylock | VG+ | 45 to 48 |
|
| 254 | Miller USA | Type | Rulers of the World - Greece | VG+ | 28 to 30 |
|
| 255 | Miller USA | Type | Rulers of the World - Haiti | VG-EX | 28 to 30 |
|
| 256 | Miller USA | Type | Rulers of the World - Montenegro | NR VG-EX | 28 to 30 |
|
| 257 | Miller USA | Type | Rulers of the World - Portugal | NR EX | 28 to 30 |
|
| 258 | Miller USA | Type | Rulers of the World - The Netherlands | VG+ | 28 to 30 |
|
| 259 | Miller USA | Type | Rulers of the World - United States | NR VG-EX | 28 to 30 |
|
| 260 | Millhoff | Type | Famous Golfers - No 11 | VG-EX | 18 to 20 |
|
| 261 | Millhoff | Type | Famous Golfers - No 14 | VG-EX | 18 to 20 |
|
| 262 | Millhoff | Type | Famous Golfers - No 26 | VG-EX | 18 to 20 |
|
| 263 | Millhoff | Type | Famous Golfers - No 6 | VG-EX | 18 to 20 |
|
| 264 | Millhoff | Type | Famous Golfers - No 7 | VG-EX | 18 to 20 |
|
| 265 | Millhoff | Type | Famous Golfers - No 9 | VG-EX | 18 to 20 |
|
| 266 | Mitchell | Type | Sports - Fox Hunting | VG-EX | 18 to 20 |
|
| 267 | Mitchell | Type | Sports - Horse Racing | VG-EX | 18 to 20 |
|
| 268 | Mitchell | Type | Sports - Hurdle Racing | VG+ | 18 to 20 |
|
| 269 | Mitchell | Type | Sports - Rugby Football | VG | 18 to 20 |
|
| 270 | Mitchell | Type | Sports - Swimming | VG-EX | 18 to 20 |
|
| 271 | Morris | Type | Boer War 1900 - Lt Norwood | VG-EX | 55 to 60 |
|
| 272 | Morris | Type | Boer War 1900 - Major Babtie | NR VG-EX | 55 to 60 |
|
| 273 | Morris | Type | Golf Strokes Series - No 10 | EX | 6 to 8 |
|
| 274 | Morris | Type | Golf Strokes Series - No 13 | EX | 6 to 8 |
|
| 275 | Morris | Type | Golf Strokes Series - No 14 | EX | 6 to 8 |
|
| 276 | Morris | Type | Golf Strokes Series - No 4 | EX | 6 to 8 |
|
| 277 | Morris | Type | Golf Strokes Series - No 7 | EX | 6 to 8 |
|
| 278 | Morris | Type | Golf Strokes Series - No 8 | EX | 6 to 8 |
|
| 279 | Murray | Type | Flags and Arms - Britain (Silks) | EX | 70 to 75 |
|
| 280 | Murray | Type | Flags and Arms - The Royal Standard (Silks) | EX | 70 to 75 |
|
| 281 | Murray | Type | Football Rules - No 1 | VG | 60 to 70 |
|
| 282 | Murray | Type | War Series K - Motor Cyclist Machine Gun Corps | VG-EX | 30 to 35 |
|
| 283 | Murray | Type | War Series K - New Zealand Mounted Rifles | VG-EX | 30 to 35 |
|
