Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
1 | A.B.C.Gum | Set | Battle Cards | VG-EX | 120 to 125 |
|
2 | A.B.C.Minors | Set | Sea Scenes | EX-MINT | 8 to 10 |
|
3 | Abdulla | Set | Old Favorites | EX | 20 to 25 |
|
4 | Adkin | Set | Butterflies and Moths | EX | 120 to 125 |
|
5 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss E .Graham | VG+ | 70 to 75 |
|
6 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss Fanny Leslie | VG | 70 to 75 |
|
7 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss Irene Vernon | VG+ | 70 to 75 |
|
8 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss Jessie Preston | VG | 70 to 75 |
|
9 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss Kate Chapman | VG+ | 70 to 75 |
|
10 | Adkin | Type | Pretty Girl Series (Actresses F) - Miss May Whitty | VG+ | 70 to 75 |
|
11 | Allen Ginter | Set | American Editors (small) 12 with scuffed backs o/w | VG-EX | 1400 to 1500 |
|
12 | Allen Ginter | Type | Fish from American Waters (small) - Brook Trout | VG+ | 22 to 25 |
|
13 | Allen Ginter | Type | Fish from American Waters (small) - Codfish | EX | 22 to 25 |
|
14 | Allen Ginter | Type | Fish from American Waters (small) - Grouper | VG+ | 22 to 25 |
|
15 | Allen Ginter | Type | Fish from American Waters (small) - Porgy | VG | 22 to 25 |
|
16 | Allen Ginter | Type | Fish from American Waters (small) - Sea Bass | VG+ | 22 to 25 |
|
17 | Allen Ginter | Type | Fish from American Waters (small) - Skate | VG+ | 22 to 25 |
|
18 | Allen Ginter | Type | Fish from American Waters (small) - Spanish Mackerel | VG-EX | 22 to 25 |
|
19 | Allen Ginter | Type | Fish from American Waters (small) - Sturgeon | VG+ | 22 to 25 |
|
20 | Allen Ginter | Type | Fish from American Waters (small) - Sunfish | VG+ | 22 to 25 |
|
21 | Allen Ginter | Type | Fish from American Waters (small) - Whitebait | VG+ | 22 to 25 |
|
22 | Angling Times | Set | Series 1 Floats | EX | 8 to 10 |
|
23 | Angling Times | Set | Series 3 Baits | EX | 8 to 10 |
|
24 | Anonymous | Set | Family Pets | EX | 6 to 8 |
|
25 | Anstie | Set | Royal Portraits | VG-EX | 100 to 120 |
|
26 | Australian Licorice | Set | The Story of Steam Locomotives 1804 -1960 | EX | 320 to 350 |
|
27 | B.J.B. | Set | Famous Golfers of the 40s and 50s 1st Series | MINT | 25 to 30 |
|
28 | Barratt | Set | Asterix in Europe | EX-MINT | 45 to 50 |
|
29 | Barratt | 15/16 | Australian Cricketers Action Series - No 16 | GEN VG-EX | 200 to 225 |
|
30 | Barratt | Set | Disney Health and Safety | EX-MINT | 20 to 25 |
|
31 | Barratt | Set | Fish and Bait | EX-MINT | 20 to 25 |
|
32 | Barratt | Set | Football 1982/83 | MINT | 100 to 120 |
|
33 | Barratt | Set | Magic Roundabout | EX-MINT | 65 to 70 |
|
34 | Barratt | Set | Play Cricket 1980 | EX-MINT | 25 to 28 |
|
35 | Barratt | Set | Robin Hood (30) | EX | 70 to 75 |
|
36 | Barratt | Set | Super Heroes | EX-MINT | 55 to 60 |
|
37 | Barratt | Set | Survival on Star Colony 9 | EX-MINT | 40 to 45 |
|
38 | Bassett | Set | Victoria Cross in Action | EX-MINT | 30 to 35 |
|
39 | Birchgrey | Set | Panasonic European Open | MINT | 20 to 25 |
|
40 | Boys Friend | Set | Footballers (1/2 length MF4) | EX | 20 to 25 |
|
41 | Boys Friend | Set | Footballers (2 per card) | EX | 25 to 28 |
|
42 | Boys Friend | Set | Rising Boxing Stars (2vg rest EX) | GEN EX | 60 to 65 |
|
43 | Bradford | Type | Beauties CHOAB - Lady 1/2 length green dress brown hair with hat | G-VG | 40 to 45 |
|
44 | Bradford | Type | Beauties CHOAB - Lady Kneeling on stool pink dress white sleeves | NR VG-EX | 40 to 45 |
|
45 | Bradford | Type | Beauties CHOAB - Lady leaning forward green/orange blouse | NR VG-EX | 40 to 45 |
|
46 | Bradford | Type | Beauties CHOAB - Lady standing black dress yellow flowers feather in hair | G-VG | 40 to 45 |
|
47 | Bradford | Type | Beauties CHOAB - Lady standing leaning on back of chair feather on head | VG+ | 40 to 45 |
|
48 | Bradford | Type | Beauties CHOAB - Lady standing purple tights multi coloured sleeve | VG | 40 to 45 |
|
49 | Brooke Bond | Set | 40 Years of Chimp Advertising (Black Back) | EX | 10 to 12 |
|
50 | Brooke Bond | Set | Doubles - Olympic Challenge | EX-MINT | 18 to 20 |
|
51 | Brooke Bond | Set | International Soccer Cards | EX-MINT | 8 to 10 |
|
52 | Brooke Bond | Set | South Africa - Our Pets | EX-MINT | 200 to 220 |
|
53 | Brooke Bond | Set | South Africa - Out Into Space | EX-MINT | 200 to 220 |
|
54 | Brooke Bond | Set | The Secret Diary of Kevin Tipps | EX-MINT | 10 to 12 |
|
55 | Brooke Bond | Set | Wild Flowers 1st | EX | 70 to 75 |
|
56 | C.W.S. | Type | British Sports Series - No 12 | VG-EX | 45 to 50 |
|
57 | C.W.S. | Type | British Sports Series - No 13 | VG-EX | 45 to 50 |
|
58 | C.W.S. | Type | British Sports Series - No 15 | NR VG-EX | 45 to 50 |
|
59 | C.W.S. | Type | British Sports Series - No 16 Boxing | VG-EX | 60 to 70 |
|
60 | C.W.S. | Type | British Sports Series - No 18 | VG-EX | 45 to 50 |
|
61 | C.W.S. | Type | British Sports Series - No 19 | VG-EX | 45 to 50 |
|
62 | C.W.S. | Type | British Sports Series - No 21 | VG-EX | 45 to 50 |
|
63 | C.W.S. | Type | British Sports Series - No 26 | VG-EX | 45 to 50 |
|
64 | C.W.S. | Type | British Sports Series - No 28 | VG-EX | 45 to 50 |
|
65 | C.W.S. | Type | British Sports Series - No 35 | NR VG-EX | 45 to 50 |
|
66 | C.W.S. | Type | British Sports Series - No 8 | VG-EX | 45 to 50 |
|
67 | Cadbury | Set | Dangerous Animals | EX | 14 to 16 |
|
68 | Cadbury | Type | Shipping Series ) 165 x 80mm) - No 1 | EX | 10 to 12 |
|
69 | Cadbury | Type | Shipping Series ) 165 x 80mm) - No 2 | EX | 10 to 12 |
|
70 | Cadbury | Type | Shipping Series ) 165 x 80mm) - No 3 | EX | 10 to 12 |
|
71 | Cadle | Type | Actresses BLARM - Cassive | VG+ | 30 to 35 |
|
72 | Cadle | Type | Actresses BLARM - Chavita | VG | 30 to 35 |
|
73 | Cadle | Type | Actresses BLARM - Cleo De Berthyl | VG+ | 30 to 35 |
|
74 | Cadle | Type | Actresses BLARM - G.Gallois | VG+ | 30 to 35 |
|
75 | Cadle | Type | Actresses BLARM - L.Bernard | VG | 30 to 35 |
|
76 | Cadle | Type | Actresses BLARM - La Belle Otero | VG+ | 30 to 35 |
|
77 | Carerras | Set | Highwaymen | EX | 45 to 50 |
|
78 | Carlton Picture House | Type | War Portraits - No 8 | NR VG-EX | 25 to 30 |
|
79 | Cartledge | Set | Famous Prizefighters | EX-MINT | 170 to 175 |
|
80 | Chas C Davis USA | Type | Actresses - Julia Marlowe (trimmed to top and right edge o/w | EX | 40 to 50 |
|
81 | Chix | Set | Popeye | VG-EX | 175 to 180 |
|
82 | Church and Dwight | Set | Useful Birds 3rd | VG-EX | 65 to 70 |
|
83 | Church and Dwight | Set | Useful Birds 9th | EX | 12 to 15 |
|
84 | Churchman | Type | A Tour Round The World - No 23 | VG-EX | 6 to 8 |
|
85 | Churchman | Type | Actresses FROGA B - Millie Lindon (Blue Dress) | VG+ | 50 to 55 |
|
86 | Churchman | Type | Actresses FROGA B - Miss Blanche Vaudon | VG+ | 50 to 55 |
|
87 | Churchman | Type | Actresses FROGA B - Miss Ida Rene (Holding Flowers) | VG+ | 50 to 55 |
|
88 | Churchman | Type | Actresses FROGA B - Miss Ida Rene (With Hat) | VG+ | 50 to 55 |
|
89 | Churchman | Type | Actresses FROGA B - Miss Keith Wakeman | VG+ | 50 to 55 |
|
90 | Churchman | Type | Actresses FROGA B - Miss Sedohr Rhodes | VG+ | 50 to 55 |
|
91 | Churchman | 10/25 | Army Badges of Rank | VG-EX | 40 to 45 |
|
92 | Churchman | Type | Boer War Celebrities and Actresses - Col Plummer | VG | 20 to 25 |
|
93 | Churchman | Type | Boer War Celebrities and Actresses - Gen Gatacre | VG+ | 20 to 25 |
|
94 | Churchman | Type | Boer War Celebrities and Actresses - Margaret Halston | VG-EX | 20 to 25 |
|
95 | Churchman | Type | Boer War Celebrities and Actresses - Miss Davenaut | VG-EX | 20 to 25 |
|
96 | Churchman | Type | Boer War Celebrities and Actresses - Sir Archibald Hunter | VG | 20 to 25 |
|
97 | Churchman | Type | Boer War Celebrities and Actresses - Sir F.Grenfell | VG | 20 to 25 |
|
98 | Churchman | Type | Famous Golfers (small) - No 40 | EX | 14 to 16 |
|
99 | Churchman | Type | Famous Golfers (small) - No 48 | EX | 14 to 16 |
|
100 | Churchman | Type | Flags and Funnels of Leading Steamship Lines - No 1 | VG-EX | 6 to 8 |
|
101 | Churchman | Type | Flags and Funnels of Leading Steamship Lines - No 10 | VG-EX | 6 to 8 |
|
102 | Churchman | Type | Flags and Funnels of Leading Steamship Lines - No 12 | VG-EX | 6 to 8 |
|
103 | Churchman | Type | Flags and Funnels of Leading Steamship Lines - No 35 | VG-EX | 6 to 8 |
|
104 | Churchman | Type | Flags and Funnels of Leading Steamship Lines - No 8 | VG+ | 6 to 8 |
|
105 | Churchman | Type | Home and Colonial Regts (Blue Text) - C.I.V. | VG | 50 to 55 |
|
106 | Churchman | Type | Home and Colonial Regts (Blue Text) - Cape Town Highlanders | VG | 50 to 55 |
|
107 | Churchman | Type | Home and Colonial Regts (Brown Text) - 16th Lancers | VG-EX | 50 to 55 |
|
108 | Churchman | Type | Home and Colonial Regts (Brown Text) - Royal Engineers | G-VG | 50 to 55 |
|
109 | Churchman | Type | Medals - No 9 | EX | 8 to 10 |
|
110 | Churchman | 10/50 | Sectional Cycling Map - Incs Nos 3,4,6,7,10,18,21,23,35,49. | GEN EX | 40 to 45 |
|
111 | Churchman | 31/50 | Silhouettes of Warships-Nos 5,9,11-13,18,21,22,24,26,28,33,35-38,47,49,50. | VG+ | 175 to 180 |
|
112 | Cohen Weenan | Type | Boer War Celebrities Coloured (250 Back) - Commandant Cronje | VG-EX | 10 to 12 |
|
113 | Cohen Weenan | Type | Famous Boxers - (Black Back) No 24 | VG-EX | 18 to 20 |
|
114 | Cohen Weenan | Type | Famous Boxers - (Green Back) No 25 | NR EX | 12 to 14 |
|
115 | Cohen Weenan | Type | Proverbs - Strike While the Iron is Hot | NR VG-EX | 14 to 16 |
|
116 | Cohen Weenan | Type | Silhouettes of Celebrities - Sousa | VG+ | 14 to 16 |
|
117 | Comet Sweets | Set | Ships Through the Ages 1st | EX | 30 to 35 |
|
118 | Comet Sweets | Set | Ships Through the Ages 2nd | EX | 30 to 35 |
|
119 | Cope | Type | Actors and Actresses - Ethel Sydney | VG+ | 30 to 35 |
|
120 | Cope | Type | Actors and Actresses - Mlle Mealy | VG+ | 30 to 35 |
|
121 | Cope | Type | Boxers - No 105 | VG-EX | 20 to 25 |
|
122 | Cope | Type | Boxers - No 110 | VG-EX | 20 to 25 |
|
123 | Cope | Type | Boxers - No 111 | VG-EX | 20 to 25 |
|
124 | Cope | Type | Boxers - No 117 | EX | 20 to 25 |
|
125 | Cope | Type | Boxers - No 121 | NR EX | 20 to 25 |
|
126 | Cope | Type | Boxers - No 16 | NR EX | 20 to 25 |
|
127 | Cope | Type | Boxers - No 17 | VG-EX | 20 to 25 |
|
128 | Cope | Type | Boxers - No 20 | VG-EX | 20 to 25 |
|
129 | Cope | Type | Boxers - No 4 Bombadier Billy Wells SCARCE | NR EX | 40 to 45 |
|
130 | Cope | Type | Boxers - No 44 | VG-EX | 20 to 25 |
|
131 | Cope | Set | Boxing Lessons | GEN EX | 85 to 90 |
|
132 | Cope | 10/25 | The Worlds Police - Incs Nos 3,4,5,7,8,9,11,13,17,19. | VG+ | 35 to 40 |
|
133 | Cotton | Set | Golf Strokes A/B | EX | 350 to 375 |
|
134 | Cotton | Set | Golf Strokes C/D | EX | 375 to 400 |
|
135 | Donaldson | Type | Golden Series - England | EX | 28 to 30 |
|
136 | Donaldson | Type | Golden Series - Ireland | EX | 28 to 30 |
|
137 | Donaldson | Type | Golden Series - Sweden | EX | 28 to 30 |
|
138 | Donaldson | Type | Sports Favorites - No 329 Tom Daly Golf SCARCE | NR VG-EX | 45 to 50 |
|
139 | Doral Cigarettes | Set | Americas Backyard | EX-MINT | 40 to 50 |
|
140 | Duke | Type | Error Card For Postage Stamps - First Letter Carrier No text on Front | NR EX | 300 to 400 |
|
141 | Duke | Type | Actors and Actresses Series 1 - Ada Rehan | NR VG-EX | 18 to 20 |
|
142 | Duke | Type | Actors and Actresses Series 1 - Belle Urquhart | NR VG-EX | 18 to 20 |
|
143 | Duke | Type | Actors and Actresses Series 1 - Margaret Mather | VG | 18 to 20 |
|
144 | Duke | Type | Actors and Actresses Series 1 - Mme Cotterelly | VG+ | 18 to 20 |
|
145 | Duke | Type | Actors and Actresses Series 1 - Selina Fetter | VG | 18 to 20 |
|
146 | Duke | Set | Beauties (Black Border) | VG-EX | 750 to 800 |
|
147 | Duke | Type | Breeds of Horses - Arab | G-VG | 30 to 35 |
|
148 | Duke | Set | Fishers and Fish | GEN EX | 1000 to 1200 |
|
149 | Duke | Type | Presidential Possibilities - Ignacious Donnelly | VG-EX | 35 to 40 |
|
150 | Duke | Type | Presidential Possibilities - John G.Carlisle | VG-EX | 35 to 40 |
|
151 | Duke | Type | Presidential Possibilities - Russel A Alger | VG-EX | 35 to 40 |
|
152 | Duke | Type | Snapshots from Puck - A Subterfuge | G-VG | 25 to 28 |
|
153 | Duke | Type | Snapshots from Puck - On The Bridge | VG+ | 25 to 28 |
|
154 | Duke | Type | Snapshots from Puck - The Accumulative Instinct | G-VG | 25 to 28 |
|
155 | Duke | Type | Snapshots from Puck - Unsophisticated | VG | 25 to 28 |
|
156 | Duke | Type | Yacht Colours of the World - Atlantic Yacht Club | VG-EX | 18 to 20 |
|
157 | Duke | Type | Yacht Colours of the World - Brooklyn Yacht Club | VG | 18 to 20 |
|
158 | Duke | Type | Yacht Colours of the World - Columbia Yacht Club | VG-EX | 18 to 20 |
|
159 | Duke | Type | Yacht Colours of the World - Long Island Yacht Club | VG+ | 18 to 20 |
|
160 | Duke | Type | Yacht Colours of the World - Riverside Yacht Club | VG+ | 18 to 20 |
|
161 | Duke | Type | Yacht Colours of the World - Seawanhaka Yacht Club | VG+ | 18 to 20 |
|
162 | Dunkin | Set | The Flintstones Scarce | MINT | 120 to 125 |
|
163 | E.R.B. | Type | Abbeys and Castles (New York Back) - No 10 | VG-EX | 8 to 10 |
|
164 | E.R.B. | Type | Alpine Views (New York Back) - No 6 | EX | 10 to 12 |
|
165 | E.R.B. | Type | Alpine Views (New York Back) - No 7 | VG-EX | 10 to 12 |
|
166 | E.R.B. | Type | Life on Board a Man of War - No 24 | EX | 10 to 12 |
|
167 | E.R.B. | Type | Life on Board a Man of War - No 32 | EX | 10 to 12 |
|
168 | E.R.B. | Type | Life on Board a Man of War - No 45 | EX | 10 to 12 |
|
169 | E.R.B. | Type | War Map of the Western Front Series 2 (Exmoor Hunt) - No 19 | VG | 12 to 14 |
|
170 | E.R.B. | Type | War Map of the Western Front Series 2 (Exmoor Hunt) - No 41 | NR EX | 12 to 14 |
|
171 | Faulkner | Type | Cricket Terms - Slip | GEN VG-EX | 90 to 100 |
|
172 | Faulkner | Set | Grenadier Guards (9 VG-EX 2 VG+ 1 P) | GEN VG-EX | 325 to 350 |
|
173 | Faulkner | Type | Military Terms 2nd - Foraging | VG | 30 to 35 |
|
174 | Faulkner | Type | Nautical Terms 2nd (Grenadier) - Cast Off | G-VG | 25 to 28 |
|
175 | Faulkner | Type | Nautical Terms 2nd (Union Jack) - Scuttled | VG | 25 to 28 |
|
176 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 36 | EX | 18 to 20 |
|
177 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 39 | EX | 18 to 20 |
|
178 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 45 | VG-EX | 18 to 20 |
|
179 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 49 | VG-EX | 18 to 20 |
|
180 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 59 | EX | 18 to 20 |
|
181 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 61 | VG-EX | 18 to 20 |
|
182 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 68 | VG-EX | 18 to 20 |
|
183 | Faulkner | Type | Our Colonial Troops (Grenadier) - No 85 | EX | 18 to 20 |
|
184 | Faulkner | Type | South African War Series - Shoeing Smith Imp Yeo Mackland | EX | 20 to 25 |
|
185 | Fax Pax | Set | Famous Golfers | MINT | 18 to 20 |
|
186 | Fry | Set | Days of Wellington | GEN EX | 250 to 275 |
|
187 | Gallaher | Set | Aesops Fables (Series of 50) | EX | 35 to 40 |
|
188 | Godfrey Phillips | Set | Actresses C (Volunteer Backs) | GEN VG-EX | 1500 to 1750 |
|
189 | Godfrey Phillips | Type | Boxer Rebellion Series - Sir Claude Macdonald | G-VG | 30 to 35 |
|
190 | Godfrey Phillips | Type | Boxer Rebellion Series - Yuan Shis Kan | G-VG | 30 to 35 |
|
191 | Godfrey Phillips | Type | Colonial Troops - Indian Guide Cavalry | G-VG | 30 to 35 |
|
192 | Godfrey Phillips | Type | Colonial Troops - Lt A.C.Lowe | VG+ | 30 to 35 |
|
193 | Godfrey Phillips | Type | Colonial Troops - Natal Caribineers | G-VG | 30 to 35 |
|
194 | Godfrey Phillips | Type | Colonial Troops - New South Wales Lancers cnr crease o/w | VG+ | 28 to 30 |
|
195 | Godfrey Phillips | Type | Eggs Nests and Birds (Numbered) - No 17 | EX | 8 to 10 |
|
196 | Godfrey Phillips | Type | Eggs Nests and Birds (Numbered) - No 20 | VG-EX | 8 to 10 |
|
197 | Godfrey Phillips | Type | Eggs Nests and Birds (Numbered) - No 4 | VG-EX | 8 to 10 |
|
198 | Godfrey Phillips | Type | Eggs Nests and Birds (Numbered) - No 7 | EX | 8 to 10 |
|
199 | Godfrey Phillips | Type | Sporting Series - No 11 Lacrosse | VG+ | 25 to 28 |
|
200 | Godfrey Phillips | Type | Sporting Series - No 12 Fishing | VG-EX | 25 to 28 |
|
201 | Godfrey Phillips | Type | Sporting Series - No 13 Tog of War | VG-EX | 25 to 28 |
|
202 | Godfrey Phillips | Type | Sporting Series - No 19 Fencing | VG-EX | 25 to 28 |
|
203 | Golf Gifts | Set | Ryder Cup 89 | EX-MINT | 22 to 25 |
|
204 | Goodwin | Type | Games and Sports - Dumb Bell Raising | VG-EX | 60 to 70 |
|
205 | Goodwin | Type | Games and Sports - Fencing | VG-EX | 60 to 70 |
|
206 | Goodwin | Type | Games and Sports - Foot Race | VG-EX | 60 to 70 |
|
207 | Goodwin | Type | Games and Sports - Hand Ball | EX | 60 to 70 |
|
208 | Goodwin | Type | Games and Sports - Lacrosse | EX | 60 to 70 |
|
209 | Goodwin | Type | Games and Sports - Roller Skating | EX | 60 to 70 |
|
210 | Hignett | Set | Ships Flags and Cap Badges A Series | VG-EX | 80 to 90 |
|
211 | Hignett | Type | Yachts (Black Back) - Fricka | VG+ | 60 to 65 |
|
212 | Hoadleys | Set | Wild West Series | VG+-VG-EX | 150 to 160 |
|
213 | Horsleys | Set | British Uniforms of the 19th Century | EX | 12 to 15 |
|
214 | Horsleys | Set | Castles of Britain | EX | 45 to 50 |
|
215 | Horsleys | Set | Family Pets | EX | 8 to 10 |
|
216 | Hudden | Type | Soldiers of the Century - No 26 | G-VG | 45 to 50 |
|
217 | Hudden | Type | Soldiers of the Century - No 32 | VG+ | 45 to 50 |
|
218 | Hudden | Type | Soldiers of the Century - No 33 | VG | 45 to 50 |
|
219 | Hudden | Type | Soldiers of the Century - No 37 | VG | 45 to 50 |
|
220 | Imperial Publishing | Set | American Golfers | EX-MINT | 10 to 12 |
|
221 | J.Smith & Son | Type | War Portraits - No 9 | NR VG-EX | 25 to 30 |
|
222 | Jesk | Set | Buses and Trams | EX | 28 to 30 |
|
223 | Jibco | Set | Screen Stars 2nd | EX | 3 to 4 |
|
224 | Kane | Set | Kings and Queens (small) | EX | 8 to 10 |
|
225 | Kane | Set | Red Indians 1st | EX | 30 to 40 |
|
226 | Kane | Set | Red Indians 2nd | EX | 30 to 40 |
|
227 | Kane | Set | Space Adventure | VG-EX | 40 to 45 |
|
228 | Kinney | Type | Famous Running Horses (USA) - Elkwood | VG-EX | 30 to 35 |
|
229 | Kinney | Type | Famous Running Horses (USA) - Hanover | VG-EX | 30 to 35 |
|
230 | Kinney | Type | Famous Running Horses (USA) - Los Angeles | VG-EX | 30 to 35 |
|
231 | Lambert Butler | Type | Admirals (Flaked Gold Honeydew) - Adm E.R.Fremantle | VG-EX | 18 to 20 |
|
232 | Lambert Butler | Type | Admirals (Flaked Gold Honeydew) - Vice Adm Henry Stephenson | VG+ | 18 to 20 |
|
233 | Lambert Butler | Set | Aviation | VG+ | 50 to 60 |
|
234 | Lambert Butler | 7/25 | Hints and Tips for Motorists - Nos 2,3,5,9,11,23,24. | VG-EX | 25 to 28 |
|
235 | Lambert Butler | Set | Motorcycles | VG-EX | 80 to 100 |
|
236 | Lambert Butler | Set | Pirates and Highwaymen | NR EX | 35 to 40 |
|
237 | Lambert Butler | Set | Waverley Series (THE BEST SET I HAVE SEEN) | EX-MINT | 375 to 400 |
|
238 | Leaf Gum | Type | Boxers - No 32 Max Schmeling | NR EX | 45 to 50 |
|
239 | Lovells | Type | British Royalty Series - No 16 | EX | 45 to 50 |
|
240 | Mackenzie | Type | Music Hall Artistes - Little Tich | VG-EX | 25 to 28 |
|
241 | Mackenzie | Type | Music Hall Artistes - Maud Allan | VG-EX | 25 to 28 |
|
242 | Mackenzie | Type | Music Hall Artistes - Neil Kenyon | VG | 25 to 28 |
|
243 | Mackenzie | Type | Music Hall Artistes - Phyllis Dare | VG+ | 25 to 28 |
|
244 | Mackenzie | Type | Music Hall Artistes - Zena And Phyllis Dare | VG-EX | 25 to 28 |
|
245 | Madison | Set | Disc Jockeys 2nd | EX | 100 to 120 |
|
246 | Martins | Type | Arf a mo Kaiser | VG | 50 to 60 |
|
247 | Martins | Type | V.C.Heroes - No 18 | VG | 30 to 35 |
|
248 | Master Vending | Set | Taxing the Sheriff | EX | 25 to 28 |
|
249 | Matchbox | Set | Matchbox Model Vehicles | MINT | 60 to 70 |
|
250 | Mayo | Type | Costumes of Warriors and Soldiers - French Knight 11th Century | VG | 30 to 35 |
|
251 | Mayo | Type | Costumes of Warriors and Soldiers - Military Chief of Asia Minor | VG | 30 to 35 |
|
252 | Mayo | Type | Costumes of Warriors and Soldiers - Netherland Soldier 16th Century | G-VG | 30 to 35 |
|
253 | Mayo | Type | Costumes of Warriors and Soldiers - Officer of Hussars Under Louis XV | G-VG | 30 to 35 |
|
254 | Mayo | Type | Costumes of Warriors and Soldiers - Prussian Infantry 18th Century | G-VG | 30 to 35 |
|
255 | Mcvitie Price | Set | European War Series | VG-EX | 150 to 175 |
|
256 | Mentors | Type | Views of Ireland - Adare Abbey | VG | 12 to 14 |
|
257 | Mentors | Type | Views of Ireland - Carrick-A-Rede Bridge | VG-EX | 12 to 14 |
|
258 | Mentors | Type | Views of Ireland - Kilkenny Castle | EX | 12 to 14 |
|
259 | Mentors | Type | Views of Ireland - Ross Castle | VG-EX | 12 to 14 |
|
260 | Miller | Type | Rulers of the World (LARGE) - Belgium | VG+ | 28 to 30 |
|
261 | Miller | Type | Rulers of the World (LARGE) - Madagascar | VG-EX | 28 to 30 |
|
262 | Miller | Type | Rulers of the World (LARGE) - Russia | VG-EX | 28 to 30 |
|
263 | Miller | Type | Rulers of the World (LARGE) - Uruguay | VG-EX | 28 to 30 |
|
264 | Molassine | Set | Dogs Heads | EX | 40 to 50 |
|
265 | Morris | 19/25 | How Films are Made - Nos 3,8,15,18,20,23. | EX | 18 to 20 |
|
266 | Morris | Type | London Views (Gold Flake) - The Guildhall | VG | 30 to 35 |
|
267 | Mr Softee | Set | Famous Sports Trophies (Ex Rare) | EX | 85 to 90 |
|
268 | Murray | Set | Bathing Belles | EX | 18 to 20 |
|
269 | Nicholls | Type | Orders of Chivalry - No 43 | VG-EX | 10 to 12 |
|
270 | Ogden | Type | Beauties Green Net Back Black and White - Lady Kneeling on Chair | NR EX | 20 to 25 |
|
271 | Ogden | Type | Beauties Green Net Back Black and White - Lady Looking in Mirror | VG+ | 20 to 25 |
|
272 | Ogden | Set | Pugilists in Action | VG-EX | 150 to 175 |
|
273 | Paterson | Set | Balloons | EX | 60 to 65 |
|
274 | Pattreioeux | Type | Railway Posters by Famous Artists - No 1 | VG+ | 14 to 16 |
|
275 | Pattreioeux | Type | Sporting Events and Stars - No 56 Joe Louis Boxing | EX | 28 to 30 |
|
276 | Pezaro | Type | Armies of the World (Nestor) - Lancer Spain | VG | 120 to 125 |
|
277 | Player | Type | Military Series - No 19 | EX | 25 to 28 |
|
278 | Player | Type | Military Series - No 21 | EX | 25 to 28 |
|
279 | Player | Type | Military Series - No 31 | EX | 25 to 28 |
|
280 | Player | Type | Military Series - No 32 | EX | 25 to 28 |
|
281 | Player | Type | Military Series - No 33 | EX | 25 to 28 |
|
282 | Player | Type | Military Series - No 37 | EX | 25 to 28 |
|
283 | Player | Type | Military Series - No 44 | EX | 25 to 28 |
|
284 | Player | Type | Military Series - No 7 | EX | 25 to 28 |
|
285 | Primrose | Set | Laramie | EX-MINT | 75 to 80 |
|
286 | Primrose | Set | Laurel and Hardy | EX-MINT | 150 to 175 |
|
287 | Primrose | Set | Popeye 2nd | MINT | 225 to 250 |
|
288 | Primrose | Set | Popeye 4th (Farnham Road Thin Paper Issue ) RARE | MINT | 40 to 45 |
|
289 | Primrose | Set | Quick Draw McGraw | EX-MINT | 90 to 100 |
|
290 | Pritchard Burton | Type | Beauties PAC - Lady in Mauve top and tights sitting on Wall | G-VG | 50 to 60 |
|
291 | Pritchard Burton | Type | Beauties PAC - Lady in Yellow shorts leaning on Pedestal | VG | 50 to 60 |
|
292 | Pritchard Burton | Type | Beauties PAC - Lady in yellow skirt Standing on step leaning on Wall | VG | 50 to 60 |
|
293 | Pritchard Burton | Type | Beauties PAC - Lady in Yellow/Black stripes standing left hand on hip | VG | 50 to 60 |
|
294 | Pritchard Burton | Type | Beauties PAC - Lady with Sword in right hand | G-VG | 50 to 60 |
|
295 | Pritchard Burton | Type | Home and Colonial Regiments - Royal Horse Artillery | G | 35 to 40 |
|
296 | R.J.Lea | 20/25 | War Pictures - Nos 3,5,11,14,23. | VG | 60 to 70 |
|
297 | R.J.Lea | 15/25 | War Portraits - Nos 2,4,8,9,15,20-24. | VG | 45 to 50 |
|
298 | R.Lloyd | Type | Boer War Celebrities - Col Kekewich | VG-EX | 45 to 50 |
|
299 | R.Lloyd | Set | Old Inns | EX | 35 to 40 |
|
